MSO 2000 Shogi Festival: MSO Worldwide Championship

London, 25-27 August 2000, 9 rounds, 82 participants

             Name          Cou  Elo                 Rounds                 S   B     MB   SB
   ----------------------- ---  ----  -----------------------------------  -  ----  ----  --
 1 Sato, Ayumu ........... JPN  2326  42+ 33+ 25+  9+ 21+  2+  3+  6+  4+  9

 2 Ito, Chiaki ........... THA  2445  63+ 11+ 31+ 21+  8+  1-  9+  3+ 12+  8

 3 Hosking, Tony ......... ENG  2072  52+ 23+  4+ 22+  5+  8+  1-  2- 18+  7  57
 4 Lamb, Stephen ......... ENG  2169  39+ 47+  3- 28+ 17+ 16+ 10+ 21+  1-  7  53
 5 Ichiyanagi, Kei ....... GER  2084  73+ 15+  7+ 12+  3- 10- 28+ 13+  8+  7  52
 6 Cheymol, Eric ......... FRA  2176  59+ 22- 26+ 29+ 25+ 14+ 24+  1-  9+  7  50
 7 Theeuwen, Marc ........ NED  2120  58+ 27+  5- 11- 23+ 29+ 22+ 24+ 21+  7  46.5

 8 Kaufman, Larry ........ USA  2291  45+ 35+ 37+ 17+  2-  3- 31+ 14+  5-  6  53
 9 Tsukahara, Masao ...... THA  2080  69+ 56+ 46+  1- 30+ 12+  2- 15+  6-  6  52
10 Pottier, Frederic ..... FRA  1935  40+ 14+ 22- 41+ 44+  5+  4- 18- 27+  6  50
11 Ono, Yoichi ........... FRA  1740  +++  2- 42+  7+ 14- 15- 54+ 49+ 24+  6  49.5
12 Van Oosten, Arend ..... NED  2200  70+ 29+ 24+  5- 22+  9- 49+ 16+  2-  6  49
13 Schnider, Gert ........ AUT  1620  57+ 21- 61+ 15+ 16- 37+ 23+  5- 34+  6  47
14 Mirnik, Boris ......... GER  2065  53+ 10- 73+ 27+ 11+  6- 36+  8- 29+  6  46.5  26.5
15 Roevekamp, Frank ...... GER  1900  38+  5- 56+ 13- 48+ 11+ 43+  9- 40+  6  46.5  25.5
16 Tatsutomi, Hiroyuki ... JPN  2059  68+ 43- 53+ 33+ 13+  4- 26+ 12- 28+  6  45
17 Sams, Richard ......... ENG  1860  34+ 72+ 48+  8-  4- 44+ 18- 33+ 26+  6  44.5
18 Fernandez, George ..... USA  2136  64+ 46- 43+ 32+ 47+ 24- 17+ 10+  3-  6  44
19 Blackstock, Les ....... ENG  1973  48- 26- 71+ 51+ 35+ 28- 44+ 41+ 32+  6  40.5
20 Pfaffel, Thomas ....... AUT  1200  82+ 25- 27- 40+ 55+ 22- 38+ 47+ 30+  6  38

21 Uemura, Yoshiyuki ..... FRA  2272  54+ 13+ 32+  2-  1- 30+ 25+  4-  7-  5  56
22 Nilsson, Carl-Johan ... SWE  1828  28+  6+ 10+  3- 12- 20+  7- 26- 56+  5  53
23 Segers, Hans .......... NED  1932  41+  3- 39+ 35+  7- 32+ 13- 40- 44+  5  49
24 Oosterwijk, Jan ....... NED  1959  44+ 48+ 12- 36+ 43+ 18+  6-  7- 11-  5  48.5
25 Dysart, Doug .......... USA  1889  65+ 20+  1- 46+  6- 38+ 21- 32- 52+  5  48
26 Maass, Stefan ......... GER  1510  62+ 19+  6- 30- 33+ 55+ 16- 22+ 17-  5  47    27
27 Kashiwazaki, Shintaro . GER  1740  49+  7- 20+ 14- 50+ 31- 42+ 37+ 10-  5  47    26
28 Drechsler, Jochen ..... GER  1768  22- 64+ 67+  4- 60+ 19+  5- 31+ 16-  5  46
29 Litjens, Mathijs ...... NED  1773  30+ 12- 70+  6- 76+  7- 56+ 36+ 14-  5  45
30 Heeffer, Albrecht ..... BEL  1778  29- 75+ 54+ 26+  9- 21- 39+ 43+ 20-  5  43    24
31 Connors, Don .......... USA  1894  75+ 50+  2- 44- 53+ 27+  8- 28- 48+  5  43    22
32 Tran, Philippe ........ FRA  1765  67+ 61+ 21- 18- 54+ 23- 51+ 25+ 19-  5  42.5
33 Lamb, Mike ............ USA  1704  77+  1- 62+ 16- 26- 70+ 45+ 17- 50+  5  42
34 Kaufman, Ray .......... USA  1886  17- 42- 65+ 45+ 52+ 36- 35+ 46+ 13-  5  41
35 Suwa, Keiko ........... JPN  1620  74+  8- 72+ 23- 19- 50+ 34- 51+ 57+  5  40
36 Ngaolertloi, Wisit .... THA  1680  50- 71+ 66+ 24- 45+ 34+ 14- 29- 43+  5  39    22    19
37 Takemura, Hiroshi ..... JPN  1860  76+ 66+  8- 43- 39+ 13- 52+ 27- 46+  5  39    22    18
38 Christoffersen, Terje . NOR  1705  15- 68+ 45- 42+ 62+ 25- 20- 54+ 59+  5  39    21
39 Olufsen, Asle ......... NOR  1398   4- 63+ 23- 66+ 37- 62+ 30- 64+ 49+  5  38
40 Weimann, Christophe ... FRA  1621  10- 62- 69+ 20- 72+ 67+ 63+ 23+ 15-  5  37.5
41 Danerud, Martin ....... SWE  1638  23- 65+ 76+ 10- 68+ 49- 57+ 19- 45+  5  37

42 Kau, Tom .............. NED  1218   1- 34+ 11- 38- 61+ 48+ 27- 52- 63+  4  44.5
43 Rapmund, Antje ........ NOR  1262  80+ 16+ 18- 37+ 24- 47+ 15- 30- 36-  4  44
44 Someno, Shinobu ....... GER  1607  24- 74+ 60+ 31+ 10- 17- 19- 70+ 23-  4  43    25
45 Vidal, Anders ......... SWE  1125   8- 49+ 38+ 34- 36- 59+ 33- 58+ 41-  4  43    24
46 Werner, Eduard ........ GER  1501  60+ 18+  9- 25- 49- 68+ 47+ 34- 37-  4  42    23
47 Roquas, Frans ......... NED  1833  55+  4- 59+ 50+ 18- 43- 46- 20- 64+  4  42    22
48 Soederberg, Robert .... SWE  1575  19+ 24- 17- 75+ 15- 42- 66+ 67+ 31-  4  41
49 Schmidt, Guillaume .... FRA  1862  27- 45- 74+ 70+ 46+ 41+ 12- 11- 39-  4  40.5
50 Bjerke, Richard ....... NOR  1238  36+ 31- 55+ 47- 27- 35- 74+ 53+ 33-  4  40
51 Reid, Matthew ......... ENG  1270  --- --- +++ 19- 69+ 60+ 32- 35- 66+  4  39.5
52 Engelhardt, Alexander . GER  1555   3- 76- 77+ 57+ 34- 64+ 37- 42+ 25-  4  37    21
53 Sprenger, Bernd ....... GER  1572  14- 69+ 16- 64+ 31- 57- 71+ 50- 65+  4  37    19
54 Korsner, Sven ......... SWE  1282  21- 78+ 30- 61+ 32- 76+ 11- 38- 62+  4  36.5
55 Gorissen, Theo ........ NED  1744  47- 57+ 50- 67+ 20- 26- 68+ 59- 71+  4  36
56 Baggio, Giuseppe ...... ITA  1370  71+  9- 15- 76- 65+ 72+ 29- 63+ 22-  4  35.5
57 Makarov, Pavel ........ RUS  1074  13- 55- 82+ 52- 58+ 53+ 41- 75+ 35-  4  35
58 Blommers, Joost ....... NED  1424   7- 60- 63+ 62- 57- 69+ 65+ 45- 74+  4  34
59 Stebbings, Tony ....... ENG  1354   6- 79+ 47- 72- 74+ 45- 76+ 55+ 38-  4  33.5
60 Osmont, Fabien ........ FRA   751  46- 58+ 44- 71+ 28- 51- 64- 81+ 67+  4  33    18
61 Jansson, Mikael ....... SWE   815  78+ 32- 13- 54- 42- 65- 73+ 69+ 70+  4  33    17

62 Hollingworth, Justin .. ENG   980  26- 40+ 33- 58+ 38- 39- 67- 77+ 54-  3  38    23
63 Stepanov, Oleg ........ RUS   666   2- 39- 58- 80+ 75+ 73+ 40- 56- 42-  3  38    20
64 Hrabal, Vojtech ....... CZE  1080  18- 28- 78+ 53- 73+ 52- 60+ 39- 47-  3  37
65 Rama, Hendrik ......... GER   992  25- 41- 34- 81+ 56- 61+ 58- 72+ 53-  3  36
66 Camacho, Eddy ......... FRA   903  79+ 37- 36- 39- 70- 75+ 48- 68+ 51-  3  34.5
67 Coria Espada, Florencio GER  1240  32- 80+ 28- 55- 77+ 40- 62+ 48- 60-  3  34    20
68 Stuifbergen, Jan ...... NED  1049  16- 38- 80+ 73+ 41- 46- 55- 66- 79+  3  34    19     7
69 Kislyuk, Lev .......... RUS   946   9- 53- 40- 78+ 51- 58- 79+ 61- 81+  3  34    19     6.5
70 Palmgren, Jan ......... SWE  1268  12- 82+ 29- 49- 66+ 33- 72+ 44- 61-  3  33.5
71 Kristiansson, Per ..... SWE  1047  56- 36- 19- 60- 78+ 77+ 53- 76+ 55-  3  33
72 Tatsutomi, Hirokazu ... JPN   844  +++ 17- 35- 59+ 40- 56- 70- 65- 82+  3  32.5
73 Thoernvall, Ronny ..... SWE  1526   5- 77+ 14- 68- 64- 63- 61- 80+ 76+  3  32
74 Nordgren, Rikard ...... SWE   967  35- 44- 49- 79+ 59- 81+ 50- 78+ 58-  3  31.5
75 Matsumoto, Yuji ....... JPN  1087  31- 30- 79+ 48- 63- 66- 81+ 57- 77+  3  30.5

76 Nosovsky, Alexander ... RUS   848  37- 52+ 41- 56+ 29- 54- 59- 71- 73-  2  37
77 Wolfram, Till ......... GER   829  33- 73- 52- 82+ 67- 71- 80+ 62- 75-  2  26
78 Johansson, Roland ..... SWE     -  61- 54- 64- 69- 71- 79+ 82+ 74- 80-  2  24
79 Aurora, Fennel ........ ENG     -  66- 59- 75- 74- 80+ 78- 69- 82+ 68-  2  23
80 Miseikyte, Rasa ....... LTU     -  43- 67- 68- 63- 79- 82+ 77- 73- 78+  2  22

81 Tatsutomi, Mutsumi .... JPN     -  --- --- --- 65- 82+ 74- 75- 60- 69-  1

82 Jenkins, Patti ........ USA     -  20- 70- 57- 77- 81- 80- 78- 79- 72-  0

Cou=country. Elo=Elo rating. S=score. B=Bucholtz (sum of opponents' scores). MB=Median
Bucholtz. SB=Sonnenborn-Berger (sum of defeated opponents' scores).

MSO 2000 Shogi Festival Results
MSO 2000 Shogi Festival Main Page
Shogi.Net home page

Page last updated: 23 September 2000