MSO 2000 Shogi Festival: Blitz Championship

London, 24 August 2000, 8 rounds, 57 participants

             Name          Cou              Rounds               S   B     MB    SB
   ----------------------- ---  -------------------------------  -  ----  ----  ----
 1 Ito, Chiaki ........... THA  17+ 32+ 24+  3+  4+  9+  2-  5+  7  44
 2 Cheymol, Eric ......... FRA  26+  6+  7+  9- 22+ 11+  1+  4+  7  43
 3 Fernandez, George ..... USA  44+  8+ 14+  1-  6+ 21+  7+ 10+  7  41.5

 4 Uemura, Yoshiyuki ..... FRA  30+ 33+ 23+  5+  1- 12+  9+  2-  6  42
 5 Theeuwen, Marc ........ NED  28+ 15+ 21+  4-  8+ 10+ 13+  1-  6  41.5
 6 Dysart, Doug .......... USA  47+  2- 26+ 34+  3- 29+ 16+ 12+  6  39
 7 Pottier, Frederic ..... FRA  42+ 46+  2- 39+ 13+ 24+  3- 11+  6  36.5
 8 Kaufman, Ray .......... USA  41+  3- 31+ 42+  5- 26+ 21+  9+  6  35.5

 9 Tatsutomi, Hiroyuki ... JPN  45+ 18+ 10+  2+ 25+  1-  4-  8-  5  43
10 Kaufman, Larry ........ USA  16+ 20+  9- 22+ 23+  5- 14+  3-  5  41
11 Litjens, Mathijs ...... NED  51+ 12+ 13- 19+ 24+  2- 22+  7-  5  38.5
12 Mirnik, Boris ......... GER  39+ 11- 16+ 30+ 27+  4- 15+  6-  5  38    19
13 Lamb, Stephen ......... ENG  31+ 14- 11+ 38+  7- 35+  5- 34+  5  38    18
14 Nilsson, Carl-Johan ... SWE  37+ 13+  3- 25- 44+ 40+ 10- 23+  5  35
15 Heeffer, Albrecht ..... BEL  50+  5- 43+ 27- 28+ 25+ 12- 22+  5  32.5
16 Christoffersen, Terje . NOR  10- 52+ 12- 41+ 43+ 23+  6- 27+  5  32
17 Gorissen, Theo ........ NED   1- 21- 48+ 47+ 39- 41+ 24+ 32+  5  30
18 Sams, Richard ......... ENG  53+  9- 28- 43- 37+ 45+ 26+ 30+  5  29
19 Trent, Michael ........ ENG  48+ 22- 40+ 11- 21- 43+ 39+ 31+  5  28
20 Takemura, Hiroshi ..... JPN  54+ 10- 39- 52+ 29- 42+ 40+ 25+  5  25.5

21 Suwa, Keiko ........... JPN  +++ 17+  5- 33+ 19+  3-  8- 38-  4  40.5
22 Oosterwijk, Jan ....... NED  43+ 19+ 25+ 10-  2- 30+ 11- 15-  4  38
23 Bekele, Fassil ........ USA  35+ 38+  4- 28+ 10- 16- 31+ 14-  4  37    18   16
24 Hosking, Tony ......... ENG  40+ 27+  1- 35+ 11-  7- 17- 39+  4  37    18   14
25 Van Oosten, Arend ..... NED  29+ 34+ 22- 14+  9- 15- 38+ 20-  4  36
26 Schnider, Gert ........ AUT   2- 55+  6- 53+ 33+  8- 18- 41+  4  34.5
27 Schmidt, Guillaume .... FRA  36+ 24- 44+ 15+ 12- 31- 29+ 16-  4  34
28 Someno, Shinobu ....... GER   5- 36+ 18+ 23- 15- 33- 47+ 46+  4  33.5
29 Ngaolertloi, Wisit .... THA  25- 47+ 33- 36+ 20+  6- 27- 49+  4  33
30 Lamb, Mike ............ USA   4- 54+ 32+ 12- 42+ 22- 33+ 18-  4  32.5
31 Danerud, Martin ....... SWE  13- 41+  8- 56+ 34+ 27+ 23- 19-  4  31.5
32 Segers, Hans .......... NED  49+  1- 30- 45- 53+ 39+ 35+ 17-  4  31
33 Connors, Don .......... USA  52+  4- 29+ 21- 26- 28+ 30- 42+  4  30.5
34 Roquas, Frans ......... NED  55+ 25- 45+  6- 31- 49+ 46+ 13-  4  29
35 Tsukahara, Masao ...... THA  23- 49+ 46+ 24- 45+ 13- 32- 47+  4  28.5
36 Vidal, Anders ......... SWE  27- 28- 50+ 29- 46- 51+ 43+ 44+  4  25.5
37 Tatsutomi, Hirokazu ... JPN  14- 44- 41- 48+ 18- 57+ 54+ 40+  4  24
38 Drechsler, Jochen ..... GER  56+ 23- 57+ 13- 40- 52+ 25- 21+  4  23

39 Soederberg, Robert .... SWE  12- 53+ 20+  7- 17+ 32- 19- 24-  3  36
40 Werner, Eduard ........ GER  24- 50+ 19- 46+ 38+ 14- 20- 37-  3  32    17    9
41 Bjerke, Richard ....... NOR   8- 31- 37+ 16- 57+ 17- 45+ 26-  3  32    17    8
42 Olufsen, Asle ......... NOR   7- 48+ 49+  8- 30- 20- 55+ 33-  3  32    16
43 Blommers, Joost ....... NED  22- 56+ 15- 18+ 16- 19- 36- 55+  3  30    18
44 Weimann, Christophe ... FRA   3- 37+ 27- 57+ 14- 47- 52+ 36-  3  30    15
45 Sprenger, Bernd ....... GER   9- 51+ 34- 32+ 35- 18- 41- 53+  3  29.5  15    8.5
46 Pfaffel, Thomas ....... AUT  +++  7- 35- 40- 36+ 53+ 34- 28-  3  29.5  15    7.25
47 Coria Espada, Florencio GER   6- 29- 55+ 17- 56+ 44+ 28- 35-  3  28
48 Kristiansson, Per ..... SWE  19- 42- 17- 37- 54+ 50+ 49- +++  3  26.5
49 Palmgren, Jan ......... SWE  32- 35- 42- 55+ 50+ 34- 48+ 29-  3  25.5
50 Matsumoto, Yuji ....... GER  15- 40- 36- 54+ 49- 48- +++ 52+  3  23.5
51 Jansson, Mikael ....... SWE  11- 45- 53- +++ 52- 36- 57+ 56+  3  20

52 Rapmund, Antje ........ NOR  33- 16- 54+ 20- 51+ 38- 44- 50-  2  27.5
53 Hrabal, Vojtech ....... CZE  18- 39- 51+ 26- 32- 46- 56+ 45-  2  24.5
54 Rama, Hendrik ......... GER  20- 30- 52- 50- 48- +++ 37- 57+  2  22.5
55 Nordgren, Rikard ...... SWE  34- 26- 47- 49- +++ 56+ 42- 43-  2  22

56 Aurora, Fennel ........ ENG  38- 43- +++ 31- 47- 55- 53- 51-  1  20.5
57 Tatsutomi Mutsumi ..... JPN  --- +++ 38- 44- 41- 37- 51- 54-  1  20

Cou=country. S=score. B=Bucholtz (sum of opponents' scores). MB=Median
Bucholtz. SB=Sonnenborn-Berger (sum of defeated opponents' scores).

MSO 2000 Shogi Festival Results
MSO 2000 Shogi Festival Main Page
Shogi.Net home page

Page last updated: 23 September 2000