Hans Geuns' Basic Shogi Vocabulary
Brought to you by
the portal to the wonderful world of Shogi
- General Terms
- Shogi and Shogi variants
- Playing equipment
- Shogi set and other utensils
- Artisans and materials
- Script
- The Shogi board
- Pieces
- Games
- Victory and defeat
- Abbreviations in game scores
- Tsume Shogi
- Mate and brinkmate
- Tsume Shogi
- Mate compositions
- Compositions
- Special techniques
- Classics
- Moves and movements
- Moves
- Movements
- Simple movements and actions
- Drops and promotion
- Single pieces
- Capture, exchange and sacrifices
- Strategy and tactics
- General terms
- Systems and variations
- Opening strategies
- Static rook
- Ranging rook
- Yagura
- Surprise openings
- Castles
- Mino group
- Yagura group
- Other castles
- Tesuji
- Position and development
- Position
- Overall position
- Single points
- Single pieces
- Development
- Begin, middle, end
- Developments
- Opportunity and danger
- Success and failure
- Attack and defence
- Attack
- Defence
- Analysis
- Common terms
- Diagrams
- Comparison
- Evaluation
- Positive
- Negative
- Psychology
- Feelings
- Thoughts
- Professional Shogi
- Organization
- Periodicals of the J.S.F
- Teacher and pupil
- Ranking
- Title matches and tournaments
- Major matches and tournaments
- Setting
- Time keeping
- Special awards
- Shogi proverbs
- Gyoku/King
- Fu/Pawn
- Kei to kyoo/Knight and Lance
- Kin to gin/Gold and Silver
- Hi to kaku/Rook and Bishop
- Other
- Index
©1995 Copyright Hans Geuns.
You are free to copy, print and distribute these files if and only if
the copyright notice and *this* permission notice is distributed with all
copies.
Any distribution of the files must take place without a financial
return, except a charge to cover the cost of the distribution medium.
Abbreviations
| hon. | honorary |
| iv | intransitive verb |
| iv:tv | verb pair, the first verb intransitive, the second transitive |
| Jap. | Japanese |
| JSF | Japan Shogi Federation |
| lit. | literally |
| n | noun |
| obs. | obsolete |
| opp. | opposite |
| p. | page; piece |
| posth. | posthumous |
| v | verb |
| ZK | Shoogi Zukoo, problem number -- |
| (-) | dummy verb "suru" can be added |
Back to top
1) General Terms
1.1) Shogi and Shogi variants
| 将棋 | shoogi | Shogi; game; style |
| 象戯 | shoogi | Shogi (old way of writing this word) |
| 将棋を指す | shoogi o sasu | play Shogi |
| 将棋道 | shoogidoo | the Way of Shogi |
| 将棋道場 | shoogidoojoo | Shogi playing hall |
| 将棋の日 | shoogi no hi | Shogi day (November 17th) |
| 中将棋 | chuu shoogi | Middle Shogi (12x12 board, 92 pieces) |
| 大将棋 | dai shoogi | Great Shogi (15x15 board, 130 pieces) |
| 大大将棋 | dai-dai shoogi | Great-Great Shogi (17x17 board, 92 pieces) |
| マカ大大将棋 | maka dai-dai shoogi | Ultra-Great-Great Shogi
(19x19 board, 192 pieces) |
| 太将棋 | tai shoogi | Grand Shogi
(25x25 board, 354 pieces; the
biggest existing chesstype
game) |
| 鳥将棋 | tori shoogi | Tori (Bird) Shogi
(7x7 board, 32 pieces) |
| 天竺将棋 | tenjiku shoogi | Tenjiku (Indian) Shogi
(16x16 board, 156 pieces) |
| 早指し将棋 | hayasashishoogi | quick Shogi |
| 超早指し将棋 | choosoosashishoogi | lightning Shogi |
| リレー将棋 | riree shoogi | relay Shogi (4 players) |
| ついたて将棋 | tsuitate shoogi | screen Shogi (blind Shogi) |
| 通信将棋 | tsuushin shoogi | postal Shogi |
| 棋界 | kikai | the Shogi world |
| 棋士 | kishi | Shogi player (pro) |
| 棋敵 | kiteki | opponent |
| 棋譜 | kifu | game record |
| 棋風 | kifuu | Shogi style |
| 棋力 | kiryoku | Shogi strength |
| 棋理 | kiri | Shogi theory |
| アマ, アマチュア | ama, amachua | amateur |
| プロ, プロフェシォナル | puro, purofeshonaru | pro, professional |
| 初心者 | shoshinsha | beginner |
| 初級者 | shokyuusha | beginning kyu player |
| 有段者 | yuudansha | dan player |
| 一級~九級 | ikkyuu-kyuukyuu | 1st-9th kyu (player)
(lower grades) |
| 初段~九段 | shodan-kudan | 1st-9th dan (player)
(higher grades) |
Back to top
1.2) Playing equipment
1.2.1) Shogi set and other utensils
| 棋具 | kigu | playing equipment |
| 将棋盤セット | shoogiban setto | the Shogi board and set |
| 盤 | ban | board |
| 駒 | koma | piece(s) |
| 駒台 | komadai | stand |
| 駒袋 | komafukuro | bag for pieces |
| 駒箱 | komahako | box for pieces |
| 脇息 | kyoosoku | armrest |
| 桐蓋 | kiributa | paulownia cover (for big board) |
| 時計 | tokei | clock |
| チェスクロック | chesu-kurokku | chess clock |
Back to top
1.2.2) Artisans and materials
| 駒師 | komashi | master woodworker |
| 駒銘 | komamei | signature of artisan
(at the side of the king) |
| 書家 | shoka | calligrapher |
| 材 | -zai -wood |
| 本つげ | hontsuge | real Japanese boxwood |
| さつまつげ | Satsuma tsuge | Satsuma boxwood |
| みくら島つげ | Mikurajima tsuge | boxwood from Mikurajima
(a very small island 200 km
south of Tokyo) |
| かや | kaya | kaya (Torreya nucifera) |
| 本場物 | hombamono | the real thing (kaya from
Miyazaki prefecture) |
| 椿 | tsubaki | camellia |
| 銀杏 | ichoo | gingko, maidenhair tree
(Gingka bilboa) |
| 桂 | katsura | Japanese Judas tree
(Cercidiphyllum Jap.) |
| けやき | keyaki | keyaki (Zelkova serrata) |
| 桐 | kiri | paulownia |
| 桑 | kuwa | mulberry |
| まさ(目) | masa(me) | straight grain |
| 板目 | itame | curved grain |
| 赤まさ | akamasa | red grain |
| 天地まさ | tenchimasa | Heaven-and-Earth grain |
| 糸まさ | itosama | fine grain (smaller than 1mm) |
| 虎ふ | torafu | tiger stripes (thick,
wavy, reddish lines) |
| 彫駒 | horigoma | engraved pieces |
| 彫まい駒 | choomai-goma | pieces engraved and filled
with lacquer |
| 盛上 | moriage | intaglio repeatedly filled
with lacquer |
| バンタロ駒 | bantarogoma | pieces on which the name is
written with brush (inferior) |
Back to top
1.2.3) Script
| 書体 | shotai | (style of) script |
| 書せき | shoseki | handwriting (specimen) |
| 錦旗 | kinki | imperial standard |
| 水無瀬 | minase | minase |
| 源平 | genpei | genpei (genji and heike;
(name black; promotion name
red) |
| 源兵衛清安 | genbei kiyoyasu | genbei kiyoyasu |
| 細字の清安 | saiji no kiyoyasu | small character kiyoyasu |
| 巻のりょう湖 | maki no ryooko | maki no ryooko (famous
calligrapher in latter
Tokugawa days) |
| 長ろく | chooroku | chooroku |
Back to top
1.3) The Shogi board
| 盤面、譜面 | banmen, fumen | board (surface) |
| マス目 | masume | square |
| 地点 | chiten | field, square |
| 四天王 | shitennoo | the four Heavenly Kings
(the four dots on the
Shogi board) |
| 自陣 | jijin | own camp |
| 敵陣 | tekijin | opponent`s camp |
| 段 | dan | rank (horizontal) |
| 中段 | chuudan | centre rank(s) |
| 下段 | gedan | back rank |
| 一段目~九段目 | ichidamme-kyuudamme | 1st rank - 9th rank |
| 筋 | suji | file; diagonal |
| 一筋~九筋 | ichi suji-kyuu suji | 1st file - 9th file |
| 中央 | chuuoo | centre |
| 端 | hashi | edge |
| スミ(隅) | sumi | corner |
| セっチン | setchin | corner square(s)
(lit. watercloset) |
| 飛(車)先 | hi(sha)saki | rook file; rook pawn |
| 角筋、角道 | kakusuji, kakumichi | bishop`s diagonal |
Back to top
1.4) Pieces
| 王将、王 | ooshoo, oo | king |
| 玉将、玉 | gyokushoo, gyoku | king (Jade General) |
| 飛車、飛 | hisha, hi | Rook (Flying Chariot) |
| 角行、角 | kakugyoo, kaku | Bishop (Horned Chariot) |
| 金将、金 | kinshoo, kin | Gold (Gold General) |
| 銀将、銀 | ginshoo, gin | Silver (Silver General) |
| 桂馬、桂 | keima, kei | Knight (Laurel Horse) |
| 香車、香 | kyoosha, kyoo | Lance (Fragrant Chariot) |
| 歩兵、歩 | fuhyoo, fu | Pawn (Foot soldier) |
| 成~、ナリ~ | nari- | promoted- |
| と金、と | tokin, to | tokin, promoted pawn |
| 竜王、竜 | ryuuoo, ryuu | Dragon (Dragon King),
promoted rook |
| 竜馬、馬 | ryuume, uma | Horse (Dragon Horse),
promoted bishop |
| 持駒、手駒 | mochigoma, tegoma | pieces in hand |
| 置駒、盤駒 | okigoma, bangoma | pieces on the board |
| 大駒 | oogoma | major pieces (rook and bishop) |
| 小駒 | kogoma | minor pieces (all pieces
except king, rook and bishop) |
| 跳駒 | tobigoma | long range pices
(rook, bishop, knight, lance) |
| ~枚 | -mai | counter for pieces |
| ~丁 | -choo | counter for rooks |
Back to top
1.5) Games
| 局、対局 | kyoku, taikyoku | game |
| お好み対局 | o-konomi taikyoku | friendly game |
| 指導対局 | shidoo taikyoku | teaching game,
simultaneous game |
| 練習対局 | renshuu taikyoku | practise game |
| 戦、対戦 | sen, taisen | game, fight; match |
| 相手、敵 | aite, teki | opponent |
| 振り駒 | furigoma | toss (by throwing five
pawns) |
| 先手 | sente | Black; sente, the initiative |
| 後手 | gote | White; gote, giving the
initiative to the opponent |
| 手番 | teban | turn to play |
| 平手戦 | hiratesen | even game |
| 駒落戦 | koma'ochisen | handicap game |
| ~落ち | -ochi | -handicap |
| 二枚落ち | nimai ochi | two piece handicap |
| 平香交落 | hira-kyoo-majiriochi | alternating even game with
lance handicap (obs.) |
| 上手 | uwate | handicap giver |
| 下手 | shitate | handicap taker |
Back to top
1.6) Victory and defeat
| 詰む | tsumu | mate (v.) |
| 即詰み | sokuzumi | forced mate |
| 千日手 | sennichite | draw by repetition of moves |
| 入玉 | nyuugyoku | entering king |
| 持将棋 | jishoogi | impasse |
| 勝つ | katsu | win |
| 勝ち、勝利 | kachi, shoori | victory |
| 勝負 | shoobu | victory or defeat, a game |
| 勝負手 | shoobute | an interesting move in a
disadvantageous position on
which one wagers the outcome
of the game |
| 勝敗 | shoohai | victory or defeat, the
issue (of the game) |
| 必勝 | hisshoo | sure win |
| 完勝 | kanshoo | complete victory |
| 楽勝、快勝 | rakushoo, kaishoo | easy, quick victory |
| 連勝 | renshoo | winning streak |
| 勝率 | shooritsu | winning percentage |
| 勝機 | shooki | opportunity to win |
| 勝目(なし) | kachime (nashi) | (there are no) chances
of winning |
| 勝星 | kachiboshi | winning mark (O in the table
of results) |
| 辛勝 | shinshoo | narrow victory |
| 優勝を飾る | yuushoo o kazaru | win the championship |
| 勝因 | shoo'in | cause of victory |
| 負ける | makeru | loss, be defeated |
| 負け | make | loss, defeat |
| 反則負け | hansoku make | loss because of an illegal
move |
| 勿論負け | mochiron make | automatic loss (illegal move) |
| 負かす | makasu | defeat (v) |
| 敗(戦) | hai(sen) | defeat |
| 敗北(-) | haiboku | defeat |
| 敗着 | haichaku | losing move |
| 敗因 | hai'in | cause of defeat |
| 敗る | yaburu | defeat (vt) |
| 形作り | katachizukuri | settling the shape,
finding a place to resign |
| あきらめる | akirameru | give up; resign |
| 投了(-) | tooryoo | resignation |
| 投げ場 | nageba | point of resigning |
| 降伏(-) | koofuku | resignation |
| 降る;降す | kudaru; kudasu | surrender; defeat (vi; vt) |
Back to top
1.7) Abbreviations in game scores
| 打 | uchi | drops |
| 成 | nari | promotes |
| 不成 | narazu | does not promote |
| 生 | narazu | does not promote |
| 上 | agaru | moves up |
| 引 | hiku | draws back |
| 左 | hidari | from the left |
| 右 | migi | from the right |
| 寄 | yoru | moves sideways (horizontal) |
| 直 | sugu | moves straight (vertical) |
| 入 | hairu | enters the promotionzone |
| 同 | doo | takes (and moves to the
square just mentioned) |
| 合 | au; ai | interposes any piece
(only used in solutions of
Tsume Shogi) |
Back to top
2) Tsume Shogi
2.1) Mate and brinkmate
| 詰む | tsumu | mate(v), be checkmated |
| 詰み | tsumi | mate(n) |
| 詰み上がり | tsumi-agari | checkmating |
| 即詰み | sokuzumi | forced mate |
| 打歩詰み | uchifuzumi | mate with pawn drop (illegal) |
| 突歩詰み | tsukifuzumi | mate with pawn push |
| 詰ます | tsumasu | mate (v) |
| 詰めろ (詰めよ) | tsumero (tsume yo) | threatmate |
| 詰めろをかける | tsumero o kakeru | threaten mate |
| 詰め | tsume | tsume, mating problem |
| 詰手、着手 | tsumete, chakushu | the first checking move |
| 不詰 | fuzume, tsumazu | (there is) no mate |
| 必死 | hisshi | brinkmate, hisshi |
| 必死がかかる | hisshi ga kakeru | set up a brinkmate |
| 死ぬ | shinu | die |
| トン死 | tonshi | sudden death |
| 残る | nokoru | remain, be spared |
Back to top
2.2) Tsume Shogi
| 詰将棋 | tsume shoogi | Tsume Shogi, checkmate problems |
| 指将棋 | sashi shoogi | game Shogi (as opposite of
Tsume Shogi) |
| 趣向詰将棋 | shukoo tsume shoogi | mate compositions (with
additional restrictions or
special devices) |
| 大道詰将棋 | daidoo tsume shoogi | Street Tsume Shogi (e.g. in
popular city districts) |
| 実戦型詰 | jissenkei tsume | actual game type problem |
| 構想型詰 | koosookei tsume | ideal type problem (opp. of
actual game type) |
| 詰物、図式 | tsumemono, zushiki | checkmate problem |
| 作物 | tsukurimono | checkmate problem |
| 古典図式 | koten zushiki | classic problem |
| 古作物 | kosakubutsu | ancient problem (usually
without known author) |
| 作者 | sakusha | maker, author |
| 作品、創作 | sakuhin, soosaku | work, product, creation |
| 完全作 | kanzensaku | complete (indefective)
problem |
| 不完全作 | fukanzensaku | defective problem |
| 盗作 | toosaku | stolen problem, plagiarism |
| 類似作 | ruijisaku | similar problem (strongly
resembling an existing problem) |
| 作意 | sakui | the intended mating sequence |
| 問、問題 | mon, mondai | problem |
| 候補手 | koohote | candidate moves |
| 解答 | kaitoo | answer, solution |
| 正解 | seikai | correct solution |
| 解説 | kaisetsu | explanation |
| 詰上り図 | tsumi-agarizu | mate diagram |
| 玉方、受方 | gyokugate, ukekata | the king's side, defending
side |
| 攻方 | semekata | the attacking side |
| 初形 | shokei | original position |
| 駒配り | komakubari | startposition of the pieces |
| 置駒、盤駒 | okigoma, bangoma | pieces on the board |
| 持駒、手駒 | mochigoma, tegoma | pieces in hand |
| 飾り駒 | kazarigoma | embellishing pieces
(without function in the
mating sequence) |
| 手数 | tesuu | number of moves |
| 手一枚 | te-ippai | using all pieces in hand |
| 手余り | te-amari | still having pieces in
hand (after mating) |
| 駒余り | koma-amari | id. |
| 伏線手 | fukusenshu | preparation move |
| 即詰め、追い詰め | sokuzume, oizume | straight and (too) simple
mate (problem) |
| 本詰、本手順 | honzume, hontejun | the proper mating sequence |
| 別詰 | betsuzume | different mate |
| 余詰 | yozume | additional mate (defective
problem) |
| 早詰 | hayazume | earlier mate (flawed problem
or wrong solution) |
| 変化 | henka | variation |
| 変化長手数 | henka chootesuu | longer variation (mate
delayed by interposing pieces,
but actual mate is the same) |
| 変更 | henkoo | variation (alternative first
move; should not result in
mate) |
Back to top
2.3) Mate compositions
2.3.1) Compositions
| 曲詰 | kyokuzume | mate composition |
| 盤面曲詰 | bammen kyokuzume | Board Composition (problem
diagr. shows a character,
figure or letter) |
| アブリ出し曲詰 | aburidashi kyokuzume | Invisible Ink Composition
(mating diagr. shows a figure
or letter) |
| 立体詰 | rittaizume | Three dimensional Tsume
(both bammen en aburidashi
kyokuzume {rare}) |
| 裸玉 | ragyoku, hadakagyoku | Naked King (first example
by Ito Kanju, Z.K. 98) |
| 還元玉 | kangengyoku | Original Position King
(king is mated on his
original square) |
| 煙詰 | kemurizume | Smoke Tsume (problem shows
39 p. on the board; solution
shows only 3 p.) (first
example by Ito Kanju, Z.K. 99)
(very rare) |
| 駒一揃い詰 | komahitosoroizume | One of Each (problem shown one
of each of the p., attacking
side has no pieces in hand) |
| 都詰 | miyakozume | Mate in the Capital (5e) |
| たすき詰 | tasukizume | X Tsume (mating diagr.
shows X-shape; tasuki, a
cord used for tucking up
kimono sleeves) |
| 豆腐図式 | toofu zushiki | Tofu Problem (problem diagr.
shows only king, pawns and
tokins) |
| 飛角図式 | hikaku zushiki | Rook and Bishop Problem |
| 小駒図式 | kogoma zushiki | Minor Pieces Problem |
| 金銀図式 | kingin zushiki | Gold and Silver Problem
|
| 貧乏図式 | bimboo zushiki | Poor Man`s Problem
(without any gold or silver) |
| 無防備図式 | muboobi zushiki | No Defence Problem
(problem diagr. shows only
king and p. of the attacking
side) |
| 無仕掛図式 | mushikake zushiki | No Foothold Problem
(attacking side has no
pieces on the board;
extreme version is the
Naked King) |
| 無掛図式 | mugakari zushiki | id. |
| 石垣図式 | ishigaki zushiki | Stone Wall Problem
(king completely walled in
in the mating diagr.) |
| 陣型図式 | jinkei zushiki | Original Formation Problem
(all White's p. on the
first rank occupy the same
position as at the start of
a game) (first example by
Ito Kanju, Z.K. 97) (very
rare) |
| 完全実戦初形 | kanzen jissen shokei | Complete Original Formation
Problem (all White's p.
occupy the same position as
at the start of a game)
(first example by Naito
Kunio) (extremely rare) |
Back to top
2.3.2) Special techniques
| 剥し | hagashi | rip off (the device of over
and again taking away pieces
around the king at the same
squares)
|
| 連取り | rentori | successively taking pieces
with rook or bishop (at
different squares)
|
| 持駒変換 | mochigoma-henkan | exchanging pieces in hand
for pieces on the board
|
| 馬ノコ(鋸) | uma-noko(giri) | Horse Saw (moving zig-zag
in order to take a piece at
the other side of the board,
while continuing to give check)
|
| 竜追い | ryuu-oi | Dragon Chase (hunting the king
all over the board with the
dragon)
|
Back to top
2.3.3) Classics
|
三代伊藤宗看 | Sandai Itoo Sookan | Ito Sokan III (7th Meijin)
(1706-1761)
|
| 伊藤看寿 | Itoo Kanju | Ito Kanju (posth. Meijin)
(1719-1760), younger
brother of Ito Sokan III
|
| 将棋無双 | Shoogi Musoo | Unparalleled Shogi Problems
(Ito Sokan III's classical
masterpiece, in 1735 offered
to the shogun as Shoogi
Tsukurimono, Shogi Problems)
|
| 詰むや詰まざるや | Tsumu ya tsumazaru ya | Mate or No Mate? (alternative,
popular title of Shoogi Musoo)
|
| 将棋図巧 | Shoogi Zukoo | Ingenious Shogi Problems
(Ito Kanju`s genial masterpiece
in 1756 offered to the shogun
as Shoogi Zushiki, Shogi
Problems)
|
| 寿 | Kotobuki | Long Life (Z.K. 100, a 611
move tsume, made by Kanju
when he was 13 years old;
not surpassed until 1955)
|
Back to top
3) Moves and movements
3.1) Moves
| 手 | te | move; tempo
|
| 一手 | itte | a move; the only move;
one tempo
|
| 一手の一手 | itte no itte | move-by-move (endgame)
|
| 次の一手 | tsugi no itte | the next move; next move
problem
|
| 狙いの一手 | nerai no itte | the intended move
|
| 三手一組 | san-te hitokumi | a three move combination
|
| 一手スキ | itte suki | one move (tempo)
breathing space (endgame)
|
| 手番 | teban | turn to play
|
| 手数 | tesuu | number of moves
|
| 手応、応手 | tegotae, ooshu | answer
|
| 手順 | tejun | sequence of moves
|
| 手順前後 | tejun zengo | reverse order of moves
(usually wrong)
|
| 手筋、筋 | tesuji, suji | tactics, tactical move,
(standard) combination
|
| 手抜き | tenuki | move elsewhere
|
| 手作り | tezukuri | creating moves
|
| 手詰まり | tezumari | Zugzwang, being short of
moves
|
| 手拍子 | tebyooshi | reflex moves
|
| 手待ち | temachi | waiting move
|
| 手勝ち | tekachi | winning by one move (tempo),
winning the semeai
|
| 手得 | tedoku | gain of tempo
|
| 手損 | tezon | loss of tempo
|
| 手遅れ | teokure | lagging a move behind
|
| 初手 | shote | first move
|
| 禁手 | kinte | illegal move
|
| 封じ手 | fuujite | sealed move
|
| 防手 | booshu | defence move
|
| 攻手 | kooshu | attacking move
|
| 王手 | oote | check
|
| 開き王手 | aki-oote | discovered check
|
| 王手飛車 | ootebisha | fork on king and rook
|
| 準王手飛車 | jun-ootebisha | indirect fork on king and
rook (bishop pinning down
the rook)
|
| 連続王手 | renzoku oote | successive checks
|
| 両王手 | ryoo-oote | double check
|
| 本手 | honte | the proper move
|
| 勝負手 | shoobute | the game move (interesting
move in a disadvantageous
position on which one wagers
the outcome of the game)
|
| 新手 | shinshu | new move
|
| 常識手 | jooshiki te | common sense move
|
| しゃれた手 | shareta te | stylish move
|
| 秘手 | hishu | concealed, hidden move
|
| 絶対手 | zettaishu | forced move
|
| 好手 | kooshu | good move
|
| 悪手 | akushu | bad move
|
| 大悪手 | daiakushu | blunder
|
| 最善手 | saizenshu | the best move
|
| 絶好の一手 | kekkoo no itte | the best move
|
| 軽手 | keishu | light move
|
| 強手 | kyooshu | forcing move; strong move
|
| 巧手 | kooshu | ingenious move
|
| ハメ手 | hamete | trick move, trap
|
| 鬼手 | kishu | devilish move
|
| 妙手 | myooshu | splendid, brilliant move
|
| 微妙手 | bimyooshu | (very) subtle move
|
| 絶妙手 | zetsumyooshu | absolutely brilliant move
|
| 奇手 | kishu | strange (dubious) move;
surprise move
|
| 疑問手 | gimonte | dubious (bad) move
|
| 俗手 | zoku-te | vulgar move
|
| 緩い手 | yurui te | slack, weak move
|
| 着、一着 | chaku, itchaku | (one) move
|
| 正着 | seichaku | the correct move
|
| 敗着 | haichaku | losing move
|
| 勝着 | shoochaku | winning move
|
Back to top
3.2) Movements
3.2.1) Simple movements and actions
| 指す | sasu | play; move
|
| 指し手、差し手 | sashite | move (n)
|
| 指し回し | sashimawashi | playing (around), actions
|
| 指し方 | sashikata | way of playing
|
| 指し過ぎ | sashisugi | overplay
|
| 指し切り | sashikiri | being out of moves
|
| 指し直す | sashinaosu | play a new game (after a
sennichite)
|
| 指せる | saseru | have a satisfactory game
(better than opponent)
|
| 動く | ugoku | move; come into action
|
| 動き | ugoki | move(ment); action
|
| 行動(-) | koodoo | movements, action
|
| 出動(-) | shutsudoo | mobilization, action
|
| 立つ | tatsu | set up, place
|
| 立ち直す | tachinaosu | reposition
|
| 据える | sueru | place
|
| 据えつける | suetsukeru | place, set up
|
| かかる;かける | kakaru; kakeru | place, start, attack,
move (vi; vt)
|
| 並ぶ | narabu | line up (the pieces at the
beginning of a game)
|
| 居る | iru | remain, stay
|
| 行く | iku | go
|
| 来る | kuru | come
|
| 上がる;上げる | agaru; ageru | go up; take, bring up (vi; vt)
|
| 下がる;下げる | sagaru; sageru | go down; bring down (vi; vt)
|
| 下ろす | orosu | bring, pull down
|
| 落ちる;落とす | ochiru; otosu | come down; bring down (vi; vt)
|
| 寄る | yoru | move sideways; approach the
king, bring the king near mate
|
| 出る;出す | deru; dasu | go out; send out (vi; vt)
|
| 入る;入れる | hairu; ireru | go in, enter; send, put in
(vi; vt)
|
| ~出す | -dasu | (verb)-out
|
| ~込む | -komu | (verb)-in
|
| 進む | susumu | advance, develop
|
| 引く | hiku | retreat, pull back
|
| 戻る;戻す | modoru; modosu | return (vi; vt)
|
| 引き戻す | hikimodosu | return to
|
| 退く | hiku; shirizoku | retreat
|
| 退出する | taishutsu suru | retreat
|
| 後退する | kootai suru | retreat
|
| 近づく | chikazuku | approach, come closer
|
| 近づける | chikazukeru | let (make) approach
|
| 遠ざかる | toozakaru | stay at a distance,
stay away from
|
| 遠ざける | toozakeru | keep (put) at a distance
|
| へこます(凹ます) | hekomasu | dent, make hollow
|
| 詰まる;詰める | tsumaru; tsumeru | become shorter; shorten
(the edge by pushing the pawn
to the 6th rank) (vi; vt)
|
| 盛り上げる | moriageru | build up (high)
|
| 釣り上げる | tsuri-ageru | draw up, hook up
|
| 吊り出す | tsuri-dasu | entice out, lure out
|
| 引っ張る | hipparu | draw, pull
|
| 引っ張り出す | hippari-dasu | draw, pull out (into)
|
| 抜く | nuku | pull out; move elsewhere
(also: take, capture)
|
| 抜け出る | nuke-deru | come out (of)
|
| 追う | ou | chase, follow, pursue
|
| 追い出す;追いやる | oidasu; oiyaru | chase off
|
| 逃げる | nigeru | run away, escape
|
| 逃れる | nogareru | escape
|
| 向う | mukau | confront, oppose
|
| 合わせる | awaseru | oppose (drop a pawn right
in front of opponent's pawn)
|
| 中合する | chuuai suru | interpose, block
|
| 止める | tomeru | stop, block
|
| 通す | toosu | let pass, pass through;
open
|
| 通じる | tsuujiru | pass, be opened
|
| ぶつかる;ぶつける | butsukaru; butsukeru | collide (oppose a piece with
the same kind of piece)
(vi; vt)
|
| 包む | tsutsumu | surround
|
| 包囲する | hooi suru | encircle, siege
|
| しばる | shibaru | squeeze, restrict
|
| はさむ | hasamu | pincer, attack from two sides
|
| 釘付けにする | kugizuke ni suru | pin down, tie down
|
| 釘を打つ | kugi o utsu | pin down (lit. pound in
a nail)
|
| クサビを打ち込む | kusabi o utchikomu | drive in a wedge
|
| 移る;移す | utsuru; utsusu | shift, transfer (vi; vt)
|
| 移行する | ikoo suru | switch over (to)
|
| 転じる;転ずる | tenjiru; tenzuru | turn (around),
be transferred
|
| 転換する | tenkan suru | convert, switch, transpose
|
| 転用する | tenyoo suru | convert
|
Back to top
3.2.2) Drops and promotion
|
|
| 打つ | utsu | drop
|
| 打ち | uchi | drop (n)
|
| 打ち据える | uchisueru | drop
|
| 打ち込む | uchikomu | drop inside the promotion
zone, invade
|
| 一打 | ichida | a blow, a drop
|
| 連打 | renda | successive drops
|
| 痛打 | tsuuda | painful blow, drop
|
| 割打ち | wari-uchi | stab-in-the-back (silver
drop forking two pieces
from behind)
|
| 重ね打ち | kasane-uchi | drop-on-top (e.g. a lance
drop above the lance on the
board)
|
| 手放す | tebanasu | let go, drop (also: give
away a piece)
|
| 投入する | toonyuu suru | throw into, drop
|
| 成る | naru | promote
|
| 成り | nari | promotion; promoted-
|
| 不成り | funari- | unpromoted-
|
| カラ成り(空成り) | karanari | empty promotion (not
capturing a piece)
|
| 成り込む | nari-komu | enter and promote
|
Back to top
3.2.3) Single pieces
|
|
| 玉を囲う | gyoku o kakou | castle the king
|
| 玉と入城する | gyoku to nyuujoo suru | bring the king inside the
castle
|
| 突く | tsuku | push (pawn) (also: thrust,
attack)
|
| 突き込む | tsuki-komu | push and enter
(the promotionzone)
|
| 突き越す | tsuki-kosu | push on
|
| 突き合う | tsuki-au | push (pawns) mutually
(on the same file)
|
| 突き違い | tsuki-chigai | counterpush (on another file)
|
| 突き捨てる | tsuki-suteru | push and sacrifice
|
| 突っ切り | tsukkiri | (pawn) sacrifice push
|
| 伸す;延ばす | nobasu | extend (with pawn push)
|
| 伸び過ぎる | nobisugiru | overextend
|
| タタク (叩く) | tataku | strike (drop a pawn right
in front of an enemy piece)
|
| タラす(垂らす) | tarasu | dangle (drop a pawn before the
target field, threatening
promotion next)
|
| 繰り出す | kuridasu | send out (a general)
|
| 飛ぶ | tobu | fly, rush (rook)
|
| 跳ぶ | tobu | jump (knight)
|
| 跳ねる | haneru | jump (knight)
|
| ハネ | hane | knight move
|
| 走る | hashiru | rush (forwards) (rook, lance)
|
| 回る (廻る);回す | mawaru; mawasu | turn (sidewards, around) (rook)
|
| ひねる | hineru | twist, switch over (to the
other side) (rook)
|
| 振る | furu | range (to and fro, on the same
rank) (rook)
|
| のぞく | nozoku | peep (bishop)
|
Back to top
3.2.4) Capture, exchange and sacrifices
|
|
| 取る | toru | (threaten to) take (also:
take up a position)
|
| ~取り | -tori | threat to capture-, fork
|
| 両取り | ryootori | fork
|
| タダで取る | tada de toru | simply capture (and gain
a piece)
|
| 取り合い | toriai | exchange, mutual capture
|
| 取り込む | torikomu | take and approach, take and
enter
|
| 取り返す | torikaesu | take back
|
| 討ち取る | uchitoru | take
|
| 掠め取る | kasumetoru | take away, pocket
|
| 入手する | nyuushu suru | get in hand
|
| 払う | harau | wipe off
|
| 剥す | hagasu | tear off
|
| はずす | hazusu | take off
|
| 捕まえる | tsukamaeru | capture
|
| 捕獲する | hokaku suru | capture
|
| 抜く | nuku | take
|
| 素抜ける | sunukeru | can take simply (without any
loss)
|
| 素抜き | sunuki | pure, clean profit
|
| 排除する | haijo suru | remove
|
| 清算(-) | seisan | liquidation, cleaning up
|
| どける | dokeru | remove (obstacle), get
(obstacle) out of the way
|
| 換わる;換える | kawaru; kaeru | exchange (pieces or moves)
(vi; vt)
|
| 換わり | kawari | exchange (n)
|
| ~換え | -kae (gae) | exchange of-
|
| 二枚換え | nimaigae | two-for-one, exchanging
one (major) piece for two
