European Championships
European Shogi Championships
Year | Location | European Championship |
1st | 2nd | 3rd |
2019 | Bratislava, Slovakia | Tanyan Vincent  | Leiter Thomas  | Starikevich Anton  |
2018 | Berlin, Germany | Leiter Thomas  | Fortin Jean  | Tanyan Vincent  |
2017 | Kiev, Ukraine | Tanyan Vincent  | Sergey Korchitsky  | Leiter Thomas  |
2016 | Amsterdam, The Netherlands | Fortin Jean  | Tanyan Vincent  | Wartlick Karl  |
2015 | Prague, Czech Republic | Fortin Jean  | Krivoshey Sergei  | Abuczki László  |
2014 | Budapest, Hungary | Styczynska Karolina  | Dietmayer Marco  | Fortin Jean  |
2013 | Minsk, Belarus | Korchitsky Sergey  | Zapara Victor  | Kolomiyets Artem  |
2012 | Krakow, Poland | Leiter Thomas  | Korchitsky Sergey  | Abuczki Laszlo  |
2011 | Ludwigshafen, Germany | Fortin Jean  | Mirnik Boris  | Leiter Thomas  |
2010 | Debrecen, Hungary | Fortin Jean  | Buglyo Gergely  | Leiter Thomas  |
2009 | Stockholm, Sweden | Fortin Jean  | Wartlick Karl  | Hartman Christer  |
2008 | Pardubice, Czech Republic | Kolomiyets Artem  | Wartlick Karl  | Theeuwen Marc  |
2007 | Pardubice, Czech Republic | Zapara Victor  | Mirnik Boris  | Theeuwen Marc  |
2006 | Colmar, France | van Oosten Arend  | Roevekamp Frank  | Drechsler Jochen  |
2005 | Pardubice, Czech Republic | Kolomiyets Artem  | van Oosten Arend  | Mirnik Boris  |
2004 | Pullach, Germany | Kikuta Yuji  | Tashiro Hideki  | Uemura Yoshiyuki  |
2003 | Oeckeroe, Sweden | Uemura Yoshiyuki  | Angqvist Thore  | Mirnik Boris  |
2002 | Brussels, Belgium | Mirnik Boris  | Cheymol Eric  | Schnider Gert  |
2001 | London, England | Pottier Frederic  | Schnider Gert  | Sams Richard  |
2000 | London, England | Hosking Tony  | Ichiyanagi Kei  | van Oosten Arend  |
1999 | Leiden, Netherlands | van Oosten Arend  | Lamb Stephen  | Hosking Tony  |
1998 | Leiden, Netherlands | Mirnik Boris  | Grimbergen Reijer  | Casters Matt  |
1997 | Brussels, Belgium | Miyamoto Toyokazu  | Hara Susumu  | Cheymol Eric  |
1996 | Brussels, Belgium | van Oosten Arend  | Miyamoto Toyokazu  | Fukumura Tsutomu  |
1995 | Brussels, Belgium | Grimbergen Reijer  | Blackstock Les  | van Oosten Arend  |
1994 | Brussels, Belgium | Takahara Shuji  | Segers Hans  | Cheymol Eric  |
1993 | The Hague, Netherlands | van Oosten Arend  | Hosking Tony  | Grimbergen Reijer  |
1992 | London, England | Grimbergen Reijer  | Cheymol Eric  | Trent Michael  |
1991 | Ramsgate, England | Lamb Stephen  | van Oosten Arend  | Sandeman Mike  |
1990 | Frankfurt, Germany | Murphy David  | Stouten Pieter  | Yamamoto Katsura  |
1989 | Hythe, England | van Oosten Arend  | Lamb Stephen  | Mitsui Y.  |
1988 | Ghent, Belgium | Lamb Stephen  | Sandeman Mike  | |
1987 | Utrecht, Netherlands | Sandeman Mike  | Grimbergen Reijer  | Oosterwijk Jan  |
1986 | Merelbeke, Belgium | Grimbergen Reijer  | Aaij Rene  | Sandeman Mike  |
1985 | The Hague, Netherlands | Secelle Hans  | Sandeman Mike  | Yamamoto Katsura  |
World Open Shogi Championships
Year | Location | World Open Championship |
1st | 2nd | 3rd |
2019 | Bratislava, Slovakia | Takahashi Hideaki  | Starikevich Anton  | Leiter Thomas  |
2018 | Berlin, Germany | Takahashi Hideaki  | Leiter Thomas  | Tanyan Vincent  |
2017 | Kiev, Ukraine | Tokuni Shun  | Sergey Korchitsky  | Leiter Thomas  |
2016 | Amsterdam, The Netherlands | Takahashi Hideaki  | Otsuka Shou  | Itoh Kazuki  |
2015 | Prague, Czech Republic | Takahashi Hideaki  | Kawato Makoto  | Fortin Jean  |
2014 | Budapest, Hungary | Styczynska Karolina  | Kawato Makoto  | Leiter Thomas  |
2013 | Minsk, Belarus | Ito Takumi  | Korchitsky Sergey  | Kolomiyets Artem  |
2012 | Krakow, Poland | Utsunomiya Yasuhiko  | Takahashi Kimio  | Kawato Makoto  |
2011 | Ludwigshafen, Germany | Kawato Makoto  | Takahashi Kimio  | Utsunomiya Yasuhiko  |
2010 | Debrecen, Hungary | Takahashi Kimio  | Fortin Jean  | Roevekamp Frank  |
2009 | Stockholm, Sweden | Wartlick Karl  | Takahashi Kimio  | Kikuta Yuji  |
2008 | Pardubice, Czech Republic | Kolomiyets Artem  | Wartlick Karl  | Theeuwen Marc  |
2007 | Pardubice, Czech Republic | Mirnik Boris  | Marczewski Tobias  | Takahashi Kimio  |
2006 | Colmar, France | Kikuta Yuji  | Kai Wan Leung  | Takahashi Kimio  |
2005 | Pardubice, Czech Republic | Sera Tsukasa  | Kikuta Yuji  | Tashiro Hideki  |
2004 | Pullach, Germany | Sera Tsukasa  | Kikuta Yuji  | Tashiro Hideki  |
2003 | Oeckeroe, Sweden | Uemura Yoshiyuki  | Mirnik Boris  | Schnider Gert  |
2002 | Brussels, Belgium | Mirnik Boris  | Schnider Gert  | Drechsler Jochen  |
2001 | London, England | Ishii Yutaka  | Kaufman Larry  | Pfaffel Thomas  |
2000 | London, England | Sato Ayumu  | Ito Chiaki  | Hosking Tony  |
Open European Blitz Shogi Championships
Year | Location | Open European Blitz Shogi Championship |
1st | 2nd | 3rd |
2019 | Bratislava, Slovakia | Takahashi Hideaki  | Kensuke Tsutsui  | Leiter Thomas  |
2018 | Berlin, Germany | Tanyan Vincent  | Leiter Thomas  | Shaporov Maxim  |
2017 | Kiev, Ukraine | Tokuni Shun  | Tanyan Vincent  | Leiter Thomas  |
2016 | Amsterdam, The Netherlands | Takahashi Hideaki  | Otsuka Shou  | Leiter Thomas  |
2015 | Prague, Czech Republic | Kawato Makoto  | Nakai Hiroe  | Niizeki Mitsuro  |
2014 | Budapest, Hungary | Kawato Makoto  | Leiter Thomas  | Fortin Jean  |
2013 | Minsk, Belarus | Nakai Hiroe  | Zakrzhevsky Vladislav  | Fortin Jean  |
2012 | Krakow, Poland | Kawato Makoto  | Kitao Madoka  | Fortin Jean  |
2011 | Ludwigshafen, Germany | Kawato Makoto  | Niizeki Mitsuro  | Fortin Jean  |
2010 | Debrecen, Hungary | Abuczki Laszlo  | Boekschoten Michiel  | Styczynska Karolina  |
2009 | Stockholm, Sweden | Takahashi Kimio  | Fortin Jean  | Kaneko Peter  |
2008 | Pardubice, Czech Republic | Kolomiyets Artem  | Nilsson Carl Johan  | Mirnik Boris  |
2007 | Pardubice, Czech Republic | Pottier Frederic  | Mirnik Boris  | Drechsler Jochen  |
2006 | Colmar, France | Cheymol Eric  | Pottier Frederic  | Drechsler Jochen  |
2005 | Pardubice, Czech Republic | Ono Yaichio  | Miyata Toshio  | Terao Manabu  |
2004 | Pullach, Germany | Kikuta Yuji  | | |
2003 | Oeckeroe, Sweden | Tashiro Hideki  | | |
2002 | Brussels, Belgium | Schnider Gert  | Cheymol Eric  | Uemura Yoshiyuki  |
2000 | London, England | Ito Chiaki  | Cheymol Eric  | Fernandez George  |
European Online Championships
Note: No official European Championship before 1985
Note: The WOSC has been organized in parallel to the ESC at the same venue since 2000