From: Hrabosh seznam cz> Date: 13 jul 2007 Subject: EC shogi - blitz This is a multi-part message in MIME format. --------------080306040901030103070308 Content-Type: text/plain; charset=ISO-8859-2; format=flowed Content-Transfer-Encoding: 7bit results in the attachement. Vojtech --^---------------------------------------------------------------- This email was sent to: shogi-l shogi net EASY UNSUBSCRIBE click here: http://topica.com/u/?a2i6Ys.aCxLL3.c2hvZ2kt Or send an email to: shogi-unsubscribe topica com For Topica's complete suite of email marketing solutions visit: http://www.topica.com/?p=TEXFOOTER --^---------------------------------------------------------------- --------------080306040901030103070308 Content-Type: text/html; name="EC-blitz-2007.htm" Content-Transfer-Encoding: 7bit Content-Disposition: inline; filename="EC-blitz-2007.htm" Shogi Blitz

Shogi Blitz - Round 7

Standings

Place Name                  Feder Rtg  Score M-Buch. Buch. Progr.

  1   Pottier, Frederic     FRA   1910 6        21.0  29.0   22.0
 2-7  Mirnik, Boris         GER   2074 5        23.0  32.0   21.0
      Drechsler, Jochen     GER   1847 5        22.0  30.0   25.0
      Zapara, Victor        RUS   1842 5        22.0  29.5   20.0
      Takahashi, Kimio      GER   2065 5        21.0  30.0   21.0
      Bjerke, Richard       NOR   1623 5        20.0  26.5   20.0
      Theeuwen, Marc        NED   1816 5        18.0  26.5   23.0
8-13  Christoffersen, Terje NOR   1597 4        22.0  28.5   18.0
      Faldon, David         ENG   1429 4        18.5  25.0   15.0
      Roevekamp, Frank      GER   1902 4        18.0  26.0   18.0
      Gedda, Peder          SWE   1100 4        17.0  25.0   14.0
      Toebbens, Daniel      GER   1436 4        16.5  23.0   14.0
      Olufsen, Asle         NOR   1377 4        15.5  21.0   12.0
14-24 Roquas, Frans         NED   1585 3        22.0  31.0   16.0
      Shevchuk, Viktor      UKR   1506 3        19.5  25.0   10.0
      Le Pelleter, Erwann   FRA   1427 3        19.0  26.5   13.0
      Blackstock, Les       ENG   1967 3        17.5  24.0   13.0
      Rabe, Jan             SWE   1370 3        17.5  24.0   12.0
      Shcherbina, Alexander UKR   1656 3        16.5  23.0   13.0
      Kulin, Daniil         RUS   1176 3        16.0  22.5   14.0
      Malinovskiy, Andriy   UKR   1097 3        14.5  21.0   11.0
      Lysenka, Andrei       BLR   1234 3        14.5  20.0   10.0
      Shpilev, Yuri         RUS   1577 3        14.0  18.5   11.0
      Paliy, Andriy         UKR   1356 3        13.5  19.0    6.0
25-26 Skotnicki, Rikard     SWE   1125 2        16.0  22.5    7.0
      Lysenka, Serhey       BLR   1125 2        15.0  19.5    7.0
 27   Schmied, Horst        AUT   1031 1        15.0  20.5    6.0

Cross Table

No  Name                  Feder Rtg   1    2    3    4    5    6    7  

1.  Mirnik, Boris         GER   2074 15:W 10:W  7:W  6:L  4:L 12:W 11:W
2.  Takahashi, Kimio      GER   2065 16:W 11:L 12:W 14:W  7:W  6:W  4:L
3.  Blackstock, Les       ENG   1967 17:L 20:W 15:W  8:L 16:L 23:W 18:L
4.  Pottier, Frederic     FRA   1910 11:W 12:L 16:W 17:W  1:W  8:W  2:W
5.  Roevekamp, Frank      GER   1902 18:W 13:W  8:L 12:W 10:L 14:L 19:W
6.  Drechsler, Jochen     GER   1847 19:W 14:W 11:W  1:W  8:W  2:L  7:L
7.  Zapara, Victor        RUS   1842 20:W 17:W  1:L 11:W  2:L 10:W  6:W
8.  Theeuwen, Marc        NED   1816 21:W 26:W  5:W  3:W  6:L  4:L 14:W
9.  Shcherbina, Alexander UKR   1656 22:L 21:W 17:L 26:W 18:W 16:L 25:L
10. Bjerke, Richard       NOR   1623 23:W  1:L 19:W 25:W  5:W  7:L 16:W
11. Christoffersen, Terje NOR   1597 24:W  2:W  6:L  7:L 17:W 15:W  1:L
12. Roquas, Frans         NED   1585 25:W  4:W  2:L  5:L 19:W  1:L 15:L
13. Shpilev, Yuri         RUS   1577 27:W  5:L 25:L 21:L 24:W 19:L 22:W
14. Shevchuk, Viktor      UKR   1506 22:L  6:L 27:W  2:L 21:W  5:W  8:L
15. Toebbens, Daniel      GER   1436  1:L 23:W  3:L 22:W 25:W 11:L 12:W
16. Faldon, David         ENG   1429  2:L 22:W  4:L 27:W  3:W  9:W 10:L
17. Le Pelleter, Erwann   FRA   1427  3:W  7:L  9:W  4:L 11:L 25:L 23:W
18. Olufsen, Asle         NOR   1377  5:L 25:L 26:W 24:W  9:L 21:W  3:W
19. Rabe, Jan             SWE   1370  6:L 24:W 10:L 20:W 12:L 13:W  5:L
20. Paliy, Andriy         UKR   1356  7:L  3:L 22:L 19:L   :W 27:W 24:W
21. Lysenka, Andrei       BLR   1234  8:L  9:L 23:W 13:W 14:L 18:L 27:W
22. Kulin, Daniil         RUS   1176 14:W 16:L 20:W 15:L 26:L   :W 13:L
23. Lysenka, Serhey       BLR   1125 26:L 15:L 21:L   :W 27:W  3:L 17:L
24. Skotnicki, Rikard     SWE   1125 11:L 19:L   :W 18:L 13:L 26:W 20:L
25. Gedda, Peder          SWE   1100 12:L 18:W 13:W 10:L 15:L 17:W  9:W
26. Malinovskiy, Andriy   UKR   1097 23:W  8:L 18:L  9:L 22:W 24:L   :W
27. Schmied, Horst        AUT   1031 13:L   :W 14:L 16:L 23:L 20:L 21:L
by Swiss Perfect (TM)  www.swissperfect.com
--------------080306040901030103070308--