30th Shinjin'o Tournament, Final Match (1999)

  Sente: Kazushiza Horiguchi 4-dan
   Gote: Takeshi Fujii Ryuo
  Event: 30th Shinjin'o Tournament Final Match, Game 1
   Date: 1999 October 7th
   Site: Tokyo
Opening: Shikenbisha

 1 P7f  P3d   2 P2f  P4d   3 S4h  S3b   4 P5f  R4b   5 K6h  S7b
 6 K7h  P9d   7 G45h S4c   8 S5g  P9e   9 L9h  P7d  10 P3f  S7c
11 P2e  B3c  12 P6f  P7e  13 P7e  S8d  14 G6g  R7b  15 Si6h S7e
16 S7g  P7f  17 S8f  S8f  18 P8f  S7e  19 S8g  P8d  20 P1f  P1d
21 P7g  P7g+ 22 K7g  P8e  23 P8e  S8d  24 K6h  S8e  25 P8f  S7d
26 G7h  P5d  27 B7g  B4b  28 K7i  G3b  29 P4f  N7c  30 S7f  R8b
31 B5i  K4a  32 P7e  S7e  33 S7e  B7e  34 P2d  P2d  35 R2d  P2c
36 R2h  B8f  37 B8f  R8f  38 P2b  P8h  39 P2a+ P8i+ 40 K6h  N7e
41 Gg7g S6g  42 K5i  B3i  43 R2g  S7h= 44 G8f  S6g+ 45 K4i  B5g+
46 K3h  S4g  47 R4g  +B4g 48 K4g  R5g  49 K4h  +S5h 50 K3h  G2g
51 K3i  R4g+ 52 R3a  G3a  53 +P3a K4b  54 G4a  K5b     0-1


  Sente: Takeshi Fujii Ryuo
   Gote: Kazushiza Horiguchi 5-dan
  Event: 30th Shinjin'o Tournament Final Match, Game 2
   Date: 1999 October 18th
   Site: Tokyo
Opening: Shikenbisha

 1 P7f  P3d   2 P6f  P8d   3 P1f  S6b   4 S7h  P5d   5 R6h  K4b
 6 S3h  K3b   7 S6g  B3c   8 P3f  P8e   9 B7g  B4b  10 R8h  S2b
11 G65h S5c  12 P2f  S4d  13 P4f  P2d  14 G4g  K2c  15 P1e  G3b
16 S2g  K1b  17 G3h  G5a  18 K4i  G4a  19 N3g  Ga3a 20 P4e  Sd3c
21 K3i  P7d  22 P5f  R7b  23 B6h  P7e  24 P7e  R7e  25 K2h  S2c
26 P7g  N7c  27 P7f  R7d  28 N7g  Ga2b 29 R8i  P9d  30 B5g  P9e
31 N6e  B6d  32 N7c+ B7c  33 R7i  R8d  34 P6e  P8f  35 B8d  B8d
36 R8a  B5g+ 37 G5g  B6h  38 R6i  B5g+ 39 B7e  +B4f 40 N5h  +B7c
41 R7a+ G7b  42 +R8a +B8b 43 +R8b G8b  44 P8f  P9f  45 P9f  R8h
46 B4f  G8a  47 B5c+ P7g  48 R7i  R8g+ 49 +B7e 1-0

[ Crosstable | Shinjin'o Index | Shogi Nexus Index ]


99 October 26

Patrick Davin
davin [at] shogi [dot] net