11th Ryuo Ranking Tournament (1997-1998), Group 3

  Sente: Daisuke Suzuki 5-dan
   Gote: Hitoshige Awaji 9-dan
  Event: 11th Ryuo Ranking Tournament, Group 3, Round 2
Opening: Shikenbisha Ai-anaguma

 1 P7f  P3d   2 P6f  S6b   3 R6h  K4b   4 K4h  K3b   5 K3h  P5d
 6 S7h  P8d   7 K2h  G65b  8 L1h  B3c   9 S6g  S5c  10 K1i  K2b
11 S2h  L1b  12 S5f  P8e  13 B7g  S4d  14 P4f  B2d  15 P6e  B4f
16 G65h P5e  17 S4g  B2d  18 P6d  P6d  19 R6d  P6c  20 R6h  K1a
21 P7e  S2b  22 P7d  P7d  23 P6d  R8c  24 P6c+ G6c  25 P7c  R7c
26 B9e  R8c  27 B6b+ G6b  28 R6b+ B4e  29 N7g  G3a  30 G3i  P8f
31 N6e  P8g+ 32 S3f  B8i+ 33 +R7b R8f  34 G5d  +P7g 35 N5c+ S5c
36 G5c  R8h+ 37 Gh4h +P6g 38 S4b  +P5g 39 S3a+ S3a  40 Gh4i S*2b
41 G4a  P3e  42 S2e  N4g  43 S2d  P2d  44 G3a  S3a  45 G4c  G2b
46 B4d  S3c  47 B3c+ N3c  48 S3b  S3b  49 +R3b S2a  50 +R2b K2b
51 G*4d B5a  52 P4b  R3a  53 S3d  +B3d 54 G3d  S*3b 55 B4d  N3i+
56 S2c  K1a  57 G3i  G2b  58 S3b+ S3b  59 N2c  S2c  60 Gc3c G3c
61 G3c  R3c  62 B3c+ S2b  63 R3a  1-0


  Sente: Masataka Goda 7-dan
   Gote: Shuichi Ono 7-dan
  Event: 11th Ryuo Ranking Tournament, Group 3, Semifinal
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 P6f  S6b   4 P5f  P5d   5 S4h  S4b
 6 G45h G3b   7 G7h  K4a   8 K6i  G5b   9 S7g  S3c  10 B7i  B3a
11 P3f  P4d  12 G56g P7d  13 S3g  B6d  14 B6h  G54c 15 K7i  K3a
16 K8h  K2b  17 S4f  S5c  18 N3g  P1d  19 P2f  S2d  20 P2e  S1c
21 P6e  B7c  22 S6f  R7b  23 P7e  B5a  24 P7d  R7d  25 R2i  R7a
26 P5e  P5e  27 S45e P5d  28 S4f  B4b  29 P7f  N7c  30 P2d  S2d
31 P3e  P3e  32 S3e  S3e  33 B3e  B1e  34 B4f  P3f  35 P3c  N3c
36 S8b  R3a  37 S7c+ P4e  38 N4e  N4e  39 P2d  B2d  40 B2d  P2d
41 N3e  Gc3c 42 P2c  K1b  43 +S6c S4d  44 B5c  S3d  45 B3a+ G3a
46 R7b  K1c  47 +S5b S43e 48 +S4b G2a  49 R7a+ G1b  50 P2b+ K2b
51 R5i  N5e  52 S5e  B3g  53 R5h  P5e  54 N4f  S4f  55 P4f  K1c
56 +R7c P4c  57 P3e  S2c  58 S3d  S2b  59 S3c+ S3c  60 +S4c S2b
61 P3d  S6i  62 P3c+ S5h= 63 +P2b G2b  64 S3c  G1b  65 +S4d S6g+
66 S2d+ K2d  67 +R3c 1-0


  Sente: Takahiro Toyokawa 5-dan
   Gote: Daisuke Suzuki 5-dan
  Event: 11th Ryuo Ranking Tournament, Group 3, Semifinal
Opening: Shikenbisha Anaguma

 1 P7f  P3d   2 P2f  P4d   3 S4h  R4b   4 K6h  K6b   5 K7h  K7b
 6 P5f  S3b   7 S5g  K8b   8 B7g  S4c   9 K8h  P6d  10 P2e  B3c
11 L9h  S5d  12 P6f  P6e  13 R6h  P6f  14 S6f  R6b  15 G7h  L9b
16 K9i  K9a  17 S8h  G45b 18 P5e  S6c  19 S6e  P6d  20 S5f  S7d
21 R2h  P6e  22 G5h  S8b  23 G56g G7a  24 P3f  G4c  25 P4f  P1d
26 P1f  P9d  27 P9f  L1b  28 G7i  R6a  29 P2d  P2d  30 N3g  N1c
31 P4e  P2e  32 N2e  N2e  33 R2e  P2d  34 R2g  P4e  35 R4g  N8e
36 B8f  P6f  37 Gg6h P9e  38 P9e  P9g  39 L9g  N9g+ 40 N9g  L8d
41 B7g  P5d  42 N9f  P5e  43 S4e  B4b  44 N7e  S7e  45 P7e  N7f
46 Gh7h N8h+ 47 K8h  S5h  48 P6b  R6b  49 P6c  R6c  50 S5d  G5d
51 R4b+ P6g+ 52 N8e  L8e  53 S7b  +P7h 54 G7h  R6i+ 55 S7a= G9h
56 K9h  +R7h    0-1


  Sente: Masataka Goda 7-dan
   Gote: Daisuke Suzuki 5-dan
  Event: 11th Ryuo Ranking Tournament, Group 3, Final
Opening: Shikenbisha Anaguma

 1 P7f  P3d   2 P2f  P4d   3 S4h  R4b   4 P5f  K6b   5 K6h  K7b
 6 K7h  S3b   7 S5g  S4c   8 B7g  K8b   9 K8h  L9b  10 P2e  B3c
11 G7h  K9a  12 G5i  S5d  13 P5e  S6e  14 R2f  P4e  15 K9h  P4f
16 P4f  S7f  17 B8h  P9d  18 P2d  P2d  19 P5d  P5d  20 B3c+ N3c
21 R2d  P2h  22 R2a+ P2i+ 23 B2c  G45a 24 B3d+ P4a  25 +B3c P9e
26 +B6f S8e  27 N*7g S9d  28 +R2i S8b  29 S76h L1b  30 +R2c P6d
31 P5e  P5e  32 P5d  P5f  33 +B5f P9f  34 P9f  N7f  35 P5c+ P9g
36 N9g  R4d  37 P5b  G56b 38 K8i  P6e  39 P5a+ G5a  40 +P6b G6b
41 +R1b R4b  42 +R4b P4b  43 L6d  P5h  44 L6b+ P5i+ 45 G7b  1-0

[ Crosstable | Ryuo Index | Shogi Nexus Index ]


99 January 31

Patrick Davin
davin [at] shogi [dot] net