| Title Match Appearances: 48 | 
| Career Highlights | |
| 1943 June 10th | Born Yamanashi province | 
| 1956 | Enters shoreikai at 6-kyu Master: Yuji Sase honorary 9-dan | 
|---|---|
| 1959 | Shodan | 
| 1963 | 4-dan Pro debut | 
| 1965 | 5-dan | 
| 1966 | 6-dan | 
| 1969 | 7-dan | 
| 1971 | 8-dan | 
| 1973 | 22nd Kisei Match: Yonenaga 3 - Ariyoshi 1 | 
| 1979 | 9-dan | 
| 1980 | 6th Kio Match: Yonenaga 3 - Nakahara 1 | 
| 1983 | 43rd Kisei Match: Yonenaga 3 - Moriyasu 1 33rd Osho Match: Yonenaga 4 - Mori 1 | 
| 1984 | 23rd Judan Match: Yonenaga 4 - Nakahara 3 4 Crown holder 34th Osho Match: Yonenaga 1 - Nakahara 4 10th Kio Match: Yonenaga 1 - Kiriyama 3 | 
| 1985 | Eisei Kisei | 
| 1986 | 48th Kisei Match: Yonenaga 1 - Kiriyama 3 | 
| 1993 | 51st Meijin Match: Yonenaga 4 - Nakahara 0 Becomes oldest "new Meijin" (Age 49 + 11 months) | 
| 1996 | Wins 4th Tatsujin Tournament (3 time victor) | 
Source: Shogi Yearbook 1997, 1998
[ Profiles Roster | Shogi Nexus Index ]