Title Match Appearances: 7  | 
| Career Highlights | |||||||||||||||
| 1969 October 1st | Born Tokyo | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Enters shoreikai at 6-kyu
 Master: Kaishu Tanaka 8-dan  | 
||||||||||||||
| 1984 | Shodan | ||||||||||||||
| 1987 | 4-dan
 Pro debut  | ||||||||||||||
| 1989 | 5-dan | ||||||||||||||
| 1990 | 31st Oi Match: Sato 3 - Tanigawa 4
 Wins 9th Quickplay Shin'ei Tournament 1991 | Wins 10th Quickplay Shin'ei Tournament
 | 1992 | 6-dan
 | 1993 | 7-dan
 | 6th Ryuo Match: Sato 4 - Habu 2 1994 | 7th Ryuo Match: Sato 2 - Habu 4
 | 1996 | Promoted to Jun'i-sen A Class
 | 8-dan 1997 | 38th Oi Match: Sato 1 - Habu 4
 | 1998 | 47th Osho Match: Sato 1 - Habu 4
 | 56th Meijin Match: Sato 4 - Tanigawa 3  | 
Source: Shogi Yearbook 1998
[ Profiles Roster | Shogi Nexus Index ]