50th Osho Tournament, 1st Preliminary (2000)

  Sente: Kensuke Kitahama 6-dan
   Gote: Haruo Numa 6-dan
  Event: 50th Osho Tournament, 1st Preliminary, Round 1
   Date: 2000 January 12th
   Site: Tokyo
Opening: Kakugawari Bogin

 1 P7f  P8d   2 P2f  P8e   3 B7g  P3d   4 S8h  B7g+  5 S7g  S2b
 6 S3h  S3c   7 P4f  K4b   8 S4g  S7b   9 P6f  G65b 10 P3f  S8c
11 P6e  S8d  12 P9f  P7d  13 R6h  S7c  14 G7h  K3b  15 G3h  R6b
16 S5f  P9d  17 N3g  Ga4b 18 K6i  P1d  19 P1f  S8d  20 G4g  P7e
21 P7e  S7e  22 P7f  S8d  23 K7i  S7c  24 P4e  S7d  25 B5e  B8b
26 B8b+ R8b  27 P1e  P1e  28 P3e  P3e  29 N2e  S2b  30 P6d  P6d
31 R6d  G6c  32 R3d  N3c  33 R3e  P3d  34 R3d  P2d  35 P1b  P2e
36 P1a+ S2c  37 R3h  P3g  38 R6h  N6d  39 P3d  S3d  40 L3f  P8f
41 P8f  N5f  42 G5f  P6g  43 R6g  B5h  44 L3d  B6g+ 45 B1d  1-0


  Sente: Michio Takahashi 9-dan
   Gote: Hisashi Namekata 6-dan
  Event: 50th Osho Tournament, 1st Preliminary, Round 4
   Date: 2000 May 24th
   Site: Tokyo
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 P6f  S6b   4 P5f  P5d   5 S4h  S4b
 6 G45h G3b   7 G7h  K4a   8 K6i  G5b   9 S7g  S3c  10 B7i  B3a
11 P3f  P4d  12 G56g P7d  13 S3g  B6d  14 B6h  G54c 15 K7i  K3a
16 K8h  K2b  17 S4f  S5c  18 N3g  P9d  19 P2f  S2d  20 P1f  P1d
21 R3h  P9e  22 L1h  B7c  23 B5g  N9c  24 N2e  N8e  25 S8f  S4b
26 P1e  P1e  27 P3e  P1f  28 P3d  P1g+ 29 P3c+ N3c  30 P3d  N2e
31 P2e  S2e  32 L1g  L1g+ 33 R3e  G3d  34 P2f  G3e  35 S3e  G3c
36 P2e  P3d  37 N1d  K3b  38 B4f  N6d  39 S2f  R1h  40 B1c+ +L2g
41 N2b+ K4c  42 +N2c +L2f 43 +N3c K3c  44 +B2d K4c  45 S6e  P2c
46 +B2c P9f  47 P9f  P9h  48 S8e  P8e  49 S5d  K5d  50 +B3b S*4c
51 P5e  K5c  52 N6e  K5b  53 N7c+ S3b  54 +N8b N7f  55 G7f  B4e
56 B6a  K6a  57 G6b  1-0

[ Crosstables | Osho Index | Shogi Nexus Index ]


2000 September 10

Patrick Davin
davin [at] shogi [dot] net