48th NHK Cup Tournament (1998-1999)

  Sente: Hirobumi Ito 5-dan
   Gote: Tadahisa Maruyama 8-dan
  Event: 48th NHK Cup Tournament, Round 1
   Date: Broadcast 1998 April 5th
Opening: Mukaibisha Ai-anaguma

 1 P7f  P8d   2 P5f  P8e   3 B7g  P5d   4 R8h  P3d   5 S6h  K4b
 6 K4h  K3b   7 K3h  S6b   8 K2h  G65b  9 P6f  B3c  10 L1h  K2b
11 K1i  L1b  12 S5g  S5c  13 S4f  S4d  14 P3f  K1a  15 R3h  S2b
16 S2h  Gb4b 17 G65i G3a  18 P6e  B2d  19 G3i  Gb3b 20 G54i P7d
21 P1f  P1d  22 P9f  P9d  23 L9g  N7c  24 R6h  B4b  25 Sf3g S4e
26 P5e  R5b  27 R5h  N6e  28 B6f  B2d  29 N7g  N7g+ 30 B7g  B7i+
31 N2f  N2e  32 S4f  S4f  33 P4f  +B4f 34 P5d  S4g  35 R5i  P5g
36 N3d  R5d  37 N2b+ Gb2b 38 P4d  P4d  39 S4c  P5h+ 40 S5d= +P4i
41 R4i  P3h  42 G3h  S3h+ 43 R4f  N*3g    0-1


  Sente: Teruichi Aono 9-dan
   Gote: Nobuyuki Ouchi 9-dan
  Event: 48th NHK Cup Tournament, Round 1
   Date: Broadcast 1998 April 12th
Opening: Shikenbisha Anaguma

 1 P7f  P3d   2 P2f  P4d   3 S4h  S3b   4 G45h R4b   5 K6h  K6b
 6 K7h  K7b   7 P5f  K8b   8 P3f  S4c   9 S6h  L9b  10 P2e  B3c
11 S3g  K9a  12 S2f  R3b  13 P3e  S8b  14 R3h  B2b  15 P4f  G7a
16 P4e  P4e  17 B2b+ R2b  18 P3d  R3b  19 B7g  B4d  20 B4d  S4d
21 P2d  B4i  22 R3i  B2g+ 23 P2c+ R7b  24 S3g  P2h  25 S4h  P4f
26 B6f  P2i+ 27 R2i  +B4e 28 +P3b R3b  29 R2a+ R3a  30 +R2b +B3d
31 N7e  N5a  32 P4b  G3b  33 P4a+ G2b  34 +P3a P7d  35 +P4a P7e
36 +P5a G3c  37 P4e  S4e  38 R3a  S5f  39 N7d  S6e  40 +P6a G6a
41 N8b+ K8b  42 B3c+ +B3c 43 R3c+ B5e  44 +R4b R7b  45 +R4a G7a
46 S6f  S6f  47 P6f  P7f  48 G6e  N8e  49 P7c  B7c  50 S7d  B9e
51 S8e  S7g  52 K6g  K9a  53 N7d  N8b  54 N8b+ G8b  55 N7d  N*7c
56 N8b+ R8b  57 S7f  N6e  58 S6e  S6h+ 59 Gi6h N5e  60 K5f  P4g+
61 N7d  B7c  62 N8b+ B8b  63 S4g  P7a  64 R4b  G7b  65 S4f  P4d
66 P7c  B7c  67 P7d  1-0


  Sente: Isao Nakata 5-dan
   Gote: Koichi Fukaura 6-dan
  Event: 48th NHK Cup Tournament, Round 1
   Date: Broadcast 1998 April 19th
Opening: Mukaibisha Ai-anaguma

 1 P7f  P8d   2 P5f  P8e   3 B7g  P5d   4 R8h  P3d   5 B2b+ S2b
 6 B5c  B5g   7 R5h  B2d+  8 B7e+ +B4b  9 +B6e G65b 10 K4h  G5c
11 S8h  S3c  12 S7g  G3b  13 P5e  P5e  14 +B5e K4a  15 K3h  K3a
16 K2h  K2b  17 G65i S6b  18 +B5f P6d  19 P4f  S6c  20 L1h  P7d
21 K1i  P4d  22 S2h  G54c 23 G3i  L1b  24 G54i K1a  25 +B4g S2b
26 G43h G3a  27 P1f  P1d  28 P9f  P9d  29 R5i  P5d  30 P6f  P3e
31 R6i  R6b  32 P6e  P6e  33 R6e  N7c  34 R6i  P6e  35 P6f  P8f
36 S8f  P6f  37 P7e  P6g+ 38 R6g  P6e  39 R7g  +B6d 40 +B2e G3b
41 P4e  Gb3c 42 P4d  G44d 43 P5c  P4c  44 N9g  P6f  45 P7d  S7d
46 P6c  R8b  47 R4g  +B5c 48 P7e  S6e  49 N8e  N8e  50 S8e  P2d
51 R4d  P2e  52 R4e  S5f  53 R4f  B6g  54 S7f  B7h+ 55 P7d  +B6d
56 R4h  +B7g 57 P7c+ +B7c 58 S7e  P6g+ 59 P7d +Bc5e 60 N3d  G3d
61 R4c+ +B3c 62 +R4a +P5g 63 P5b  +P4g 64 G4g  S4g+ 65 +R4g P2f
66 P2f  +B7f 67 G6f  P4f  68 +R4f +B5h 69 P4b  N4g  70 G3h  G3i
71 +R4g +B4g 72 S3i  P2h  73 G4g  N2g  74 K2h  N3i+ 75 K3i  R8g+
76 S5h  S2g     0-1


  Sente: Koji Horiguchi 6-dan
   Gote: Masakazu Kondo 4-dan
  Event: 48th NHK Cup Tournament, Round 1
   Date: Broadcast 1998 April 26th
Opening: Nakabisha

 1 P7f  P3d   2 P2f  P5d   3 P2e  R5b   4 B2b+ S2b   5 K6h  S3c
 6 K7h  K6b   7 S4h  K7b   8 P4f  K8b   9 S4g  S7b  10 S6h  P3e
11 P9f  P9d  12 G3h  P5e  13 P6f  P6d  14 S6g  R5a  15 G6h  G45b
16 P7e  G6c  17 P3f  P3f  18 S3f  R3a  19 G4g  P3e  20 S2g  R3b
21 S3h  R2b  22 N3g  S3d  23 B1f  P3f  24 N4e  P5f  25 P5f  P6e
26 P6e  B3i  27 R2i  B7e+ 28 P2d  P6f  29 S5h  S4e  30 P2c+ S5f
31 G5f  R5b  32 P5e  N4d  33 Gf5g R5e  34 B4c+ R5g+ 35 G5g  P5f
36 G4g  +B7f 37 R2b  G7a  38 P5i  G5g  39 +B4d P6g+ 40 K8h  G4g
41 S34g P5g+ 42 G8f  G7h  43 K9g  +B6f 44 +B6f +P6f 45 G7e  B7i
46 K8f  B6h+ 47 P7g  G8i  48 P6d  +B7g 49 K8e  G7d     0-1


  Sente: Toshiaki Kubo 5-dan
   Gote: Bungo Fukusaki 8-dan
  Event: 48th NHK Cup Tournament, Round 1
   Date: Broadcast 1998 May 3rd
Opening: Irregular

 1 P7f  P3d   2 P1f  S6b   3 P2f  G3b   4 P2e  P5d   5 G7h  S5c
 6 P2d  P2d   7 R2d  P5e   8 R2e  P2c   9 B5e  B5e  10 R5e  B4d
11 R5f  B9i+ 12 R5c+ L5b  13 +R6c +B8i 14 +R6f N2g  15 S2h  N1i+
16 S1i  L6b  17 N6d  L5c  18 P5f  G3c  19 B9f  K4b  20 S5b  L6d
21 S4a+ K3b  22 +R6d G6b  23 K4h  P7d  24 +R7d G7c  25 +R6e N6d
26 L7e  R6b  27 P5e  G4d  28 L7c+ N7c  29 +R7e N5f  30 K3h  N6e
31 +R7a R9b  32 +S3a K3c  33 +S2a G5e  34 N2e  1-0


  Sente: Keiichi Sanada 6-dan
   Gote: Osamu Nakamura 8-dan
  Event: 48th NHK Cup Tournament, Round 1
   Date: Broadcast 1998 May 10th
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 P6f  S6b   4 P5f  P5d   5 S4h  S4b
 6 G45h G3b   7 G7h  K4a   8 K6i  P7d   9 G56g G5b  10 S7g  S3c
11 B7i  B3a  12 P3f  P4d  13 S3g  B6d  14 B6h  G54c 15 K7i  K3a
16 K8h  S5c  17 P1f  K2b  18 P1e  P9d  19 P2f  P9e  20 R3h  S2d
21 L1h  R7b  22 B5g  N7c  23 S8f  S4b  24 S4f  P4e  25 S3g  R5b
26 P4f  P5e  27 P5e  G4d  28 P4e  G5e  29 P4d  Sd3c 30 R4h  P4f
31 N1g  R5d  32 N2e  R4d  33 P1d  P1d  34 P1b  L1b  35 P1c  L1c
36 N1c+ N1c  37 L1d  P1b  38 L1c+ P1c  39 N5f  G5f  40 G5f  P4g+
41 B1c+ K1c  42 R1h  P1g  43 R1g  P1f  44 R1f  P1d  45 P1e  B3g+
46 P1d  K2b  47 P1c+ K3a  48 L4e  R5d  49 P5e  +B5e 50 G5e  R5e
51 +P2c G2c  52 R1a+ P2a  53 P4c  S6i  54 P4b+ S4b  55 G*7i S7h+
56 G7h  B6i  57 S7i  B7h+ 58 S7h  G6h  59 B1c  G1c  60 S2b  K4a
61 +R2a K5b  62 L4b+ K6b  63 B4d  P5c  64 +L5b K5b  65 +R3b P4b
   0-1
   

  Sente: Takeshi Fujii 6-dan
   Gote: Manabu Senzaki 6-dan
  Event: 48th NHK Cup Tournament, Round 1
   Date: Broadcast 1998 May 17th
Opening: Shikenbisha

 1 P7f  P3d   2 P6f  P8d   3 R6h  S6b   4 P1f  P1d   5 S3h  K4b
 6 K4h  K3b   7 S7h  P5d   8 P4f  G65b  9 G65h S5c  10 S6g  B3c
11 P3f  K2b  12 N3g  P4d  13 S5f  P8e  14 B7g  G4c  15 P6e  P2d
16 P2f  S3b  17 P2e  P2e  18 N2e  B4b  19 P4e  N3c  20 N3c+ B3c
21 N2e  B4b  22 P6d  P6d  23 P4d  S4d  24 P4e  S5e  25 S5e  P5e
26 B5e  P4d  27 P4d  G5d  28 B8h  P5e  29 S4c  G4d  30 S4b+ R4b
31 P2c  K2c  32 P2d  K2d  33 P4g  N6e  34 B5c  G5d  35 B4b+ G4b
36 R5a  S4e  37 R1a+ S3f  38 L2i  K3e  39 +R5a S5c  40 R6f  G4e
41 R3f  G3f  42 B5e  P5f  43 P3g  P5g+ 44 K3i +P5h  45 P3f  K4e
46 S4f  K5d  47 G5h  P4d  48 +R8a R6i  49 G*5i R8i+ 50 N6f  K4c
51 P5d  P5g  52 P5c+ G5c  53 +R7b G*5b 54 S6b  Gc6c 55 S7c+ P5h+
56 +S6c +R5i 57 K2h  B3i  58 K2g  P2f  59 K2f  B4h+ 60 G3g  P5a
61 P5d  N4a  62 +S5b P5b  63 +R6c 1-0


  Sente: Ichiro Hiura 6-dan
   Gote: Daisuke Nakagawa 6-dan
  Event: 48th NHK Cup Tournament, Round 1
   Date: Broadcast 1998 May 24th
Opening: Yokofudori

 1 P7f  P3d   2 P2f  P8d   3 P2e  P8e   4 G7h  G3b   5 P2d  P2d
 6 R2d  P8f   7 P8f  R8f   8 R3d  B3c   9 K5h  S2b  10 P7e  K4a
11 G3h  S6b  12 S4h  R2f  13 P2g  R8f  14 P1f  P1d  15 P9f  P9d
16 R3f  R8b  17 P8g  P5d  18 R8f  P8e  19 R5f  P5e  20 R7f  S5c
21 P3f  S6d  22 P3e  R5b  23 S6h  G5a  24 B7g  B4b  25 R2f  S7e
26 N3g  P7d  27 P5f  S6d  28 P5e  N7c  29 K4i  K3a  30 S65i S5e
31 N4e  R5d  32 P3d  P5f  33 P3c+ N3c  34 N3c+ S3c  35 N2c  K4a
36 N1a+ P5g+ 37 P5f  +P5f 38 R2a+ P3a  39 L3f  N6e  40 L3c+ B3c
41 S2c  G2c  42 +R2c S3b  43 G4e  S2c  44 G5d  P5h  45 G4c  P5i+
46 S5i  S3b  47 P3d  B1a  48 P5b  G5b  49 G5b  K5b  50 P5d  R2i
51 G3i  N3g  52 K5h  R3i+ 53 B5e  L5g     0-1


  Sente: Masataka Sugimoto 5-dan
   Gote: Kiyosumi Kiriyama 9-dan
  Event: 48th NHK Cup Tournament, Round 1
   Date: Broadcast 1998 May 31st
Opening: Aifuribisha

 1 P7f  P3d   2 P6f  P5d   3 S7h  S4b   4 S6g  S5c   5 B7g  P5e
 6 R8h  P3e   7 P8f  R3b   8 P8e  S8b   9 G65h K6b  10 K4h  K7b
11 P8d  P8d  12 R8d  P8c  13 R8f  G6b  14 S2h  P1d  15 P9f  P3f
16 P3f  R3f  17 G3h  S5d  18 P8d  P8d  19 R8d  R3d  20 R8h  P8c
21 P4f  P4d  22 G54g P4e  23 S3g  P4f  24 G4f  B1c  25 P3e  R4d
26 P4g  R4b  27 P6e  B2b  28 K3i  G45b 29 K2h  P4e  30 G3f  S6e
31 P1f  R4a  32 P5f  P3d  33 B5e  B5e  34 P5e  P3e  35 G2f  S7d
36 P7e  S7e  37 B3b  R3a  38 B6e+ S6d  39 +B6f P2d  40 S5f  P2e
41 G2e  P3f  42 S4h  N1c  43 P3b  R3b  44 P3c  R3c  45 P3d  R3a
46 G2f  P4f  47 G3f  P2f  48 G2f  P4g+ 49 Sf4g B7i  50 R5h  B2d+
51 P6e  P5g  52 S5g  P3g  53 N3g  S5c  54 S54f +B3d 55 P5d  S4b
56 P3b  R2a  57 P4c  S4c  58 S4e  +B2d 59 P3a+ R3a  60 P3e  P4f
61 S4f  R5a  62 P4d  S3b  63 N7g  P2e  64 G3f  P1e  65 P6d  P6d
66 P6e  P1f  67 P6d  P1g+ 68 L1g  P1f  69 L1f  P1e  70 N6e  P1f
71 P5c+ P1g+ 72 K1g  G55c 73 N5c+ R5c  74 S5d  R5d  75 R5d  L5a
76 G6c  1-0


  Sente: Kenji Waki 7-dan
   Gote: Shuji Sato 5-dan
  Event: 48th NHK Cup Tournament, Round 1
   Date: Broadcast 1998 June 7th
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 P6f  S6b   4 P5f  P6d   5 G7h  S6c
 6 S4h  S5d   7 S45g R6b   8 G5h  G65b  9 K6i  K4b  10 G56g P7d
11 P2f  S3b  12 P2e  B3c  13 K7i  K3a  14 P1f  P1d  15 P9f  P9d
16 P3f  N7c  17 S4f  P6e  18 Sh5g P6f  19 S6f  P4d  20 P3e  P4e
21 S45e Sd4c 22 P7e  P5d  23 P7d  P5e  24 P7c+ R6f  25 B6f  P5f
26 B7e  K2b  27 P6f  P6e  28 P2d  P2d  29 P3d  S3d  30 P3e  S3e
31 G5f  P3d  32 N3g  P7g  33 G7g  P7f  34 G7h  P6f  35 N4e  B4d
36 P3c  S2c  37 P5e  S6g  38 G6f  S7h= 39 K7h  P6e  40 G5f  G6f
41 G6f  P6f  42 G3b  S3b  43 P3b+ G3b  44 P3c  N3c  45 N3c+ B3c
46 N4e  G6g  47 K8h  N8e  48 N3c+ K3c  49 S4b  G54b 50 B4b+ K4b
51 S5c  K5c  52 R6c  K4d  53 N5f  K4e  54 B5d  K5f  55 B6e  K4e
56 P4f  S4f  57 B5d  K5f  58 B6e  K4e  59 B5d  K5f  60 R6e+ K5g
61 G4h  K6h     0-1


  Sente: Hiroki Iizuka 5-dan
   Gote: Yasuaki Tsukada 8-dan
  Event: 48th NHK Cup Tournament, Round 1
   Date: Broadcast 1998 June 14th
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 P6f  S6b   4 P5f  P5d   5 S4h  S4b
 6 G45h G3b   7 G7h  K4a   8 K6i  G5b   9 S7g  S3c  10 B7i  B3a
11 P3f  P4d  12 G56g G54c 13 S3g  P8e  14 P3e  P3e  15 B3e  S5c
16 S3f  S3d  17 B6h  S4e  18 S3e  S3f  19 G5g  P3g  20 P3i  P4e
21 S2f  S4d  22 S3g  S3g+ 23 N3g  P5e  24 P5e  S5e  25 N4e  P4d
26 P5f  S6d  27 P4f  P7d  28 K7i  P7e  29 P7e  S7e  30 P7f  S6d
31 P2f  B4b  32 P1f  K3a  33 P2e  P9d  34 P1e  P9e  35 G56g K2b
36 K8h  S3d  37 P3h  P8f  38 S8f  P7e  39 P7e  P4e  40 P4e  S7e
41 S7e  B7e  42 P7f  B6d  43 S5e  B5e  44 P5e  S6i  45 P2d  S*5h
46 P2c+ S2c  47 P2d  S2d  48 B2d  P2c  49 B5a+ S7h+ 50 K7h  S6g+
51 K6g  R8g+ 52 S7g  G4g  53 S5h  P5f  54 S*6h G4f  55 B6e  N7c
56 P8h  G*5g 57 S55g P5g+ 58 S5g  G5g  59 K5g  N6e  60 P6e  B3i
61 S4h  P5f  62 K5f  B2h+ 63 P8g  R4f  64 K6g  R4h+ 65 P2d  +B4f
66 P2c+ K2c  67 R2g  P2d  68 G5f  N7d  69 P7e  +B5f 70 K5f  +R5h
71 G5g  S6g  72 K4f  S3e  73 K3e  +R3h 74 N3g  G3d     0-1


  Sente: Masataka Goda 7-dan
   Gote: Yoshikazu Minami 9-dan
  Event: 48th NHK Cup Tournament, Round 1
   Date: Broadcast 1998 June 21st
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 P6f  S6b   4 P5f  P5d   5 S4h  S4b
 6 G7h  G3b   7 K6i  K4a   8 G5h  G5b   9 S7g  S3c  10 B7i  B3a
11 P3f  P4d  12 R3h  G54c 13 G56g P7d  14 B6h  P9d  15 K7i  P9e
16 S3g  P7e  17 P7e  B7e  18 P3e  P3e  19 B3e  B6d  20 P6e  B5c
21 S3f  S7c  22 B4f  R9b  23 N3g  P3d  24 S6f  K3a  25 N2e  S4b
26 P1f  P2d  27 B2d  G2c  28 B4f  P2d  29 P3e  P2e  30 P3d  P6d
31 P5e  P6e  32 S6e  P9f  33 P9f  P5e  34 P5d  B7a  35 P6d  P3e
36 S3e  P9g  37 P6c+ N8e  38 S2d  G2d  39 B2d  S2c  40 B4b+ G4b
41 P5c+ G3b  42 P7b  B4i  43 S3c  N3c  44 P3c+ B3h+ 45 G4b  1-0


  Sente: Kazuo Ishida 9-dan
   Gote: Noboru Tamaru 8-dan
  Event: 48th NHK Cup Tournament, Round 1
   Date: Broadcast 1998 June 28th
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 P6f  S6b   4 P5f  P5d   5 S4h  S4b
 6 G45h G3b   7 G6g  G5b   8 G7h  K4a   9 K6i  P7d  10 S7g  P6d
11 P2f  N7c  12 P2e  P8e  13 B7i  S45c 14 P3f  P6e  15 P6e  P8f
16 P8f  N6e  17 S6f  P7e  18 P2d  P2d  19 B2d  P2c  20 B4f  P6d
21 N3g  P7f  22 N4e  P8h  23 S6e  P8i+ 24 N1e  N6f  25 Gh6h R8f
26 N2c+ R8h+ 27 K5i  P7g+ 28 K4i  +P6h 29 G6h  G2c  30 R2c+ G3b  
31 +R2e P2c  32 N5c= S5c  33 S6a  N3c  34 +R2i P6e  35 S5b+ K5b  
36 G2a  N4e  37 G2b  G2b  38 K3h  +R6h 39 B8e  K4b  40 B6h  S3g  
41 S3g  N3g+ 42 K3g  N4e  43 K4h  S3g     0-1


  Sente: Takeshi Abe 7-dan
   Gote: Hiroki Nakata 7-dan
  Event: 48th NHK Cup Tournament, Round 1
   Date: Broadcast 1998 July 5th
Opening: Shikenbisha

 1 P7f  P8d   2 P1f  P3d   3 P6f  S6b   4 R6h  K4b   5 P1e  K3b
 6 S3h  G65b  7 S7h  P8e   8 B7g  P7d   9 K4h  R7b  10 K3i  P7e
11 P7e  R7e  12 S6g  P6d  13 K2h  P6e  14 G7h  N7c  15 P7f  R7d
16 P6e  B7g+ 17 N7g  P8f  18 P8f  P6f  19 S5h  R7f  20 G8g  R7d
21 P7f  R5d  22 B7e  B4e  23 G8h  P8g  24 G7h  B7h+ 25 R7h  G6g
26 R9h  P8h+ 27 R8h  G7g  28 B6f  G8h  29 B8h  S2b  30 G6d  R4d
31 B5e  R4e  32 B*6f R5e  33 B5e  B3c  34 B3c+ S3c  35 P1d  P1d
36 P1b  L1b  37 P1c  L1c  38 P1b  S2b  39 G7c  S7c  40 B5e  B4d
41 B7c+ P1e  42 N2f  P1f  43 N3d  P1g+ 44 N1g  N1f  45 K3i  P6g
46 N2b+ B2b  47 N2e  G2h  48 K4h  P6h+ 49 L1f  +P5h 50 G5h  S3i
51 K4i  B7g+ 52 L1c+ G3h     0-1


  Sente: Kenji Kobayashi 8-dan
   Gote: Hisashi Namekata 5-dan
  Event: 48th NHK Cup Tournament, Round 1
   Date: Broadcast 1998 July 12th
Opening: Hineribisha

 1 P7f  P8d   2 P2f  G3b   3 P2e  P8e   4 P2d  P2d   5 R2d  P2c
 6 R2f  P8f   7 P8f  R8f   8 G7h  S6b   9 P9f  K4b  10 P8g  R8d
11 P7e  P3d  12 N7g  B4d  13 R7f  P6d  14 P8f  S6c  15 P8e  R8b
16 K4h  K3c  17 S3h  K2b  18 K3i  L1b  19 S6h  K1a  20 P6f  S2b
21 B9g  G5b  22 G6g  P5d  23 G5f  G54b 24 P6e  P6e  25 P6d  S6d
26 P7d  P8f  27 B8f  B5c  28 G4e  P7d  29 P2d  S7e  30 N6e  B6b
31 P6c  B7a  32 B7e  P7e  33 R7e  P7c  34 P7b  B2f  35 N7c+ N7c
36 R7c+ R8e  37 G3d  R8h+ 38 +R7g +R7g 39 S7g  P3f  40 R2e  P3g+
41 N3g  N2g  42 K2h  B3g+ 43 K3g  P2d  44 R2g  B5e  45 S4f  N4e
46 K2h  P3g  47 S2i  R7h  48 N4h  R7i+ 49 B5h  B7g+ 50 P2c  S3c
51 S4e  +B5e 52 G3c  G43c 53 P4f  S3h  54 R3g  P3f  55 N3f  G2g
56 R2g  S2g+ 57 K2g  Gc2c 58 N1e  +R4i 59 B4i  R4g  60 G3g  R4i+
61 S*3h +R4f 62 S*5f +R4e 63 S4e  +B4e 64 P4f  +B3e 65 R3a  S2f
66 G2f  +B2f 67 K2f  B4h  68 S*3g P2e  69 K2e  G1d     0-1


  Sente: Kazushiza Horiguchi 4-dan
   Gote: Kunio Naito 9-dan
  Event: 48th NHK Cup Tournament, Round 1
   Date: Broadcast 1998 July 19th
Opening: Bogin

 1 P7f  P8d   2 S6h  P3d   3 P6f  P8e   4 S7g  S7b   5 G7h  S8c
 6 P5f  S8d   7 B7i  G3b   8 P2f  S9e   9 B6h  S4b  10 P2e  K4a
11 S4h  G5b  12 G5h  P6d  13 P9f  S8d  14 G56g R6b  15 P2d  P2d
16 B2d  P2c  17 B4f  P7d  18 K6i  N7c  19 K7i  P4d  20 P3f  S4c
21 B3g  P1d  22 P1f  B3c  23 K8h  K3a  24 S5g  P9d  25 S4f  K2b
26 P3e  P6e  27 P6e  P7e  28 S6f  P7f  29 G7f  P7e  30 Gf7g P3e
31 N1g  P3f  32 B2f  P4e  33 S45e P9e  34 P9e  N6e  35 S6e  R6e
36 P6f  R6b  37 N2e  S3g  38 N3c+ G3c  39 N2e  G3d  40 B*4d K3b
41 B5c+ S2f+ 42 +B6b G6b  43 P3c  N3c  44 N3c+ K3c  45 R2f  N7f
46 G7f  B4h  47 R2h  B3g+ 48 P3e  +B2h 49 P3d  K3d  50 G2f  +B5e
51 P5e  P7f  52 R6d  P5d  53 S3e  1-0


  Sente: Kensuke Kitahama 6-dan
   Gote: Ichiyo Shimizu Joryu Meijin
  Event: 48th NHK Cup Tournament, Round 1
   Date: Broadcast 1998 August 2nd
Opening: Yokofudori

 1 P7f  P3d   2 P2f  P8d   3 P2e  P8e   4 G7h  P8f   5 P8f  R8f
 6 P2d  P2d   7 R2d  G3b   8 R3d  B3c   9 R3f  R8d  10 R2f  S2b
11 P8g  K5b  12 K5h  G7b  13 G3h  S6b  14 S4h  P1d  15 P1f  R7d
16 P9f  P9d  17 B7g  B7g+ 18 N7g  N3c  19 S6h  P2e  20 R6f  S2c
21 P7e  R2d  22 P2g  S3d  23 R8f  P8c  24 P3f  B6d  25 N3g  B7e
26 B4f  R2a  27 R7f  B8d  28 P8f  P2f  29 P2f  R2f  30 P2h  S4e
31 N4e  N4e  32 P8e  B9c  33 B5e  P3g  34 G3i  P2g  35 P2g  R2g+
36 P2h  +R2a 37 P9e  P5d  38 P9d  P5e  39 P9c+ N9c  40 P7d  N2f
41 N6e  B5d  42 P7c+ G7c  43 S5c  K4a  44 L9c= B6e  45 R7c+ S5c
46 +R7b K3a  47 N3d  S3c  48 G5b  S3d  49 G5c  K2b  50 S2d  P3h+
51 G4b  +P4h 52 G4h  N4a  53 G3b  +R3b 54 G4b  S*2c 55 G3b  S3b
56 B1c  1-0


  Sente: Michio Ariyoshi 9-dan
   Gote: Hitoshige Awaji 9-dan
  Event: 48th NHK Cup Tournament, Round 1
   Date: Broadcast 1998 August 9th
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 P6f  S6b   4 P5f  P5d   5 S4h  S4b
 6 G45h G3b   7 G7h  K4a   8 K6i  G5b   9 S7g  S3c  10 B7i  B3a
11 P3f  P4d  12 R3h  G54c 13 G56g P9d  14 B6h  P9e  15 K7i  P7d
16 K8h  N7c  17 P1f  B4b  18 N3g  S5c  19 S8f  S6d  20 P4f  K3a  
21 P4e  P4e  22 N4e  S4d  23 S4g  P7e  24 P7e  N8e  25 P7d  R7b  
26 S4f  R7d  27 P7f  P7e  28 P3e  P7f  29 P3d  S7e  30 S7e  R7e  
31 S8f  R7b  32 P7e  S4g  33 R3g  S5h= 34 G7f  B6d  35 P5e  S4e  
36 S4e  B5e  37 P4d  Gc4b 38 R3h  N6d  39 S6e  N7f  40 S7f  B6f  
41 N7g  S6i+ 42 B3e  P3g  43 R5h  P9f  44 P9f  P9g  45 L9g  G5e  
46 P4c+ G44c 47 S4d  P9e  48 P9e  P9f  49 L9f  G4e  50 S4c+ G4c  
51 B2f  P4d  52 N3e  G3e  53 B3e  N6d  54 G*6g N7f  55 G7f  B7e  
56 G8e  B3i+ 57 P7c  R8b  58 G7e  +B4i 59 R1h  P7f  60 N3f  S6g  
61 N4d  S7h+ 62 K7h  G6g  63 K8h  P7g+ 64 S7g  S7i  65 B7i  +S7i 
66 S3b  R3b  67 N3b+ K3b  68 R8b  N4b  69 P4d  G4d  70 S5c  G7g  
71 K7g  S6f  72 K8h  S*7g 73 K9h  P9g  43 K9g  B8h  75 K9h  1-0


  Sente: Yasujitsu Sato Meijin
   Gote: Yasuaki Tsukada 8-dan
  Event: 48th NHK Cup Tournament, Round 2
   Date: Broadcast 1998 August 16th
Opening: Aigakari

 1 P2f  P8d   2 P2e  P8e   3 G7h  G3b   4 P2d  P2d   5 R2d  P2c
 6 R2f  S7b   7 K5h  K4b   8 P1f  P1d   9 P7f  P8f  10 P8f  R8f
11 P8g  R8b  12 S4h  P3d  13 G3h  B8h+ 14 S8h  S2b  15 P3f  P6d
16 S3g  S6c  17 S4f  G5b  18 P3e  P3e  19 N3g  S5d  20 S3e  R8e
21 R3f  P6e  22 S7g  R8b  23 P3d  S5e  24 N2e  B5d  25 R2f  P3f
26 P2d  P6f  27 P6f  B4e  28 K6h  P2d  29 S2d  P2c  30 P3c+ N3c
31 N3c+ G3c  32 S3c+ S3c  33 R2e  P6g  34 K5h  P4d  35 R4e  P4e
36 P3d  S2b  37 N6d  S6d  38 B4d  K5a  39 B2b+ P3g+ 40 G3g  R2i
41 S7a  S6i  42 K6g  S7h= 43 K7h  R8i+ 44 K6g  R8g+ 45 B7b  +R7g
46 K7g  N8e  47 K6g  +R8g 48 K5f  G5e  49 +B5e S5e  50 K4e  S*4d
51 K3f  N2d  52 K2f  +R8i 53 R3a  1-0


  Sente: Keiji Mori 9-dan
   Gote: Kazushiza Horiguchi 4-dan
  Event: 48th NHK Cup Tournament, Round 2
   Date: Broadcast 1998 August 23rd
Opening: Hineribisha

 1 P2f  P8d   2 P2e  P8e   3 G7h  G3b   4 P2d  P2d   5 R2d  P2c
 6 R2f  S7b   7 P1f  P1d   8 S3h  P6d   9 P7f  P8f  10 P8f  R8f
11 P9f  P9d  12 N7g  R8b  13 P7e  S4b  14 K4h  K4a  15 P8e  S6c
16 S6h  K3a  17 R7f  P3d  18 K3i  B3c  19 P5f  G7b  20 S5g  N9c
21 R8f  G8c  22 K2h  P4d  23 B7i  P8d  24 S6f  P4e  25 P8d  G8d
26 P4f  P8e  27 R7f  R7b  28 P9e  P7d  29 P7d  S7d  30 P9d  S7e
31 S7e  G7e  32 R7e  R7e  33 B5g  R7f  34 P9c+ R5f  35 B8d  P7f
36 P4e  P7g+ 37 N4d  +P7h 38 N3b+ K3b  39 G4d  N2f  40 G3c  S3c
41 S*4g N3h+ 42 G3h  R5i+ 43 N4d  S4d  44 P4d  S1g  45 L1g  G1h
46 K1h  N2f  47 K2h  +R2i 48 K2i  R1i  49 K2h  N1h+    0-1


  Sente: Toshiaki Kubo 5-dan
   Gote: Torahiko Tanaka 9-dan
  Event: 48th NHK Cup Tournament, Round 2
   Date: Broadcast 1998 August 30th
Opening: Shikenbisha

 1 P7f  P3d   2 P1f  P8d   3 P6f  S6b   4 R6h  K4b   5 S3h  K3b
