49th NHK Cup Tournament (1999-2000)

  Sente: Bungo Fukusaki 8-dan
   Gote: Yoshiyuki Kubota 5-dan
  Event: 49th NHK Cup Tournament, Round 1
   Date: Broadcast 1999 April 11th
Opening: Shikenbisha

 1 P7f  P3d   2 P2f  P4d   3 S4h  R4b   4 P5f  S7b   5 K6h  P9d
 6 K7h  S3b   7 B7g  S4c   8 S5g  P9e   9 G45h P7d  10 S6f  P6d
11 P8f  G45b 12 S8h  N7c  13 B6h  K6b  14 P3f  P6e  15 Sf7g P4e
16 P2e  B3c  17 S8g  P8d  18 B5g  S5d  19 Gh6h K7a  20 P3e  P3e
21 P2d  B2d  22 P9f  P9f  23 L9f  P9e  24 L9e  L9e  25 P9f  P4f
26 P4f  P3f  27 P9e  S8c  28 P9d  P9b  29 P2b  P3g+ 30 N3g  P3f
31 R2g  P3g+ 32 R3g  N3c  33 P2a+ L3e  34 R2g  L3h+ 35 R2d  P2d
36 L6d  G7b  37 P3d  R3g  38 P3c+ R3c+ 39 B3a  R4a  40 B2b+ +R3g
41 +P3a R5a  42 N4d  G4c  43 +P4a R4a  44 N5b+ R3a  45 P5e  S5e
46 +B5e G5d  47 +B5d P5d  48 S6c  K8b  49 S7b+ S7b  50 +N6b S*8c
51 G6c  S6c  52 L6c+ 1-0


  Sente: Hiroyuki Miura 6-dan
   Gote: Hiroshi Kobayashi 4-dan
  Event: 49th NHK Cup Tournament, Round 1
   Date: Broadcast 1999 April 18th
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 S7g  S6b   4 P5f  P5d   5 S4h  S4b
 6 G45h G3b   7 P6f  K4a   8 G6g  P7d   9 P2f  P5e  10 P5e  B5e
11 P2e  S65c 12 B7i  B7c  13 P2d  P2d  14 B2d  P2c  15 B4f  S6d
16 P5f  R5b  17 P7e  S7e  18 P6e  B4f  19 P4f  N7c  20 P7f  N6e
21 P7e  N7g+ 22 N7g  B8h  23 B6f  B9i+ 24 B1a+ L6d  25 L6f  S2b
26 L6d  S1a  27 L6c+ R9b  28 L2g  S1b  29 N1e  P2d  30 L2d  P2f
31 S2c  B9d  32 G5h  G3c  33 S1b= G2d  34 N2c+ G6b  35 P6d  P6f
36 Gg6h L6g  37 G7h  +B8i 38 +L6b R6b  39 G*7i +B7h 40 G7h  G6i
41 K4i  L6h+ 42 S8e  +L5h 43 K5h  P8e  44 K6i  P8f  45 L5e  P5c
46 S2a= G2c  47 B6c  R6c  48 P6c+ L6g  49 P6h  B5h  50 K7i  L6h+
   0-1


  Sente: Noboru Tamaru 8-dan
   Gote: Daisuke Suzuki 5-dan
  Event: 49th NHK Cup Tournament, Round 1
   Date: Broadcast 1999 April 25th
Opening: Shikenbisha

 1 P7f  P3d   2 P9f  P9d   3 P2f  P4d   4 S4h  R4b   5 P5f  G45b
 6 K6h  K6b   7 K7h  S7b   8 G45h K7a   9 S5g  S3b  10 P5e  S4c
11 S5f  P6d  12 S6h  K8b  13 S5g  G6c  14 P2e  B3c  15 Gi6h P7d
16 P3f  L1b  17 P1f  P1d  18 P4f  R4a  19 P6f  N7c  20 G56g R5a
21 P6e  P6e  22 N7g  P4e  23 P2d  B2d  24 S4e  P5d  25 P5d  S5d
26 S5d  R5d  27 P5f  S6f  28 S5e  S5e  29 P5e  R4d  30 S*5f S6f
31 N6e  S6g+ 32 G6g  N6e  33 S6e  P6d  34 S5d  N6e  35 S6c+ S6c
36 G*5f S*7b 37 P9e  N5g+ 38 Gg5g P9e  39 P9c  S8e  40 N7g  S7f
41 N9d  K7c  42 S5c  R4c  43 R2d  R5c  44 R3d  P3c  45 R4d  P4c
46 R4e  S3d  47 Gf6f P5f  48 G5h  S4e  49 G7f  R2h  50 N8e  K6b
51 S4h  P5g+ 52 B1g  G6g  53 G6g  R4h+ 54 P6h  +P6g 55 K6g  G5g
56 K7g  +R6h 57 K8f  +R8h 58 P4e  S7e     0-1


  Sente: Osamu Nakamura 8-dan
   Gote: Hideo Yamaguchi 7-dan
  Event: 49th NHK Cup Tournament, Round 1
   Date: Broadcast 1999 May 2nd
Opening: Anaguma vs Shikenbisha

 1 P7f  P3d   2 P2f  P4d   3 S4h  R4b   4 K6h  K6b   5 K7h  S7b
 6 P5f  P9d   7 G45h S3b   8 S5g  S4c   9 B7g  G45b 10 K8h  P6d
11 P2e  B3c  12 L9h  P7d  13 K9i  N7c  14 B8f  G6c  15 S8h  P8d
16 G7i  K7a  17 P3f  P4e  18 B5i  S5d  19 B3g  K8b  20 S6f  P9e
21 Gh6h P6e  22 Sf7g R3b  23 Gh7h S8c  24 R6h  P3e  25 P3e  B4d
26 B2f  P2d  27 P2d  R2b  28 N3g  R2d  29 P2e  R2c  30 P4f  P3f
31 P4e  B2b  32 R2h  G7b  33 B1e  R4c  34 P2d  P1d  35 B2f  P3g+
36 B3g  R4e  37 P2c+ B7g+ 38 G7g  R4g+ 39 B5i  P2g  40 R4h  +R5g
41 B*6h +R5f 42 R4a+ N*8e 43 Gg7h P6f  44 P6f  P6e  45 P5g  +R3f
46 B8f  P6f  47 +R2a N6e  48 N6d  Gb6b 49 +R5a S6a  50 N5b+ S5b
51 P6d  G6a  52 +R6a S6a  53 P6c+ S6c  54 B5c+ S87b 55 P6d  Sc5b
56 +B5d R3i  57 G6c  P6g+ 58 G7b  S7b  59 G6b  G7c  60 S7a  K8c
61 +B3f +P7h 62 R8b  K9d  63 +B7b G7b  64 R7b+ 1-0


  Sente: Yoshiyuki Matsumoto 4-dan
   Gote: Koichi Fukaura 6-dan
  Event: 49th NHK Cup Tournament, Round 1
   Date: Broadcast 1999 May 9th
Opening: Aigakari

 1 P2f  P8d   2 P2e  P8e   3 G7h  G3b   4 P2d  P2d   5 R2d  P2c
 6 R2h  P8f   7 P8f  R8f   8 P8g  R8d   9 S3h  P1d  10 P1f  S7b
11 P4f  S8c  12 P7f  S7d  13 B6f  R8b  14 N7g  P6d  15 S4g  P6e
16 B5e  S6c  17 P4e  S5d  18 B6d  G6b  19 S5f  B1c  20 S6e  S6c
21 B7e  P7d  22 B6f  N7c  23 S5f  S6d  24 S6h  P5d  25 P4d  S4b
26 P1e  P6e  27 N6e  N6e  28 P1d  B3e  29 P2b  G2b  30 P4c+ S4c
31 P4d  S3d  32 P1c+ N1c  33 P1d  P1h  34 P1c+ L1c  35 N2f  P8f
36 P8f  P4h  37 G4h  S2e  38 P4c+ P1i+ 39 P1d  N1f  40 P1c+ N2h+
41 +P2b R3i  42 P4i  L4f  43 L4g  L4g+ 44 S4g  L4e  45 L8e  P8c
46 B3c+ K6a  47 G*5h L4g+ 48 G54g +N3h 49 +P4d +N4h 50 G4h  S2f
51 +B3d N5b  52 N5f  G3h  53 N6d  G4h  54 K4h  S4g  55 K4g  R4i+
   0-1


  Sente: Hisashi Ogura 6-dan
   Gote: Tadahisa Maruyama 8-dan
  Event: 49th NHK Cup Tournament, Round 1
   Date: Broadcast 1999 May 16th
Opening: Sangenbisha vs Anaguma

 1 P7f  P3d   2 P6f  P8d   3 R7h  P8e   4 B7g  K4b   5 K4h  K3b
 6 K3h  B3c   7 K2h  K2b   8 S3h  L1b   9 S6h  S6b  10 S6g  K1a
11 P7e  P5d  12 B5i  S5c  13 G65h S6d  14 L9h  S2b  15 P1f  P1d
16 R7i  G3a  17 P2f  G5a  18 P7d  P7d  19 R7d  P7c  20 R7i  G54a
21 P3f  G43b 22 S2g  B4b  23 S7f  S5e  24 P6e  P8f  25 P8f  B8f
26 B3g  P8h  27 N7g  B9e  28 N8e  P8i+ 29 R8i  B7g+ 30 G6g  +B7h
31 R8f  S6f  32 G6f  +B7g 33 R8i  +B6f 34 S*6g +B5g 35 R5i  +B6g
36 S6g  R8e  37 R5d  R8g+ 38 S5h  N4e  39 P1e  P5g  40 S6i  N3g+
41 N3g  +R9h 42 P7h  +R8i 43 P1d  +R6i 44 P5i  S5h  45 G3h  +R5i
46 N3i  S4i= 47 P1c+ S3h+ 48 S3h  S1g  49 L1g  B1i     0-1


  Sente: Keiji Mori 9-dan
   Gote: Masamitsu Tachi 6-dan
  Event: 49th NHK Cup Tournament, Round 1
   Date: Broadcast 1999 May 23rd
Opening: Irregular

 1 P2f  P3d   2 P7f  P4d   3 S4h  S4b   4 P4f  G3b   5 S4g  P5d
 6 S5f  S4c   7 P4e  P4e   8 B2b+ G2b   9 S4e  P4d  10 S5f  K4b
11 P2e  S6b  12 K6h  G5b  13 P2d  P2d  14 R2d  P2c  15 R2h  S5c
16 G45h P8d  17 S8h  K3b  18 K7h  P1d  19 P1f  P9d  20 P9f  P3e
21 S4g  P8e  22 S7g  P7d  23 Gi6h P6d  24 P6f  S3d  25 G56g G3c
26 P3f  P3f  27 S3f  P3e  28 S2e  S2e  29 R2e  P2d  30 R2h  B4g
31 P3d  G3d  32 P2c  S3i  33 R2f  P8f  34 P8f  P8e  35 P8e  N7c
36 B2b  P2e  37 R4f  B2i+ 38 B1a+ N8e  39 P2b+ K4b  40 S8f  N5e
41 +B2a N6g+ 42 G6g  K5a  43 S7c  R8c  44 S7b+ G6b  45 P8d  R8d
46 +S6b K6b  47 L8g  +B1i 48 R4i  S5h  49 S8e  R8a  50 +B4c P8f
51 L8f  S6g+ 52 K6g  P6e  53 G5b  K7b  54 S6c  K8b  55 Se7d K9c
56 L8c+ R8c  57 S8c+ K8c  58 N7e  1-0


  Sente: Kenji Kobayashi 8-dan
   Gote: Kazuki Kimura 5-dan
  Event: 49th NHK Cup Tournament, Round 1
   Date: Broadcast 1999 May 30th
Opening: Sangenbisha

 1 P7f  P3d   2 P7e  S6b   3 R7h  P6d   4 K4h  S6c   5 K3h  K4b
 6 K2h  K3b   7 S3h  P8d   8 R7f  B8h+  9 S8h  S4b  10 G7h  P4d
11 P1f  P1d  12 P8f  S4c  13 S8g  G65b 14 P6f  Ga4b 14 P9f  P9d  
16 R7g  P8e  17 P8e  R8e  18 N9g  R8b  19 P8e  P6e  20 R7f  S65d 
21 P6e  S6e  22 R8f  P8c  23 P6f  Se5d 24 S7f  P3e  25 S6g  S4e  
26 P6e  P2d  27 P4f  Se5d 28 S5f  K2b  29 R7f  R6b  30 R6f  G3b  
31 P8d  P8d  32 P6d  N3c  33 B8c  P9e  34 P7d  P7d  35 B7d+ P9f  
36 +B8d R8b  37 P8c  R7b  38 P7c  R7c  39 +B7c N7c  40 R6a  B8d  
41 R6g  P9g+ 42 L9g  P7g  43 R7g  P7f  44 R7f  L9g+ 45 R7d  B5g+ 
46 G6g  +B4f 47 R7c+ N2e  48 +R7a N3f  49 K1h  B2h  50 R1a+ K3c  
51 N*1g N1g+ 52 N1g  B1g+ 53 K1g  N2e  54 K1h  L1g  55 K2i  L1i+ 
56 K1i  N2f  57 +R1c L2c  58 N1h  N1h+ 59 K1h  +B5f 60 N2i  +B6g 
61 B3i  S2h  62 B2h  N2h+ 63 K2h  B4f  64 S3i  N3f  65 K1i  +B4i 
66 S4i  N3g+ 67 P3d  S3d  68 B2b  K4c  69 N3g  B3g+    0-1


  Sente: Michio Takahashi 9-dan
   Gote: Tsuneo Kikuchi 7-dan
  Event: 49th NHK Cup Tournament, Round 1
   Date: Broadcast 1999 June 6th
Opening: Anaguma vs Shikenbisha

 1 P7f  P3d   2 P2f  P4d   3 S4h  S3b   4 P5f  R4b   5 K6h  P9d
 6 K7h  P9e   7 G45h S7b   8 S5g  S4c   9 B7g  G45b 10 K8h  P6d
11 P2e  B3c  12 L9h  P7d  13 P6f  N7c  14 G6g  P4e  15 K9i  N8e
16 B8h  S5d  17 G7h  P8d  18 P8f  N9g+ 19 B9g  P9f  20 B8h  P9g+
21 L9g  L9g+ 22 N9g  P9f  23 P9h  P9g+ 24 P9g  P8e  25 P8e  P7e
26 P7e  P6e  27 P6e  P4f  28 P4f  S6e  29 P6f  L8f  30 B7g  N8g
31 K8h  N7i+ 32 K7i  S8h  33 G8h  L8h+ 34 K8h  G7f  35 B9e  Ga6b
36 G7f  S7f  37 L4e  P4d  38 N6d  P4e  39 N7b+ L8f  40 K7i  S7g=
41 K6i  P4f  42 +N6b G6b  43 P4c  R4c  44 S6c  K4b  45 B6b+ K3a
46 S5b+ P4g+ 47 G3b  1-0


  Sente: Hisashi Namekata 5-dan
   Gote: Takashi Kawakami 5-dan
  Event: 49th NHK Cup Tournament, Round 1
   Date: Broadcast 1999 June 13th
Opening: Irregular

 1 P2f  P3d   2 P7f  P4d   3 S4h  S4b   4 P5f  G3b   5 P3f  G5b
 6 G45h S6b   7 S7h  P6d   8 P6f  S6c   9 P2e  S3c  10 G6g  K4a
11 B7i  B3a  12 P3e  P3e  13 B3e  B4b  14 K6h  P9d  15 K7i  P9e
16 P4f  S5d  17 S4g  P6e  18 P6e  S6e  19 P6f  S5d  20 P3d  S3d
21 B4d  P3c  22 P2d  P2d  23 R2d  P2c  24 R2h  K3a  25 S3f  R6b
26 S7g  P1d  27 G7h  N9c  28 N3g  N8e  29 S8f  P8d  30 P1f  S34c
31 B1g  P6e  32 P4e  P6f  33 Gg6h S6e  34 P6c  R6c  35 S8e  S5f
36 N5e  R6d  37 N4c+ G54c 38 S5e  P6g+ 39 G66g R6g+ 40 G6g  S6g+
41 R6a  N5a  42 R6g+ P6f  43 +R6f P6e  44 +R6e P6d  45 +R6d P5d
46 +R6a P6g  47 P6i  P5e  48 P4d  G3d  49 P4c+ G4c  50 P5b  B5c
51 P5a+ K2b  52 +P5b B1g+ 53 +R2a 1-0


  Sente: Kensuke Kitahama 6-dan
   Gote: Kiyosumi Kiriyama 9-dan
  Event: 49th NHK Cup Tournament, Round 1
   Date: Broadcast 1999 June 20th
Opening: Bogin

 1 P7f  P8d   2 S6h  P3d   3 B7g  G3b   4 S3h  S7b   5 P4f  P8e
 6 S4g  S8c   7 P6f  S8d   8 S6g  K4a   9 P2f  P9d  10 P9f  P7d
11 G7h  P7e  12 P6e  P7f  13 S7f  P7e  14 S6g  S7c  15 P2e  B7g+
16 N7g  S2b  17 P2d  P2d  18 R2d  P2c  19 R2h  P8f  20 P8f  R8f
21 P8g  R8b  22 S45f K3a  23 B5e  R8d  24 P7f  P3e  25 P7e  N3c
26 P7d  R7d  27 N8e  P7g  28 N7c+ N7c  29 G7i  P5d  30 B6f  P5e
31 S5e  P7h+ 32 R7h  R7h+ 33 G7h  B4g  34 S5h  B6e+ 35 P6b  G6b
36 R5a  N4a  37 P7d  N8e  38 P7c+ P7g  39 G7i  G7c  40 R9a+ P7h+
41 G7h  R8i  42 P6i  P7g  43 G6h  R7i+ 44 S5b  G4b  45 S4a+ G4a
46 L4b  P5a  47 L4a+ K4a  48 N3d  S3a  49 S5d  L4g  50 S6e  P7h+
51 S4g  1-0


  Sente: Mamoru Hatakeyama 6-dan
   Gote: Hiroki Nakata 7-dan
  Event: 49th NHK Cup Tournament, Round 1
   Date: Broadcast 1999 June 27th
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 P6f  S6b   4 P5f  P5d   5 S4h  S4b
 6 G45h G3b   7 G7h  K4a   8 K6i  G5b   9 S7g  S3c  10 B7i  B3a
11 P3f  P4d  12 S3g  G54c 13 P3e  P3e  14 B3e  S5c  15 S3f  S3d
16 B6h  S4e  17 S3e  S4b  18 P4f  S3d  19 S2f  P2d  20 K7i  S3c
21 P3e  S2c  22 S3g  P3d  23 P3d  S23d 24 G56g P9d  25 P2f  P9e
26 K8h  N9c  27 S3f  P3e  28 S4g  N8e  29 S8f  P7d  30 N3g  B6d
31 P1f  P1d  32 B5g  K3a  33 P6e  B5c  34 B6f  P6d  35 P6d  B6d
36 P6e  B5c  37 P2e  P2e  38 P5e  B4b  39 P4e  P9f  40 P9f  P9g
41 L9g  N9g+ 42 S9g  L*9c 43 P4d  G4d  44 P5d  L9f  45 S9f  L9f
46 L4f  S5e  47 B5e  G5e  48 L4b+ R4b  49 B6d  G5d  50 B4b+ S4b
51 N4f  B9i  52 K7i  B4d+ 53 N5d  +B5d 54 P3c  N3c  55 P2c  P6f
56 G5b  P4a  57 Gg6h N6g  58 G66g P6g+ 59 G6g  P6f  60 N4f  P6g+
61 S2b  G2b  62 G4b  K4b  63 N5d  K4c  64 P4d  K4d  65 P4e  N4e
66 S5c  K5c  67 B7a  K5d  68 R6d  K4c  69 R6c+ P5c  70 +R5c K3b
71 P2b+ K2b  72 R2e  1-0


  Sente: Hiroshi Kamiya 7-dan
   Gote: Keiji Nishikawa 7-dan
  Event: 49th NHK Cup Tournament, Round 1
   Date: Broadcast 1999 July 4th
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 P6f  S6b   4 P5f  P5d   5 S4h  S4b
 6 G45h G3b   7 G7h  K4a   8 K6i  G5b   9 S7g  S3c  10 B7i  B3a
11 P3f  P4d  12 G56g P7d  13 S3g  B6d  14 P6e  B4b  15 P5e  S5c
16 R5h  G54c 17 P5d  S5d  18 S6f  G5c  19 S4f  S4c  20 S45g P6d
21 P6d  G6d  22 S5f  N7c  23 P6e  G6c  24 B4f  P5d  25 P7e  P7e
26 P6d  G6d  27 S7e  G7e  28 B7c+ R9b  29 P6f  P7g  30 G77g P7f
31 G7h  K3a  32 P7b  P9d  33 +B8c K2b  34 K7i  P8e  35 P4f  P8f
36 P8f  P8g  37 P4e  G8f  38 P3e  S8h  39 K6i  S8i= 40 Gh6h N7e
41 P3d  S43d 42 P3e  S3e  43 P3d  S3d  44 P3f  N6g+ 45 S6g  P7g+
46 P3e  +P6h 47 K6h  B2d  48 N2f  B3e  49 K5i  P3c  50 N3d  P3d
51 N2f  G7g  52 N3d  K1b  53 S2b  G2b  54 N2b+ K2b  55 R5d  S4h
56 K4h  N3f  57 K4g  G4f     0-1


  Sente: Yoshikazu Minami 9-dan
   Gote: Takahiro Toyokawa 5-dan
  Event: 49th NHK Cup Tournament, Round 1
   Date: Broadcast 1999 June 11th
Opening: Nakabisha

 1 P7f  G3b   2 P5f  P5d   3 S6h  P3d   4 S7g  S4b   5 S4h  R5b
 6 K6h  K6b   7 K7h  P5e   8 P5e  R5e   9 S6f  R5a  10 Sh5g K7b
11 P5e  K8b  12 S5f  S7b  13 P2f  P6d  14 P2e  B3c  15 P9f  P9d
16 G45h P4d  17 P4f  S5c  18 P3f  G4c  19 P4e  R5b  20 P1f  P1d
21 N3g  L1b  22 B7i  B5a  23 B4f  P4e  24 S4e  S4d  25 P2d  P6e
26 S7g  S5e  27 B5e  R5e  28 P5f  R5c  29 P2c+ P4d  30 +P1b P2d
31 +P2a P4e  32 +P3a G5d  33 +P3b P7d  34 S4b  B7c  35 S5c+ G5c
36 L5e  P5d  37 N4e  G6c  38 R2d  P5e  39 R2a+ P5f  40 R1a  B4d
41 +R6a S6a  42 R6a+ S7b  43 +R4a B75e 44 S5c  G5c  45 N5c+ R4i
46 +R4d B4d  47 N6d  B5c  48 N7b+ K7b  49 Gh5i N6f  50 S6f  P6f
51 G4i  P6g+ 52 K6g  N5e  53 K7h  S6g  54 K8h  R7h  55 G7h  S7h+
56 K7h  S6g  57 K7g  S*6h 58 K8h  S7i= 59 K7g  S7f+ 60 K7f  G7e
   0-1


  Sente: Torahiko Tanaka 9-dan
   Gote: Naruyuki Hatakeyama 6-dan
  Event: 49th NHK Cup Tournament, Round 1
   Date: Broadcast 1999 July 18th
Opening: Yagura

 1 P7f  P3d   2 P2f  P8d   3 P6f  P8e   4 B7g  S3b   5 S8h  S6b
 6 G45h P5d   7 P2e  S3c   8 B6h  G3b   9 S7g  K4a  10 G7h  G5b  
11 K6i  P4d  12 P5f  B3a  13 G56g G54c 14 K7i  P7d  15 K8h  B6d  
16 S3h  K3a  17 S2g  S5c  18 S2f  B7c  19 S1e  S2b  20 P2d  P2d  
21 S2d  P2c  22 S1e  P4e  23 P1f  S4d  24 S2f  Sb3c 25 R1h  P9d  
26 P1e  S2d  27 P3f  K2b  28 N3g  P9e  29 N2e  B6d  30 P6e  B5c  
31 N1c+ S1c  32 P1d  S1d  33 P1e  N9d  34 P1d  P1b  35 S2e  N7c  
36 P2d  P2d  37 S2d  P2c  38 R2h  N6e  39 S*1c P1c  40 P1c+ N1c  
41 L1c+ L1c  42 S1c+ K3c  43 P2d  K4b  44 P2c+ G3a  45 +P2b G4a  
46 +P3b G3b  47 R2a+ G3a  48 +R1b L3b  49 +S2b G2b  50 +R2b S6i  
51 G7c  R8a  52 N2d  G3c  53 L8c  R6a  54 P6b  R5a  55 G6c  S*5h 
56 N3b+ G3b  57 B2d  K4c  58 B5a+ G2b  59 G5c  S5c  60 B5b  K3b  
61 B4a+ K2a  62 R3a  K1b  63 P1c  G1c  64 R3b+ P2b  65 Gg6h N7g+ 
66 N7g  N8f  67 P8f  S7h+ 68 G7h  G8g  69 K8g  P8f  70 K8f  P8e  
71 N8e  1-0


  Sente: Teruichi Aono 9-dan
   Gote: Hiromitsu Kanki 6-dan
  Event: 49th NHK Cup Tournament, Round 1
   Date: Broadcast 1999 June 25th
Opening: Shikenbisha Anaguma

 1 P7f  P3d   2 P2f  P4d   3 S4h  R4b   4 K6h  K6b   5 K7h  K7b
 6 G45h K8b   7 P5f  L9b   8 P9f  S3b   9 S5g  K9a  10 B7g  S4c
11 K8h  S8b  12 S7h  G45b 13 P8f  G7a  14 S8g  P7d  15 G7h  P6d
16 P6f  G6c  17 G56g P4e  18 P2e  B3c  19 P6e  S4d  20 P6d  G6d
21 P3f  P1d  22 K9h  P9d  23 P1f  P6e  24 S6h  R4a  25 P2d  P2d
26 P2b  N1c  27 P1e  P1e  28 P3e  P3e  29 L1e  N2e  30 P1b  P5d
31 L1c+ P5e  32 +L2c B5a  33 P5e  B8d  34 +L2d S5e  35 P5f  B3i+
36 R2e  P6f  37 P5e  P6g+ 38 S6g  +B5g 39 P5d  G5d  40 S6h  P6f
41 S5g  P6g+ 42 G6g  R6a  43 P6f  P5f  44 S5f  P5e  45 S6e  G6e
46 P6e  S5f  47 G5f  P5f  48 N6d  G7c  49 P5c  G6g  50 B4d  R4a
51 B3c+ P9e  52 P9e  P9f  53 S9f  P5g+ 54 P5b+ G7h  55 R2h  +P6g
56 S*8g R4c  57 +B5e P9g  58 K9g  G8i  59 P8e  S7g  60 B4i  +P6f
61 G7h  N6c  62 +B5d G9i  63 +P6a R4a  64 +P7a R7a  65 +B4d P5e
66 G*8h S7h+ 67 G7h  L*9c 68 K8h  L9e  69 S9e  L9e  70 P9f  R4a
71 +B6b S8i  72 K9i  S7h+ 73 S7h  G9g  74 G8h  L9f  75 K8i  P6g
76 S6g  G8h  77 K8h  G7g  78 K7i  +P6g 79 B6g  G6g  80 S7h  G8h
81 K8h  B9g  82 K8g  S8f  83 K9f  P9d  84 +B7c N7c     0-1


  Sente: Ichiyo Shimizu Joryu Meijin
   Gote: Akio Ishikawa 6-dan
  Event: 49th NHK Cup Tournament, Round 1
   Date: Broadcast 1999 August 1st
Opening: Anaguma vs Shikenbisha

 1 P2f  P3d   2 P7f  P4d   3 S4h  S3b   4 G45h R4b   5 K6h  K6b
 6 K7h  S7b   7 P5f  K7a   8 B7g  B3c   9 S5g  K8b  10 K8h  G45b
11 P6f  S4c  12 L9h  R3b  13 K9i  P3e  14 S8h  B5a  15 P2e  S5d
16 S4f  P4e  17 P5e  P4f  18 P5d  P5d  19 P2d  P2d  20 S4a  R3d
21 S5b+ G5b  22 P6e  P4g+ 23 G4g  B3c  24 B3c+ N3c  25 B4a  S*6a
26 B2c+ R4d  27 P4f  G4c  28 G7i  P5e  29 +B6g P2e  30 +B6f R2d
31 +B5e P5d  32 +B5f P2f  33 P2e  R2e  34 G3d  P2g+ 35 R7h  P5e
36 +B6g B1b  37 G3c  B6g+ 38 G4c  B3d  39 G*6h +B7h 40 Gh7h B4c
41 B3c  B6e  42 G5g  R2a  43 B5e+ B2i+ 44 P7e  S6d  45 +B4d +P3g
46 P5d  P5b  47 +B3e G7a  48 +B4d +P4g 49 Gg6g R5i  50 +B4c R2h+
51 P6e  S7e  52 +B4b +B3i 53 Gg7g N6f  54 N4d  N7h+ 55 Gg7h R5d+
56 N3b+ +Rd5h 57 +B3c +B6f 58 +B6f S6f 59 B3c  G6g  60 G6g  S6g+
   0-1


  Sente: Kunio Yonenaga Eisei Kisei
   Gote: Takashi Abe 7-dan
  Event: 49th NHK Cup Tournament, Round 1
   Date: Broadcast 1999 August 8th
Opening: Anaguma vs Shikenbisha

 1 P7f  P3d   2 P2f  P4d   3 S4h  S3b   4 P5f  R4b   5 K6h  S7b
 6 K7h  P9d   7 B7g  S4c   8 K8h  P6d   9 P2e  B3c  10 L9h  S5d
11 K9i  S6e  12 G7h  S5f  13 S8h  K6b  14 G5i  G45b 15 G6i  K7a  
16 Gi7i K8b  17 P3f  S6e  18 P3e  P3e  19 R3h  S7f  20 B6h  G4c 
21 R3e  P3d  22 R3f  S6e  23 S5g  S5d  24 N3g  R3b  25 P4f  B1e  
26 P4e  P3e  27 P4d  G4b  28 R5f  B3g+ 29 B7g  N6e  30 B6f  N5g+ 
31 R5g  +B4f 32 R5d  P5d  33 P4c+ G4c  34 B1a+ N3c  35 +B2a R4b  
36 P4d  G4d  37 +B3a R4c  38 S3b  R4i  39 S4c+ G4c  40 P4d  G4d  
41 +B5c S6b  42 +B6b G6b  43 R4a  S*6a 44 N7e  B5g  45 L6c  B7e+ 
46 L6b+ S6b  47 R4d+ L7f  48 +R4f R4f+ 49 G5b  R1b  50 G6b  R6b  
51 B5c  G6a  52 B6b+ G6b  53 R3b  L7h+ 54 G7h  G*6a 55 L7g  N7f  
56 L7f  +R7f 57 S*7g +R4f 58 R3c+ +R4h 59 G*7i B4f  60 N8f  +B8d 
61 +R2c B1i+ 62 +R3b +B4f 63 P6f  +B4e 64 +R4a P4c  65 +R4c P4d  
66 P5f  +B5f 67 S6g  +B4e 68 P6e  P6e  69 Gh6h L6c  70 S67f P6f  
71 N7e  +B7e 72 S7e  P6g+ 73 P6d  +P6h 74 S6h  N7f  75 P6c+ +R6h 
76 G6h  N6h+ 77 +P7b Ga7b 78 S*7i S7h  79 S7h  +N7h 80 R7i  G6h  
81 R7h  G7h  82 N*7d K9b     0-1


  Sente: Hiroshi Kobayashi 4-dan
   Gote: Takeshi Fujii Ryuo
  Event: 49th NHK Cup Tournament, Round 2
   Date: Broadcast 1999 August 15th
Opening: Shikenbisha

 1 P7f  P3d   2 P2f  P4d   3 S4h  R4b   4 P5f  K6b   5 K6h  S7b
 6 K7h  K7a   7 G45h P9d   8 S5g  P9e   9 B7g  K8b  10 K8h  P3e
11 P2e  P4e  12 S7h  B7g+ 13 S7g  S2b  14 G7h  G3b  15 P6f  R4d
16 P6e  N3c  17 G56h S3a  18 P7e  S4b  19 S56f S4c  20 G66g R3d
21 R2f  S5b  22 S7f  B5h  23 B1f  R8d  24 P4f  P3f  25 P4e  N4e
26 P2d  P2d  27 R3f  B3f+ 28 P3f  P4f  29 P7d  R7d  30 S77e R5d
31 P6d  P2e  32 P7d  P7d  33 P6c+ S56c 34 P6d  S5b  35 S7d  R2h
36 P7c  N7c  37 N3g  N3g= 38 S7e  P6f  39 G6f  P6e  40 Gf6g N6f
41 S6f  P6f  42 G6f  S6i  43 N3h  R2i+ 44 Gh6g +R5i 45 K7g  R6d
46 P7e  S5h=    0-1


  Sente: Kazushiza Horiguchi 4-dan
   Gote: Michio Takahashi 9-dan
  Event: 49th NHK Cup Tournament, Round 2
   Date: Broadcast 1999 August 22nd
Opening: Yagura

 1 P1f  P3d   2 P2f  P8d   3 G7h  S4b   4 P7f  S3c   5 S6h  P5d
 6 S4h  S6b   7 K6i  G3b   8 P5f  K4a   9 G5h  G5b  10 P6f  P4d
11 S7g  B3a  12 B7i  P7d  13 G56g G54c 14 P3f  P9d  15 S3g  B6d
16 B6h  K3a  17 K7i  P9e  18 P1e  S5c  19 K8h  K2b  20 L1h  S54b
