 Shuji Sato (5-dan), Hiroshi Okazaki (4-dan), and Koichi Fukaura (6-dan) will advance to Group C1.
 Shuji Sato (5-dan), Hiroshi Okazaki (4-dan), and Koichi Fukaura (6-dan) will advance to Group C1.
 Tsuneo Kikuchi (6-dan), Jun'ichi Kase (5-dan), and Terutaka Yasue (7-dan) will join the "Free Class".
 Tsuneo Kikuchi (6-dan), Jun'ichi Kase (5-dan), and Terutaka Yasue (7-dan) will join the "Free Class".
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | Place | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6-dan Toshihiko Kawaguchi |  41 |  12 |  15 |  21 | - |  47 |  19 |  39 |  37 |  9 |  2 | 2-8 | - | 
| 2 | 4-dan Hiroshi Okazaki |  13 |  39 |  49 |  46 | - |  35 |  38 |  41 |  15 |  36 |  1 | 8-2 | 2nd  | 
| 3 | 6-dan Koichi Fukaura |  9 |  13 |  8 |  34 | - |  26 |  42 |  18 |  40 |  39 |  11 | 8-2 | 2nd  | 
| 4 | 4-dan Masamitsu Tachi |  44 |  9 |  43 |  11 | - |  7 |  49 |  47 |  30 |  22 |  14 | 5-5 | - | 
| 5 | 5-dan Shuji Sato |  22 |  47 |  16 |  30 |  25 |  19 |  26 |  24 |  31 |  48 | - | 9-1 | 1st  | 
| 6 | 4-dan Norihiro Yagura |  30 |  19 |  41 |  48 | - |  46 |  8 |  25 |  42 |  33 |  26 | 8-2 | - | 
| 7 | 5-dan Naoya Fujiwara |  39 |  21 |  25 |  47 | - |  4 |  31 |  28 |  17 |  16 |  13 | 6-4 | - | 
| 8 | 4-dan Takeshi Kawakami |  20 |  18 |  3 |  16 |  17 |  41 |  6 | - |  28 |  49 |  36 | 4-6 | - | 
| 9 | 6-dan Hiromitsu Kanki |  3 |  4 |  18 |  33 | - |  49 |  11 |  29 |  26 |  1 |  12 | 4-6 | - | 
| 10 | 4-dan Yoshiyuki Matsumoto |  46 |  38 |  28 |  14 |  16 |  31 | - |  17 |  21 |  43 |  18 | 7-3 | - | 
| 11 | 5-dan Hisashi Namekata |  18 |  48 |  47 |  4 | - |  38 |  11 |  27 |  39 |  28 |  3 | 6-4 | - | 
| 12 | 5-dan Shohei Takada |  49 |  1 |  35 |  29 | - |  21 |  30 |  22 |  38 |  18 |  9 | 6-4 | - | 
| 13 | 5-dan Masataka Sugimoto |  2 |  3 |  31 |  36 | - |  23 |  40 |  35 |  47 |  38 |  7 | 8-2 | - | 
| 14 | 5-dan Hiroki Iizuka |  47 |  31 |  29 |  10 | - |  30 |  48 |  34 |  20 |  23 |  4 | 8-2 | - | 
| 15 | 4-dan Tadao Kitajima |  36 | - |  1 |  38 |  32 |  33 |  22 |  19 |  2 |  44 |  29 | 5-5 | - | 
| 16 | 7-dan Toshio Miyata |  42 |  27 |  5 |  8 |  10 |  45 |  46 |  37 | - |  7 |  34 | 4-6 | - | 
| 17 | 6-dan Yaichio Ono |  23 |  40 |  19 |  26 |  8 |  48 |  36 |  10 |  7 | - |  46 | 4-6 | - | 
| 18 | 6-dan Haruo Numa |  11 |  8 |  9 |  41 | - |  37 |  20 |  3 |  23 |  12 |  10 | 1-9 | - | 
| 19 | 4-dan Kosuke Tamura |  34 |  6 |  17 |  28 | - |  5 |  1 |  15 |  35 |  42 |  33 | 6-4 | - | 
| 20 | 4-dan Kazushiza Horiguchi |  8 |  30 |  44 |  31 | - |  39 |  18 |  45 |  14 |  47 |  22 | 7-3 | - | 
| 21 | 6-dan Eiji Oshima |  48 |  7 |  36 |  1 | - |  12 |  39 |  38 |  10 |  24 |  42 | 2-8 | - | 
| 22 | 6-dan Kenji Iino |  5 |  43 |  37 |  44 | - |  27 |  15 |  12 |  24 |  4 |  20 | 3-7 | - | 
| 23 | 4-dan Yoshiyuki Kubota |  17 |  41 |  26 |  39 | - |  13 |  24 |  40 |  18 |  14 |  17 | 6-4 | - | 
| 24 | 5-dan Koichi Kinoshita |  32 |  29 |  46 |  25 | - |  47 |  23 |  5 |  22 |  21 |  30 | 4-6 | - | 
| 25 | 6-dan Yoshiyuki Ueyama | - |  42 |  7 |  24 |  5 |  36 |  45 |  6 |  27 |  29 |  39 | 7-3 | - | 
| 26 | 5-dan Shoichi Anzai |  29 |  32 |  23 |  17 | - |  3 |  5 |  36 |  9 |  35 |  6 | 4-6 | - | 
| 27 | 7-dan Yoshinori Sato |  28 |  16 |  45 | - |  42 |  22 |  35 |  11 |  25 |  46 |  48 | 2-8 | - | 
| 28 | 4-dan Makoto Chuza |  27 |  45 |  10 |  19 | - |  34 |  33 |  7 |  8 |  11 |  37 | 4-6 | - | 
| 29 | 8-dan Yoshimasa Saeki |  26 |  24 |  14 |  12 | - |  42 |  41 |  9 |  49 |  25 |  15 | 3-7 | - | 
| 30 | 5-dan Shingo Hirafuji |  6 |  20 |  48 |  5 | - |  14 |  12 |  42 |  4 |  41 |  24 | 6-4 | - | 
| 31 | 5-dan Hiroshi Naganuma |  35 |  14 |  13 |  20 | - |  10 |  7 |  44 |  5 |  40 |  35 | 3-7 | - | 
| 32 | 6-dan Noboru Kosaka |  24 |  26 |  38 |  42 |  15 | - |  34 |  49 |  46 |  37 |  45 | 5-5 | - | 
| 33 | 4-dan Kiyokazu Katsumata |  40 |  36 |  34 |  9 | - |  15 |  28 |  46 |  45 |  6 |  19 | 7-3 | - | 
| 34 | 6-dan Tsuneo Kikuchi |  19 |  35 |  33 |  3 | - |  28 |  32 |  14 |  43 |  45 |  16 | 3-7 | -  | 
| 35 | 4-dan No Ito |  31 |  34 |  12 |  40 | - |  2 |  27 |  13 |  19 |  26 |  32 | 4-6 | - | 
| 36 | 6-dan Ryuichi Matsuura |  15 |  33 |  21 |  13 | - |  25 |  17 |  26 |  44 |  2 |  8 | 4-6 | - | 
| 37 | 5-dan Takahiro Toyokawa |  38 |  49 |  22 |  43 | - |  18 |  47 |  16 |  1 |  32 |  28 | 8-2 | - | 
| 38 | 5-dan Saburo Takeichi |  37 |  10 |  32 |  15 | - |  11 |  2 |  21 |  12 |  13 |  40 | 4-6 | - | 
| 39 | 5-dan Jun'ichi Kase |  7 |  2 |  40 |  23 | - |  20 |  21 |  1 |  11 |  3 |  25 | 3-7 | -  | 
| 40 | 7-dan Terutaka Yasue |  33 |  17 |  39 |  35 | - |  43 |  13 |  23 |  3 |  31 |  38 | 1-9 | -  | 
| 41 | 6-dan Nobuo Mori |  1 |  23 |  6 |  18 | - |  8 |  29 |  2 |  48 |  30 |  43 | 6-4 | - | 
| 42 | 8-dan Yukio Miyasaka |  16 |  25 | - |  32 |  27 |  29 |  3 |  30 |  6 |  19 |  21 | 2-8 | - | 
| 43 | 7-dan Toshiyuki Tsubouchi |  45 |  22 |  4 |  37 | - |  40 |  44 |  48 |  34 |  10 |  41 | 3-7 | - | 
| 44 | 5-dan Keizo Noda |  4 |  46 |  20 |  22 | - |  1 |  43 |  31 |  36 |  15 |  49 | 5-5 | - | 
| 45 | 5-dan Hirobumi Ito |  43 |  28 |  27 |  49 | - |  16 |  25 |  20 |  33 |  34 |  31 | 5-5 | - | 
| 46 | 4-dan Masakazu Kondo |  10 |  44 |  24 |  2 | - |  6 |  16 |  33 |  32 |  27 |  17 | 6-4 | - | 
| 47 | 4-dan Hirotaka Nozuki |  14 |  5 |  11 |  7 | - |  24 |  37 |  4 |  13 |  20 |  23 | 4-6 | - | 
| 48 | 4-dan Kazuki Kimura |  21 |  11 |  30 |  6 | - |  17 |  14 |  43 |  41 |  5 |  27 | 7-3 | - | 
| 49 | 4-dan Hiroshi Kobayashi |  12 |  37 |  2 |  45 | - |  9 |  4 |  42 |  29 |  8 |  44 | 7-3 | - | 
[ Selected Games 
| Meijin & Jun'i-sen Index
| Shogi Nexus Index ]