 Kazushiza Horiguchi 5-dan, Masataka Sugimoto 5-dan, 
and Tadao Kitajima 5-dan advance to Group C1.
 Kazushiza Horiguchi 5-dan, Masataka Sugimoto 5-dan, 
and Tadao Kitajima 5-dan advance to Group C1.
 Toshiyuki Tsuboichi 7-dan joins the "Free Class".
 Toshiyuki Tsuboichi 7-dan joins the "Free Class".
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | Place | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9-dan Shigeru Sekine |  38 |  37 |  16 |  22 |  20 |  3 |  11 |  35 |  25 |  - |  18 | 0-10 | - | 
| 2 | 7-dan Hatasu Ito |  8 |  3 |  23 |  24 |  - |  35 |  20 |  31 |  9 |  14 |  33 | 2-8 | - | 
| 3 | 5-dan Masataka Sugimoto |  42 |  2 |  38 |  33 |  - |  1 |  9 |  32 |  16 |  21 |  43 | 8-2 |  | 
| 4 | 6-dan Masamitsu Tachi |  34 |  43 |  12 |  35 |  - |  18 |  45 |  30 |  31 |  10 |  44 | 5-5 | - | 
| 5 | 4-dan Makoto Chuza |  19 |  12 |  6 |  13 |  35 |  32 |  41 |  17 |  - |  27 |  20 | 6-4 | - | 
| 6 | 5-dan Hiroki Iizuka |  43 |  28 |  5 |  14 |  - |  15 |  39 |  20 |  26 |  23 |  21 | 7-3 | - | 
| 7 | 4-dan Yoshiyuki Matsumoto |  32 |  31 |  29 |  43 |  - |  17 |  15 |  28 |  22 |  44 |  11 | 7-3 | - | 
| 8 | 5-dan Naoya Fujiwara |  2 |  14 |  24 |  45 |  - |  10 |  12 |  41 |  28 |  19 |  31 | 5-5 | - | 
| 9 | 5-dan Shingo Hirafuji |  29 |  36 |  15 |  23 |  - |  25 |  3 |  39 |  2 |  12 |  19 | 3-7 | - | 
| 10 | 5-dan Tadao Kitajima |  - |  24 |  19 |  37 |  14 |  8 |  44 |  29 |  32 |  4 |  39 | 8-2 |  | 
| 11 | 4-dan Shin'ya Sato |  40 |  35 |  14 |  39 |  - |  27 |  1 |  34 |  15 |  18 |  7 | 3-7 | - | 
| 12 | 4-dan Takayuki Yamasaki |  15 |  5 |  4 |  44 |  - |  24 |  8 |  37 |  43 |  9 |  36 | 6-4 | - | 
| 13 | 5-dan Kazushiza Horiguchi |  23 |  19 |  42 |  5 |  - |  43 |  33 |  38 |  40 |  26 |  29 | 9-1 |  | 
| 14 | 4-dan Hiroshi Kobayashi |  33 |  8 |  11 |  6 |  10 |  29 |  19 |  - |  39 |  2 |  30 | 6-4 | - | 
| 15 | 5-dan Keizo Noda |  12 |  29 |  9 |  31 |  - |  6 |  7 |  22 |  11 |  41 |  23 | 6-4 | - | 
| 16 | 4-dan Takeshi Kawakami |  44 |  18 |  1 |  42 |  - |  34 |  28 |  36 |  3 |  43 |  27 | 6-4 | - | 
| 17 | 7-dan Kenji Iino |  26 |  25 |  44 |  30 |  - |  7 |  31 |  5 |  27 |  40 |  45 | 2-8 | - | 
| 18 | 6-dan Hiroshi Naganuma |  31 |  16 |  27 |  - |  23 |  4 |  30 |  44 |  42 |  11 |  1 | 6-4 | - | 
| 19 | 4-dan Yuji Masuda |  5 |  13 |  10 |  36 |  - |  20 |  14 |  23 |  33 |  8 |  9 | 8-2 | - | 
| 20 | 4-dan Norihiro Yagura |  43 |  26 |  - |  27 |  1 |  19 |  2 |  6 |  23 |  31 |  5 | 6-4 | - | 
| 21 | 5-dan Takahiro Toyokawa |  24 |  34 |  35 |  28 |  - |  38 |  42 |  43 |  44 |  3 |  6 | 6-4 | - | 
| 22 | 5-dan Shohei Takada |  37 |  43 |  26 |  1 |  - |  40 |  27 |  15 |  7 |  42 |  34 | 6-4 | - | 
| 23 | 7-dan Toshio Miyata |  13 |  44 |  2 |  9 |  18 |  39 |  - |  19 |  20 |  6 |  15 | 0-10 | - | 
| 24 | 5-dan No Ito |  21 |  10 |  8 |  2 |  - |  12 |  32 |  42 |  41 |  45 |  38 | 5-5 | - | 
| 25 | 4-dan Hirotaka Nozuki |  27 |  6 |  41 |  40 |  - |  9 |  11 |  45 |  1 |  32 |  37 | 8-2 | - | 
| 26 | 6-dan Eiji Oshima |  17 |  20 |  28 |  41 |  - |  30 |  38 |  33 |  6 |  13 |  42 | 5-5 | - | 
| 27 | 4-dan Hideyuki Takano |  25 |  30 |  18 |  20 |  - |  11 |  22 |  40 |  17 |  5 |  16 | 7-3 | - | 
| 28 | 4-dan Kosuke Tamura |  35 |  6 |  26 |  21 |  - |  36 |  16 |  7 |  8 |  34 |  41 | 6-4 | - | 
| 29 | 5-dan Yoshiyuki Kubota |  9 |  15 |  7 |  34 |  - |  14 |  43 |  10 |  37 |  36 |  13 | 1-9 | - | 
| 30 | 6-dan Nobuo Mori |  39 |  27 |  45 |  17 |  - |  26 |  18 |  4 |  38 |  35 |  14 | 6-4 | - | 
| 31 | 6-dan Kosaka Noboru |  18 |  7 |  43 |  15 |  40 |  - |  17 |  2 |  4 |  20 |  8 | 5-5 | - | 
| 32 | 6-dan Hiromitsu Kanki |  7 |  39 |  34 |  38 |  - |  5 |  24 |  3 |  10 |  25 |  40 | 3-7 | - | 
| 33 | 5-dan Shoichi Anzai |  14 |  38 |  36 |  3 |  - |  42 |  13 |  26 |  19 |  37 |  2 | 4-6 | - | 
| 34 | 4-dan Masakazu Kondo |  4 |  21 |  32 |  29 |  - |  16 |  25 |  11 |  36 |  28 |  22 | 6-4 | - | 
| 35 | 5-dan Koichi Kinoshita |  28 |  11 |  21 |  4 |  5 |  2 |  37 |  1 |  45 |  30 |  - | 6-4 | - | 
| 36 | 6-dan Saburo Takeichi |  41 |  9 |  33 |  9 |  - |  28 |  40 |  16 |  34 |  29 |  12 | 5-5 | - | 
| 37 | 7-dan Toshiyuki Tsubouchi |  22 |  1 |  40 |  10 |  - |  44 |  35 |  12 |  29 |  33 |  25 | 2-8 |  | 
| 38 | 6-dan Yoshiyuki Ueyama |  1 |  33 |  3 |  32 |  - |  21 |  26 |  13 |  30 |  39 |  24 | 6-4 | - | 
| 39 | 6-dan Yaichio Ono |  30 |  32 |  22 |  11 |  - |  23 |  6 |  9 |  14 |  38 |  10 | 6-4 | - | 
| 40 | 6-dan Ryuichi Matsuura |  11 |  - |  37 |  25 |  31 |  22 |  36 |  27 |  13 |  17 |  32 | 2-8 | - | 
| 41 | 8-dan Yoshimasa Saeki |  36 |  42 |  25 |  26 |  - |  45 |  5 |  8 |  24 |  15 |  28 | 1-9 | - | 
| 42 | 4-dan Shin'ya Yamamoto |  3 |  41 |  13 |  16 |  - |  33 |  21 |  24 |  18 |  22 |  26 | 4-6 | - | 
| 43 | 4-dan Toshiyuki Nakao |  6 |  4 |  31 |  7 |  - |  13 |  29 |  21 |  12 |  16 |  3 | 5-5 | - | 
| 44 | 4-dan Ayumu Matsuo |  16 |  22 |  17 |  12 |  - |  37 |  10 |  18 |  21 |  7 |  4 | 7-3 | - | 
| 45 | 4-dan Takashi Kanezawa |  20 |  22 |  4 |  8 |  - |  41 |  4 |  25 |  35 |  24 |  17 | 4-6 | - | 
[ Selected Games
| Meijin & Jun'i-sen Index
| Shogi Nexus Index ]