56th Jun'i-sen (1997-1998) B1 Group

  Sente: Michio Ariyoshi 9-dan
   Gote: Yoshikazu Minami 9-dan
  Event: 56th Jun'i-sen, B1 Group, Round 1
   Date: 1997 June 6th
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 P6f  S6b   4 P5f  P5d   5 S4h  S4b
 6 G45h G3b   7 G7h  K4a   8 K6i  G5b   9 S7g  S3c  10 B7i  B3a
11 P3f  P4d  12 G56g G54c 13 S3g  P8e  14 P3e  P3e  15 B3e  P4e
16 B6h  S5c  17 K7i  S54d 18 K8h  B6d  19 P3f  K3a  20 P1f  P7d
21 P1e  P5e  22 P5e  S5e  23 P5f  S54d 24 L1h  P3e  25 P4f  P3f
26 S3f  P4f  27 R4h  P3e  28 P4e  P3f  29 P4d  S4d  30 B4f  B4f
31 R4f  P4e  32 R3f  B4g  33 R3i  P3h  34 R7i  B3f+ 35 P7e  P7e
36 P7d  S6d  37 S5e  S45e 38 P5e  +B3e 39 P7c+ N7c  40 P7d  P8f
41 S8f  S7f  42 B6h  +B6h 43 G66h B3e  44 B9e  P8e  45 S7g  S7g+
46 G67g P8f  47 P8f  P7f  48 Gg8g R5b  49 S5d  G5d  50 P7c+ G4d
51 P3c  N3c  52 R5i  P5h  53 R4i  R5e  54 N4g  R9e  55 N3e  G3e
56 B5d  N7e  57 S4c  S2a  58 P4d  B5f  59 S3b+ S3b  60 G5g  S7g
61 N7g  N8g+ 62 K8g  P7g+ 63 G7g  N7e  64 K9h  P8g  65 G8g  N8g+
66 B8g  G7g  67 S8h  S7h     0-1


  Sente: Torahiko Tanaka 9-dan
   Gote: Keiji Mori 9-dan
  Event: 56th Jun'i-sen, B1 Group, Round 1
   Date: 1997 June 6th
Opening: Sangenbisha Ai-anaguma

 1 P2f  P3d   2 P7f  P4d   3 S4h  S3b   4 P5f  P3e   5 K6h  S4c
 6 P2e  B3c   7 K7h  R3b   8 S5g  K6b   9 B7g  P1d  10 K8h  K7b
11 L9h  G45b 12 K9i  K8b  13 S8h  L9b  14 S4f  S3d  15 P1f  K9a
16 R3h  P4e  17 B3c+ N3c  18 S5e  S8b  19 R2h  N2e  20 B4d  L1b
21 B1a+ G7a  22 G7i  N3g+ 23 N3g  P3f  24 N4e  P3g+ 25 R2i  S4e
26 R2c+ R3f  27 +B1b B3d  28 +R2b B1b  29 +R1b G56b 30 N7e  P7d
31 B5a  G66a 32 N6c= G5a  33 N5a+ B3d  34 L7b  G7b  35 +R7b L7a
36 +R8b K8b  37 S6b  B8d  38 +N6a B6a  39 S6a+ R2i  40 B6d  B7c
41 B7c+ N7c  42 B6b  1-0


  Sente: Teruichi Aono 9-dan
   Gote: Tadahisa Maruyama 7-dan
  Event: 56th Jun'i-sen, B1 Group, Round 1
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 P6f  S6b   4 P5f  P5d   5 S4h  S4b
 6 G45h G3b   7 G7h  K4a   8 K6i  G5b   9 S7g  S3c  10 B7i  B3a
11 P3f  P4d  12 G56g P7d  13 S3g  P7e  14 P7e  B7e  15 P5e  P5e
16 S4f  G54c 17 R5h  G5d  18 S7f  B5c  19 S6e  G6e  20 P6e  B7e
21 S5g  P5f  22 G5f  P5e  23 G5e  P8e  24 G7f  B8d  25 P7e  B7c
26 S4f  R8d  27 Gh7g S4i  28 R5g  P4e  29 G4e  S4d  30 G5d  B4f
31 P4f  P5f  32 R5f  S4g  33 B9e  R8b  34 R6f  Sb5c 35 G4d S4d
36 P5f  P9d  37 S7a  P9e  38 S8b= S5f+    0-1


  Sente: Satoshi Murayama 8-dan
   Gote: Osamu Nakamura 8-dan
  Event: 56th Jun'i-sen, B1 Group, Round 1
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 S7g  S6b   4 S4h  S4b   5 P5f  P5d
 6 G45h G3b   7 P6f  K4a   8 G6g  P7d   9 G7h  G5b  10 K6i  S3c
11 P3f  B3a  12 B7i  P4d  13 S3g  B6d  14 B5g  G54c 15 K7i  K3a
16 K8h  K2b  17 S4f  P8e  18 N3g  P9d  19 P2f  S2d  20 P1f  P1d
21 R3h  B7c  22 L1g  S5c  23 N2e  S4b  24 P6e  N3c  25 P3e  P3e
26 B6f  P6d  27 P6d  P6e  28 B5g  B6d  29 P1e  P1e  30 P1b  L1b
31 S3e  N2e  32 P2e  S3e  33 R3e  N6f  34 G6f  P6f  35 P1c  L1c
36 S1a  K2a  37 R6e  S5c  38 B1c+ S1b  39 +B1b K1b  40 L1e  K2a
41 N3e  K3a  42 N4c+ G4c  43 N3e  G4b  44 G5a  G4a  45 N4c+ G5a
46 L3d  1-0


  Sente: Tadahisa Maruyama 7-dan
   Gote: Satoshi Murayama 8-dan
  Event: 56th Jun'i-sen, B1 Group, Round 2
   Date: 1997 July 14th
Opening: Kakugawari Koshikakegin

 1 P7f  P8d   2 P2f  G3b   3 G7h  P8e   4 B7g  P3d   5 S8h  B7g+
 6 S7g  S4b   7 P1f  P1d   8 P9f  P9d   9 S3h  S7b  10 P4f  P6d
11 S4g  S6c  12 K6h  S5d  13 S5f  P6e  14 K7i  G5b  15 G5h  K4a
16 P3f  K3a  17 P2e  S3c  18 N3g  B6d  19 G4g  P4d  20 R6h  P7d
21 P6f  P6f  22 S6f  R6b  23 N7g  K2b  24 K6i  P9e  25 P6e  B7c
26 P9e  R8b  27 K5h  P9f  28 R6i  P8f  29 P8f  R8f  30 P8g  R8b
31 K4h  L9e  32 P9h  G6c  33 P6d  G6d  34 B7a  R5b  35 N6e  P6h
36 R6h  G6e  37 S66e P6g  38 R6g  N5e  39 R6i  N4g+ 40 S4g  P4e
41 S6d  P4f  42 S4f  R5a  43 S7c= R7a  44 S6b+ R4a  45 P4e  P4g
46 K4g  P4d  47 G5f  P4e  48 N4e  S4d  49 B5b  R4b  50 P4c  R5b
51 +S5b S4c  52 +S5c S5c  53 N5c+ B2f  54 P4h  B5c  55 P2d  P6h
56 G6h  P6g  57 G7h  S2g  58 P2c+ G2c  59 P2d  G2d  60 N5e  S3b
61 K5h  S3f+ 62 S4c  P4b  63 S3b+ K3b  64 R6g  B8i  65 R8h  +S4f
66 R8i  +S5f 67 B6e  K2b  68 B5f  G4f  69 R2i  G5f  70 P5f  B3e
71 P2c  K2c  72 R6c+ P5c  73 K6g  P6e  74 +R6e N7c  75 +R7d P6f
76 K7g  S8e  77 R2d  K2d  78 P2e  K1c  79 S2d  B2d  80 G2c  K2c
81 P2d  K2d  82 P2e  K2e  83 S3f  K3f  84 +R3d P3e  85 B4g  K4f
86 G3g  K3g  87 +R3e 1-0


  Sente: Kunio Naito 9-dan
   Gote: Noboru Tamaru 8-dan
  Event: 56th Jun'i-sen, B1 Group, Round 2
   Date: 1997 June 27th
Opening: Irregular

 1 P7f  P8d   2 P2f  P8e   3 P2e  G3b   4 B7g  S6b   5 P2d  P2d
 6 R2d  P2c   7 R2h  P1d   8 G7h  P5d   9 S6h  S5c  10 P6f  S34b
11 S4h  P3d  12 S6g  G5b  13 G5h  K4a  14 K6i  P7d  15 P1f  P6d
16 P4f  N7c  17 P3f  G6c  18 N3g  P5e  19 S4g  S5d  20 K7i  P9d
21 P9f  P6e  22 P6e  P8f  23 P8f  S6e  24 P6f  S5d  25 R2i  P8e
26 P8e  P5f  27 P5f  P7e  28 P7e  N8e  29 B8h  P9e  30 P8f  P9f
31 P9h  P7g  32 N7g  N7g+ 33 B7g  P8e  34 P8e  N7c  35 B6h  P9g+
36 P9g  N8e  37 N2f  P7g  38 G8h  N9g+ 39 L9g  L9g+ 40 G9g  L7h
41 S7h  P7h+ 42 K7h  B6f  43 P8c  R8c  44 P8d  R8d  45 P8e  R8e
46 G8f  R8a  47 P8d  P6g  48 B5i  S6e  49 G6g  P8e  50 G8g  S8f
51 N3d  R8d  52 N5e  S8g+ 53 K8g  P8f  54 B8f  B5e  55 P8e  R8e
56 P5e  G9e  57 S7g  P7f  58 G7f  S7f  59 K7f  N6d  60 K6f  G8f
   0-1


  Sente: Satoshi Murayama 8-dan
   Gote: Torahiko Tanaka 9-dan
  Event: 56th Jun'i-sen, B1 Group, Round 3
   Date: 1997 July 25th
   Site: Osaka
Opening: Mukaibisha

 1 P7f  P3d   2 P2f  P4d   3 P2e  B3c   4 P5f  R2b   5 K6h  P2d
 6 P2d  B2d   7 R2d  R2d   8 B1e  R*2e  9 B2d  R2d  10 P2h  B3e
11 K7h  P2g  12 G3h  P2h+ 13 S2h  B5g+ 14 B4d  +B4g 15 G4g  R2h+
16 S6h  +R1i 17 B1a+ +R2i 18 P2b  L8d  19 L8h  P4f  20 G4f  N9e
21 R5i  +R5i 22 G5i  N8g+ 23 L8g  L8g+ 24 K8g  L8d  25 P8f  L8f
26 K8f  R8h  27 R8g  R7h+ 28 B6i  S9e  29 K7e  +R8g 30 B8g  R8h
31 B9h  P4e  32 G4g  S8f  33 K6f  S8g+ 34 S7i  +S9h 35 S8h  +S8h
36 P2a+ S4b  37 P4c  S4c  38 N5e  S5d  39 R1b  S5b  40 L4d  +S8i
41 L4a+ K6b  42 N4d  1-0


  Sente: Tadahisa Maruyama 7-dan
   Gote: Kenji Kobayashi 8-dan
  Event: 56th Jun'i-sen, B1 Group, Round 4
   Date: 1997 August 22nd
Opening: Anaguma vs Sangenbisha

 1 P7f  P3d   2 P2f  P4d   3 S4h  R3b   4 P2e  B3c   5 K6h  K6b
 6 K7h  K7b   7 B7g  S4b   8 K8h  P5d   9 L9h  K8b  10 K9i  G45b
11 S8h  P6d  12 P5f  S7b  13 G7i  P9d  14 P3f  P7d  15 G5i  S5c
16 G56i B5a  17 P4f  N7c  18 P5e  P5e  19 B5e  G6c  20 P2d  P2d
21 P4e  P9e  22 P7e  P7e  23 S5g  P9f  24 P9f  P9g  25 L9g  N8e
26 P7c  G7c  27 P5d  S5d  28 B4d  B3c  29 S6f  P8d  30 R5h  P5e
31 B5c+ R5b  32 +B5b G5b  33 R4a  B4g  34 R2a+ B2i+ 35 N4d  +B7d
36 N5b+ +B5b 37 S7e  P7d  38 S8f  N7f  39 P7g  P9h  40 K9h  N8h+
41 G8h  N9g+ 42 N9g  L6a  43 N4d  +B4c 44 +R4a +B4b 45 +R4b B4b
46 N5b+ R4i  47 P5i  R4e+ 48 N5c  B5c  49 +N5c P5f  50 +N5b Sd6c
51 B5c  N7a  52 +N6a S6a  53 L9e  P9c  54 L9c+ L9c  55 B9a  K9a
56 B7a+ L8a  57 N*8e P8e  58 N8e  +R8e 59 S8e  Sc7b 60 P9e  N8b
61 P9d  N9d  62 +B9c N*8f 63 K8i  P9b  64 +B9d N9c  65 +B9c P9c
66 P9d  P9d  67 P9c  K8b  68 N5c  S6b  69 N8d  1-0


  Sente: Keiji Mori 9-dan
   Gote: Satoshi Murayama 8-dan
  Event: 56th Jun'i-sen, B1 Group, Round 4
   Date: 1997 August 22nd
Opening: Sangenbisha vs Anaguma

 1 P7f  P8d   2 R7h  P8e   3 B7g  P3d   4 P6f  S6b   5 S6h  K4b
 6 S3h  K3b   7 K4h  B3c   8 S6g  K2b   9 P7e  P9d  10 B6h  R8d
11 R7f  L1b  12 P1f  K1a  13 P1e  S2b  14 K3i  G3a  15 G65h G5a
16 K2h  G54a 17 N7g  P5d  18 P5f  G43b 19 B5g  P9e  20 P4f  S5c
21 G4g  P5e  22 P5e  B5e  23 P7d  P7d  24 P6e  R8c  25 S6f  B3c
26 R7d  P7c  27 R7f  S5d  28 P7b  S5e  29 S7e  P5f  30 B3i  B4d
31 P3f  R8b  32 P4e  B3c  33 P5d  Gb4b 34 G5f  R7b  35 G5e  B5e
36 S4f  B3c  37 P6d  P7d  38 S7d  P7e  39 R7e  G8d  40 S7c= G7e
41 S7b= B7g+ 42 P5c+ Gb3b 43 B7e  +B6g 44 R6i  +B7h 45 R6f  R7g
46 G7f  R8g+ 47 P8h  +B8h 48 P7g  N2d  49 Sf3g P3e  50 P6c+ +B9i
51 +P4c P3f  52 S4f  +B7g 53 G7g  +R7g 54 B3a+ G3a  55 P3b  G4a
56 B5e  P4d  57 R6d  P3g+ 58 Sf3g +R3g 59 N3g  S3e  60 R4d  B1g
61 K1h  L1f     0-1


  Sente: Teruichi Aono 9-dan
   Gote: Kenji Kobayashi 8-dan
  Event: 56th Jun'i-sen, B1 Group, Round 5
Opening: Nakabisha

 1 P7f  P3d   2 P2f  P4d   3 S4h  S4b   4 G45h P5d   5 K6h  R5b
 6 K7h  K6b   7 P4f  K7b   8 P4e  S3c   9 P4d  S4d  10 P2e  P5e
11 P2d  P2d  12 R2d  G3b  13 P3f  P2c  14 R2f  K8b  15 N3g  N3c
16 P9f  N4e  17 N4e  S4e  18 P4f  S5d  19 P3e  P3e  20 P5f  S6e
21 P4e  N3f  22 S4g  P4c  23 S4f  P5f  24 B2b+ G2b  25 P4d  R5d
26 P4c+ P4e  27 +P4d R4d  28 S3e  R5d  29 P5e  R5e  30 B4d  R5d
31 P5e  R4d  32 S4d  P5g+ 33 G5g  B4h  34 R2g  B3h  35 P4i  B4i+
36 R4g  S7b  37 R3a  P4f  38 R4f  B5g+ 39 R4i  N4h+ 40 R2i  P5b
41 B4c  S5f  42 K8h  P4b  43 B3d+ S6e  44 G7h  +N5h 45 N5c  G6b
46 R5a+ G7a  47 +B5b G5b  48 +R5b B3d  49 P4c  P5a  50 +R5a S7f
51 G6a  S6a  52 N6a+ G6a  53 +R6a G7a  54 +R5b N7b  55 S6b  G6b
56 +R6b S7a  57 +R6a S6g+ 58 S5c= P9d  59 G6g  B6g+ 60 G7h  +B65f
61 S*6b S6b  62 S6b+ N6d  63 G*6g K9c  64 +R8a K8d  65 P7f  G8e
66 S8f  N7f  67 K9h  S7d  68 +R9a G8f  69 P8f  K7e  70 G5f  +B5f
71 L6g  S6f  72 G*7g S6g+ 73 Gh6g +B6g 74 G6g  G6f  75 G6f  K6f
76 S7g  K5f  77 R2g  P3g  78 R3g  G4g  79 B7h  1-0


  Sente: Satoshi Murayama 8-dan
   Gote: Kunio Naito 9-dan
  Event: 56th Jun'i-sen, B1 Group, Round 6
   Date: 1997 September 19th
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 P6f  S6b   4 P5f  P5d   5 S4h  S4b
 6 G45h G3b   7 G6g  P6d   8 G7h  S6c   9 K6i  P8e  10 S7g  P5e
11 P5e  B5e  12 P2f  K4a  13 P2e  P7d  14 P2d  P2d  15 P2e  B4d
16 P2d  P2f  17 P3f  P8f  18 P8f  P8e  19 B7i  P8f  20 P8h  S5d
21 S3g  P6e  22 P6e  N7c  23 P6d  R6b  24 P3e  R6d  25 R2f  P2b
26 P6f  P6e  27 P6e  N6e  28 S6f  P5g  29 P5i  P3e  30 S4f  R6b
31 B6h  P7e  32 P7e  P7g  33 N7g  N7g+ 34 S7g  N3d  35 R2g  N4f
36 P4f  S5e  37 P4e  S3f  38 P4d  S2g= 39 K7i  R6d  40 B7c  P5h+
41 P5h  R4d  42 B5e+ R4i+ 43 P6i  R3i  44 N5i  R2i+ 45 K8i  S3h+
46 P3c  G3c  47 N5d  +R2d 48 N4b+ K4b  49 S3f  +R5h 50 S3e  P8g+
51 P8g  +R8d 52 +B6e N8e  53 P3d  G3b  54 P4d  N5e  55 P4c+ G4c
56 P4d  G4d  57 S4d  +R4d 58 B2d  P3c  59 Gg6h +R5i 60 G5d  N7g=
61 K8h  +R5d 62 +B5d G4c  63 P3c+ N3c  64 S5c  1-0


  Sente: Tadahisa Maruyama 7-dan
   Gote: Kiyosumi Kiriyama 9-dan
  Event: 56th Jun'i-sen, B1 Group, Round 6
   Date: 1997 September 19th
Opening: Kakugawari

 1 P7f  G3b   2 P2f  P8d   3 G7h  P8e   4 B7g  P3d   5 S8h  B7g+
 6 S7g  S2b   7 P1f  S7b   8 S3h  S3c   9 P1e  K4b  10 P3f  S8c
11 S3g  S8d  12 P9f  P7d  13 P2e  K3a  14 S4f  P7e  15 P7e  S7e
16 P3e  P3e  17 P1d  P1d  18 P2d  P2d  19 P1b  L1b  20 B4e  K2b
21 B6c+ S4d  22 S6f  S6f  23 P6f  B3f  24 +B7d G2c  25 +B5f S3d
26 P2e  P2e  27 S*4e B4e  28 S4e  S*3c 29 N3g  P7c  30 S3d  S3d
31 B6g  S*4e 32 N4e  S44e 33 +B5e N3c  34 P4f  P5d  35 +B6d N5e
36 B7f  S4f  37 +B5d K1c  38 P4d  P4d  39 S3b  P6g  40 +B4d P4h
41 G5h  N4g+ 42 S2c+ 1-0


  Sente: Michio Ariyoshi 9-dan
   Gote: Teruichi Aono 9-dan
  Event: 56th Jun'i-sen, B1 Group, Round 6
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 P6f  S6b   4 P5f  P5d   5 S4h  S4b
 6 G45h G3b   7 G7h  K4a   8 K6i  P7d   9 G56g G5b  10 S7g  S3c
11 B7i  B3a  12 P3f  P4d  13 S3g  B6d  14 B6h  G54c 15 K7i  K3a
16 S4f  P4e  17 S3g  S5c  18 K8h  S54d 19 R4h  R5b  20 P4f  P4f
21 B4f  P5e  22 P4e  S4e  23 B5e  B5e  24 P5e  R5e  25 B8b  B7c
26 B7a+ R5i+ 27 R4e  +R2i 28 P5e  P4d  29 R4g  +R3h 30 S4h  B5e
31 R5g  P5d  32 S*3i +R2i 33 +B8a B1i+ 34 +B6c N5e  35 Gg6h +B4f
36 +B7d L4g  37 R5i  L4h+ 38 S4h  +R1h 39 P4i  P6g  40 G5g  +B3f
41 L6i  K2b  42 N4g  N4g+ 43 G4g  +B4e 44 G5g  N3f  45 P3h  N4h+
46 P4h  S2i  47 +B6d S5e  48 +B9a S3h+ 49 L6g  +S4h 50 R7i  +B3e
51 P4f  +B3f 52 L3i  +S5h 53 L3f  +S5g 54 N5i  P7e  55 +B9b P7f
56 S7f  P7e  57 S7e  +S6h 58 P3h  +S7i 59 G7i  +R2i 60 G6i  P6h
61 G5h  P6i+ 62 K7g  G8e  63 S7f  G7f  64 K7f  S8e  65 K6e  +R5i
66 S8d  +R5h 67 K7e  G9d  68 B6c  R7f     0-1


  Sente: Noboru Tamaru 8-dan
   Gote: Torahiko Tanaka 9-dan
  Event: 56th Jun'i-sen, B1 Group, Round 6
Opening: Irregular

 1 P2f  P3d   2 P7f  P4d   3 P2e  B3c   4 S4h  P8d   5 P4f  P8e
 6 B7g  G65b  7 G7h  G4c   8 S4g  S6b   9 S6h  P5d  10 G5h  K4b
11 K6i  K3b  12 P1f  S2b  13 S5f  S5c  14 R4h  P7d  15 K7i  B5a
16 P3f  S3c  17 N3g  P1d  18 P9f  Ga4b 19 R4i  P9d  20 P4e  B7c
21 G4h  S6d  22 P4d  S4d  23 P6f  S65e 24 S4g  P7e  25 S6g  P7f
26 S7f  B8d  27 R6i  P4f  28 S3h  P3e  29 S2g  R7b  30 S6g  P7f
31 B5i  B7c  32 P4e  S3c  33 P7d  B8b  34 S7f  R7d  35 P7e  R8d
36 K6h  P4g+ 37 G4g  S4f  38 G4h  P3f  39 S3f  P3e  40 S2g  P4g
41 G3h  P5e     0-1


  Sente: Noboru Tamaru 8-dan
   Gote: Keiji Mori 9-dan
  Event: 56th Jun'i-sen, B1 Group, Round 7
   Date: 1997 October 17th
Opening: Sangenbisha

 1 P7f  P3d   2 P9f  P3e   3 P6f  R3b   4 S6h  P3f   5 P3f  R3f
 6 S6g  P1d   7 B7g  B1c   8 K6h  R3d   9 S4h  K6b  10 G3h  K7b
11 K7h  S3b  12 P6e  N3c  13 G6h  P4d  14 P2f  S4c  15 P1f  G45b
16 G2g  P4e  17 P3f  S4d  18 P2e  P5d  19 P2d  P2d  20 P1e  P2e
21 P1d  B3a  22 P1c+ L1c  23 L1c+ B1c  24 L3e  R1d  25 P1e  R1e
26 B4d  G4c  27 B7g  R1i+ 28 L3c+ G5c  29 S4d  Gc5b 30 +L4c Gb5a
31 S5c+ P2f  32 P6d  K8b  33 P6c+ P6f  34 B6f  L6e  35 P6b  L6f
36 S6f  P6g  37 G6g  P2g+ 38 P6a+ G6a  39 L8f  G*7b 40 R2g  +R1h
41 P2h  +R2i 42 R2a+ P3a  43 +R1b B*2b 44 N7e  P7d  45 +P7b G7b
46 N8c+ G8c  47 +R2b B2b  48 L8c+ K8c  49 G8d  K8d  50 B9e  K8c
51 G8d  K7b  52 G*8c 1-0


  Sente: Satoshi Murayama 8-dan
   Gote: Bungo Fukusaki 8-dan
  Event: 56th Jun'i-sen, B1 Group, Round 7
   Date: 1997 October 17th
   Site: Osaka
Opening: Yodofuribisha

 1 P7f  P8d   2 S6h  P3d   3 P6f  S6b   4 P5f  P5d   5 S4h  S4b
 6 G45h P6d   7 G7h  S6c   8 P2f  P4d   9 S7g  S4c  10 B7i  B3c
11 P2e  R2b  12 P7e  P4e  13 G56g S4d  14 P9f  K6b  15 K6i  G45b
16 S5g  S3e  17 B6h  P2d  18 P2d  B2d  19 K7i  P2f  20 P3f  B4b
21 P3e  P2g+ 22 R5h  +P3h 23 P5e  R2i+ 24 R5i  +P4i 25 R6i  B1e
26 K8h  +P5i 27 B5i  B5i+ 28 R5i  +R5i 29 S56h +R1i 30 B4d  K7b
31 B1a+ R2i  32 S*7i B6i  33 P5d  B7h+ 34 S7h  G7i  35 L5i  R5i+
36 S5i  +R5i 37 B6h  G7h  38 K7h  S6i  39 K8h  +R5h 40 G*5g +R6g
41 G6g  G7h  42 K9h  N8e  43 P8f  N7g+ 44 B7g  S*5h    0-1


  Sente: Yoshikazu Minami 9-dan
   Gote: Tadahisa Maruyama 7-dan
  Event: 56th Jun'i-sen, B1 Group, Round 7
   Date: 1997 October 17th
Opening: Yagura

 1 P7f  P3d   2 P2f  P4d   3 S4h  S3b   4 P5f  P5d   5 G45h G65b
 6 S7h  G4c   7 P6f  B3a   8 S7g  S3c   9 B7i  K4b  10 K6h  K3b
11 K7h  K2b  12 P3f  G3b  13 S3g  B6d  14 G6g  S6b  15 K8h  P7d
16 G7h  P9d  17 S4f  R7b  18 S8f  P8d  19 N3g  P8e  20 S8e  S7c
21 B5g  R8b  22 N7g  P9e  23 P1f  S2d  24 P1e  N9c  25 P6e  B4b
26 S9d  S8d  27 P3e  P3e  28 N2e  P7e  29 P1d  P1d  30 P1b  L1b
31 S3e  P7f  32 P3c+ S3c  33 N3c+ B3c  34 P2e  P7g+ 35 Gg7g P7f
36 G7f  P4e  37 P7g  P3d  38 S3d  G3d  39 P3e  G4d  40 S3d  B4b
41 P2d  P2d  42 S9c= L9c  43 N3f  G3d  44 P3d  S3g  45 B6f  N5e
46 R2g  S*2f 47 R2i  N7d  48 B8d  R8d  49 P5e  P8f     0-1


  Sente: Michio Ariyoshi 9-dan
   Gote: Satoshi Murayama 8-dan
  Event: 56th Jun'i-sen, B1 Group, Round 8
   Date: 1997 November 7th
   Site: Osaka
Opening: Nakabisha

 1 P7f  P3d   2 P2f  P5d   3 P2e  R5b   4 S4h  P5e   5 K6h  B3c
 6 K7h  K6b   7 S6h  S4b   8 G45h K7b   9 P6f  K8b  10 P9f  P4d
11 S6g  S4c  12 P4f  P9d  13 S4g  S7b  14 P3f  P6d  15 Gi6h S5d
16 P1f  R4b  17 N3g  G45b 18 P7e  R3b  19 S7f  B4b  20 P8f  P3e
21 P3e  R3e  22 P3f  R3d  23 P8e  N3c  24 G4h  B5c  25 B7g  G6c
26 R2i  P4e  27 P4e  P7d  28 P7d  P7e  29 S6g  G7d  30 P2d  P4f
31 S4f  R3f  32 G4g  R2f  33 R2f  B2f  34 R2i  B7a  35 P3d  P3f
36 P3c+ P3g+ 37 G3g  G8e  38 G3h  P7f  39 B8h  N7e  40 P8g  R2f
41 R4i  P4h  42 R4h  R2i+ 43 P3i  B2f  44 R4i  +R1i 45 B9g  B1g+
46 P8f  N6g+ 47 K6g  G7e  48 P8e  S8f  49 B8f  G8f  50 N7h  G8e
51 S8f  G8d  52 P8e  G7d  53 P7e  +B1f 54 R4h  +B3h 55 R3h  B4i
   0-1

   
  Sente: Bungo Fukusaki 8-dan
   Gote: Noboru Tamaru 8-dan
  Event: 56th Jun'i-sen, B1 Group, Round 8
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 P6f  S6b   4 P5f  G65b  5 S4h  P5d
 6 G45h G3b   7 G7h  S4b   8 K6i  K4a   9 G56g P7d  10 S7g  P6d
11 P2f  N7c  12 P2e  P8e  13 B7i  S45c 14 P2d  P2d  15 B2d  P2c
16 B4f  S4d  17 P3f  P5e  18 B3g  P5f  19 G5f  P5e  20 G4f  S6c
21 B2f  P6e  22 S5g  P7e  23 P7e  P6f  24 S56f P6e  25 P5c  G6b
26 B4d  B4d  27 S5e  B5e  28 G5e  B3i  29 R1h  P8f  30 P8f  K3a
31 P6d  S6d  32 G6d  P8h  33 P6c  G6a  34 G7c  R8d  35 P6b+ P8i+
36 P5b+ N6f  37 S4a  R5d  38 P5e  S5h  39 K6h  S4g+ 40 P4h  1-0


  Sente: Osamu Nakamura 8-dan
   Gote: Michio Ariyoshi 9-dan
  Event: 56th Jun'i-sen, B1 Group, Round 9
   Date: 1997 November 28th
Opening: Kakugawari Koshikakegin

 1 P7f  P8d   2 P2f  G3b   3 G7h  P8e   4 B7g  P3d   5 S8h  B7g+
 6 S7g  S2b   7 S3h  S7b   8 P9f  P9d   9 P4f  S3c  10 S4g  P6d
11 G5h  S6c  12 K6h  S5d  13 S5f  K4b  14 P3f  P6e  15 K7i  G5b
16 P1f  P1d  17 N3g  K3a  18 K8h  P7d  19 G4g  P4d  20 P2e  B6d
21 R2i  N7c  22 L1h  K2b  23 R4i  S4c  24 P4e  P4e  25 N4e  S34d
26 G4f  P5d  27 P3e  P8f  28 S8f  P3e  29 P3d  P9e  30 P9e  P9g
31 L9g  P7e  32 P3c+ S3c  33 N3c+ G3c  34 P4d  S3d  35 S4e  N8d
36 S3d  G3d  37 S4c  G4d  38 S5b= R5b  39 P2d  S3b  40 P2c+ K2c
41 P2d  K2d  42 P2e  K1c  43 G5f  P4h  44 R4h  P4g  45 R4g  P4f
46 R2g  N7f  47 K9h  R9b  48 P4b  B4b  49 P1e  K2b  50 P2d  P2e
51 P4e  G4c  52 B7g  B3c  53 R2e  S3d  54 S2c  Sb2c 55 P2c+ S2c
56 P2d  S3d  57 S2c  K3a  58 S3d+ G3d  59 P2c+ 1-0


  Sente: Noboru Tamaru 8-dan
   Gote: Yoshikazu Minami 9-dan
  Event: 56th Jun'i-sen, B1 Group, Round 9
   Date: 1997 November 28th
Opening: Irregular

 1 G7h  P3d   2 P2f  S4b   3 P7f  P4d   4 S4h  P5d   5 K6i  S6b
 6 S6h  G65b  7 P5f  G4c   8 G5h  G3b   9 P3f  K4a  10 P2e  S3c
11 P4f  S5c  12 P6f  B3a  13 N3g  S6d  14 S6g  P8d  15 S4g  P8e
16 P4e  P4e  17 N4e  S4d  18 S4f  B2b  19 P6e  S6e  20 P2d  P2d
21 P7e  K3a  22 P3e  P5e  23 P5e  P8f  24 P8f  R8f  25 P4g  P8g
26 B7g  R8b  27 P8f  S3e  28 S3e  P3e  29 P6d  S8h  30 P6c+ S7g+
31 N7g  B5e  32 S4f  P5g  33 G5g  P5f  34 S5f  P8h+ 35 S55e +P7h
36 K7h  P5f  37 N6e  P5g+ 38 S5g  B3i  39 B6d  P4b     0-1


  Sente: Kenji Kobayashi 8-dan
   Gote: Satoshi Murayama 8-dan
  Event: 56th Jun'i-sen, B1 Group, Round 9
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 P6f  S6b   4 P5f  P5d   5 G7h  G65b
 6 S4h  S4b   7 G5h  G3b   8 K6i  K4a   9 G56g S3c  10 P3f  B3a
11 S7g  P4d  12 B7i  G54c 13 S3g  P8e  14 S4f  P7d  15 N3g  P6d
