70th Kisei Match (1999)

  Sente: Challenger Koji Tanigawa
   Gote: Kisei Masataka Goda
  Event: 70th Kisei Match, Game 1
   Date: 1999 June 12th
   Site: Iwate
Opening: Kakugawari Koshikakegin

 1 P7f  P8d   2 P2f  P8e   3 B7g  P3d   4 S8h  G3b   5 G7h  B7g+
 6 S7g  S4b   7 S3h  S7b   8 P9f  P9d   9 P4f  P6d  10 P1f  P1d
11 P3f  S6c  12 N3g  S5d  13 K6h  P4d  14 G5h  G5b  15 S4g  K4a
16 K7i  K3a  17 S5f  P7d  18 P6f  N7c  19 P2e  S3c  20 P4e  P4e
21 P3e  S4d  22 P1e  P1e  23 P2d  P2d  24 P7e  P7e  25 R2d  P2c
26 R2i  B3h  27 R2h  B4i+ 28 P7d  P1f  29 P7c+ R8a  30 +P7b R4a
31 B7d  R4b  32 S6g  G54c 33 R2i  +B5h 34 S5h  P7f  35 S7f  R7b
36 P7e  P1g+ 37 P3d  +P1h 38 B8c+ R4b  39 L1h  L1h+ 40 R2e  P3f
41 R1e  P1d  42 R1h  P3g+ 43 L3c  K2b  44 L3b+ R3b  45 P2d  P2d
46 R1d  G1c  47 N1e  L2c  48 B1a  K1b  49 B4d+ G4d  50 G1a  1-0
[ Game 1 with notes by Reijer Grimbergen ]
  Sente: Kisei Masataka Goda
   Gote: Challenger Koji Tanigawa
  Event: 70th Kisei Match, Game 2
   Date: 1999 June 23rd
   Site: Hyogo
Opening: Yokofudori

 1 P7f  P3d   2 P2f  P8d   3 P2e  P8e   4 G7h  G3b   5 P2d  P2d
 6 R2d  P8f   7 P8f  R8f   8 R3d  B3c   9 R3f  S2b  10 P8g  R8e
11 R2f  K4a  12 K6h  S6b  13 S3h  G5a  14 P3f  P7d  15 S3g  P7e
16 P3e  P2e  17 R2e  P7f  18 R2h  P2f  19 S2f  N7c  20 P3d  B8h+
21 S8h  R4e  22 B5f  R5e  23 S3g  N6e  24 S4f  B8d  25 P7e  B7e
26 P7c  R5f  27 P5f  B9e  28 K7i  B7c  29 P3c+ N3c  30 R2a  P3a
31 P5e  P2c  32 P3d  N4e  33 P3c+ S3c  34 R1a+ B5g+ 35 S5g N45g+
36 L3f  B5e  37 B3g  B8h+ 38 K8h  S7g  39 K9h  S7h+ 40 R7h  P7g+
41 N7g  P8h  42 P9f  N7g+ 43 B2a  G*2b 44 L3c+ G2a  45 +R2a S8i
   0-1
[ Game 2 with notes by Reijer Grimbergen ]
  Sente: Challenger Koji Tanigawa
   Gote: Kisei Masataka Goda
  Event: 70th Kisei Match, Game 3
   Date: 1999 July 7th
   Site: Niigata
Opening: Kakugawari Bogin

 1 P7f  P8d   2 P2f  G3b   3 G7h  P8e   4 B7g  P3d   5 S8h  B7g+
 6 S7g  S2b   7 S3h  S7b   8 P9f  K4b   9 P4f  S8c  10 S4g  S8d
11 P6f  P9d  12 G5h  S3c  13 P3f  G5b  14 N3g  P4d  15 K6h  P7d
16 R4h  K3a  17 P4e  P4e  18 N4e  S4d  19 S4f  P7e  20 P3e  B2g
21 P3d  P4g  22 G4g  P7f  23 S7f  S4e  24 B5e  N6d  25 S6g  S4f
26 B1a+ S4g+ 27 R4g  B3f+ 28 +B2a K2a  29 R4a+ P3a  30 N3c  K2b
31 S2a  P1d  32 +R5b K1c  33 +R8b +B2f 34 L2i  G6i  35 K6i  B4g
36 K7i  B2i+ 37 G1f  1-0
[ Game 3 with notes by Reijer Grimbergen ]

[ Kisei Index | Shogi Nexus Index ]


99 November 7

Patrick Davin
davin [at] shogi [dot] net