69th Kisei Tournament, 2nd Preliminary (1997)

  Sente: Yasuaki Tsukada 8-dan
   Gote: Yasumitsu Sato 8-dan
  Event: 69th Kisei Tournament, 2nd Preliminary, Round 1
   Date: 1997 September 2nd
Opening: Aigakari

 1 P2f  P8d   2 P2e  P8e   3 G7h  G3b   4 P2d  P2d   5 R2d  P2c
 6 R2f  S7b   7 K5h  K4b   8 P1f  P1d   9 S3h  P9d  10 P9f  P3d
11 P7f  P6d  12 P2d  P2d  13 R2d  P8f  14 P8f  R8f  15 B2b+ S2b
16 B7g  P2c  17 B8f  P2d  18 S8h  P7d  19 B6d  N7c  20 P8d  P8b
21 N7g  N3c  22 P3f  P9e  23 P9e  P7e  24 P7e  R5d  25 B4f  N4e
26 R7f  B6d  27 P5f  B4f  28 P4f  B2h  29 P4e  B1i+ 30 N3g  L4f
31 G3i  P3e  32 P3e  +B1h 33 P7d  +B3f 34 K5g  +B3e 35 P3f  +B3f
36 P7c+ R3d  37 N2i  1-0


  Sente: Satoshi Murayama 8-dan
   Gote: Hitoshige Awaji 9-dan
  Event: 69th Kisei Tournament, 2nd Preliminary, Round 1
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 P6f  S6b   4 P5f  P5d   5 G45h S4b
 6 S4h  G3b   7 G6g  K4a   8 G7h  G5b   9 K6i  S3c  10 S7g  B3a
11 B7i  P4d  12 P3f  G54c 13 S3g  B6d  14 B6h  P7d  15 K7i  K3a
16 K8h  S7c  17 S4f  P7e  18 P7e  B7e  19 P5e  P5e  20 R5h  R5b
21 R5e  B5c  22 N3g  P5d  23 R5f  B4b  24 P2f  S2d  25 R5i  S7d
26 S7f  R7b  27 P5e  P5e  28 S5e  P7e  29 S6e  S6e  30 P6e  S4h
31 R5f  S3g+ 32 K9h  +S4g 33 P4h  +S4h 34 S5d  G5d  35 R5d  P7f
36 S6a  S4c  37 R8d  R7a  38 S5b+ S5b  39 R8b+ R7d  40 +R5b S4a
41 +R6c R7c  42 +R7c N7c  43 P4c  G4c  44 R7a  P5a  45 R7c+ P6f
46 +R4c P6g+ 47 +R2c B7e  48 S2b  1-0


  Sente: Hifumi Kato 9-dan
   Gote: Daisuke Nakagawa 6-dan
  Event: 69th Kisei Tournament, 2nd Preliminary, Round 1
Opening: Yokofudori

 1 P7f  P3d   2 P2f  P8d   3 P2e  P8e   4 G7h  G3b   5 P2d  P2d
 6 R2d  P8f   7 P8f  R8f   8 R3d  B3c   9 R3f  R8d  10 R2f  S2b
11 P8g  K5b  12 K5h  G7b  13 G3h  S6b  14 S4h  P1d  15 P1f  P9d
16 P9f  R7d  17 B7g  B7g+ 18 N7g  N3c  19 S6h  P2e  20 R6f  R2d
21 P2g  S2c  22 P7e  S3d  23 R8f  P8c  24 R3f  B4e  25 R7f  S3e
26 P7d  P2f  27 P2f  B5d  28 R7e  R2f  29 P2h  S4d  30 B2g  P7d
31 R7d  S7c  32 R7e  P7d  33 R8e  B7f  34 R8f  S8d  35 R7f  R7f
36 P6f  N7c  37 S6g  R7e  38 P6e  N6e  39 N6e  R8i  40 N7g  R9i+
41 P7f  L6f  42 P7e  L6g+ 43 G6g  S4i  44 K6h  P2f  45 N5c+ S5c
46 N6e  P2g+ 47 N5c+ K5c  48 L5f  P5d  49 L5d  K5d  50 R5b  N5c
51 S5e  K4e  52 G5f  K3d  53 R3b+ N7f  54 K7g  B8h  55 K7f  +R7i
   0-1
   

  Sente: Keita Inoue 8-dan
   Gote: Takeshi Abe 7-dan
  Event: 69th Kisei Tournament, 2nd Preliminary, Round 1
Opening: Shikenbisha Anaguma

 1 P7f  P8d   2 R6h  S6b   3 K4h  K4b   4 K3h  K3b   5 K2h  P5d
 6 S7h  P3d   7 P6f  S5c   8 L1h  B3c   9 S6g  K2b  10 P4f  S3b
11 G65h G65b 12 K1i  P1d  13 S2h  P2d  14 G3i  S2c  15 G4g  G3b
16 P3f  P8e  17 B7g  P7d  18 P5f  P1e  19 R3h  P6d  20 P7e  P7e
21 P3e  P3e  22 R3e  R7b  23 P3d  B4d  24 R3h  P7f  25 B6h  S4b
26 P4e  B7a  27 P5e  P5e  28 B4f  P7g+ 29 B5e  K1b  30 S5f  +P6g
31 P7c  N7c  32 S6g  G6c  33 S5f  R5b  34 B4f  P9d  35 S5e  B9c
36 S6d  G6d  37 B6d  R5i+ 38 B4b+ G4b  39 S3c  S3a  40 S4b= S4b
41 G3c  N3c  42 P3c+ S3c  43 R3c+ G2b  44 N3d  G3c  45 S2b  1-0


  Sente: Kazuo Ishida 9-dan
   Gote: Akira Shima 8-dan
  Event: 69th Kisei Tournament, 2nd Preliminary, Round 1
Opening: Shikenbisha

 1 P7f  P8d   2 P5f  P3d   3 P5e  S6b   4 B7g  G65b  5 S6h  S4b
 6 S5g  P4d   7 S5f  P6d   8 P6f  S6c   9 R6h  R6b  10 P6e  P6e
11 S6e  P6d  12 S5f  S4c  13 K4h  K4b  14 K3h  K3b  15 G65h P1d
16 P4f  P2d  17 G4g  K2c  18 K2h  S3b  19 S3h  K1b  20 P3f  S2c
21 P1f  G3b  22 P2f  P7d  23 N3g  N7c  24 R6i  P6e  25 P4e  P4e
26 B6h  B3c  27 N4e  B4b  28 B4f  S6d  29 P5d  P5d  30 P5c  G5c
31 N5c+ B5c  32 G4e  N3c  33 G5d  P4e  34 B3g  N4f  35 P4d  R4b
36 G4f  P4f  37 B4f  P3e  38 P4c+ G4c  39 G6d  B7a  40 P6b  P3f
41 N3e  G3d  42 S4c  G3e  43 S4b= G4f  44 S3c+ 1-0


  Sente: Yoshikazu Minami 9-dan
   Gote: Masahiko Urano 7-dan
  Event: 69th Kisei Tournament, 2nd Preliminary, Round 2
Opening: Yokofudori

 1 P7f  P3d   2 P2f  P8d   3 P2e  P8e   4 G7h  G3b   5 P2d  P2d
 6 R2d  P8f   7 P8f  R8f   8 R3d  B3c   9 R3f  R8d  10 R2f  S2b
11 P8g  K5b  12 P6f  R2d  13 R2d  B2d  14 S6h  B3c  15 G3h  G7b
16 K5h  P1d  17 P9f  P1e  18 S2h  S3a  19 P9e  S8b  20 P5f  S4b
21 S5g  P7d  22 P3f  B4d  23 P4f  N7c  24 P2d  B3c  25 P7e  R5d
26 P1f  R2d  27 P1e  P7e  28 N3g  P7f  29 P1d  R7d  30 N4e  B4d
31 P7e  R7e  32 B9g  R7d  33 P1c+ N8e  34 B8f  P1h  35 R2d  N1c
36 N5c+ S5c  37 P4e  P2c  38 R3d  P3c  39 R1d  N2b  40 R4d  S4d
41 P4d  P7g+ 42 B6e  +P7f 43 S5c  K6a  44 P4c+ G4c  45 B4c+ K7a
46 +B6e +P8f 47 +B7d K8a  48 R4a  P7a  49 G6b  B7f  50 K4g  P4f
51 S4f  R7c  52 G7b  R7b  53 +B6c K9b  54 P7g  B4i+ 55 P8f  R7c
56 +B8e +B8e 57 P8e  B6i  58 K4h  B7h+ 59 S6d+ +B6g 60 N8d  K8c
61 B6e  1-0


  Sente: Koichi Fukaura 6-dan
   Gote: Tadahisa Maruyama 7-dan
  Event: 69th Kisei Tournament, 2nd Preliminary, Round 2
Opening: Aigakari

 1 P2f  P8d   2 P2e  P8e   3 G7h  G3b   4 P2d  P2d   5 R2d  P2c
 6 R2h  P8f   7 P8f  R8f   8 P8g  R8d   9 S3h  P1d  10 P9f  R5d
11 G5h  P3d  12 P4f  P3e  13 K6i  P9d  14 S6h  S7b  15 K7i  K6b
16 S4g  N3c  17 P7f  R2d  18 P2f  K7a  19 P1f  S4b  20 P6f  P5d
21 P3f  R3d  22 P3e  R3e  23 P3f  R3d  24 B7g  S5c  25 K8h  P4d
26 P5f  K8b  27 S5g  G4b  28 G56g P6d  29 R3h  B1c  30 N3g  R2d
31 R2h  R3d  32 B6h  B2b  33 N7g  Gb5b 34 N2e  G6c  35 R3h  N2e
36 P2e  P7d  37 P3e  R3a  38 P3d  N7c  39 P2d  P2d  40 P1e  P1e
41 N2c  R3b  42 N1a+ B1a  43 L1e  P1b  44 P2b  B2b  45 L1b+ B3a
46 P2b  B4b  47 +L1c P3e  48 R3e  N4c  49 R3i  N*3e 50 S3f  R3d
51 L3g  P2e  52 S2e  R3a  53 P2a+ R2a  54 P2d  R1a  55 P1b  P3h
56 R2i  R5a  57 S3d  N4g+ 58 S4c+ P3i+ 59 R3i  B2d  60 +L1d P2g
61 +L2d P2h+ 62 R8i  +N3g 63 +L3c +N4g 64 B2e  1-0


  Sente: Koichi Kodama 7-dan
   Gote: Kiyosumi Kiriyama 9-dan
  Event: 69th Kisei Tournament, 2nd Preliminary, Round 2
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 S7g  S6b   4 P5f  G3b   5 S4h  K4a
 6 P2f  S4b   7 P2e  S3c   8 S5g  G5b   9 S4f  P4d  10 P3f  G54c
11 B7i  P5d  12 P3e  P3e  13 S3e  S5c  14 G7h  P4e  15 K6i  P8e
16 P9f  P9d  17 P1f  B3a  18 P2d  P2d  19 S2d  S2d  20 B2d  P2c
21 B6h  S4d  22 S6f  P3f  23 K7i  B6d  24 P5e  S5f  25 G5h  S5e
26 S*7e B4b  27 B3e  S4d  28 B2f  P6d  29 N7g  R6b  30 K8h  K3a
31 S5g  S5g+ 32 G5g  S*3e 33 B1g  B5c  34 G5f  P5e  35 B3e  P5f
36 P2d  S3e  37 P2c+ P2g  38 P5d  G5d  39 S3d  G2c  40 S2c= K4b
41 S3d+ G3c  42 +S3c K3c  43 R5h  B4d  44 R5f  P5e  45 R5i  S3d
46 P5c  P4f  47 P4f  S4f  48 P2e  B2f  49 R4i  P4g  50 S1e  B5c
51 P5b  K4b  52 G7a  R8b  53 G*7b R9b  54 S8d  S5g+ 55 S8c+ P4h+
56 R4h  +S4h 57 +S9b R5h     0-1


  Sente: Kenji Waki 7-dan
   Gote: Kunio Naito 9-dan
  Event: 69th Kisei Tournament, 2nd Preliminary, Round 2
Opening: Bogin

 1 P7f  P8d   2 S6h  P3d   3 P6f  P8e   4 S7g  S7b   5 P5f  S8c
 6 G7h  S8d   7 B7i  S3b   8 B6h  P6d   9 S4h  K4b  10 P2f  K3a
11 P2e  P7d  12 P2d  P2d  13 R2d  R6b  14 R2e  P2c  15 B4f  N7c
16 G5h  P6e  17 P7e  P6f  18 P7d  N6e  19 S8h  P6g+ 20 G56g B8h+
21 G8h  N3c  22 R2h  S7e  23 P7c+ N5g+ 24 G5g  S6h  25 K5h  S5g+
26 S5g  G6g  27 K4i  R6e  28 S4h  G7h  29 G7h  R6i+ 30 S5i  1-0


  Sente: Keiji Mori 9-dan
   Gote: Nobuyuki Ouchi 9-dan
  Event: 69th Kisei Tournament, 2nd Preliminary, Round 2
Opening: Irregular

 1 P2f  P3d   2 P7f  P4d   3 S4h  S4b   4 P5f  P5d   5 P2e  S3c
 6 P3f  G65b  7 S5g  G4c   8 S4f  G3b   9 R5h  S6b  10 P5e  S5c
11 P5d  S5d  12 S6h  K4a  13 N3g  B3a  14 S7g  P6d  15 G7h  P8d
16 K6i  P8e  17 P9f  P7d  18 G5i  B4b  19 P1f  K3a  20 P1e  K2b
21 B7i  N7c  22 B6h  P9d  23 K7i  R8a  24 K8h  P6e  25 S5e  S5e
26 R5e  P5d  27 R5h  B6d  28 B4f  S5e  29 B6h  P7e  30 P7e  P6f
31 P6f  P8f  32 P8f  S6f  33 S6f  B3g+ 34 S8g  P6e  35 S7g  N6f
36 R1h  N7h+ 37 S7h  +B5e 38 S*8g P6f  39 B4f  N6e  40 B5e  N7g+
41 N7g  P5e  42 P6h  P5f  43 R5h  P6g+ 44 P6g  B5g  45 N6h  P9e
46 P9e  R5a  47 B7c  R6a  48 S7f  S6d  49 B8d+ R7a  50 N8g  S5e
51 +B6b R8a  52 +B7c B3i+ 53 +B5e P5g+ 54 R1h  +P6h 55 G6h  R8f
56 +B6e N8d  57 S8e  P7f  58 +B7d P7g+ 59 S7g  N*7f 60 K9g  +B7e
61 +B8d P9f     0-1


  Sente: Toshiaki Kubo 5-dan
   Gote: Kazuo Ishida 9-dan
  Event: 69th Kisei Tournament, 2nd Preliminary, Round 2
Opening: Shikenbisha

 1 P7f  P8d   2 P1f  P3d   3 P6f  S6b   4 P1e  P5d   5 R6h  K4b
 6 S3h  K3b   7 S7h  G65b  8 P4f  P7d   9 K4h  S5c  10 G65h S6d
11 B7g  N7c  12 K3i  P8e  13 K2h  R8d  14 B9e  R8c  15 S6g  P9d
16 B7g  R8d  17 P6e  S5e  18 S7h  P7e  19 P7e  S4f  20 B2b+ S2b
21 P7d  R7d  22 B8c  R7e  23 S7g  P8f  24 P8f  N8e  25 P8e  R8e
26 B7d+ R8i+ 27 P6d  B5e  28 N4h  N2e  29 Gh5i B7g+ 30 R6i  +R6i
31 G6i  +B5e 32 P6c+ S3g= 33 S3g  N3g+ 34 N3g  +B3g 35 K3g  N4e
36 K4g  S5e  37 N2i  R7f  38 +P5b S4f  39 K3h  R7d  40 +P4a S*3g
41 N3g  N3g+ 42 K2i  B4g  43 K1h  1-0

[ Crosstables | Kisei Index | Shogi Nexus Index ]


99 July 3

Patrick Davin
davin [at] shogi [dot] net