70th Kisei Tournament, 1st Preliminary (1998)


  Sente: Tadao Kitajima 4-dan
   Gote: Hideyuki Takano 4-dan
  Event: 70th Kisei Tournament, 1st Preliminary, Round 1
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 P6f  S6b   4 P5f  P5d   5 S4h  S4b
 6 G45h G3b   7 G7h  K4a   8 K6i  P7d   9 G56g G5b  10 S7g  S3c
11 B7i  B3a  12 P3f  P4d  13 S3g  B6d  14 B6h  G54c 15 K7i  K3a
16 K8h  K2b  17 S4f  S5c  18 N3g  P9d  19 P2f  S2d  20 P1f  P1d
21 R3h  P9e  22 L1h  B7c  23 L9h  N9c  24 N2e  N8e  25 S8f  S4b
26 P5e  P5e  27 P3e  P3e  28 P1e  P1e  29 S3e  S3e  30 B3e  P3d
31 B6h  P2d  32 P1b  L1b  33 B2d  S2c  34 B4f  P2d  35 P1c  N1c
36 N1c+ L1c  37 N6e  B6d  38 P2e  N5d  39 P2d  N4f  40 P2c+ G2c
41 P4f  P9f  42 P9f  P9g  43 L9g  B4g  44 R3i  R9b  45 P2d  G2d
46 N3f  S3c  47 P5d  N9g+ 48 S9g  P9e  49 S8f  P9f  50 P9h  L3e
51 N2d  S2d  52 P5c+ L3i+ 53 +P4c B8f  54 P8f  B6i+ 55 S3a  K2c
56 B4a  N3b  57 G*7i S9g  58 K7g  S8f+ 59 K8f  P9g+ 60 N9i  R8g
61 N8g  +P8g 62 K8g  R9h+    0-1


  Sente: Yuji Masuda 4-dan
   Gote: Hiroshi Homma 5-dan
  Event: 70th Kisei Tournament, 1st Preliminary, Round 1
Opening: Irregular

 1 P7f  P3d   2 P8f  P3e   3 P6f  R3b   4 S6h  K6b   5 S6g  K7b
 6 B7g  P7d   7 P5f  S6b   8 P6e  S7c   9 G7h  K8b  10 B2b+ S2b
11 N7g  G7b  12 S4h  S3c  13 P9f  P5d  14 P9e  S4d  15 K6i  R5b
16 S5g  N3c  17 S4f  G5a  18 K7i  G56b 19 K8h  S8d  20 B6f  L1b
21 S3e  P5e  22 S3d  R5c  23 S3c= P5f  24 S4d+ P4d  25 P5d  R5d
26 S5e  R5a  27 S5f  L9b  28 G5h  K9a  29 G56g B4i  30 R4h  B2g+
31 N8e  S8e  32 P8e  P3f  33 P8d  P8d  34 N9f  P3g+ 35 R6h  +B4i
36 N8d  P7e  37 P9d  P9d  38 B7e  N8e  39 P8c  P7g  40 Gg7g G8c
41 N9b+ K9b  42 P8d  G8d  43 B8d  S7c  44 S7d  S7d  45 B6b+ 1-0


  Sente: Shin'ya Sato 4-dan
   Gote: Yoshimasa Saeki 8-dan
  Event: 70th Kisei Tournament, 1st Preliminary, Round 1
Opening: Irregular

 1 P7f  P8d   2 S6h  P3d   3 S7g  S4b   4 P2f  P5d   5 P2e  S3c
 6 S4h  S6b   7 P4f  P7d   8 P4e  G3b   9 S4g  K4a  10 P5f  S5c
11 P3f  S6d  12 N3g  P8e  13 B7i  R5b  14 S6f  S4b  15 P2d  P2d
16 B2d  P2c  17 B4f  P5e  18 R5h  P5f  19 S5f  P5e  20 S4g  Sb5c
21 P3e  P3e  22 B3e  S5d  23 G7h  R8b  24 R2h  P3d  25 B4f  P4d
26 P4d  B4d  27 P4e  B3c  28 P3e  S4c  29 P1f  P3e  30 B3e  P5f
31 R5h  P8f  32 P8f  P8h  33 G8h  S5e  34 S5f  S6f  35 P6f  B6f
36 G7g  P5g  37 R6h  B7g+ 38 N7g  R8f  39 P2b  N3c  40 P4d  R8i+
41 P6i  S3d  42 B5g  P3f  43 S4c  S4c  44 P4c+ G4c  45 S3b  K3b
46 B2a  K2b  47 B4c+ P5h  48 K5h  P3g+ 49 +B3c K3c  50 R6c+ N4c
51 N4e  1-0


  Sente: Hiromitsu Kanki 6-dan
   Gote: Takayuki Yamasaki 4-dan
  Event: 70th Kisei Tournament, 1st Preliminary, Round 1
Opening: Sangenbisha

 1 P7f  P3d   2 P6f  S6b   3 R7h  K4b   4 K4h  K3b   5 K3h  P6d
 6 G65h S6c   7 P7e  P1d   8 P1f  S4b   9 K2h  P4d  10 P4f  R6b
11 S3h  S5d  12 P7d  P7d  13 R7d  P6e  14 P6e  S6e  15 R4d  P6f
16 R3d  K4c  17 R3f  S7f  18 P4e  S8g+ 19 P6c  R6c  20 P4d  B4d
21 R4f  +S8h 22 S8h  B*5e 23 P4e  B2b  24 S4d  K3b  25 S5e  B5e
26 R5f  B3c  27 N7g  P7f  28 B8e  R6d  29 B7f  P4c  30 R4f  P7e
31 B9h  P6g+ 32 P4d  S7f  33 P4c+ S4c  34 P4d  S4d  35 R7f  P7f
36 B7f  P4c  37 B6g  P3f  38 P3f  P3e  39 P8b  R6g+ 40 G6g  R8i
41 R6h  P3f  42 G5f  P6g  43 R6g  G65a 44 R6h  B7c  45 P6d  B8b
46 S9h  P6g  47 S8i  B6d     0-1


  Sente: Yaichio Ono 6-dan
   Gote: Yusuke Ina 4-dan
  Event: 70th Kisei Tournament, 1st Preliminary, Round 1
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 S7g  S6b   4 P5f  P5d   5 S4h  S4b
 6 G7h  G3b   7 K6i  K4a   8 G5h  G5b   9 P6f  P4d  10 B7i  S3c
11 P3f  G54c 12 S3g  B3a  13 G56g P8e  14 S4f  P7d  15 N3g  S7c
16 R5h  S6d  17 B5g  B4b  18 P2f  K3a  19 K7i  S2d  20 P1f  P1d
21 R3h  P7e  22 P6e  P7f  23 S7f  S7c  24 P5e  P5e  25 S5e  P5d
26 S6f  P6d  27 B4f  P4e  28 B6h  P6e  29 S76e S6d  30 S6d  B6d
31 P6e  B4b  32 P7d  P8f  33 P8f  R8c  34 P2e  S1c  35 P3e  S3f
36 N4e  S4e  37 P4f  S5f  38 G5f  P8h  39 N7g  P5e  40 G5g  N5f
41 B5i  P4g  42 B2f  P4h+ 43 R1h  P3e  44 S8g  G3d  45 S5e  G2e
46 B1g  G1f  47 G5f  G1g  48 R1g  +P5h 49 N4d  P6h  50 K8h  P6i+
51 P5c  B5c  52 S4c  B4d  53 S3b+ K3b  54 S4d +Ph6h 55 P3c  N3c
56 B6d  K2a  57 P3d  1-0


  Sente: Kosuke Tamura 4-dan
   Gote: Shuji Sato 5-dan
  Event: 70th Kisei Tournament, 1st Preliminary, Round 2
Opening: Shikenbisha Anaguma

 1 P7f  P8d   2 R6h  S6b   3 K4h  K4b   4 K3h  K3b   5 S7h  P5d
 6 P6f  P3d   7 K2h  S5c   8 S6g  G65b  9 L1h  B3c  10 K1i  K2b
11 P4f  S3b  12 G65h P1d  13 P1f  P2d  14 S2h  S2c  15 G3i  G3b
16 G4g  P8e  17 B7g  P7d  18 P3f  P9d  19 P9f  P6d  20 G3g  P2e
21 R6i  P4d  22 S5f  R6b  23 P6e  P6e  24 S6e  N7c  25 P6d  N6e
26 R6e  S6d  27 R8e  S5e  28 P6c  R6c  29 R8b+ R6b  30 +R9a R6i+
31 P3e  P3e  32 N4g  S*3d 33 B8f  P6d  34 +R6a G54b 35 L4i  P1e
36 P1e  P1f  37 N5e  P5e  38 +R6d +R6d 39 B6d  B1e  40 Gg3h B3c
41 B4b+ B4b  42 G4a  P1g+ 43 S1g  L1g+ 44 N1g  P1f  45 G4b  G4b
46 R6a  S4a  47 B6c  P1g+ 48 L1g  P1f  49 L1f  P1g  50 G2i  N3g
51 G3g  R3i     0-1


  Sente: Saburo Takeichi 6-dan
   Gote: Hisashi Namekata 5-dan
  Event: 70th Kisei Tournament, 1st Preliminary, Round 3
Opening: Sujichigaikaku

 1 P7f  P3d   2 B2b+ S2b   3 B4e  G65b  4 B3d  P5d   5 P6f  G3b
 6 S8h  S6b   7 S7g  S5c   8 R6h  K4a   9 K4h  P5e  10 K3h  S5d
11 G65h P4d  12 P6e  S3c  13 B7h  K3a  14 P8f  G5c  15 P7e  K2b
16 B8g  P8d  17 B7f  P1d  18 K2h  P4e  19 S3h  P1e  20 S6f  S4d
21 P3f  S4c  22 P2f  P2d  23 S2g  S3d  24 G3h  G54c 25 G54h R5b
26 N3g  P5f  27 R5h  P5g+ 28 S5g  N3c  29 P6d  P6d  30 P4f  P6e
31 P6d  B6i  32 P6c+ B5h+ 33 G5h  R5g+ 34 G5g  P2e  35 B6e  R6h
36 B4c+ S4c  37 B7g  R7h+ 38 B4d  S4d  39 R2d  S2c  40 R4d  B4i
41 S5h  B5h+ 42 G5h  +R5h 43 B7f  S3i  44 K3i  +R6i 45 P5i  B6f
46 S4h  B4d  47 +P5b P5h  48 G4c  P5i+ 49 K2h  +P5h 50 S3i  B6f
51 G3b  S3b  52 K1h  B3i+ 53 G3i  S2i  54 G2i  +R2i 55 K2i  G3i
   0-1


  Sente: Toshiaki Kubo 5-dan
   Gote: Takeshi Kawakami 4-dan
  Event: 70th Kisei Tournament, 1st Preliminary, Round 3
Opening: Shikenbisha

 1 P7f  P3d   2 P6f  S6b   3 R6h  K4b   4 S3h  K3b   5 P1f  P1d
 6 K4h  P5d   7 S7h  S5c   8 G65h G65b  9 S6g  P8d  10 P4f  P7d
11 K3i  P8e  12 B7g  B5e  13 G4g  P7e  14 P7e  S6d  15 P7d  R8d
16 R7h  R7d  17 B8h  R7h+ 18 S7h  P8f  19 R8b  N7c  20 R8f+ S6e
21 +R7g N8e  22 +R7b S4b  23 K2h  Ga5a 24 P3f  Gb6b 25 +R8a S7f
26 +R7a P7b  27 G5i  R8c  28 P5f  B8b  29 +R5a S5a  30 G7d  N7g+
31 N7g  S8g+ 32 G8c  +S8h 33 G8b  +S7h 34 R8a  G5b  35 N6e  R8i
36 G4i  B6d  37 G9a  1-0


  Sente: Hiroki Iizuka 5-dan
   Gote: Hisashi Ogura 6-dan
  Event: 70th Kisei Tournament, 1st Preliminary, Round 3
Opening: Anaguma vs Shikenbisha

 1 P2f  P3d   2 P7f  P4d   3 S4h  R4b   4 K6h  K6b   5 K7h  S7b
 6 P5f  S3b   7 G45h K7a   8 B7g  B3c   9 S5g  G45b 10 K8h  P6d
11 L9h  P4e  12 P6f  P3e  13 K9i  R4d  14 P6e  P6e  15 B4d  B4d
16 S8h  P6f  17 Gi6h B3c  18 P2e  S4c  19 R2f  S5d  20 P5e  S5e
21 P2d  P2d  22 R3a  B4c  23 P3f  P2e  24 R2h  S6d  25 N3g  B5e
26 R2e  P2b  27 R2g  S6e  28 N4e  S7f  29 S4f  B4d  30 P7g  S8g+
31 S8g  B8g+ 32 P8h  +B5d 33 R2d  S6g  34 R4d  +B4d 35 B9f  R5a
36 S4a  G4b  37 R2a+ S5h+ 38 G5h  K8b  39 +R1a P9d  40 L6d  P9e
41 L6a+ R6a  42 G6b  P9f  43 G6a  +B5d 44 +R2b P9g+ 45 S7a  K9c
46 L9g  P9f  47 L9f  K8d  48 R8f  L8e  49 N7f  K7e  50 R8e  K8e
51 L8g  K7e  52 +R4b P9h  53 K9h  P9g  54 N9g  R6i     0-1


  Sente: Kenji Iino 7-dan
   Gote: Daisuke Suzuki 5-dan
  Event: 70th Kisei Tournament, 1st Preliminary, Round 3
Opening: Shikenbisha Anaguma

 1 P7f  P3d   2 P2f  P4d   3 S4h  R4b   4 K6h  K6b   5 K7h  K7b
 6 P5f  S3b   7 P9f  K8b   8 S5g  S4c   9 G45h L9b  10 P5e  K9a
11 S5f  S8b  12 P2e  B3c  13 P6f  R5b  14 P6e  P5d  15 P5d  P4e
16 B3c+ N3c  17 B6f  G3b  18 G6g  R5d  19 P5e  R4d  20 B5g  P4f
21 P4f  P3e  22 S6h  R3d  23 P9e  P3f  24 P3f  R3f  25 P2d  P2d
26 P6d  S5b  27 P9d  P9d  28 P9c  L9c  29 P9e  P9e  30 P6c+ S6c
31 P9d  L9d  32 R2d  P7d  33 R2a+ P3a  34 +R1a R3h+ 35 +R2a P2b
36 P3d  +R3d 37 L3i  +R2c 38 N3g  +R2h 39 N2e  P6f  40 B6f  P6e
41 B5g  N2e  42 L3b+ N6f  43 K7g  B3i  44 +R3a B5g+ 45 G5g  +R1i
46 P9c  S9c  47 B3f  P5a  48 +R4b G5b  49 G*5i G4b  50 +L4b B2f
51 B6c+ B5i+ 52 G5i  +R5i 53 B6d  G8b  54 G6f  +R8i 55 S6e  G*7c
56 +B4e N8e     0-1


  Sente: Takayuki Yamasaki 4-dan
   Gote: Norihiro Yagura 4-dan
  Event: 70th Kisei Tournament, 1st Preliminary, Round 4
Opening: Anaguma vs Shikenbisha

 1 P7f  P3d   2 P2f  P4d   3 S4h  R4b   4 K6h  K6b   5 K7h  S7b
 6 P5f  K7a   7 B7g  K8b   8 S5g  S3b   9 K8h  B3c  10 G45h G45b
11 P6f  P9d  12 L9h  P9e  13 K9i  P6d  14 S8h  P7d  15 P3f  S4c
16 P2e  G6c  17 G7i  N7c  18 Gh6h P4e  19 Gh7h S5d  20 R3h  B4d
21 B5i  P8d  22 R2h  B3c  23 B2f  P6e  24 R6h  P4f  25 P4f  P6f
26 P6d  Gc6b 27 P7e  S6e  28 N3g  B2b  29 P2d  P2d  30 P7d  S7d
31 P2c  B3a  32 P4e  P5d  33 S6f  P6e  34 P7e  Sd8c 35 S6e  N6e
36 R6e  S*7c 37 R6g  R4c  38 P4d  R2c  39 N1e  R3c  40 N4e  P6f
41 R6i  B6d  42 N3c= P2e  43 B4h  N3c  44 P4c+ P9f  45 P9f  P9g
46 L9g  B7e  47 P6c  G6c  48 B6f  B6f  49 R6f  P6e  50 R7f  B8e
51 R7c+ G7c  52 P6b  G5a  53 S5b  G6b  54 B4d  R6d  55 P6c  Gc6c
56 S6c+ G6c  57 G7e  P9h  58 K9h  P9e  59 P7c  K7c  60 +P5c P9f
61 +P6c R6c  62 P6d  R6a  63 R4c  K8b  64 G8e  P9g+ 65 N9g  P9f
66 R8c+ S8c  67 S7a  R7a  68 B7a+ K7a  69 B5c  N6b  70 B6b+ K6b
71 R6c  K7a  72 G6b  K8b  73 R8c+ K8c  74 N7e  1-0


  Sente: Shin'ya Sato 4-dan
   Gote: Isao Nakata 5-dan
  Event: 70th Kisei Tournament, 1st Preliminary, Round 4
Opening: Sangenbisha Anaguma

 1 P2f  P3d   2 P2e  B3c   3 P7f  P4d   4 S4h  R3b   5 K6h  S4b
 6 K7h  K6b   7 P5f  P5d   8 P3f  K7b   9 G45h P9d  10 P4f  G45b
11 N3g  R2b  12 S6h  K8b  13 P7e  L9b  14 S7g  K9a  15 S7f  S5c
16 P9f  S8b  17 P8f  P6d  18 P8e  G7a  19 B6f  G6c  20 P4e  P7d
21 P7d  G7d  22 Gi6h R7b  23 P7e  G6e  24 G7g  P3e  25 P4d  G7f
26 G7f  S6e  27 G*7g S4d  28 P8d  P8d  29 P9e  P9e  30 P8e  P8e
31 L9e  L9e  32 P8d  P3f  33 N4e  S4e  34 B3c+ N3c  35 B4d  R7c
36 G5g  G7b  37 G8e  B9f  38 K6h  B8e  39 G8f  L4a  40 G9e  L4d
41 P9b  K9b  42 G8e  N7f  43 K5i  B6h  44 K5h  P3g+ 45 S3g  B5g+
46 K5g  S45f    0-1


  Sente: Masamitsu Tachi 6-dan
   Gote: Daiuke Suzuki 5-dan
  Event: 70th Kisei Tournament, 1st Preliminary, Round 4
Opening: Shikenbisha Anaguma

 1 P7f  P3d   2 P2f  P4d   3 S4h  R4b   4 P5f  S3b   5 K6h  K6b
 6 K7h  K7b   7 S5g  K8b   8 G45h L9b   9 P6f  K9a  10 P6e  S8b
11 Si6h S4c  12 P2e  B3c  13 S6g  P7d  14 P5e  G7a  15 S65f P3e
16 P9f  G5b  17 G66h R3b  18 P1f  Gb6b 19 P9e  P5d  20 P5d  S5d
21 P5e  S4c  22 P4f  B4b  23 B9g  P5c  24 P6d  P6d  25 B6d  P3f
26 P3f  R3f  27 P3g  R3e  28 G4g  P1d  29 B8f  P7e  30 B7e  G7c
31 B8f  P1e  32 P1e  P3h  33 P3f  R3b  34 R3h  P5d  35 B7g  P5e
36 S5e  P5d  37 Se6f L1e  38 P1f  L1f  39 L1f  P1e  40 P2d  B2d
41 B8f  P6d  42 P9d  P9d  43 P9e  P9e  44 P9d  P1f  45 L9e  L8d
46 B7g  P1g+ 47 L9i  +P2g 48 R3i  R1b  49 P1g  +P2h 50 R3g  B1e
51 P8f  B3g+ 52 N3g  +P3h 53 B5c  G6b  54 P9c+ L9c  55 L9c+ N9c
56 B6b+ R6b  57 P9d  P9b  58 P9c+ P9c  59 L*9h L9b  60 P8e  L8e
61 P8f  +P3g 62 G3g  P6e  63 G5c  R6a  64 S7e  P7d  65 P6c  P7e
66 P8e  P7f  67 B9e  N7e  68 P6b+ B8g  69 K8h  B9h+ 70 L9h  S8g
71 K7i  R5i  72 N6i  L7h  73 G7h  S7h+ 74 K7h  R5h+    0-1


  Sente: Hiroshi Naganuma 6-dan
   Gote: Mamoru Hatakyama 5-dan
  Event: 70th Kisei Tournament, 1st Preliminary, Round 4
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 P6f  S6b   4 P5f  P5d   5 S4h  S4b
 6 G45h G3b   7 G7h  K4a   8 K6i  G5b   9 G56g S3c  10 S7g  B3a
11 B7i  P4d  12 P3f  G54c 13 B6h  P7d  14 K7i  P9d  15 S3g  P9e
16 S4f  S7c  17 P3e  P3e  18 S3e  S6d  19 P2f  P3d  20 S4f  N7c
21 P6e  N6e  22 S8h  P7e  23 P6f  P7f  24 P6e  S6e  25 P5e  B6d
26 B8f  B8f  27 P8f  B3i  28 R6h  B7e+ 29 N5g  P8e  30 N6e  +B6e
31 B7c  R9b  32 B8d+ +B4g 33 G5g  +B2i 34 R6c+ K3a  35 +B8e K2b
36 P7b  N6e  37 +B7f N5g+ 38 S5g  R9c  39 +R6i R7c  40 S7g  +B4g
41 S5h  +B7d 42 N2e  P8h  43 N3c+ Gc3c 44 K8h  N6d  45 +B5d P7f
46 S76f N7g  47 +R6h Gc4c 48 P3c  N3c  49 S*6e G5d  50 S7d  R7d
51 B6c  P8g  52 K8g  N8i+ 53 B7d+ S7g  54 G7g  G8h  55 +R8h +N8h
56 K8h  P7g+ 57 K7g  R7f  58 K6h  R7d  59 R6a  N*5f 60 K5i  B4h
61 S4h  G6h  62 K4i  G5h  63 K3h  G4h  64 K2h  G3h  65 K2g  S3f
66 K3f  G4e  67 K2g  B3f     0-1

[ Crosstables | Kisei Index | Shogi Nexus Index ]


99 November 28

Patrick Davin
davin [at] shogi [dot] net