Tournaments results from 2008-01-01 to 2008-06-30 in Europa



Christmas Shogi tournament, Saint-Petersburg
2. Rhein-Neckar Handicap Open
Vestvik Open 2008
Paris, one day
Belarus Shogi Championship, 1st preliminary round
17. German Open Shogi Championship
Third Côte d'Azur Tournament (first day tournament)
Third Côte d'Azur Tournament (second day)
Holiday Shogi tournament, Saint-Petersburg
Belarus Shogi Championship, 2nd preliminary round
Paris, one day
ASA 2008
Belarus Shogi Championship, final round
Paris, one day

Older European results


Christmas Shogi tournament, Saint-Petersburg : 2008-01-03 - 2008-02-04

Nr NameNat Grade ELO 1 2 3 4 5 6 7Pts+/-
1 Zapara Victor RU 1 Dan1853   7+ 0- 2+ 0+ 4+ 5+ 6+ 6 +5
2 Levit Alexander RU 2 Kyu1614   6+ 7+ 1- 0- 0+ 4+ 5+ 5 -1
3 Shpilev Yury RU 1 Kyu1519   0- 6+ 7+ 0- 0- 0- 4+ 3 +3
4 Kulin Daniil RU 6 Kyu1168   0- 5+ 6+ 7+ 1- 2- 3- 3 +9
5 Galochkin Sergey RU 6 Kyu1196   0+ 4- 0- 6+ 7- 1- 2- 2 -41
6 Shtukenberg Dmitry RU 296* 2- 3- 4- 5- 0- 7+ 1- 1
7 Muhammadiev Sarvar UZ 705* 1- 2- 3- 4- 5+ 6- 0- 1

Promoting Shtukenberg Dmitry to 17 Kyu



2. Rhein-Neckar Handicap Open, Mannheim Germany: 2008-01-12 - 2008-01-13

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Drechsler Jochen DE 2 Dan1777   8+(-2p) 2+(-5p) 5+(-4p) 3+(-4p) 7+(-5p) 4+(-4p) 6+138
2 Auburger Kirstin DE 14 Kyu 663   3+(+2p) 1-(+5p) 6+(+2p) 4+(+2p) 10+(+2p) 7+(+b) 5+517
3 Achatz Michael DE 6 Kyu1259   2-(-2p) 11+(-4p) 7+(-rl) 1-(+4p) 9+(-r) 5+ 4 +9
4 Rösch Wilfried DE 5 Kyu1194   5-(+l) 8+(+r) 9+(-b) 2-(-2p) 6+(+l) 1-(+4p) 3 +1
5 Sicker Rolf DE 6 Kyu1241   4+(-l) 6+ 1-(+4p) 7-(-rl) 11+(-4p) 3- 3 -7
6 Kugel Norbert DE 6 Kyu1230   0- 5- 2-(-2p) 11+(-4p) 4-(-l) 9+(-b) 2 -34
7 Fischer Peter DE 1028   0- 9+(+l) 3-(+rl) 5+(+rl) 1-(+5p) 2-(-b) 2 -24
8 Orschiedt Oliver DE 4 Kyu1356   1-(+2p) 4-(-r) 11+(-5p) 9+(-rl) 0- 0- 2 -21
9 Prokopczuk Marcel DE 629* 11+(-rl) 7-(-l) 4-(+b) 8-(+rl) 3-(+r) 6-(+b) 1
10 Högerl Gerd DE 5 Kyu1240   0- 0- 0- 0- 2-(-2p) 11+(-4p) 1 -5
11 Prokopczuk Ayako DE 1* 9-(+rl) 3-(+4p) 8-(+5p) 6-(+4p) 5-(+4p) 10-(+4p) 0

Promoting Auburger Kirstin to 7 Kyu
Promoting Achatz Michael to 5 Kyu
Promoting Sicker Rolf to 5 Kyu
Promoting Fischer Peter to 10 Kyu



Vestvik Open : 2008-01-27 - 2008-01-28

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Nilsson Carl Johan SE 2 Dan1788   5+ 6+ 4+ 3+ 2+ 10+ 6 +9
2 Ahlqvist Jonas SE 3 Kyu1455   8+ 3- 7+ 6+ 1- 4+ 4 +3
3 Rabe Jan SE 4 Kyu1362   9+ 2+ 6+ 1- 4- 5+ 4 +21
4 Söderberg Robert SE 2 Kyu1279   10+ 5+ 1- 8+ 3+ 2- 4 +28
5 Gedda Peder SE 6 Kyu1169   1- 4- 9+ 7+ 8+ 3- 3 +4
6 Palmgren Jan SE 2 Kyu1377   7+ 1- 3- 2- 10+ 9+ 3 -23
7 Hansson Mikael SE 7 Kyu1092   6- 10+ 2- 5- 9+ 8+ 3 -7
8 Gerdin Rafael SE 1111   2- 9+ 10+ 4- 5- 7- 2 -53
9 Jernberg Therése SE 16 Kyu 381   3- 8- 5- 10+ 7- 6- 1 +13
10 Kullberg Michael SE 1* 4- 7- 8- 9- 6- 1- 0

Promoting Gerdin Rafael to 9 Kyu



Paris, one day : 2008-02-09

Nr NameNat Grade ELO 1 2 3Pts+/-
1 Boudine Valery FR 4 Kyu1369   6+ 3+ 2+ 3 +54
2 Wiel Nicolas FR 1468* 0+ 4+ 1- 2
3 Le Pelleter Erwann FR 2 Kyu1605   5+ 1- 6+ 2 -15
4 Nguyen Anh Tuan FR 2 Kyu1517   7+ 2- 5+ 2 -4
5 Ruin Gilles FR 5 Kyu1271   3- 7+ 4- 1 -10
6 Roeloffzen Erik FR 1* 1- 0+ 3- 1
7 Aymonier Stéphane FR 16 Kyu 557   4- 5- 0+ 1 -2

Promoting Boudine Valery to 3 Kyu



Belarus Shogi Championship, 1st preliminary round: 2008-02-15 - 2008-02-16

Nr NameNat Grade ELO 1 2 3 4Pts+/-
1 Nekrasov Vladimir BY 3 Kyu1642   11+ 4+ 3+ 2+ 4 +3
2 Kasperovich Andrey BY 6 Kyu1196   9+ 6+ 5+ 1- 3 +7
3 Kolevatov Arteom BY 10 Kyu 922   8+ 10+ 1- 6+ 3 +10
4 Kolesnikovich Andrey BY 12 Kyu 834   14+ 1- 9+ 7+ 3 +13
5 Loktevich Svetlana BY 9 Kyu 983   7+ 11+ 2- 10+ 3 -3
6 Tikhomirov Oleg BY 708* 12+ 2- 8+ 3- 2
7 Agakov Denis BY 554* 5- 13+ 10+ 4- 2
8 Dulinets Igor BY 496* 3- 12+ 6- 13+ 2
9 Akimov Denis BY 553* 2- 14+ 4- 12+ 2
10 Petrovich Dmitry BY 535* 13+ 3- 7- 5- 1
11 Soloviev Alexey BY 448* 1- 5- 12- 14+ 1
12 Ermolich Alexey BY 207* 6- 8- 11+ 9- 1
13 Bondarenko Andrey BY 275* 10- 7- 14+ 8- 1
14 Vesnecheok Alexey BY 1* 4- 9- 13- 11- 0

Promoting Kolevatov Arteom to 9 Kyu



17. German Open Shogi Championship, Hannover Germany : 2008-02-16 - 2008-02-17

Nr NameNat Grade ELO 1 2 3 4 5 6 7Pts+/-
1 Theeuwen Marc NL 4 Dan1807   4+ 3+ 2+ 8+ 10+ 5+ 6+ 8+152
2 Mirnik Boris DE 3 Dan2089   10+ 8+ 1- 3- 5+ 7+ 4+ 6 -17
3 van Oosten Arend NL 4 Dan1980   5+ 1- 10+ 2+ 6+ 4- 11+ 6 -6
4 Majewski Thomas DE 2 Dan1646   1- 10- 11+ 5- 12+ 3+ 2- 4 -2
5 Drechsler Jochen DE 2 Dan1915   3- 13+ 8- 4+ 2- 1- 10+ 4 -40
6 Többens Daniel DE 3 Kyu1334   9+ 12+ 7- 14+ 3- 10+ 1- 4 +36
7 Schäfer Norbert DE 2 Kyu1504   8- 9+ 6+ 12+ 11- 2- 14+ 4 -1
8 Someno Shinobu JP 1 Dan1668   7+ 2- 5+ 1- 0- 0- 0- 4 +19
9 Sprenger Bernd DE 1 Kyu1410   6- 7- 14+ 10- 13+ 11+ 12+ 4 -24
10 Roquas Frans NL 2 Dan1517   2- 4+ 3- 9+ 1- 6- 5- 3 +0
11 Fecke Andreas DE 1220* 12- 14+ 4- 13+ 7+ 9- 3- 3
12 Sicker Rolf DE 5 Kyu1234   11+ 6- 13+ 7- 4- 14+ 9- 3 -16
13 Hershoff Martin DE 699* 14+ 5- 12- 11- 9- 0+ 0- 2
14 Hecker Rainer DE 1* 13- 11- 9- 6- 0+ 12- 7- 1



Third Côte d'Azur Tournament (first day tournament), Cannes : 2008-02-16

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Le Pelleter Erwann FR 2 Kyu1590   2+ 3+ 5+ 3+ 2+ 5+210
2 Cheymol Eric FR 4 Dan2100   1- 5+ 3+ 6+(-2p) 1- 3 -33
3 Pinto Jean-François FR 2 Kyu1605   5+ 1- 2- 1- 7+ 2 -14
4 Guzek Florian FR 3 Kyu1404   0- 0- 0- 0- 6+ 1 +0
5 Deschepper Léo FR 1* 3- 2- 1- 0- 0- 0
6 Neyroud Vivien FR 1* 0- 0- 0- 2-(+2p) 4- 0
7 Perrier Anthony FR 1* 0- 0- 0- 0- 3- 0

Promoting Le Pelleter Erwann to 1 Dan



Third Côte d'Azur Tournament (second day), Cannes : 2008-02-17

Nr NameNat Grade ELO 1 2 3Pts+/-
1 Cheymol Eric FR 4 Dan2067   3+ 4+(-2p) 0- 2 +0
2 Pinto Jean-François FR 2 Kyu1591   4+(-2p) 5+ 0- 2 +18
3 Guzek Florian FR 3 Kyu1404   1- 0- 4+(-2p) 1 -1
4 Deschepper Léo FR 1* 2-(+2p) 1-(+2p) 3-(+2p) 0
5 Le Pelleter Erwann FR 1 Dan1800   0- 2- 0- 0 -18



Holiday Shogi tournament, Saint-Petersburg : 2008-02-23 - 2008-02-24

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Levit Alexander RU 2 Kyu1613   2+ 4+ 5+ 0+ 3+ 5 +11
2 Shpilev Yury RU 1 Kyu1522   1- 6+ 3+ 5+ 4+ 4 -7
3 Novikov Vadim RU 802* 6+ 5- 2- 4+ 1- 2
4 Kulin Daniil RU 6 Kyu1177   5+ 1- 6+ 3- 2- 2 -24
5 Shtukenberg Dmitry RU 17 Kyu 296   4- 3+ 1- 2- 0+ 2 +24
6 Nazarov Vitaly RU 1* 3- 2- 4- 0- 0- 0

Promoting Levit Alexander to 1 Kyu



Belarus Shogi Championship, 2nd preliminary round : 2008-03-01

Nr NameNat Grade ELO 1 2 3 4Pts+/-
1 Kasperovich Andrey BY 6 Kyu1203   5+ 6+ 0+ 0+ 4 +76
2 Nekrasov Vladimir BY 3 Kyu1645   3+ 4+ 0+ 0+ 4 +9
3 Pavlovich Peter BY 3 Kyu1442   2- 7+ 6+ 4+ 3 +9
4 Lysenka Andrey BY 5 Kyu1261   7+ 2- 5+ 3- 2 +7
5 Lysenka Serhey BY 5 Kyu1213   1- 8+ 4- 6+ 2 -7
6 Mishutin Mikhail BY 7 Kyu1254   8+ 1- 3- 5- 1 -48
7 Loktevich Svetlana BY 9 Kyu 980   4- 3- 8+ 0- 1 +6
8 Kolevatov Arteom BY 9 Kyu 932   6- 5- 7- 0- 0 -26



Paris one day : 2008-03-01

Nr NameNat Grade ELO 1 2 3Pts+/-
1 Nguyen Anh Tuan FR 2 Kyu1513   2+ 3+ 0+ 3 +23
2 Le Pelleter Erwann FR 1 Dan1782   1- 0+ 3+ 2 -19
3 Aymonier Stéphane FR 16 Kyu 555   0+ 1- 2- 1 +0



ASA : 2008-03-14 - 2008-03-15

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Osmont Fabien FR 8 Kyu1060   2+ 3+ 4- 5+ 6+ 4 +2
2 Arnould Alain FR 7 Kyu1131   1- 5+ 6+ 4+ 3+ 4 -9
3 Camacho Eddy FR 7 Kyu 909   4+ 1- 5+ 6+ 2- 3 -5
4 Frey Vincent FR 12 Kyu 668   3- 6+ 1+ 2- 5- 2 +14
5 Briffaud Benjamin FR 598* 6+ 2- 3- 1- 4+ 2
6 Foerster Robert FR 19 Kyu 156   5- 4- 2- 3- 1- 0 -5

Promoting Briffaud Benjamin to 15 Kyu



Belarus Shogi Championship, final round : 2008-03-22 - 2008-03-23

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Korchitsky Sergey BY 1 Dan1712   2+ 3+ 4+ 2+ 3+ 4+ 6 +34
2 Kasperovich Andrey BY 6 Kyu1279   1- 4+ 3- 1- 4+ 3+ 3+146
3 Nekrasov Vladimir BY 3 Kyu1654   4- 1- 2+ 4+ 1- 2- 2 -46
4 Pavlovich Peter BY 3 Kyu1451   3+ 2- 1- 3- 2- 1- 1 -26

Promoting Kasperovich Andrey to 4 Kyu
Promoting Nekrasov Vladimir to 2 Kyu



Paris, one day : 2008-03-22

Nr NameNat Grade ELO 1 2 3Pts+/-
1 Mizutani Kazuhiro JP 2030   3+ 2+ 4+ 3 +8
2 Le Pelleter Erwann FR 1 Dan1763   4+ 1- 5+ 2 -3
3 Nguyen Anh Tuan FR 2 Kyu1536   1- 5+ 0+ 2 -1
4 Aymonier Stéphane FR 16 Kyu 555   2- 0+ 1- 1 +0
5 Roeloffzen Erik FR 1* 0+ 3- 2- 1

Promoting Mizutani Kazuhiro to 1 Dan