Tournaments results from 2008-01-01 to 2008-06-30 in Europa



Christmas Shogi tournament, Saint-Petersburg
2. Rhein-Neckar Handicap Open
Västervik Open 2008
Paris, one day
Belarus Shogi Championship, 1st preliminary round
17. German Open Shogi Championship
Third Côte d'Azur Tournament (first day tournament)
Third Côte d'Azur Tournament (second day)
Holiday Shogi tournament, Saint-Petersburg
Belarus Shogi Championship, 2nd preliminary round
Paris, one day
ASA 2008
Belarus Shogi Championship, final round
Paris, one day
10th Swedish Shogi Championship tournament
Dutch Championship
French dan qualification ISF
Norwegian dan qualification ISF
Russian qualificate
2nd Stadtmeisterschaft Ludwigshafen
Pullach tournament
5th Ukrainian Children's Shogi Championship
French Shogi Championship
Trollhättan Open and ISF qualification
2008 British Championship and ISF Qualification Tournament
French ISF 2008 Kyu selection
10th Swedish Shogi Championship play-off
Dutch Kyu qualification
Austrian dan qualification match for ISF
Austrian kyu qualification match for ISF
French one day
Ukrainian qualification tournament for ISF

Older European results


Christmas Shogi tournament, Saint-Petersburg : 2008-01-03 - 2008-02-04

Nr NameNat Grade ELO 1 2 3 4 5 6 7Pts+/-
1 Zapara Victor RU 1 Dan1853   7+ 0- 2+ 0+ 4+ 5+ 6+ 6 +5
2 Levit Alexander RU 2 Kyu1614   6+ 7+ 1- 0- 0+ 4+ 5+ 5 -1
3 Shpilev Yury RU 1 Kyu1519   0- 6+ 7+ 0- 0- 0- 4+ 3 +3
4 Kulin Daniil RU 6 Kyu1168   0- 5+ 6+ 7+ 1- 2- 3- 3 +9
5 Galochkin Sergey RU 6 Kyu1196   0+ 4- 0- 6+ 7- 1- 2- 2 -41
6 Shtukenberg Dmitry RU 296* 2- 3- 4- 5- 0- 7+ 1- 1
7 Muhammadiev Sarvar UZ 705* 1- 2- 3- 4- 5+ 6- 0- 1

Promoting Shtukenberg Dmitry to 17 Kyu



2. Rhein-Neckar Handicap Open, Mannheim Germany: 2008-01-12 - 2008-01-13

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Drechsler Jochen DE 2 Dan1777   8+(-2p) 2+(-5p) 5+(-4p) 3+(-4p) 7+(-5p) 4+(-4p) 6+138
2 Auburger Kirstin DE 14 Kyu 663   3+(+2p) 1-(+5p) 6+(+2p) 4+(+2p) 10+(+2p) 7+(+b) 5+517
3 Achatz Michael DE 6 Kyu1259   2-(-2p) 11+(-4p) 7+(-rl) 1-(+4p) 9+(-r) 5+ 4 +9
4 Rösch Wilfried DE 5 Kyu1194   5-(+l) 8+(+r) 9+(-b) 2-(-2p) 6+(+l) 1-(+4p) 3 +1
5 Sicker Rolf DE 6 Kyu1241   4+(-l) 6+ 1-(+4p) 7-(-rl) 11+(-4p) 3- 3 -7
6 Kugel Norbert DE 6 Kyu1230   0- 5- 2-(-2p) 11+(-4p) 4-(-l) 9+(-b) 2 -34
7 Fischer Peter DE 1028   0- 9+(+l) 3-(+rl) 5+(+rl) 1-(+5p) 2-(-b) 2 -24
8 Orschiedt Oliver DE 4 Kyu1356   1-(+2p) 4-(-r) 11+(-5p) 9+(-rl) 0- 0- 2 -21
9 Prokopczuk Marcel DE 629* 11+(-rl) 7-(-l) 4-(+b) 8-(+rl) 3-(+r) 6-(+b) 1
10 Högerl Gerd DE 5 Kyu1240   0- 0- 0- 0- 2-(-2p) 11+(-4p) 1 -5
11 Prokopczuk Ayako DE 1* 9-(+rl) 3-(+4p) 8-(+5p) 6-(+4p) 5-(+4p) 10-(+4p) 0

Promoting Auburger Kirstin to 7 Kyu
Promoting Achatz Michael to 5 Kyu
Promoting Sicker Rolf to 5 Kyu
Promoting Fischer Peter to 10 Kyu



Västervik Open : 2008-01-27 - 2008-01-28

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Nilsson Carl Johan SE 2 Dan1788   5+ 6+ 4+ 3+ 2+ 10+ 6 +9
2 Ahlqvist Jonas SE 3 Kyu1455   8+ 3- 7+ 6+ 1- 4+ 4 +3
3 Rabe Jan SE 4 Kyu1362   9+ 2+ 6+ 1- 4- 5+ 4 +21
4 Söderberg Robert SE 2 Kyu1279   10+ 5+ 1- 8+ 3+ 2- 4 +28
5 Gedda Peder SE 6 Kyu1169   1- 4- 9+ 7+ 8+ 3- 3 +4
6 Palmgren Jan SE 2 Kyu1377   7+ 1- 3- 2- 10+ 9+ 3 -23
7 Hansson Mikael SE 7 Kyu1092   6- 10+ 2- 5- 9+ 8+ 3 -7
8 Gerdin Rafael SE 1111   2- 9+ 10+ 4- 5- 7- 2 -53
9 Jernberg Therése SE 16 Kyu 381   3- 8- 5- 10+ 7- 6- 1 +13
10 Kullberg Michael SE 1* 4- 7- 8- 9- 6- 1- 0

Promoting Gerdin Rafael to 9 Kyu



Paris, one day : 2008-02-09

Nr NameNat Grade ELO 1 2 3Pts+/-
1 Boudine Valery FR 4 Kyu1369   6+ 3+ 2+ 3 +54
2 Wiel Nicolas FR 1468* 0+ 4+ 1- 2
3 Le Pelleter Erwann FR 2 Kyu1605   5+ 1- 6+ 2 -15
4 Nguyen Anh Tuan FR 2 Kyu1517   7+ 2- 5+ 2 -4
5 Ruin Gilles FR 5 Kyu1271   3- 7+ 4- 1 -10
6 Roeloffzen Erik FR 1* 1- 0+ 3- 1
7 Aymonier Stéphane FR 16 Kyu 557   4- 5- 0+ 1 -2

Promoting Boudine Valery to 3 Kyu



Belarus Shogi Championship, 1st preliminary round: 2008-02-15 - 2008-02-16

Nr NameNat Grade ELO 1 2 3 4Pts+/-
1 Nekrasov Vladimir BY 3 Kyu1642   11+ 4+ 3+ 2+ 4 +3
2 Kasperovich Andrey BY 6 Kyu1196   9+ 6+ 5+ 1- 3 +7
3 Kolevatov Arteom BY 10 Kyu 922   8+ 10+ 1- 6+ 3 +10
4 Kolesnikovich Andrey BY 12 Kyu 834   14+ 1- 9+ 7+ 3 +13
5 Loktevich Svetlana BY 9 Kyu 983   7+ 11+ 2- 10+ 3 -3
6 Tikhomirov Oleg BY 708* 12+ 2- 8+ 3- 2
7 Agakov Denis BY 554* 5- 13+ 10+ 4- 2
8 Dulinets Igor BY 496* 3- 12+ 6- 13+ 2
9 Akimov Denis BY 553* 2- 14+ 4- 12+ 2
10 Petrovich Dmitry BY 535* 13+ 3- 7- 5- 1
11 Soloviev Alexey BY 448* 1- 5- 12- 14+ 1
12 Ermolich Alexey BY 207* 6- 8- 11+ 9- 1
13 Bondarenko Andrey BY 275* 10- 7- 14+ 8- 1
14 Vesnecheok Alexey BY 1* 4- 9- 13- 11- 0

Promoting Kolevatov Arteom to 9 Kyu



17. German Open Shogi Championship, Hannover Germany : 2008-02-16 - 2008-02-17

Nr NameNat Grade ELO 1 2 3 4 5 6 7Pts+/-
1 Theeuwen Marc NL 4 Dan1807   4+ 3+ 2+ 8+ 10+ 5+ 6+ 8+152
2 Mirnik Boris DE 3 Dan2089   10+ 8+ 1- 3- 5+ 7+ 4+ 6 -17
3 van Oosten Arend NL 4 Dan1980   5+ 1- 10+ 2+ 6+ 4- 11+ 6 -6
4 Majewski Thomas DE 2 Dan1646   1- 10- 11+ 5- 12+ 3+ 2- 4 -2
5 Drechsler Jochen DE 2 Dan1915   3- 13+ 8- 4+ 2- 1- 10+ 4 -40
6 Többens Daniel DE 3 Kyu1334   9+ 12+ 7- 14+ 3- 10+ 1- 4 +36
7 Schäfer Norbert DE 2 Kyu1504   8- 9+ 6+ 12+ 11- 2- 14+ 4 -1
8 Someno Shinobu JP 1 Dan1668   7+ 2- 5+ 1- 0- 0- 0- 4 +19
9 Sprenger Bernd DE 1 Kyu1410   6- 7- 14+ 10- 13+ 11+ 12+ 4 -24
10 Roquas Frans NL 2 Dan1517   2- 4+ 3- 9+ 1- 6- 5- 3 +0
11 Fecke Andreas DE 1220* 12- 14+ 4- 13+ 7+ 9- 3- 3
12 Sicker Rolf DE 5 Kyu1234   11+ 6- 13+ 7- 4- 14+ 9- 3 -16
13 Hershoff Martin DE 699* 14+ 5- 12- 11- 9- 0+ 0- 2
14 Hecker Rainer DE 1* 13- 11- 9- 6- 0+ 12- 7- 1



Third Côte d'Azur Tournament (first day tournament), Cannes : 2008-02-16

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Le Pelleter Erwann FR 2 Kyu1590   2+ 3+ 5+ 3+ 2+ 5+210
2 Cheymol Eric FR 4 Dan2100   1- 5+ 3+ 6+(-2p) 1- 3 -33
3 Pinto Jean-François FR 2 Kyu1605   5+ 1- 2- 1- 7+ 2 -14
4 Guzek Florian FR 3 Kyu1404   0- 0- 0- 0- 6+ 1 +0
5 Deschepper Léo FR 1* 3- 2- 1- 0- 0- 0
6 Neyroud Vivien FR 1* 0- 0- 0- 2-(+2p) 4- 0
7 Perrier Anthony FR 1* 0- 0- 0- 0- 3- 0

Promoting Le Pelleter Erwann to 1 Dan



Third Côte d'Azur Tournament (second day), Cannes : 2008-02-17

Nr NameNat Grade ELO 1 2 3Pts+/-
1 Cheymol Eric FR 4 Dan2067   3+ 4+(-2p) 0- 2 +0
2 Pinto Jean-François FR 2 Kyu1591   4+(-2p) 5+ 0- 2 +18
3 Guzek Florian FR 3 Kyu1404   1- 0- 4+(-2p) 1 -1
4 Deschepper Léo FR 1* 2-(+2p) 1-(+2p) 3-(+2p) 0
5 Le Pelleter Erwann FR 1 Dan1800   0- 2- 0- 0 -18



Holiday Shogi tournament, Saint-Petersburg : 2008-02-23 - 2008-02-24

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Levit Alexander RU 2 Kyu1613   2+ 4+ 5+ 0+ 3+ 5 +11
2 Shpilev Yury RU 1 Kyu1522   1- 6+ 3+ 5+ 4+ 4 -7
3 Novikov Vadim RU 802* 6+ 5- 2- 4+ 1- 2
4 Kulin Daniil RU 6 Kyu1177   5+ 1- 6+ 3- 2- 2 -24
5 Shtukenberg Dmitry RU 17 Kyu 296   4- 3+ 1- 2- 0+ 2 +24
6 Nazarov Vitaly RU 1* 3- 2- 4- 0- 0- 0

Promoting Levit Alexander to 1 Kyu



Belarus Shogi Championship, 2nd preliminary round : 2008-03-01

Nr NameNat Grade ELO 1 2 3 4Pts+/-
1 Kasperovich Andrey BY 6 Kyu1203   5+ 6+ 0+ 0+ 4 +76
2 Nekrasov Vladimir BY 3 Kyu1645   3+ 4+ 0+ 0+ 4 +9
3 Pavlovich Peter BY 3 Kyu1442   2- 7+ 6+ 4+ 3 +9
4 Lysenka Andrey BY 5 Kyu1261   7+ 2- 5+ 3- 2 +7
5 Lysenka Serhey BY 5 Kyu1213   1- 8+ 4- 6+ 2 -7
6 Mishutin Mikhail BY 7 Kyu1254   8+ 1- 3- 5- 1 -48
7 Loktevich Svetlana BY 9 Kyu 980   4- 3- 8+ 0- 1 +6
8 Kolevatov Arteom BY 9 Kyu 932   6- 5- 7- 0- 0 -26



Paris one day : 2008-03-01

Nr NameNat Grade ELO 1 2 3Pts+/-
1 Nguyen Anh Tuan FR 2 Kyu1513   2+ 3+ 0+ 3 +23
2 Le Pelleter Erwann FR 1 Dan1782   1- 0+ 3+ 2 -19
3 Aymonier Stéphane FR 16 Kyu 555   0+ 1- 2- 1 +0



ASA : 2008-03-14 - 2008-03-15

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Osmont Fabien FR 8 Kyu1060   2+ 3+ 4- 5+ 6+ 4 +2
2 Arnould Alain FR 7 Kyu1131   1- 5+ 6+ 4+ 3+ 4 -9
3 Camacho Eddy FR 7 Kyu 909   4+ 1- 5+ 6+ 2- 3 -5
4 Frey Vincent FR 12 Kyu 668   3- 6+ 1+ 2- 5- 2 +14
5 Briffaud Benjamin FR 598* 6+ 2- 3- 1- 4+ 2
6 Foerster Robert FR 19 Kyu 156   5- 4- 2- 3- 1- 0 -5

Promoting Briffaud Benjamin to 15 Kyu



Belarus Shogi Championship, final round : 2008-03-22 - 2008-03-23

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Korchitsky Sergey BY 1 Dan1712   2+ 3+ 4+ 2+ 3+ 4+ 6 +34
2 Kasperovich Andrey BY 6 Kyu1279   1- 4+ 3- 1- 4+ 3+ 3+146
3 Nekrasov Vladimir BY 3 Kyu1654   4- 1- 2+ 4+ 1- 2- 2 -46
4 Pavlovich Peter BY 3 Kyu1451   3+ 2- 1- 3- 2- 1- 1 -26

Promoting Kasperovich Andrey to 4 Kyu
Promoting Nekrasov Vladimir to 2 Kyu



Paris, one day : 2008-03-22

Nr NameNat Grade ELO 1 2 3Pts+/-
1 Mizutani Kazuhiro JP 2030   3+ 2+ 4+ 3 +8
2 Le Pelleter Erwann FR 1 Dan1763   4+ 1- 5+ 2 -3
3 Nguyen Anh Tuan FR 2 Kyu1536   1- 5+ 0+ 2 -1
4 Aymonier Stéphane FR 16 Kyu 555   2- 0+ 1- 1 +0
5 Roeloffzen Erik FR 1* 0+ 3- 2- 1

Promoting Mizutani Kazuhiro to 1 Dan



10th Swedish Shogi Championship tournament : 2008-03-29 - 2008-03-30

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Hartman Christer SE 1 Dan1768   5+ 7+ 9+ 4+ 3+ 2- 5 +14
2 Carlsson Nils SE 1 Kyu1618   12+ 3- 10+ 9+ 7+ 1+ 5 +26
3 Nilsson Carl Johan SE 2 Dan1797   10+ 2+ 4- 7+ 1- 8+ 4 -9
4 Kaneko Peter SE 3 Dan1721   13+ 6+ 3+ 1- 8+ 5- 4 -3
5 Söderberg Robert SE 2 Kyu1307   1- 15+ 7- 12+ 11+ 4+ 4 +33
6 Wredenberg Daniel SE 3 Kyu1422   16+ 4- 13+ 8- 10+ 14+ 4 +11
7 Ahlqvist Jonas SE 3 Kyu1458   15+ 1- 5+ 3- 2- 12+ 3 -5
8 Danerud Martin SE 2 Dan1682   14+ 9- 11+ 6+ 4- 3- 3 -23
9 Stachowicz Jan SE 1443* 11+ 8+ 1- 2- 12- 13+ 3
10 Rabe Jan SE 4 Kyu1383   3- 12+ 2- 14+ 6- 16+ 3 -13
11 Rouhani Arash SE 5 Kyu1404   9- 14+ 8- 13+ 5- 15+ 3 -21
12 Juntti Tord SE 11 Kyu 770   2- 10- 16+ 5- 9+ 7- 2 +25
13 Andersson Joakim SE 7 Kyu1186   4- 16+ 6- 11- 15+ 9- 2 -18
14 Skotnicki Rikard SE 7 Kyu1144   8- 11- 15+ 10- 16+ 6- 2 -19
15 Bomark Per-Olov SE 457   7- 5- 14- 16+ 13- 11- 1 +25
16 Jernberg Therése SE 16 Kyu 394   6- 13- 12- 15- 14- 10- 0 -17

Promoting Andersson Joakim to 6 Kyu
Promoting Bomark Per-Olov to 16 Kyu



Dutch Championship : 2008-04-26

Nr NameNat Grade ELO 1 2 3 4Pts+/-
1 van Oosten Arend NL 4 Dan1974   0+ 10+ 3+ 2+ 4 +10
2 van der Lubbe Lex NL 6 Kyu1210   0+ 5+ 4+ 1- 3+187
3 Theeuwen Marc NL 4 Dan1959   0+ 7+ 1- 4+ 3 -6
4 Roquas Frans NL 2 Dan1517   9+ 6+ 2- 3- 2 +1
5 Stuifbergen Jan NL 4 Kyu1328   8+ 2- 9+ 10+ 3 +4
6 Boekschoten Michiel NL 3 Dan1748   11+ 4- 10+ 7+ 3 -13
7 de Haas Wouter NL 2 Kyu1536   12+ 3- 8+ 6- 2 -8
8 Wouters Frank NL 10 Kyu 840   5- 12+ 7- 11+ 2 +1
9 Hessels Willem NL 13 Kyu 626   4- 11+ 5- 12+ 2 +10
10 Blommers Peter NL 3 Kyu1285   13+ 1- 6- 5- 1 -8
11 van Voskuijlen Rens NL 412* 6- 9- 12+ 8- 1
12 Ruoff Ernst NL 1* 7- 8- 11- 9- 0
13 Kau Tom NL 3 Kyu1054   10- 0- 0- 0- 0 -7

Promoting van der Lubbe Lex to 4 Kyu



French dan qualification ISF, Paris : 2008-04-26

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Pottier Frédéric FR 3 Dan1890   2- 2- 2+ 2+ 2+ 3 -8
2 Le Pelleter Erwann FR 1 Dan1760   1+ 1+ 1- 1- 1- 2 +8



Norwegian dan qualification ISF, Oslo : 2008-04-21, 2008-04-28

Nr NameNat Grade ELO 1 2Pts+/-
1 Christoffersen Terje NO 1 Dan1656   2+ 2+ 2 +14
2 Bjerke Richard NO 1 Dan1518   1- 1- 0 -16



Russian qualificate shogi tournament for 4rd International shogi forum in Tendo (Japan), Saint-Petersburg : 2008-05-01 - 2008-05-02

Nr NameNat Grade ELO 1 2 3 4 5 6 7Pts+/-
1 Sinelnikov Igor RU 4 Kyu1391   4+ 5+ 0- 6+ 2+ 7+ 3+ 6+138
2 Levit Alexander RU 1 Kyu1624   7+ 3+ 4+ 5+ 1- 6+ 0- 5 +0
3 Shpilev Yury RU 1 Kyu1515   6+ 2- 7+ 0- 4+ 5+ 1- 4 -10
4 Makarov Pavel RU 3 Kyu1373   1- 6+ 2- 7+ 3- 0- 5+ 3 -11
5 Shtukenberg Dmitry RU 17 Kyu 320   0- 1- 6+ 2- 7- 3- 4- 1 +25
6 Utlin Alexander RU 757* 3- 4- 5- 1- 0- 2- 7+ 1
7 Volfson Mikhael RU 4 Kyu1309   2- 0- 3- 4- 5+ 1- 6- 1 -47

Promoting Sinelnikov Igor to 3 Kyu



2nd Stadtmeisterschaft Ludwigshafen, Germany : 2005-05-04

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Schluchter Steffen DE 1 Kyu1642   3+ 5+ 2+ 4+ 0- 4 +6
2 Orschiedt Oliver DE 4 Kyu1335   0- 4+ 1- 3+ 5+ 3 +4
3 Kugel Norbert DE 6 Kyu1196   1- 0- 5+ 2- 4+ 2 -11
4 Gupta Milon DE 664* 5+ 2- 0- 1- 3- 1
5 Kreutzer Joachim DE 1* 4- 1- 3- 0- 2- 0



Pullach tournament and German qualification : 2008-05-17 - 2008-05-18

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Hofmann Michael DE 4 Kyu1393   5+ 3+ 4+ 2- 6+ 4+205
2 Pietz Andreas DE 3 Kyu1494   8+ 6+ 9+ 1+ 3- 4 +75
3 Drechsler Jochen DE 2 Dan1875   11+ 1- 10+ 5+ 2+ 4 -8
4 Someno Shinobu JP 1 Dan1687   7+ 10+ 1- 6+ 0+ 4 -4
5 Woloszyn Adrian PL 1509* 1- 13+ 12+ 3- 7+ 3
6 Sprenger Bernd DE 1 Kyu1386   12+ 2- 7+ 4- 1- 2 +0
7 Rossmanith Alexander DE 2 Kyu1491   4- 8+ 6- 10+ 5- 2 -17
8 Többens Daniel DE 3 Kyu1370   2- 7- 11- 0+ 10+ 2 -11
9 Orschiedt Oliver DE 4 Kyu1339   13+ 11+ 2- 0- 0- 2 +21
10 Hingley Peter GB 5 Kyu1309   0+ 4- 3- 7- 8- 1 -24
11 Schluchter Steffen DE 1 Kyu1648   3- 9- 8+ 0- 0- 1 -21
12 Brandt Stefan DE 1* 6- 0+ 5- 0- 0- 1
13 Hermann Alexander DE 11 Kyu 952   9- 5- 0+ 0- 0- 1 -4

Promoting Hofmann Michael to 2 Kyu
Promoting Pietz Andreas to 2 Kyu



5th Ukrainian Children's Shogi Championship : 2008-05-17 - 2008-05-18

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Myhaylyuk Yuriy UA 12 Kyu 718   12+ 6+ 2+ 8+ 4+ 5+110
2 Yeroshkin Oleksandr UA 10 Kyu 851   11+ 4+ 1- 7+ 5+ 4 -10
3 Zin Iryna UA 603* 7= 8+ 6+ 5- 10+ 7/2
4 Nikolayev Oleg UA 20 Kyu 172   5+ 2- 7+ 9+ 1- 3+255
5 Kovalchuk Klavdiy UA 237   4- 10+ 12+ 3+ 2- 3+131
6 Dodchuk Hlib UA 570* 0+ 1- 3- 12+ 8+ 3
7 Yatsuk Anatoliy UA 517* 3= 9+ 4- 2- 12+ 5/2
8 Belyuchenko Fedir UA 481   13+ 3- 11+ 1- 6- 2 -6
9 Dykovych Orest UA 15 Kyu 536   10+ 7- 13+ 4- 0- 2 -24
10 Malko Yaroslav UA 229* 9- 5- 0+ 13+ 3- 2
11 Veremchuk Maksym UA 359* 2- 13+ 8- 0+ 0- 2
12 Kostyukevych Kostyantyn UA 1* 1- 0+ 5- 6- 7- 1
13 Holoborodko Mykyta UA 1* 8- 11- 9- 10- 0+ 1
Promoting Myhaylyuk Yuriy to 11 Kyu
Promoting Nikolayev Oleg to 16 Kyu
Promoting Kovalchuk Klavdiy to 18 Kyu
Promoting Belyuchenko Fedir to 17 Kyu



French Shogi Championship, Obernai : 2008-05-24 - 2008-05-25

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Cheymol Eric FR 4 Dan2067   6+ 8+ 5+ 2+ 3+ 4+ 6 +6
2 Pottier Frédéric FR 3 Dan1882   14+ 10+ 3+ 1- 4- 8+ 4 -26
3 Nguyen Anh Tuan FR 2 Kyu1535   11+ 12+ 2- 5+ 1- 7+ 4 +2
4 Ruin Gilles FR 5 Kyu1261   13+ 5- 12+ 7+ 2+ 1- 4 +31
5 Messadi Ahmed FR 1435* 0+ 4+ 1- 3- 12+ 9+ 4
6 Osmont Fabien FR 8 Kyu1062   1- 7- 14+ 12+ 11+ 15+ 4 -8
7 Aymonier Stéphane FR 16 Kyu 555   8- 6+ 9+ 4- 10+ 3- 3+301
8 Chassain Denis FR 1205   7+ 1- 15+ 10+ 9- 2- 3 -5
9 Wiel Nicolas FR 1029* 12- 11+ 7- 13+ 8+ 5- 3
10 Arnould Alain FR 7 Kyu1122   15+ 2- 13+ 8- 7- 14+ 3 -29
11 Mallet François FR 12 Kyu 706   3- 9- 0+ 15+ 6- 13+ 3 +10
12 Frey Vincent FR 12 Kyu 682   9+ 3- 4- 6- 5- 0+ 2 +20
13 Briffaud Benjamin FR 15 Kyu 598   4- 14+ 10- 9- 0+ 11- 2 +19
14 Camacho Eddy FR 7 Kyu 904   2- 13- 6- 0+ 15+ 10- 2 -45
15 Foerster Robert FR 19 Kyu 151   10- 0+ 8- 11- 14- 6- 1 -2
Promoting Aymonier Stéphane to 11 Kyu
Promoting Chassain Denis to 7 Kyu



Trollhättan Open and ISF qualification : 2008-05-31 - 2008-06-01

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Christoffersen Terje NO 1 Dan1670   6+ 7+ 2+ 3+ 8+ 5+ 6 +25
2 Nilsson Carl Johan SE 2 Dan1788   8+ 5+ 1- 6+ 3+ 7+ 5 -10
3 Olufsen Asle NO 3 Kyu1376   11+ 16+ 5+ 1- 2- 6+ 4 +7
4 Carlsson Nils SE 1 Kyu1644   18+ 18+ 0- 10+ 10+ 0- 4 +20
5 Alexandersson Niklas SE 4 Kyu1325   12+ 2- 3- 13+ 9+ 1- 3 +0
6 Flood Bosse SE 11 Kyu 878   1- 12+ 11+ 2- 7+ 3- 3 +36
7 Gedda Peder SE 6 Kyu1173   13+ 1- 16+ 8+ 6- 2- 3 -17
8 Hansson Mikael SE 7 Kyu1085   2- 11+ 13+ 7- 1- 12+ 3 -11
9 Wredenberg Daniel SE 3 Kyu1433   10- 10+ 10- 12+ 5- 11+ 3 -41
10 Söderberg Robert SE 2 Kyu1340   9+ 9- 9+ 4- 4- 0- 2 +12
11 Ivarsson Daniel SE 14 Kyu 572   3- 8- 6- 16+ 13+ 9- 2 +14
12 Lund Thorbjörn SE 17 Kyu 383   5- 6- 0+ 9- 16+ 8- 2 +17
13 Jernberg Therése SE 16 Kyu 377   7- 0+ 8- 5- 11- 16+ 2 +10
14 Danerud Martin SE 2 Dan1659   17- 17+ 17+ 15- 15- 0- 2 +1
15 Hartman Christer SE 1 Dan1782   0- 0- 0- 14+ 14+ 0- 2 +16
16 Skoglund Anna-Karin SE 1* 0+ 3- 7- 11- 12- 13- 1
17 Kaneko Peter SE 3 Dan1718   14+ 14- 14- 0- 0- 0- 1 -18
18 Ahlqvist Jonas SE 3 Kyu1453   4- 4- 0- 0- 0- 0- 0 -12
Promoting Flood Bosse to 10 Kyu
Promoting Lund Thorbjörn to 16 Kyu



2008 British Championship and ISF Qualification Tournament : 2008-05-31 - 2008-06-01

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Hosking Tony GB 3 Dan1985   7+ 5+ 6+ 5+ 3- 5+ 5 +1
2 Pratt Kingsley GB 3 Kyu1435   6+ 3+ 8+ 7+ 5- 4+ 5 +37
3 Ishiyama Edward JP 1494* 4- 2- 7+ 6+ 1+ 8+ 4
4 Stebbings Anthony GB 2 Kyu1421   3+ 7+ 5- 8+ 6+ 2- 4 +12
5 Cain Steven GB 2 Dan1784   8+ 1- 4+ 1- 2+ 1- 3 -11
6 Kent Lionel GB 1268* 2- 8+ 1- 3- 4- 7+ 2
7 Greetham Chris GB 1152* 1- 4- 3- 2- 8+ 6- 1
8 Hingley Peter GB 5 Kyu1285   5- 6- 2- 4- 7- 3- 0 -45



French ISF 2008 Kyu selection, Colmar : 2008-06-07 - 2008-06-08

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 9Pts+/-
1 Nguyen Anh Tuan FR 2 Kyu1537   5+ 3- 8+ 4+ 2+ 9+ 7+ 10+ 6+ 8 +14
2 Pinto Jean-François FR 2 Kyu1609   9+ 4+ 7+ 3+ 1- 5+ 6+ 11+ 10+ 8 +1
3 Ruin Gilles FR 5 Kyu1292   10+ 1+ 6+ 2- 5- 8+ 4+ 9+ 0+ 7 +33
4 Weimann Christophe FR 1 Kyu1406   8+ 2- 10+ 1- 7+ 11+ 3- 0+ 5+ 6 -16
5 Wiel Nicolas FR 1029   1- 11+ 9+ 7+ 3+ 2- 0+ 6- 4- 5+111
6 Coll Julien FR 1171* 0+ 7- 3- 8+ 11+ 10+ 2- 5+ 1- 5
7 Messadi Ahmed FR 1435   11+ 6+ 2- 5- 4- 0+ 1- 8- 9+ 4-104
8 Briffaud Benjamin FR 15 Kyu 617   4- 9+ 1- 6- 0+ 3- 10- 7+ 11+ 4+169
9 Osmont Fabien FR 8 Kyu1054   2- 8- 5- 0+ 10+ 1- 11+ 3- 7- 3 -40
10 Aymonier Stéphane FR 11 Kyu 856   3- 0+ 4- 11- 9- 6- 8+ 1- 2- 2 -31
11 Frey Vincent FR 12 Kyu 702   7- 5- 0+ 10+ 6- 4- 9- 2- 8- 2 -1
Promoting Ruin Gilles to 4 Kyu
Promoting Wiel Nicolas to 8 Kyu
Promoting Messadi Ahmed to 5 Kyu
Promoting Briffaud Benjamin to 12 Kyu
Promoting Aymonier Stéphane to 10 Kyu



10th Swedish Shogi Championship play-off, Göteborg: 2008-06-07

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Kaneko Peter SE 3 Dan1700   3+ 3+ 2+ 2- 2+ 2+ 5 +22
2 Carlsson Nils SE 1 Kyu1664   0- 0- 1- 1+ 1- 1- 1 -16
3 Wredenberg Daniel SE 3 Kyu1392   1- 1- 0- 0- 0- 0- 0 -8



Dutch Kyu qualification : 2008-06-14

Nr NameNat Grade ELO 1 2 3Pts+/-
1 de Haas Wouter NL 2 Kyu1528   12+ 4+ 2+ 3 +16
2 van der Lubbe Lex NL 4 Kyu1397   11+ 7+ 1- 2 +3
3 Theeuwen Marc NL 4 Dan1953   10+ 8+ 9+ 3 +2
4 Haaksma Henk NL 1 Kyu1308   5+ 1- 7+ 2 +21
5 Blommers Peter NL 3 Kyu1277   4- 11+ 8+ 2 +14
6 Wouters Frank NL 10 Kyu 841   7- 10+ 11+ 2 +10
7 Stuifbergen Jan NL 4 Kyu1332   6+ 2- 4- 1 -23
8 Tiggelman Jeroen NL 1 Dan1610   9+ 3- 5- 1 -23
9 Kau Tom NL 3 Kyu1047   8- 12+ 3- 1 +0
10 Regeer Paul NL 585* 3- 6- 12+ 1
