Tournaments results from 2007-01-01 to 2007-06-30 in Europa



New Year shogi tournament in Saint-Petersburg
1. Rhein-Neckar Handicap Open
ASA tournament
Second Côte d'Azur Tournament
Dutch championship
Paris one day
Pullach Open
Swedish Shogi Championship
BSPU Open shogi championship
Stadtmeisterschaft Ludwigshafen
Trollhattan Open
Swedish Shogi Championship play-off
Ukrainian Children's Shogi Championship
French Championship
The Hague Tokin
Rhein-Neckar Club Handicap Tournament
Stadtmeisterschaft Ludwigshafen (Kinder)
Rhein-Neckar Clubmeisterschaft

Older European results


New Year shogi tournament in Saint-Petersburg: 2007-01-06 - 2007-01-07

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Zapara Victor RU 1 Dan1856   4+ 5+ 3+ 2- 6+ 8+ 5 -14
2 Shpilev Yury RU 1 Kyu1562   9+ 7+ 6+ 1+ 4+ 3- 5 +15
3 Levit Alexander RU 1407   12+ 8+ 1- 4- 5+ 2+ 4 +28
4 Kulin Daniil RU 6 Kyu1173   1- 12+ 10+ 3+ 2- 5+ 4 +46
5 Fedoseev Eugeny RU 4 Kyu1316   10+ 1- 7+ 8+ 3- 4- 3 -7
6 Volfson Mikhael RU 4 Kyu1324   7- 9+ 2- 12+ 1- 11+ 3 -15
7 Galochkin Sergey RU 1116* 6+ 2- 5- 11- 8- 10+ 2
8 Kovzel Miroslav RU 5 Kyu1385   0- 3- 9+ 5- 7+ 1- 2 -26
9 Katkov Anton RU 15 Kyu 441   2- 6- 8- 10+ 11- 0+ 2 +11
10 Ermilov Ivan RU 1* 5- 0+ 4- 9- 0+ 7- 2
11 Cymbaluk Alexey RU 1165* 0- 0- 0- 7+ 9+ 6- 2
12 Petrov Anton RU 360   3- 4- 0+ 6- 0- 0- 1 +0

Promoting Levit Alexander to 5 Kyu
Promoting Petrov Anton to 18 Kyu



1. Rhein-Neckar Handicap Open, Mannheim : 2007-01-27 - 2007-01-28

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Kikuta Yuji JP 5 Dan2594   4+(-6p) 2+(-6p) 5+(-6p) 3+(-2p) 9+(-5p) 6+(-6p) 6 +32
2 Rösch Wilfried DE 5 Kyu1119   7+(+rl) 1-(+6p) 12+(-6p) 5+(+b) 3+(+5p) 4+(+r) 5+171
3 Drechsler Jochen DE 2 Dan1844   8+(-4p) 11+(-2p) 6+(-4p) 1-(+2p) 2-(-5p) 9+(-b) 4 +18
4 Orschiedt Oliver DE 6 Kyu1264   1-(+6p) 9+(+2p) 11+(+l) 10+(-rl) 7+(+l) 2-(-r) 4 +42
5 Sicker Rolf DE 6 Kyu1236   9+(+2p) 8+(+l) 1-(+6p) 2-(-b) 6- 13+(-6p) 3 +5
6 Kugel Norbert DE 1271   14+(-6p) 10+(-rl) 3-(+4p) 7-(+b) 5+ 1-(+6p) 3 -18
7 Achatz Michael DE 1371   2-(-rl) 13+(-6p) 10-(-2p) 6+(-b) 4-(-l) 14+(-6p) 3 -31
8 Högerl Gerd DE 1271   3-(+4p) 5-(-l) 9-(+2p) 13+(-6p) 14+(-6p) 12+(-6p) 3 -46
9 Schluchter Steffen DE 1813   5-(-2p) 4-(-2p) 8+(-2p) 12+(-6p) 1-(+5p) 3-(+b) 2-101
10 Fischer Peter DE 1028* 12+(-6p) 6-(+rl) 7+(+2p) 4-(+rl) 0- 0- 2
11 Engelhardt Alexander DE 2 Kyu1357   13+(-6p) 3-(+2p) 4-(-l) 14+(-6p) 0- 0- 2 -18
12 Eghbali Samir DE 211* 10-(+6p) 14+ 2-(+6p) 9-(+6p) 13- 8-(+6p) 1
13 Eghbali Schahram DE 227* 11-(+6p) 7-(+6p) 14- 8-(+6p) 12+ 5-(+6p) 1
14 Kikuta Masashi DE 237* 6-(+6p) 12- 13+ 11-(+6p) 8-(+6p) 7-(+6p) 1

Promoting Orschiedt Oliver to 5 Kyu
Promoting Kugel Norbert to 7 Kyu
Promoting Achatz Michael to 6 Kyu
Promoting Högerl Gerd to 7 Kyu
Promoting Schluchter Steffen to 2 Kyu



ASA tournament : 2007-02-16 - 2007-02-17

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Arnould Alain FR 8 Kyu1006   6+ 5+ 2+ 3+ 4- 4 +13
2 Osmont Fabien FR 8 Kyu1030   4+ 3+ 1- 5+ 8+ 4 +7
3 Camacho Eddy FR 7 Kyu 955   7+ 2- 4+ 1- 5+ 3 -13
4 Pantzer Daniel FR 13 Kyu 709   2- 7+ 3- 0+ 1+ 3 +27
5 Frey Vincent FR 12 Kyu 729   9+ 1- 6+ 2- 3- 2 -8
6 Mathieu Christophe FR 15 Kyu 521   1- 9+ 5- 0- 0- 1 -4
7 Szemik Ewa PL 16 Kyu 403   3- 4- 9+ 0- 0- 1 +5
8 Dubs Geoffroy FR 232* 0- 0- 0- 9+ 2- 1
9 Osmont Yann FR 1* 5- 6- 7- 8- 0- 0

Promoting Pantzer Daniel to 12 Kyu



Second Côte d'Azur Tournament, Cannes : 2007-02-24 - 2007-02-25

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Pottier Frédéric FR 3 Dan1922   8+ 2+ 3+ 4+ 5+ 6+ 6 +31
2 Yasuhiko Utsunomiya JP 4 Dan2452   10+ 1- 9+ 3+ 4+ 5+ 5 -14
3 Naohiro Sanada JP 1998   9+ 5+ 1- 2- 6+ 8+ 4 -14
4 Le Pelleter Erwann FR 4 Kyu1410   7- 8+ 6+ 1- 2- 9+ 3 +11
5 Morishita Mineo JP 1445* 6- 3- 8+ 9+ 1- 2- 2
6 Gedda Peder SE 9 Kyu 959   5+ 7- 4- 8+ 3- 1- 2 +55
7 Cheymol Eric FR 4 Dan2085   4+ 6+ 0- 0- 0- 0- 2 +0
8 Caridi Nicola IT 9 Kyu 973   1- 4- 5- 6- 9+ 3- 1 +9
9 Ruin Gilles FR 5 Kyu1282   3- 10+ 2- 5- 8- 4- 1 -20
10 Guzek Florian FR 3 Kyu1429   2- 9- 0- 0- 0- 0- 0 -20

Promoting Sanada Naohiro to 1 Dan
Promoting Le Pelleter Erwann to 3 Kyu



Dutch Championship, Woerden : 2007-03-03

Nr NameNat Grade ELO 1 2 3 4Pts+/-
1 Bekker Chris NL 3 Dan1938   0+ 7+ 3+ 2+ 4 +2
2 van der Lubbe Lex NL 12 Kyu 729   6+ 5+ 4+ 1- 3+488
3 Blommers Joost NL 1 Kyu1360   13+ 9+ 1- 4+ 3 +31
4 de Haas Wouter NL 4 Kyu1548   0+ 11+ 2- 3- 2 -38
5 Roquas Frans NL 2 Dan1579   0+ 2- 7+ 8+ 3 -16
6 Kau Tom NL 3 Kyu1111   2- 12+ 11+ 10+ 3 +15
7 Stuifbergen Jan NL 4 Kyu1320   8+ 1- 5- 11+ 2 +8
8 Wouters Frank NL 12 Kyu 715   7- 13+ 9+ 5- 2 +88
9 Blommers Peter NL 3 Kyu1337   10+ 3- 8- 12+ 2 -39
10 Hessels Willem NL 13 Kyu 597   9- 0+ 12+ 6- 2 +3
11 Haaksma Henk NL 1 Kyu1353   12+ 4- 6- 7- 1 -45
12 Ehrenburg Herman NL 1* 11- 6- 10- 9- 0
13 Matsuda Shotaro NL 1* 3- 8- 0- 0- 0
Promoting van der Lubbe Lex to 6 Kyu
Promoting de Haas Wouter to 3 Kyu
Promoting Wouters Frank to 11 Kyu



Paris one day : 2007-03-11

Nr NameNat Grade ELO 1 2 3 4Pts+/-
1 Cheymol Eric FR 4 Dan2085   5+ 3+ 2+ 4+ 4 +1
2 Pinto Jean-François FR 2 Kyu1576   12+ 4+ 1- 5+ 3 +16
3 Nguyen Anh Tuan FR 3 Kyu1427   7+ 1- 6+ 12+ 3 +11
4 Le Pelleter Erwann FR 3 Kyu1421   6+ 2- 7+ 1- 2 -4
5 Guzek Florian FR 3 Kyu1409   1- 13+ 8+ 2- 2 -5
6 Gorges Florent FR 9 Kyu 939   4- 11+ 3- 10+ 2 +3
7 Escoffier Luc FR 7 Kyu1043   3- 9+ 4- 8+ 2 +9
8 Faber Sébastien FR 1105* 10+ 12+ 5- 7- 2
9 Gougam Axel FR 776* 11+ 7- 12- 14+ 2
10 Chambart Pierre FR 681* 8- 14+ 13+ 6- 2
11 Aymonier Stéphane FR 544   9- 6- 14+ 13+ 2 +13
12 Ruin Gilles FR 5 Kyu1262   2- 8- 9+ 3- 1 -26
13 Lambert Marc FR 349* 14+ 5- 10- 11- 1
14 Centonze Chloé FR 1* 13- 10- 11- 9- 0

Promoting Aymonier Stéphane to 16 Kyu
Promoting Lambert Marc to 18 Kyu



Pullach Open : 2007-03-17 - 2007-03-18

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Takahashi Kimio JP 2 Dan2039   3+ 2+ 5+ 6+ 4+ 5 +26
2 Mirnik Boris DE 3 Dan2070   9+ 1- 4+ 3+ 5+ 4 +4
3 Someno Shinobu JP 1 Dan1641   1- 4+ 7+ 2- 6+ 3 +27
4 van Oosten Arend NL 4 Dan2008   5+ 3- 2- 10+ 1- 2 -28
5 Drechsler Jochen DE 2 Dan1862   4- 7+ 1- 9+ 2- 2 -15
6 Engelhardt Alexander DE 2 Kyu1339   11+ 10+ 8+ 1- 3- 3 +23
7 Többens Daniel DE 3 Kyu1425   8+ 5- 3- 12+ 0+ 3 +11
8 Hofmann Michael DE 4 Kyu1387   7- 9+ 6- 0+ 10+ 3 -4
9 Erben Wolfgang DE 3 Kyu1494   2- 8- 0+ 5- 12+ 2 -17
10 Hingley Peter GB 7 Kyu1122   12+ 6- 11+ 4- 8- 2 +19
11 März Bernhard DE 1060   6- 12+ 10- 0- 0- 1 +14
12 Rösch Wilfried DE 5 Kyu1290   10- 11- 0- 7- 9- 0 -51

Promoting Takahashi Kimio to 3 Dan
Promoting März Bernhard to 9 Kyu



9th Swedish Shogi Championship : 2007-04-14 - 2007-04-15

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Hermansson Emil SE 1629   7+ 10+ 5+ 2+ 3+ 4+ 6 +76
2 Nilsson Carl Johan SE 2 Dan1761   4+ 5+ 3+ 1- 8+ 6+ 5 +3
3 Danerud Martin SE 2 Dan1658   9+ 8+ 2- 4+ 1- 5+ 4 -4
4 Söderberg Robert SE 2 Kyu1262   2- 6+ 8+ 3- 7+ 1- 3 +31
5 Ahlqvist Jonas SE 3 Kyu1428   6+ 2- 1- 11+ 9+ 3- 3 -7
6 Gedda Peder SE 9 Kyu1014   5- 4- 7+ 10+ 12+ 2- 3 +63
7 Hansson Mikael SE 7 Kyu1110   1- 12+ 6- 9+ 4- 11+ 3 -9
8 Rabe Jan SE 4 Kyu1385   11+ 3- 4- 12+ 2- 10+ 3 -15
9 Skotnicki Rikard SE 7 Kyu1124   3- 11+ 10+ 7- 5- 12+ 3 +1
10 Alexandersson Niklas SE 4 Kyu1373   12+ 1- 9- 6- 11+ 8- 2 -64
11 Ingesson Simon SE 18 Kyu 320   8- 9- 12+ 5- 10- 7- 1 +30
12 Jernberg Therése SE 17 Kyu 317   10- 7- 11- 8- 6- 9- 0 -14

Promoting Hermansson Emil to 2 Kyu
Promoting Gedda Peder to 8 Kyu



BSPU Open shogi championship, Minsk (Belarus): 2007-04-14 - 2007-04-15

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Levit Alexander RU 5 Kyu1435   6+ 9+ 2+ 3+ 4+ 5+ 6+155
2 Korchitsky Sergey BY 1 Dan1764   13+ 8+ 1- 7+ 3+ 4- 4 -33
3 Pavlovich Peter BY 4 Kyu1366   12+ 11+ 4+ 1- 2- 10+ 4 +19
4 Shevchuk Viktor UA 2 Kyu1504   10+ 14+ 3- 8+ 1- 2+ 4 +2
5 Kasperovich Andrey BY 7 Kyu1175   17+ 7- 12+ 11+ 9+ 1- 4 +21
6 Paseko Yevgeniy BY 1007   1- 19+ 14- 12+ 8+ 9+ 4+122
7 Paliy Andriy jr. UA 4 Kyu1362   16+ 5+ 8- 2- 15+ 11+ 4 -6
8 Lysenka Andrey BY 6 Kyu1219   18+ 2- 7+ 4- 6- 14+ 3 +15
9 Logunov Oleg BY 1201   19+ 1- 18+ 14+ 5- 6- 3 -24
10 Kolevatov Arteom BY 11 Kyu 900   4- 15- 17+ 13+ 16+ 3- 3 +21
11 Lysenka Serhey BY 8 Kyu1129   20+ 3- 16+ 5- 14+ 7- 3 -4
12 Yashchur Mykola UA 11 Kyu 821   3- 20+ 5- 6- 18+ 15+ 3 +21
13 Bulhakov Volodymyr UA 9 Kyu1007   2- 16- 15+ 10- 20+ 17+ 3 -36
14 Kulin Daniil RU 6 Kyu1219   15+ 4- 6+ 9- 11- 8- 2 -43
15 Kolesnikovich Andrey BY 798* 14- 10+ 13- 19+ 7- 12- 2
16 Loktevich Svetlana BY 792   7- 13+ 11- 18+ 10- 19- 2 +20
17 Kostyukevich Leonid BY 614* 5- 18- 10- 20+ 19+ 13- 2
18 Paliy Andriy sr. UA 10 Kyu 839   8- 17+ 9- 16- 12- 20+ 2 -34
19 Panasenko Sergey BY 668* 9- 6- 20+ 15- 17- 16+ 2
20 Makarevich Yevgeniy BY 1* 11- 12- 19- 17- 13- 18- 0
Promoting Levit Alexander to 2 Kyu
Promoting Kasperovich Andrey to 6 Kyu
Promoting Paseko Yevgeniy to 8 Kyu
Promoting Logunov Oleg to 8 Kyu
Promoting Lysenka Serhey to 7 Kyu
Promoting Yashchur Mykola to 10 Kyu
Promoting Bulhakov Volodymyr to 8 Kyu
Promoting Loktevich Svetlana to 12 Kyu



Stadtmeisterschaft Ludwigshafen / Germany: 2007-05-05 - 2007-05-06

Nr NameNat Grade ELO 1 2 3Pts+/-
1 Kikuta Yuji JP 5 Dan2626   4+(-6p) 2+(-6p) 5+(-6p) 3 +17
2 Kugel Norbert DE 7 Kyu1253   3- 1-(+6p) 6- 0 -30
3 Schluchter Steffen DE 2 Kyu1712   2+ 5- 4+ 2 -21
4 Orschiedt Oliver DE 5 Kyu1306   1-(+6p) 6+ 3- 1 -5
5 Erben Wolfgang DE 3 Kyu1477   6+ 3+ 1-(+6p) 2 +6
6 Edel Ivo DE 1176* 5- 4- 2+ 1



Trollhattan Open: 2007-05-12 - 2007-05-13

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Nilsson Carl Johan SE 2 Dan1764   7+ 2+ 4+ 3+ 5+ 6+ 6 +23
2 Wredenberg Daniel SE 4 Kyu1397   11+ 1- 8+ 7+ 4+ 3- 4 +19
3 Christoffersen Terje NO 1 Dan1612   9+ 6- 7+ 1- 8+ 2+ 4 -15
4 Ahlqvist Jonas SE 3 Kyu1421   10+ 8+ 1- 6+ 2- 5+ 4 +20
5 Bjerke Richard NO 1 Dan1669   8- 10+ 6+ 9+ 1- 4- 3 -46
6 Olufsen Asle NO 3 Kyu1373   12+ 3+ 5- 4- 9+ 1- 3 +4
7 Söderberg Robert SE 2 Kyu1293   1- 11+ 3- 2- 12+ 10+ 3 -15
8 Gedda Peder SE 8 Kyu1077   5+ 4- 2- 11+ 3- 12+ 3 +23
9 Flood Bosse SE 13 Kyu 613   3- 12+ 10+ 5- 6- 11- 2 -11
10 Wikström Johan SE 15 Kyu 473   4- 5- 9- 12+ 11+ 7- 2 +16
11 Jernberg Therése SE 17 Kyu 303   2- 7- 12+ 8- 10- 9+ 2 +63
12 Skoglund Anna-Karin SE 1* 6- 9- 11- 10- 7- 8- 0

Promoting Wredenberg Daniel to 3 Kyu
Promoting Gedda Peder to 7 Kyu
Promoting Jernberg Therése to 16 Kyu



9th Swedish Shogi Championship play-off : 2007-06-03 - 2007-06-04

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Hermansson Emil SE 2 Kyu1705   0- 0- 0- 2+ 2+ 2+ 3+120
2 Nilsson Carl Johan SE 2 Dan1787   3- 3+ 3+ 1- 1- 1- 2 -51
3 Söderberg Robert SE 2 Kyu1278   2+ 2- 2- 0- 0- 0- 1 +26

Promoting Hermansson Emil to 1 Kyu



4th Ukrainian Children's Shogi Championship : 2007-05-12 - 2007-05-13

Nr NameNat Grade ELO 1 2 3 4 5 6 7Pts+/-
1 Yeroshkin Oleksandr UA 10 Kyu 850   24+ 4+ 8- 7+ 5+ 2+ 3+ 6 +35
2 Marchenko Yuriy UA 229   16+ 12+ 3+ 5+ 4+ 1- 13+ 6+448
3 Porodyuk Denys UA 810* 14+ 11+ 2- 6+ 8+ 10+ 1- 5
4 Khimin Nazar UA 803* 17+ 1- 14+ 8+ 2- 9+ 16+ 5
5 Kruk Andriy UA 847* 25+ 9+ 6+ 2- 1- 22+ 7+ 5
6 Malymon Dmytro UA 12 Kyu 744   20+ 7+ 5- 3- 22+ 12+ 10+ 5 +11
7 Chyzhevskyy Vitaliy UA 669* 21+ 6- 17+ 1- 18+ 11+ 5- 4
8 Tsylya Maksym UA 690* 15+ 22+ 1+ 4- 3- 13- 12+ 4
9 Klymenko Serhiy UR 10 Kyu 906   10+ 5- 12- 15+ 23+ 4- 14+ 4 -45
10 Dykovych Orest UA 637* 9- 25+ 21+ 19+ 11+ 3- 6- 4
11 Zolotarov Valentyn UA 455   23+ 3- 22+ 12+ 10- 7- 15+ 4 +52
12 Sykidin Yuriy UA 519* 0+ 2- 9+ 11- 20+ 6- 8- 3
13 Halyabar Denys UA 14 Kyu 506   0- 0- 0- 24+ 19+ 8+ 2- 3 +38
14 Dembasyuk Dmytro UA 517* 3- 23+ 4- 22- 24+ 19+ 9- 3
15 Horehlyd Pavlo UA 409* 8- 19- 20+ 9- 17+ 24+ 11- 3
16 Matlashchuk Serhiy UA 322* 2- 0+ 19- 20- 25+ 23+ 4- 3
17 Vernyhora Maksym UA 415* 4- 24+ 7- 18- 15- 0+ 22+ 3
18 Kalyuzhnyy Nazariy UA 675* 0- 0- 0- 17+ 7- 21+ 20+ 3
19 Voznyuk Karina UA 319   22- 15+ 16+ 10- 13- 14- 23+ 3 +19
20 Tymoshok Illya UA 380* 6- 21= 15- 16+ 12- 25+ 18- 2.5
21 Pokhodzey Artem UA 315* 7- 20= 10- 23- 0+ 18- 25+ 2.5
22 Hubenko Oleksandr UA 413* 19+ 8- 11- 14+ 6- 5- 17- 2
23 Aleksyuk Anastasiya UA 161* 11- 14- 0+ 21+ 9- 16- 19- 2
24 Leha Oskar UA 187* 1- 17- 25+ 13- 14- 15- 0+ 2
25 Mirkov Yevhen UA 1* 5- 10- 24- 0+ 16- 20- 21- 1

Promoting Marchenko Yuriy to 13 Kyu
Promoting Zolotarov Valentyn to 16 Kyu
Promoting Voznyuk Karina to 17 Kyu



French Championship : 2007-06-16 - 2007-06-17

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Cheymol Eric FR 4 Dan2086   5+ 4+ 2+ 6+ 3+ 7+ 6 +6
2 Nguyen Anh Tuan FR 3 Kyu1438   7+ 9+ 1- 8+ 6+ 4+ 5 +75
3 Le Pelleter Erwann FR 3 Kyu1417   13+ 5+ 6- 9+ 1- 10+ 4 +10
4 Weimann Christophe FR 1 Kyu1398   11+ 1- 7+ 12+ 8+ 2- 4 +8
5 Ruin Gilles FR 5 Kyu1236   1- 3- 13+ 11+ 9+ 6+ 4 +35
6 Pottier Frédéric FR 3 Dan1953   8+ 12+ 3+ 1- 2- 5- 3 -43
7 Arnould Alain FR 8 Kyu1019   2- 11+ 4- 10+ 0+ 1- 3 +3
8 Osmont Fabien FR 8 Kyu1037   6- 13+ 10+ 2- 4- 0+ 3 +5
9 Chassain Denis FR 1205* 0+ 2- 12+ 3- 5- 11+ 3
10 Mallet Francois FR 14 Kyu 669   12- 0+ 8- 7- 11+ 3- 2 +10
11 Frey Vincent FR 12 Kyu 721   4- 7- 0+ 5- 10- 9- 1 -28
12 Boudine Valery FR 4 Kyu1397   10+ 6- 9- 4- 0- 0- 1 -28
13 Marquand Jean-Christophe FR 9 Kyu 814   3- 8- 5- 0+ 0- 0- 1 -11
14 Cheymol Eric FR 4 Dan2086   0- 0- 0- 0- 0- 0- 0 +0

Promoting Mallet Francois to 13 Kyu



The Hague Tokin : 2007-06-16

Nr NameNat Grade ELO 1 2 3 4Pts+/-
1 van Oosten Arend NL 4 Dan1980   5+ 3+ 2+ 4+ 4 +13
2 Someno Shinobu JP 1 Dan1668   10+ 6+ 1- 7+ 3 +0
3 Roquas Frans NL 2 Dan1563   11+ 1- 4+ 5+ 3 +22
4 Bekker Chris NL 3 Dan1940   8+ 9+ 3- 1- 2 -26
5 van der Lubbe Lex NL 6 Kyu1217   1- 11+ 10+ 3- 2 -2
6 van Straaten Marco NL 1180* 7+ 2- 9- 11+ 2
7 Blommers Peter NL 3 Kyu1298   6- 10+ 8+ 2- 2 -12
8 Wouters Frank NL 11 Kyu 803   4- 0+ 7- 9+ 2 +29
9 Kau Tom NL 3 Kyu1126   0+ 4- 6+ 8- 2 -16
10 Hessels Willem NL 13 Kyu 600   2- 7- 5- 0+ 1 -2
11 Ehrenburg Herman NL 1* 3- 5- 0+ 6- 1



Rhein-Neckar Club Handicap Tournament 2007.1

Nr NameNat Grade ELO 1 2 3 4Pts+/-
1 Orschiedt Oliver DE 5 Kyu1301   6+(+L) 2- 4+(-6p) 5+(-6p) 3 +5
2 Högerl Gerd DE 7 Kyu1225   8+(-B) 1+ 0- 0- 2 +28
3 Kugel Norbert DE 7 Kyu1223   7+(+2p) 4-(-6p) 5+(-6p) 0- 2 +7
4 Eghbali Schahram DE 227   5-(-2p) 3+(+6p) 1-(+6p) 0- 1 +54
5 Eghbali Samir DE 211   4+(+2p) 0- 3-(+6p) 1-(+6p) 1 +8
6 Achatz Michael DE 6 Kyu1340   1-(-L) 0- 0- 0- 0 -20
7 Schluchter Steffen DE 2 Kyu1691   3-(-2p) 0- 0- 0- 0 -17
8 Auburger Kirstin DE 1* 2-(+B) 0- 0- 0- 0

Promoting Eghbali Schahram to 19 Kyu
Promoting Eghbali Samir to 20 Kyu



Stadtmeisterschaft Ludwigshafen 2007 (Kinder)

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Eghbali Schahram DE 19 Kyu 281   3+ 0- 2- 3+ 0- 2+ 3+183
2 Eghbali Samir DE 20 Kyu 219   0- 3- 1+ 0- 3+ 1- 2 +71
3 Kikuta Masashi JP 237   1- 2+ 0- 1- 2- 0- 1 +2
Promoting Eghbali Schahram to 17 Kyu
Promoting Eghbali Samir to 19 Kyu
Promoting Kikuta Masashi to 20 Kyu



Rhein-Neckar Clubmeisterschaft 2007, Ludwigshafen/Germany

Nr NameNat Grade ELO 1 2 3Pts+/-
1 Schluchter Steffen DE 2 Kyu1674   3+ 2+ 4+ 3 +7
2 Högerl Gerd DE 7 Kyu1253   6+ 1- 7+ 2 +14
3 Orschiedt Oliver DE 5 Kyu1306   1- 6+ 5+ 2 +19
4 Rösch Wilfried DE 5 Kyu1239   8+ 5+ 1- 2 +15
5 Achatz Michael DE 6 Kyu1320   7+ 4- 3- 1 -37
6 Kugel Norbert DE 7 Kyu1230   2- 3- 8+ 1 -26
7 Auburger Kirstin DE 608* 5- 8+ 2- 1
8 Reinhold Günther DE 1* 4- 7- 6- 0

Promoting Schluchter Steffen to 1 Kyu
Promoting Orschiedt Oliver to 4 Kyu
Promoting Kugel Norbert to 6 Kyu