Tournaments results from 2006-01-01 to 2006-06-30 in Europa



<
New Year shogi tournament in Saint-Petersburg
19th Nijmegen Shogi Tournament
Opera open Paris
Toin tournament
ASA tournament
Cannes Open
Dutch Championship
Paris Open Championship
Pullach Open 2006
Swedish Championship
Paris handicap tournament
Shogi event Hann
Austrian Shogi Open 2006
Trollhättan Open
3rd Ukrainian children's shogi championship
Eighth Swedish Championship play-off
2nd Opera shogi open

Older European results


New Year shogi tournament in Saint-Petersburg: 2006-01-03 - 2006-01-05

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 9Pts+/-
1 Zapara Victor RU 1 Dan1851   3+ 0- 5+ 8+ 0- 9+ 7+ 0+ 4+ 7 +5
2 Salnikov Pavel RU 2 Kyu1558   7+ 6+ 4- 3+ 0+ 5+ 8+ 0- 9+ 7 +2
3 Kulin Daniil RU 7 Kyu1095   1- 5+ 8+ 2- 9+ 7+ 0+ 4+ 0- 6 +80
4 Shpilev Yury RU 1 Kyu1571   5+ 8+ 2+ 9+ 7+ 0+ 0- 3- 1- 6 -9
5 Kovzel Miroslav RU 1447   4- 3- 1- 0- 8+ 2- 9+ 7+ 0+ 4 -62
6 Fedoseev Eugeny RU 4 Kyu1322   8+ 2- 9+ 7+ 0- 0- 0- 0- 0- 3 -6
7 Katkov Anton RU 413   2- 9+ 0- 6- 4- 3- 1- 5- 8+ 2 +28
8 Petrov Anton RU 360* 6- 4- 3- 1- 5- 0- 2- 9+ 7- 1
9 Shtukenberg Dmitry RU 1* 0- 7- 6- 4- 3- 1- 5- 8- 2- 0

Promoting Kovzel Miroslav to 5 Kyu
Promoting Katkov Anton to 15 Kyu



19th Nijmegen Shogi Tournament : 2006-01-14 - 2006-01-15

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Litjens Mathijs NL 3 Dan1792   2+ 4+ 3+ 5- 7+ 6- 4 +3
2 Drechsler Jochen DE 2 Dan1809   1- 7+ 4+ 3- 8+ 5+ 4 -3
3 van Oosten Arend NL 4 Dan1985   8+ 5+ 1- 2+ 6- 7+ 4 -26
4 Boekschoten Michiel NL 3 Dan1751   7+ 1- 2- 6+ 5+ 8+ 4 -3
5 Pinto Jean-François FR 3 Kyu1493   6+ 3- 8+ 1+ 4- 2- 3 +51
6 Roquas Frans NL 2 Dan1637   5- 8- 7+ 4- 3+ 1+ 3 -4
7 Kau Tom NL 3 Kyu1097   4- 2- 6- 8+ 1- 3- 1 +22
8 Haaksma Henk NL 1 Kyu1375   3- 6+ 5- 7- 2- 4- 1 -14

Promoting Pinto Jean-François to 2 Kyu



Opera open Paris : 2006-01-21 - 2006-01-22

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Pottier Frédéric FR 3 Dan1886   7+ 5+ 3+ 2+ 6+ 4+ 6 +18
2 Pinto Jean-François FR 2 Kyu1544   8+ 11+ 4+ 1- 3+ 5+ 5 +35
3 Nguyen Anh Tuan FR 3 Kyu1442   10+ 4+ 1- 7+ 2- 6+ 4 +18
4 D'Elia Gregory ny 2 Dan1931   6+ 3- 2- 9+ 8+ 1- 3 -48
5 Ruin Gilles FR 8 Kyu1131   9+ 1- 8- 12+ 7+ 2- 3 -29
6 Escoffier Luc FR 7 Kyu1091   4- 10+ 11+ 8+ 1- 3- 3 -2
7 Le Pelleter Erwann FR 690   1- 9+ 10+ 3- 5- 12+ 3 +23
8 Gorges Florent FR 17 Kyu 465   2- 12+ 5+ 6- 4- 0+ 3+103
9 Gilbert Arnaud FR 597* 5- 7- 12+ 4- 0+ 10+ 3
10 Gerriet Julie FR 403* 3- 6- 7- 0+ 12+ 9- 2
11 Da Silva Greg FR 1* 0+ 2- 6- 0- 0- 0- 1
12 Dudot Nicolas FR 1* 0- 8- 9- 5- 10- 7- 0
Promoting Le Pelleter Erwann to 14 Kyu
Promoting Gorges Florent to 15 Kyu


Toin tournament, The Hague : 2006-02-11

Nr NameNat Grade ELO 1 2 3 4Pts+/-
1 Litjens Mathijs NL 3 Dan1795   15+ 10+ 2+ 4+ 4 +25
2 Morita Tommy JP 1902* 11+ 3+ 1- 8+ 3
3 van Oosten Arend NL 4 Dan1959   14+ 2- 5+ 10+ 3 -3
4 Theeuwen Marc NL 4 Dan1843   12+ 8+ 9+ 1- 3 -10
5 Roquas Frans NL 2 Dan1633   17+ 7+ 3- 16+ 3 -2
6 Boots Lukas NL 1370* 8- 12+ 16+ 9+ 3
7 Kau Tom NL 3 Kyu1119   19+ 5- 11+ 13+ 3 +3
8 Stuifbergen Jan NL 4 Kyu1334   6+ 4- 15+ 2- 2 +7
9 Blommers Joost NL 1 Kyu1386   13+ 16+ 4- 6- 2 -11
10 Blommers Peter NL 3 Kyu1329   18+ 1- 17+ 3- 2 -3
11 Grolman Paul NL 898* 2- 14+ 7- 19+ 2
12 Leentvaar Coen NL 740* 4- 6- 20+ 17+ 2
13 Verheij Mark NL 510* 9- 20+ 18+ 7- 2
14 Wouters Frank NL 13 Kyu 625   3- 11- 19+ 15+ 2 +16
15 van der Lubbe Lex NL 15 Kyu 575   1- 18+ 8- 14- 1 -12
16 Hessels Willem NL 14 Kyu 660   20+ 9- 6- 5- 1 +3
17 Verheij Ed NL 458* 5- 19+ 10- 12- 1
18 Boots Elwin NL 326* 10- 15- 13- 20+ 1
19 Bonte Holger NL 1* 7- 17- 14- 11- 0
20 Ridderikhof Roel NL 1* 16- 13- 12- 18- 0

Promoting Hessels Willem to 13 Kyu


ASA tournament 2006-02-11

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Terrier François FR 9 Kyu 975   5+ 6+ 2+ 3+ 4+ 8+ 6 +96
2 Arnould Alain FR 9 Kyu1017   7+ 4+ 1- 6+ 3+ 5+ 5 +12
3 Osmont Fabien FR 9 Kyu 869   11+ 10+ 7+ 1- 2- 4+ 4 +2
4 Dubedout Renaud FR 12 Kyu 736   9+ 2- 5+ 8+ 1- 3- 3 -5
5 Semat Laurent FR 461   1- 11+ 4- 9+ 6+ 2- 3+115
6 Pantzer Daniel FR 13 Kyu 734   8+ 1- 10+ 2- 5- 0+ 3 -25
7 Jaeger Cyril FR 14 Kyu 604   2- 9+ 3- 10- 0+ 11+ 3 -13
8 Mathieu Christophe FR 524* 6- 0+ 11+ 4- 10+ 1- 3
9 Bettini Sara IT 439* 4- 7- 0+ 5- 11+ 10+ 3
10 Szemik Ewa PL 414* 0+ 3- 6- 7+ 8- 9- 2
11 Foerster Robert FR 1* 3- 5- 8- 0+ 9- 7- 1

Promoting Terrier François to 8 Kyu
Promoting Arnould Alain to 8 Kyu
Promoting Semat Laurent to 15 Kyu
Promoting Jaeger Cyril to 13 Kyu


Cannes Open : 2006-02-18 - 2006-02-19

Nr NameNat Grade ELO 1 2 3 4 5 6 7Pts+/-
1 Terao Manabu JP 4 Dan2194   7+ 8+ 4+ 5+ 2+ 3+ 6+ 7 +20
2 van Oosten Arend NL 4 Dan1956   4- 5+ 6+ 3+ 1- 7+ 8+ 5 -3
3 Yasuhiko Utsunomiya JP 2486   8+ 4+ 5+ 2- 6+ 1- 7+ 5 -34
4 Pinto Jean-François FR 2 Kyu1579   2+ 3- 1- 7+ 8+ 6- 5+ 4 +11
5 Guzek Florian FR 3 Kyu1422   6+ 2- 3- 1- 7+ 8+ 4- 3 +7
6 Le Pelleter Erwann FR 14 Kyu 713   5- 7- 2- 8+ 3- 4+ 1- 2+155
7 Olufsen Asle NO 3 Kyu1399   1- 6+ 8+ 4- 5- 2- 3- 2 -16
8 Ruin Gilles FR 8 Kyu1102   3- 1- 7- 6- 4- 5- 2- 0 -36

Promoting Yasuhiko Utsunomiya to 4 Dan
Promoting Le Pelleter Erwann to 11 Kyu
Promoting Ruin Gilles to 7 Kyu


Dutch Championship, Woerden : 2006-03-18

Nr NameNat Grade ELO 1 2 3 4Pts+/-
1 van Oosten Arend NL 4 Dan1953   14+ 10+ 4+ 2+ 4 +11
2 Oosterwijk Jan NL 3 Dan1892   19+ 5+ 3+ 1- 3 +8
3 Bekker Chris NL 3 Dan1945   20+ 6+ 2- 4+ 3 -7
4 Roquas Frans NL 2 Dan1631   17+ 8+ 1- 3- 2 +2
5 Tiggelman Jeroen NL 1 Dan1607   15+ 2- 9+ 10+ 3 +3
6 Stuifbergen Jan NL 4 Kyu1341   12+ 3- 16+ 11+ 3 +18
7 Kau Tom NL 3 Kyu1122   16+ 9- 12+ 15+ 3 +11
8 de Haas Wouter NL 4 Kyu1551   18+ 4- 14+ 9+ 3 -3
9 Haaksma Henk NL 1 Kyu1361   11+ 7+ 5- 8- 2 +6
10 Grolman Paul NL 1217* 13+ 1- 18+ 5- 2
11 Blommers Peter NL 3 Kyu1326   9- 20+ 13+ 6- 2 -10
12 Boots Lukas NL 1149* 6- 19+ 7- 16+ 2
13 Blommers Joost NL 1 Kyu1375   10- 17+ 11- 14+ 2 -28
14 Plukkel Sjoerd NL 970* 1- 15+ 8- 13- 1
15 Wouters Frank NL 13 Kyu 641   5- 14- 17+ 7- 1 +11
16 van der Schee Wilke NL 780* 7- 18+ 6- 12- 1
17 van der Lubbe Lex NL 15 Kyu 563   4- 13- 15- 18+ 1 +9
18 Hessels Willem NL 13 Kyu 663   8- 16- 10- 17- 0 -36
19 Verheij Mark NL 510   2- 12- 0- 0- 0 -2
20 Verheij Ed NL 458   3- 11- 0- 0- 0 +0

Promoting van der Lubbe Lex to 14 Kyu
Promoting Verheij Mark to 16 Kyu
Promoting Verheij Ed to 17 Kyu


Paris Open Championship : 2006-03-18 - 2006-03-19

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Uemura Yoshiyuki JP 4 Dan2176   13+ 10+ 9+ 2+ 8+ 4+ 6 +10
2 Pinto Jean-François FR 2 Kyu1590   14+ 3+ 7+ 1- 4- 5+ 4 +20
3 Boudine Valery FR 6 Kyu1187   12+ 2- 11+ 5- 13+ 7+ 4 +96
4 Cheymol Eric FR 4 Dan2132   0- 14+ 10+ 7+ 2+ 1- 4 -7
5 Tran Philippe FR 1 Dan1694   7- 16+ 13+ 3+ 9+ 2- 4 -32
6 Greben Kees NL 8 Kyu1071   11- 17+ 8- 15+ 12+ 9+ 4 +30
7 Ruin Gilles FR 7 Kyu1066   5+ 8+ 2- 4- 10+ 3- 3+217
8 Faldon Dave GB 3 Kyu1467   16+ 7- 6+ 11+ 1- 10- 3 -13
9 Schamelhout Emmanuel FR 1 Kyu1291   17+ 11+ 1- 12+ 5- 6- 3 -2
10 Nguyen Anh Tuan FR 3 Kyu1460   15+ 1- 4- 17+ 7- 8+ 3 -8
11 Yamamoto Aya JP 1844   6+ 9- 3- 8- 16+ 15+ 3-111
12 Gorges Florent FR 15 Kyu 568   3- 0+ 16+ 9- 6- 14+ 3+175
13 Escoffier Luc FR 7 Kyu1089   1- 15+ 5- 14- 3- 0+ 2 -30
14 Osmont Fabien FR 9 Kyu 871   2- 4- 15- 13+ 17+ 12- 2 -18
15 Dubedout Renaud FR 12 Kyu 731   10- 13- 14+ 6- 0+ 11- 2 +14
16 Le Pelleter Erwann FR 11 Kyu 868   8- 5- 12- 0+ 11- 17+ 2 -21
17 Gilbert Arnaud FR 597   9- 6- 0+ 10- 14- 16- 1 -32

Promoting Boudine Valery to 5 Kyu
Promoting Greben Kees to 7 Kyu
Promoting Ruin Gilles to 5 Kyu
Promoting Yamamoto Aya to 2 Kyu
Promoting Gorges Florent to 12 Kyu
Promoting Le Pelleter Erwann to 10 Kyu
Promoting Gilbert Arnaud to 15 Kyu


Pullach Open 2006: 2006-04-01 - 2006-04-02

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Mirnik Boris DE 3 Dan2091   5+ 3+ 2+ 4+ 7+ 5 +7
2 Drechsler Jochen DE 2 Dan1806   6+ 4+ 1- 3+ 5+ 4 +19
3 Pfaffel Thomas AT 2 Dan1740   8+ 1- 5+ 2- 9+ 3 +2
4 Marczewski Tobias DE 3 Kyu1440   9+ 2- 7+ 1- 11+ 3 +14
5 Pinto Jean-François FR 2 Kyu1610   1- 6+ 3- 7+ 2- 2 -1
6 Majewski Thomas DE 2 Dan1542   2- 5- 9+ 10+ 12+ 3 -8
7 Hofmann Michael DE 1399* 10+ 8+ 4- 5- 1- 2
8 Erben Wolfgang DE 3 Kyu1473   3- 7- 12+ 11+ 10+ 3 -14
9 Többens Daniel DE 4 Kyu1338   4- 11+ 6- 12+ 3- 2 -16
10 Hingley Peter GB 7 Kyu1119   7- 12+ 11+ 6- 8- 2 -4
11 Haug Bernhard DE 12 Kyu 683   12+ 9- 10- 8- 4- 1 +18
12 Geldsetzer Jan DE 867   11- 10- 8- 9- 6- 0 -61

Promoting Geldsetzer Jan to 12 Kyu


Qualification for Swedish Championship, Stockholm : 2006-04-08 - 2006-04-09

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Nilsson Carl Johan SE 2 Dan1804   7+ 4+ 2+ 3+ 5+ 6+ 6 +21
2 Vidal Anders SE 2 Kyu1495   9+ 5+ 1- 6+ 3+ 4+ 5 +63
3 Ångqvist Thore SE 1 Dan1792   10+ 6+ 8+ 1- 2- 9+ 4 -26
4 Palmgren Jan SE 2 Kyu1376   15+ 1- 10+ 7+ 8+ 2- 4 +5
5 Söderberg Robert SE 2 Kyu1281   13+ 2- 12+ 8+ 1- 11+ 4 +9
6 Rabe Jan SE 4 Kyu1352   14+ 3- 9+ 2- 10+ 1- 3 -9
7 Lindkvist Ronny SE 11 Kyu 794   1- 11+ 13+ 4- 9- 12+ 3 -6
8 Rouhani Arash SE 1483   11+ 12+ 3- 5- 4- 13+ 3 -79
9 Haapala Henrik SE 682   2- 14+ 6- 13+ 7+ 3- 3 +61
10 Juntti Tord SE 11 Kyu 772   3- 15+ 4- 14+ 6- 0+ 3 +2
11 Boström Martin SE 489   8- 7- 15+ 12+ 0+ 5- 3 +18
12 Jernberg Therése SE 242* 0+ 8- 5- 11- 14+ 7- 2
13 Bomark Per-Olov SE 457* 5- 0+ 7- 9- 15+ 8- 2
14 Ericson Lukas SE 300* 6- 9- 0+ 10- 12- 15+ 2
15 Fredell Robin SE 1* 4- 10- 11- 0+ 13- 14- 1

Promoting Rouhani Arash to 5 Kyu
Promoting Haapala Henrik to 13 Kyu
Promoting Boström Martin to 16 Kyu
Promoting Jernberg Therése to 19 Kyu


Paris handicap tournament : 2006-04-15 - 2006-04-16

Nr NameNat Grade ELO 1 2 3 4 5 6 7Pts+/-
1 Ruin Gilles FR 5 Kyu1283   4-(+B) 6+(-4p) 0+ 2+(-RL) 3+(-4p) 5+(-L) 7+(-4p) 6 +32
2 Le Pelleter Erwann FR 10 Kyu 847   7+(-4p) 4+(+4p) 6+(-4p) 1-(+RL) 0+ 3+(-B) 5+(+B) 6+284
3 Thomas Quentin FR 966* 5+(+4p) 7+(-L) 4+(+4p) 6+(-L) 1-(+4p) 2-(+B) 0+ 5
4 Pinto Jean-François FR 2 Kyu1609   1+(-B) 2-(-4p) 3-(-4p) 5-(-RL) 7+(-4p) 0+ 6+(-4p) 4 -36
5 Escoffier Luc FR 7 Kyu1059   3-(-4p) 0+ 7+(-4p) 4+(+RL) 6+(-4p) 1-(+L) 2-(-B) 4 +22
6 Gilbert Arnaud FR 15 Kyu 565   0+ 1-(+4p) 2-(+4p) 3-(+L) 5-(+4p) 7+(-B) 4-(+4p) 2 -25
7 Meslay Pierre-Marie FR 1* 2-(+4p) 3-(+L) 5-(+4p) 0+ 4-(+4p) 6-(+B) 1-(+4p) 1

Promoting Le Pelleter Erwann to 7 Kyu


Shogi event Hann : 2006-05-13 - 2006-05-14

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Marczewski Tobias DE 3 Kyu1454   2+ 4+ 0+ 3+ 5+(-2P) 3-(+RL) 5 +80
2 Hofmann Michael DE 1399   1- 5+ 4- 0+ 3+(+2P) 5+(-2P) 4 +6
3 Drechsler Jochen DE 2 Dan1825   4- 0+ 5+ 1- 2-(-2P) 1+(-RL) 3 -36
4 Someno Shinobu JP 1 Dan1643   3+ 1- 2+ 5+ 0- 0- 3 +5
5 Krauß Ulrich DE 9 Kyu 720   0- 2- 3- 4- 1-(+2P) 2-(+2P) 0 -6

Promoting Hofmann Michael to 5 Kyu



Austrian Shogi Open 2006, Graz : 2006-05-20 - 2006-05-21

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Schnider Gert AT 3 Dan2014   5+ 0- 4+ 3+ 2+ 4 +4
2 Pfaffel Thomas AT 2 Dan1742   0- 4+ 3+ 5+ 1- 3 +2
3 Többens Daniel DE 4 Kyu1322   4+ 5+ 2- 1- 0- 2 +20
4 Neumaier Andreas AT 2 Kyu1472   3- 2- 1- 0- 5+ 1 -23
5 Schmied Horst AT 8 Kyu1040   1- 3- 0- 2- 4- 0 -9



Trollhättan Open: 2006-05-20 - 2006-05-21

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Christoffersen Terje NO 1 Dan1630   7+ 9+ 3+ 2+ 4+ 6+ 6 +26
2 Nilsson Carl Johan SE 2 Dan1825   5+ 3+ 4+ 1- 7+ 8+ 5 -14
3 Ahlqvist Jonas SE 3 Kyu1413   6+ 2- 1- 5+ 8+ 7+ 4 -5
4 Söderberg Robert SE 2 Kyu1290   8+ 5+ 2- 9+ 1- 0+ 4 +2
5 Wredenberg Daniel SE 7 Kyu1075   2- 4- 7+ 3- 0+ 9+ 3 -2
6 Flood Bosse SE 13 Kyu 609   3- 7- 0+ 8+ 9+ 1- 3 +13
7 Gedda Peder SE 10 Kyu 898   1- 6+ 5- 0+ 2- 3- 2 -6
8 Wikström Johan SE 15 Kyu 473   4- 0+ 9+ 6- 3- 2- 2 +0
9 Ericson Lukas SE 300   0+ 1- 8- 4- 6- 5- 1 -29

Promoting Ericson Lukas to 19 Kyu



3rd Ukrainian children's shogi championship: 2006-05-20 - 2006-05-21

Nr NameNat Grade ELO 1 2 3 4 5 6 7Pts+/-
1 Yeroshkin Oleksandr UA 14 Kyu 491   19+ 3+ 4+ 2- 11+ 5+ 7+ 6+384
2 Shevchuk Sofiya UA 14 Kyu 596   16+ 6+ 10+ 1+ 7+ 4- 3- 5+145
3 Dzyuba Andriy UA 14 Kyu 691   14+ 1- 9+ 10+ 4- 8+ 2+ 5 +36
4 Myhaylyuk Yuriy UA 14 Kyu 585   13+ 11+ 1- 14+ 3+ 2+ 5- 5+141
5 Alimov Anton UA 14 Kyu 551   17+ 9+ 11- 6+ 13+ 1- 4+ 5+127
6 Malymon Dmytro UA 15 Kyu 485   12+ 2- 8+ 5- 10+ 13+ 11+ 5+134
7 Verzhykovskyy Yuriy UA 533   8- 18+ 12+ 17+ 2- 11+ 1- 4 +20
8 Klymenko Serhiy UR 570* 7+ 10- 6- 16+ 9+ 3- 19+ 4
9 Humenyuk Dmytro UA 15 Kyu 455   15+ 5- 3- 12+ 8- 19+ 10+ 4 +52
10 Halyabar Denys UA 14 Kyu 530   18+ 8+ 2- 3- 6- 12+ 9- 3 -23
11 Demchuk Andriy UA 468   0+ 4- 5+ 15+ 1- 7- 6- 3 +14
12 Yakubovskyy Oleksandr UR 402* 6- 16+ 7- 9- 19+ 10- 13+ 3
13 Verzhykovskyy Oleksandr UA 354   4- 0+ 15- 19+ 5- 6- 12- 2 -19
14 Voronskyy Oleksandr UA 484   3- 19+ 18+ 4- 0- 0- 0- 2 +8
15 Semenyuk Yuriy UA 646   9- 17+ 13+ 11- 0- 0- 0- 2 -67
16 Herasymchuk Serhiy UA 400   2- 12- 19+ 8- 0- 0- 0- 1 -23
17 Salomatin Mykyta UA 262   5- 15- 0+ 7- 0- 0- 0- 1 -13
18 Lukavenko Roman UR 1* 10- 7- 14- 0+ 0- 0- 0- 1
19 Melnychuk Yaroslav UR 1* 1- 14- 16- 13- 12- 9- 8- 0

Promoting Yeroshkin Oleksandr to 11 Kyu
Promoting Shevchuk Sofiya to 12 Kyu
Promoting Dzyuba Andriy to 13 Kyu
Promoting Myhaylyuk Yuriy to 12 Kyu
Promoting Alimov Anton to 13 Kyu
Promoting Malymon Dmytro to 14 Kyu
Promoting Verzhykovskyy Yuriy to 14 Kyu
Promoting Demchuk Andriy to 15 Kyu
Promoting Verzhykovskyy Oleksandr to 17 Kyu
Promoting Voronskyy Oleksandr to 16 Kyu
Promoting Semenyuk Yuriy to 15 Kyu
Promoting Herasymchuk Serhiy to 18 Kyu
Promoting Salomatin Mykyta to 18 Kyu



Eighth Swedish Championship play-off : 2006-06-05

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Hartman Christer SE 1 Dan1747   0- 0- 0- 2+ 2+ 2+ 3 +21
2 Vidal Anders SE 2 Kyu1558   3- 3+ 3+ 1- 1- 1- 2 +20
3 Nilsson Carl Johan SE 2 Dan1811   2+ 2- 2- 0- 0- 0- 1 -33



2nd Opera shogi open, Paris : 2006-06-17 - 2006-06-18

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Cheymol Eric FR 4 Dan2125   4+ 7+ 2+ 3- 8+ 6+ 5 -10
2 Mizutani Kazuhiro JP 2030* 11+ 8+ 1- 6+ 3+ 5+ 5
3 Pottier Frédéric FR 3 Dan1904   6+ 5+ 7+ 1+ 2- 4- 4 -4
4 Boudine Valery FR 5 Kyu1283   1- 9+ 11+ 5- 7+ 3+ 4+101
5 Nguyen Anh Tuan FR 3 Kyu1452   10+ 3- 6- 4+ 9+ 2- 3 -12
6 Le Pelleter Erwann FR 7 Kyu1131   3- 10+ 5+ 2- 12+ 1- 3 +34
7 Pinto Jean-François FR 2 Kyu1573   9+ 1- 3- 11+ 4- 12+ 3 -20
8 Ruin Gilles FR 5 Kyu1315   12+ 2- 9- 10+ 1- 11+ 3 -12
9 Thomas Quentin FR 966   7- 4- 8+ 12+ 5- 10+ 3 +72
10 Gedda Peder SE 10 Kyu 892   5- 6- 12+ 8- 11+ 9- 2 +7
11 Escoffier Luc FR 7 Kyu1081   2- 12+ 4- 7- 10- 8- 1 -38
12 Lambert Marc FR 1* 8- 11- 10- 9- 6- 7- 0

Promoting Boudine Valery to 4 Kyu
Promoting Thomas Quentin to 10 Kyu