Tournaments results from 2006-07-01 to 2006-12-31 in Europa



ESC/WOSC 2006
Fifth Swedish Shogi Team Championship
British Shogi Championships
4th International Shogi Tournament, Rivne
12th Colmar Open
Tokin tournamnet
Goteborg Open 2006
Hannover
4th Ukrainian Youth Shogi Championship
Norwegian Championship
Paris Open
6th Italian Open Shogi Championship
Rhein-Neckar Club Handicap Tournament 2006
Ukrainian Shogi Championship
Handicap game Munich

Older European results


European Championship / World Open Shogi Championship, Colmar : 2006-07-07 - 2005-07-09

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 9Pts+/-
1 Kikuta Yuji JP 5 Dan2589   37+ 36+ 9+ 7+ 2+ 6+ 16+ 5+ 11+ 9 +5
2 Leung Kai Wan HK 2337* 42+ 27+ 43+ 9+ 1- 3+ 5+ 6+ 10+ 8
3 Takahashi Kimio JP 2071* 47+ 51+ 7- 23+ 32+ 2- 17+ 8+ 9+ 7
4 Pottier Frédéric FR 3 Dan1900   33+ 17+ 16- 24+ 12- 26+ 31+ 7+ 6+ 7 +8
5 Drechsler Jochen DE 2 Dan1789   22+ 20+ 11+ 6- 8+ 13+ 2- 1- 25+ 6 +55
6 van Oosten Arend NL 4 Dan1964   41+ 24+ 31+ 5+ 16+ 1- 7+ 2- 4- 6 +17
7 Uemura Yoshiyuki JP 4 Dan2186   50+ 45+ 3+ 1- 15+ 14+ 6- 4- 17+ 6 -26
8 Heeffer Albrecht BE 2 Dan1750   30+ 15+ 10+ 16- 5- 12+ 14+ 3- 19+ 6 +34
9 Kaufman Raymond md 3 Dan2040   53+ 49+ 1- 2- 28+ 21+ 22+ 16+ 3- 6 -4
10 Cheymol Eric FR 4 Dan2115   44+ 18+ 8- 35+ 20+ 16- 12+ 13+ 2- 6 -30
11 Mirnik Boris DE 3 Dan2098   34+ 23+ 5- 18+ 14- 24+ 35+ 19+ 1- 6 -35
12 Marczewski Tobias DE 3 Kyu1534   17- 37+ 38+ 36+ 4+ 8- 10- 22+ 16+ 6 +43
13 Theeuwen Marc NL 4 Dan1833   19- 50+ 22+ 21+ 25+ 5- 18+ 10- 28+ 6 -28
14 Danerud Martin SE 2 Dan1647   31- 44+ 48+ 28+ 11+ 7- 8- 21+ 29+ 6 +8
15 Nilsson Carl Johan SE 2 Dan1778   38+ 8- 19+ 26+ 7- 17- 33+ 31+ 18+ 6 -20
16 Rövekamp Frank DE 3 Dan1897   28+ 32+ 4+ 8+ 6- 10+ 1- 9- 12- 5 +5
17 Pratt Kingsley GB 4 Kyu1412   12+ 4- 36- 49+ 39+ 15+ 3- 34+ 7- 5 +32
18 Erben Wolfgang DE 3 Kyu1459   35+ 10- 34+ 11- 33+ 30+ 13- 38+ 15- 5 +35
19 Többens Daniel DE 4 Kyu1342   13+ 31- 15- 37+ 48+ 32+ 20+ 11- 8- 5 +86
20 Christoffersen Terje NO 1 Dan1656   21+ 5- 41+ 31+ 10- 22- 19- 45+ 38+ 5 -32
21 Boudine Valery FR 4 Kyu1384   20- 52+ 27+ 13- 36+ 9- 45+ 14- 33+ 5 +13
22 Rabe Jan SE 4 Kyu1343   5- 59+ 13- 51+ 27+ 20+ 9- 12- 35+ 5 +42
23 Nguyen Anh Tuan FR 3 Kyu1440   25+ 11- 45+ 3- 34- 49+ 41+ 29- 39+ 5 -9
24 Weimann Christophe FR 1 Kyu1422   40+ 6- 49+ 4- 44+ 11- 34- 46+ 41+ 5 +4
25 Hoffmann Wolfgang DE 3 Kyu1464   23- 47+ 33+ 48+ 13- 31- 43+ 26+ 5- 5 -14
26 Hofmann Michael DE 5 Kyu1405   32- 58+ 46+ 15- 45+ 4- 39+ 25- 34+ 5 -6
27 Rösch Wilfried DE 5 Kyu1088   56+ 2- 21- 40+ 22- 38- 54+ 32+ 31+ 5+114
28 Sinelnikov Igor RU 4 Kyu1333   16- 60+ 40+ 14- 9- 51+ 32+ 35+ 13- 5 +66
29 Orschiedt Oliver DE 1233* 48- 33- 52+ 39- 46+ 36+ 30+ 23+ 14- 5
30 Engelhardt Alexander DE 2 Kyu1363   8- 54+ 32- 46+ 50+ 18- 29- 49+ 40+ 5 -6
31 Pietz Andreas DE 4 Kyu1394   14+ 19+ 6- 20- 43+ 25+ 4- 15- 27- 4 +27
32 Roquas Frans NL 2 Dan1633   26+ 16- 30+ 43+ 3- 19- 28- 27- 50+ 4 -54
33 Ruin Gilles FR 5 Kyu1303   4- 29+ 25- 53+ 18- 50+ 15- 42+ 21- 4 -14
34 Le Pelleter Erwann FR 7 Kyu1165   11- 55+ 18- 47+ 23+ 35- 24+ 17- 26- 4 +32
35 Faldon Dave GB 3 Kyu1454   18- 53+ 39+ 10- 41+ 34+ 11- 28- 22- 4 -33
36 Comesse Fabrice FR 7 Kyu1109   54+ 1- 17+ 12- 21- 29- 50- 58+ 53+ 4 -5
37 Caridi Nicola IT 901   1- 12- 54+ 19- 60+ 44+ 38- 39- 49+ 4 +62
38 Baggio Giuseppe IT 4 Kyu1360   15- 56+ 12- 50- 58+ 27+ 37+ 18- 20- 4 -39
39 Hingley Peter GB 7 Kyu1115   52+ 48- 35- 29+ 17- 42+ 26- 37+ 23- 4 -7
40 Stebbings Anthony GB 2 Kyu1524   24- 42+ 28- 27- 47+ 45- 48+ 51+ 30- 4-103
41 Dreblow Leo DE 2 Kyu1237   6- 57+ 20- 42+ 35- 48+ 23- 52+ 24- 4 -16
42 Osmont Fabien FR 9 Kyu 853   2- 40- 56+ 41- 55+ 39- 44+ 33- 51+ 4 +43
43 Petry Martin CH 1139   58+ 46+ 2- 32- 31- 53+ 25- 50+ 44- 4 -8
44 Skotnicki Rikard SE 7 Kyu1141   10- 14- 51+ 58+ 24- 37- 42- 54+ 43+ 4 -27
45 Hrabal Vojtech CZ 6 Kyu1098   59+ 7- 23- 61+ 26- 40+ 21- 20- 48+ 4 +25
46 Arnould Alain FR 8 Kyu1029   55+ 43- 26- 30- 29- 59+ 58+ 24- 52+ 4 -23
47 Frey Vincent FR 12 Kyu 717   3- 25- 60+ 34- 40- 57+ 49- 55+ 61+ 4 +12
48 Camacho Eddy FR 7 Kyu 951   29+ 39+ 14- 25- 19- 41- 40- 57+ 45- 3 +27
49 Terrier François FR 8 Kyu1071   57+ 9- 24- 17- 52+ 23- 47+ 30- 37- 3 -27
50 Gedda Peder SE 10 Kyu 899   7- 13- 59+ 38+ 30- 33- 36+ 43- 32- 3 +55
51 Thomas Quentin FR 10 Kyu1038   60+ 3- 44- 22- 54+ 28- 53+ 40- 42- 3 -43
52 Sémat Laurent FR 15 Kyu 576   39- 21- 29- 56+ 49- 55+ 59+ 41- 46- 3 +21
53 Dubedout Renaud FR 12 Kyu 745   9- 35- 57+ 33- 61+ 43- 51- 60+ 36- 3 -6
54 Mathieu Christophe FR 524   36- 30- 37- 57+ 51- 61+ 27- 44- 0+ 3 +19
55 Foerster Robert FR 156* 46- 34- 58- 0+ 42- 52- 56+ 47- 60+ 3
56 Szemik Ewa PL 414   27- 38- 42- 52- 59- 0+ 55- 61+ 58+ 3 -17
57 Jernberg Therése SE 19 Kyu 242   49- 41- 53- 54- 0+ 47- 61+ 48- 59+ 3 +38
58 Jaeger Cyril FR 13 Kyu 591   43- 26- 55+ 44- 38- 60+ 46- 36- 56- 2 -17
59 Grandadam Mathieu FR 16 Kyu 447   45- 22- 50- 60- 56+ 46- 52- 0+ 57- 2 -45
60 Foerster Guillaume FR 228   51- 28- 47- 59+ 37- 58- 0+ 53- 55- 2 +12
61 Osmont Olwen FR 1* 0- 0- 0+ 45- 53- 54- 57- 56- 47- 1

Promoting Leung Kai Wan to 3 Dan
Promoting Takahashi Kimio to 1 Dan
Promoting Marczewski Tobias to 2 Kyu
Promoting Pratt Kingsley to 3 Kyu
Promoting Hofmann Michael to 4 Kyu
Promoting Orschiedt Oliver to 7 Kyu
Promoting Pietz Andreas to 3 Kyu
Promoting Le Pelleter Erwann to 6 Kyu
Promoting Caridi Nicola to 10 Kyu
Promoting Petry Martin to 8 Kyu
Promoting Gedda Peder to 9 Kyu
Promoting Thomas Quentin to 9 Kyu
Promoting Sémat Laurent to 14 Kyu
Promoting Mathieu Christophe to 16 Kyu
Promoting Foerster Robert to 19 Kyu
Promoting Szemik Ewa to 17 Kyu
Promoting Jernberg Therése to 18 Kyu
Promoting Grandadam Mathieu to 15 Kyu
Promoting Foerster Guillaume to 19 Kyu



Fifth Swedish Shogi Team Championship : 2006-07-29 - 2005-07-30

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Nilsson Carl Johan SE 2 Dan1758   15+ 7+ 14+ 8+ 0- 4 +7
2 Wredenberg Daniel SE 7 Kyu1073   0- 13+ 5+ 19+ 9+ 4+351
3 Danerud Martin SE 2 Dan1655   6+ 20+ 16+ 13+ 0- 4 +3
4 Ahlqvist Jonas SE 3 Kyu1408   17+ 21+ 11+ 10+ 0- 4 +3
5 Vidal Anders SE 2 Kyu1578   19+ 9+ 2- 18+ 0- 3 -15
6 Dessmark Anders SE 14 Kyu 675   3- 0- 21+ 16+ 18+ 3+133
7 Alexandersson Niklas SE 4 Kyu1320   8+ 1- 15+ 0- 14- 2 +7
8 Dahlqvist Ulf SE 4 Kyu1417   7- 14+ 0- 1- 15+ 2 -8
9 Hansson Mikael SE 7 Kyu1078   13+ 5- 19+ 0- 2- 2 +29
10 Nordlund David SE 1087* 0- 11+ 0- 4- 17+ 2
11 Norberg Magnus SE 833* 0- 10- 4- 17+ 20+ 2
12 Andersson Joakim SE 9 Kyu 948   20+ 16+ 0- 0- 0- 2 +6
13 Rouhani Farhad SE 4 Kyu1325   9- 2- 0- 3- 19+ 1 -33
14 Söderberg Robert SE 2 Kyu1292   0- 8- 1- 15- 7+ 1 -16
15 Skotnicki Rikard SE 7 Kyu1114   1- 0- 7- 14+ 8- 1 +10
16 Flood Bosse SE 13 Kyu 622   0- 12- 3- 6- 21+ 1 -9
17 Jernberg Therése SE 18 Kyu 280   4- 0- 20+ 11- 10- 1 +23
18 Lindkvist Ronny SE 11 Kyu 788   21+ 0- 0- 5- 6- 1 -13
19 Gedda Peder SE 9 Kyu 954   5- 0- 9- 2- 13- 0 -19
20 Lund Thorbjörn SE 400   12- 3- 17- 0- 11- 0 -31
21 Holmstrom Joakim SE 1* 18- 4- 6- 0- 16- 0

Promoting Wredenberg Daniel to 4 Kyu
Promoting Dessmark Anders to 12 Kyu
Promoting Jernberg Therése to 17 Kyu
Promoting Lund Thorbjörn to 18 Kyu



British Shogi Championships A Group, London : 2006-07-29 - 2006-07-30

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Nagayama Hirotaka JP 2121* 10+ 8+ 2+ 3- 4+ 7+ 5
2 Ogura Masahiro JP 2247* 4+ 6+ 1- 5+ 3+ 8+ 5
3 Blackstock Les GB 3 Dan1948   5+ 11+ 9+ 1+ 2- 4+ 5 +19
4 Hammond Andy GB 3 Kyu1491   2- 9+ 8+ 6+ 1- 3- 3 +55
5 Stasopoullos Laz GB 1673* 3- 0+ 7+ 2- 8+ 9- 3
6 Faldon David GB 3 Kyu1421   9+ 2- 11+ 4- 7- 0+ 3 +8
7 Pinto Jean-François FR 2 Kyu1553   8- 10+ 5- 9+ 6+ 1- 3 +23
8 Takayama Jun JP 1492* 7+ 1- 4- 0+ 5- 2- 2
9 Denver-Fedder Anthony GB 2 Dan1848   6- 4- 3- 7- 0+ 5+ 2 -66
10 Pratt Kingsley GB 3 Kyu1444   1- 7- 0+ 0- 0- 0- 1 -9
11 Kubota Takashi JP 1* 0+ 3- 6- 0- 0- 0- 1

Promoting Hammond Andy to 2 Kyu



4th International Shogi Tournament Awards of The Japanese Embassy in Ukraine, Rivne: 2006-08-25 - 2006-08-27

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Shevchuk Viktor UA 2 Kyu1534   41+ 16+ 2+ 5+ 6+ 15+ 6 +30
2 Pavlovich Peter BY 6 Kyu1303   6+ 7+ 1- 16+ 5+ 21+ 5 +63
3 Pasha Oleksandr UA 14 Kyu 625   26- 9+ 19+ 8+ 35+ 39+ 5+346
4 Bulhakov Volodymyr UA 13 Kyu 770   27+ 35+ 42+ 46+ 29+ 24- 5+142
5 Levit Aleksandr RU 1407* 18+ 30+ 12+ 1- 2- 16+ 4
6 Shevchuk Mykhaylo UA 4 Kyu1331   2- 41+ 15+ 32+ 1- 10+ 4 +10
7 Litvinenko Edward UA 7 Kyu1104   15+ 2- 32- 28+ 12+ 20+ 4 +34
8 Stepanets Maksym UA 15 Kyu 495   11+ 17+ 36+ 3- 19- 22+ 4+201
9 Klymenko Serhiy UR 570   36+ 3- 17+ 11+ 22+ 19- 4+130
10 Omelchuk Roman UA 9 Kyu1008   33+ 15- 13+ 18+ 32+ 6- 4+113
11 Humenyuk Dmytro UA 15 Kyu 507   8- 36+ 22+ 9- 25+ 31+ 4 +67
12 Paliy Andriy jr. UA 9 Kyu 928   47+ 13+ 5- 30+ 7- 32+ 4+221
13 Logunov Oleg BY 1201* 37+ 12- 10- 34+ 41+ 30+ 4
14 Nevirkovets Oleh UA 548* 25+ 38+ 31- 36+ 17- 45+ 4
15 Kulin Daniil RU 7 Kyu1175   7- 10+ 6- 20+ 23+ 1- 3 -2
16 Bilousov Valentyn UA 8 Kyu1002   21+ 1- 20+ 2- 18+ 5- 3+105
17 Ivantsiv Kateryna UA 15 Kyu 618   31+ 8- 9- 22- 14+ 25+ 3 -24
18 Lysenka Andrey BY 7 Kyu1238   5- 21+ 30+ 10- 16- 23+ 3 -19
19 Dzyuba Andriy UA 13 Kyu 727   0- 27- 3- 31+ 8+ 9+ 3 +11
20 Paseko Yevgeniy BY 1007* 28+ 23+ 16- 15- 37+ 7- 3
21 Malinovskyy Andriy UA 7 Kyu1083   16- 18- 34+ 39+ 33+ 2- 3 -15
22 Voronskyy Oleksandr UA 16 Kyu 492   45+ 31+ 11- 17+ 9- 8- 3 +29
23 Kravets Andriy UA 9 Kyu 975   34+ 20- 33+ 41+ 15- 18- 3 +18
24 Yashchur Mykola UA 12 Kyu 726   0- 34+ 37- 33- 39+ 4+ 3 +95
25 Maksimov Maksim UA 462* 14- 45+ 38+ 48+ 11- 17- 3
26 Bihunov Dmytro UA 13 Kyu 687   3+ 29- 35- 43+ 42+ 0- 3 +55
27 Alimov Anton UA 13 Kyu 678   4- 19+ 43+ 42+ 34- 0- 3 +50
28 Paliy Andriy sr. UA 10 Kyu 859   20- 46+ 44+ 7- 30- 33+ 3 +21
29 Kachanovskyy Artem UA 11 Kyu 757   0- 26+ 47+ 35+ 4- 0- 3+132
30 Ryasnyanskaya Viktoria UA 5 Kyu1275   32+ 5- 18- 12- 28+ 13- 2 -50
31 Raykovych Alina UA 15 Kyu 479   17- 22- 14+ 19- 38+ 11- 2 -27
32 Lysenka Serhey BY 1195   30- 44+ 7+ 6- 10- 12- 2 -66
33 Loktevich Svetlana BY 792* 10- 37+ 23- 24+ 21- 28- 2
34 Suschik Roman UA 10 Kyu 839   23- 24- 21- 13- 27+ 37+ 2 -18
35 Myhaylyuk Yuriy UA 12 Kyu 726   43- 4- 26+ 29- 3- 42+ 2 -11
36 Zarudna Alina UA 15 Kyu 420   9- 11- 8- 14- 45+ 38+ 2 -2
37 Kachanovskyy Mykhaylo (elder) UA 14 Kyu 691   13- 33- 24+ 44+ 20- 34- 2 +36
38 Nevirkovets Dmytro UA 308* 48+ 14- 25- 45+ 31- 36- 2
39 Kachanovskyy Mykhaylo UA 10 Kyu 823   0- 47+ 46+ 21- 24- 3- 2 -5
40 Movchan Viktoria UA 733* 49+ 0- 45+ 0- 0- 0- 2
41 Malinovskyy Serhiy UA 4 Kyu1244   1- 6- 50+ 23- 13- 0- 1 -48
42 Shevchuk Sofiya UA 12 Kyu 741   44- 43+ 4- 27- 26- 35- 1 -65
43 Shargan Mykola UA 14 Kyu 686   35+ 42- 27- 26- 0- 0- 1 -47
44 Makarenko Viktor UA 9 Kyu 968   42+ 32- 28- 37- 0- 0- 1 -51
45 Ivantsiv Khrystyna UA 20 Kyu 82   22- 25- 40- 38- 36- 14- 0 -18
46 Shargan Ivan UA 710* 0- 28- 39- 4- 0- 0- 0
47 Harhol Vitaliy UA 9 Kyu1037   12- 39- 29- 0- 0- 0- 0 -78
48 Nikolayev Oleg UA 1* 38- 0- 0- 25- 0- 0- 0
49 Kachanovskaya Alina UA 1* 40- 0- 0- 0- 0- 0- 0
50 Kozak Yuriy UA 9 Kyu 979   0- 0- 41- 0- 0- 0- 0 -8

Promoting Pavlovich Peter to 4 Kyu
Promoting Pasha Oleksandr to 9 Kyu
Promoting Bulhakov Volodymyr to 10 Kyu
Promoting Stepanets Maksym to 13 Kyu
Promoting Klymenko Serhiy to 14 Kyu
Promoting Omelchuk Roman to 7 Kyu
Promoting Humenyuk Dmytro to 14 Kyu
Promoting Paliy Andriy jr. to 7 Kyu
Promoting Kulin Daniil to 6 Kyu
Promoting Ivantsiv Kateryna to 13 Kyu
Promoting Lysenka Andrey to 6 Kyu
Promoting Dzyuba Andriy to 12 Kyu
Promoting Yashchur Mykola to 11 Kyu
Promoting Bihunov Dmytro to 12 Kyu
Promoting Alimov Anton to 12 Kyu
Promoting Kachanovskyy Artem to 10 Kyu
Promoting Lysenka Serhey to 8 Kyu
Promoting Kachanovskyy Mykhaylo (elder) to 13 Kyu



12th Colmar Open results: 2006-09-23 - 2006-09-24

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Le Pelleter Erwann FR 6 Kyu1197   12+ 6+ 5+ 2+ 3+ 8+ 6+121
2 Orschiedt Oliver DE 7 Kyu1233   3+ 4+ 7+ 1- 6+ 5+ 5 +20
3 Osmont Fabien FR 9 Kyu 896   2- 10+ 9+ 11+ 1- 7+ 4 +75
4 Caridi Nicola IT 10 Kyu 963   11+ 2- 13+ 5- 9+ 6+ 4 +24
5 Gorges Florent FR 12 Kyu 743   9+ 8+ 1- 4+ 7- 2- 3+230
6 Gedda Peder SE 9 Kyu 935   8+ 1- 11+ 7+ 2- 4- 3 +28
7 Camacho Eddy FR 7 Kyu 978   10+ 13+ 2- 6- 5+ 3- 3 -23
8 Baggio Giuseppe IT 4 Kyu1321   6- 5- 12+ 10+ 0+ 1- 3 -64
9 Rösch Wilfried DE 5 Kyu1202   5- 12+ 3- 13+ 4- 0+ 3 -74
10 Grandadam Mathieu FR 15 Kyu 402   7- 3- 0+ 8- 13+ 11+ 3 +30
11 Szemik Ewa PL 17 Kyu 397   4- 0+ 6- 3- 12+ 10- 2 +6
12 Mathieu Christophe FR 16 Kyu 543   1- 9- 8- 0+ 11- 13+ 2 -22
13 Dubs Geoffroy FR 1* 0+ 7- 4- 9- 10- 12- 1

Promoting Le Pelleter Erwann to 5 Kyu
Promoting Caridi Nicola to 9 Kyu
Promoting Gorges Florent to 9 Kyu
Promoting Szemik Ewa to 16 Kyu
Promoting Mathieu Christophe to 15 Kyu



Tokin tournamnet, Hague: 2006-11-11

Nr NameNat Grade ELO 1 2 3 4Pts+/-
1 Theeuwen Marc NL 4 Dan1805   7+ 4+ 10+ 2+ 4 +11
2 Morita Tommy JP 1797* 9+ 5+ 3+ 1- 3
3 Blommers Peter NL 3 Kyu1316   6+ 10+ 2- 9+ 3 +21
4 Blommers Joost NL 1 Kyu1347   12+ 1- 5+ 6+ 3 +13
5 Haaksma Henk NL 1 Kyu1367   8+ 2- 4- 11+ 2 -14
6 van der Lubbe Lex NL 14 Kyu 572   3- 11+ 8+ 4- 2+157
7 Greben Kees NL 7 Kyu1101   1- 12+ 9- 10+ 2 +10
8 Wouters Frank NL 13 Kyu 652   5- 9+ 6- 12+ 2 +63
9 Kau Tom NL 3 Kyu1133   2- 8- 7+ 3- 1 -22
10 Stuifbergen Jan NL 4 Kyu1359   11+ 3- 1- 7- 1 -39
11 Leentvaar Coen NL 740   10- 6- 12+ 5- 1 -15
12 Hessels Willem NL 13 Kyu 627   4- 7- 11- 8- 0 -30

Promoting van der Lubbe Lex to 12 Kyu
Promoting Wouters Frank to 12 Kyu
Promoting Leentvaar Coen to 13 Kyu



Goteborg Open 2006 : 2006-11-25 - 2006-11-26

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Nilsson Carl Johan SE 2 Dan1765   7+ 4- 8+ 9+ 5+ 3+ 5 -4
2 Alexandersson Niklas SE 4 Kyu1327   12+ 3- 13+ 8+ 4+ 5+ 5 +46
3 Bjerke Richard NO 1 Dan1670   9+ 2+ 5- 7+ 11+ 1- 4 -16
4 Ahlqvist Jonas SE 3 Kyu1411   11+ 1+ 6+ 5- 2- 10+ 4 +17
5 Christoffersen Terje NO 1 Dan1624   10+ 13+ 3+ 4+ 1- 2- 4 -7
6 Wredenberg Daniel SE 4 Kyu1424   8- 10+ 4- 12+ 9+ 7+ 4 -27
7 Söderberg Robert SE 2 Kyu1276   1- 8+ 12+ 3- 13+ 6- 3 -14
8 Dessmark Anders SE 12 Kyu 808   6+ 7- 1- 2- 0+ 11+ 3 +35
9 Hansson Mikael SE 7 Kyu1107   3- 11+ 10+ 1- 6- 0+ 3 +3
10 Gedda Peder SE 9 Kyu 963   5- 6- 9- 0+ 12+ 4- 2 -16
11 Jernberg Therése SE 17 Kyu 303   4- 9- 0+ 13+ 3- 8- 2 +14
12 Ingesson Simon SE 320* 2- 0+ 7- 6- 10- 13+ 2
13 Skoglund Anna-Karin SE 1* 0+ 5- 2- 11- 7- 12- 1

Promoting Dessmark Anders to 11 Kyu
Promoting Ingesson Simon to 18 Kyu



Hannover : 2006-11-25 - 2006-11-26

Nr NameNat Grade ELO 1 2 3 4 5 6 7Pts+/-
1 van Oosten Arend NL 4 Dan1981   7+ 4+ 2+ 3+ 6+ 5- 8+ 6 +21
2 Mirnik Boris DE 3 Dan2063   3+ 6+ 1- 9+ 4+ 8+ 5+ 6 +7
3 Majewski Thomas DE 2 Dan1534   2- 7+ 8+ 1- 11+ 6+ 4+ 5+112
4 Theeuwen Marc NL 4 Dan1816   8+ 1- 5+ 10+ 2- 7+ 3- 4 +0
5 Takahashi Kimio JP 1 Dan2071   10+ 9+ 4- 6- 8+ 1+ 2- 4 -32
6 Drechsler Jochen DE 2 Dan1844   11+ 2- 7+ 5+ 1- 3- 9+ 4 -10
7 Többens Daniel DE 4 Kyu1428   1- 3- 6- 0+ 9+ 4- 11+ 3 -3
8 Korsner Sven-Erik SE 5 Kyu1199   4- 0+ 3- 11+ 5- 2- 1- 2 +12
9 Hingley Peter GB 7 Kyu1108   0+ 5- 10- 2- 7- 11+ 6- 2 +14
10 Someno Shinobu JP 1 Dan1648   5- 11+ 9+ 4- 0- 0- 0- 2 -7
11 Dreblow Leo DE 2 Kyu1221   6- 10- 0+ 8- 3- 9- 7- 1 -51

Promoting Takahashi Kimio to 2 Dan
Promoting Többens Daniel to 3 Kyu



4th Ukrainian Youth Shogi Championship, Rivne: 2006-11-25 - 2006-11-26

Nr NameNat Grade ELO 1 2 3 4 5 6 7Pts+/-
1 Paliy Andriy jr. UA 7 Kyu1149   7+ 13+ 2+ 5+ 3+ 4+ 6+ 7 +73
2 Malinovskyy Andriy UA 7 Kyu1068   9+ 4+ 1- 6+ 5+ 3- 8+ 5 +1
3 Omelchuk Roman UA 7 Kyu1121   8+ 6+ 5- 4+ 1- 2+ 12+ 5 -8
4 Alimov Anton UA 12 Kyu 728   14+ 2- 9+ 3- 8+ 1- 5+ 4 +45
5 Perepechay Kateryna UA 7 Kyu1034   10+ 15+ 3+ 1- 2- 12+ 4- 4 -23
6 Dzyuba Andriy UA 12 Kyu 738   11+ 3- 8+ 2- 14+ 9+ 1- 4 +15
7 Klymenko Serhiy UR 14 Kyu 700   1- 11+ 13- 10+ 12- 17+ 9+ 4 -9
8 Voronskyy Oleksandr UA 16 Kyu 521   3- 14+ 6- 11+ 4- 16+ 2- 3 +15
9 Halyabar Denys UA 14 Kyu 507   2- 18+ 4- 17+ 16+ 6- 7- 3 +3
10 Nimkovych Yuriy UA 454   5- 0+ 15- 7- 17+ 11+ 16- 3 -1
11 Maksimov Maksim UA 462   6- 7- 18+ 8- 0+ 10- 17+ 3 -34
12 Humenyuk Dmytro UA 14 Kyu 574   0- 0- 0- 16+ 7+ 5- 3- 2 +28
13 Yeroshkin Oleksandr UA 11 Kyu 875   0+ 1- 7+ 0- 0- 0- 0- 2 +5
14 Zarudna Alina UA 15 Kyu 418   4- 8- 0+ 18+ 6- 0- 0- 2 -11
15 Myhaylyuk Yuriy UA 12 Kyu 715   18+ 5- 10+ 0- 0- 0- 0- 2 +3
16 Kucherov Maksym UA 307* 0- 0- 0- 12- 9- 8- 10+ 1
17 Herasymchuk Serhiy UA 18 Kyu 377   0- 0- 0- 9- 10- 7- 11- 0 -60
18 Berdnyk Vitaliy UA 1* 15- 9- 11- 14- 0- 0- 0- 0

Promoting Paliy Andriy jr. to 6 Kyu
Promoting Alimov Anton to 11 Kyu
Promoting Klymenko Serhiy to 12 Kyu
Promoting Voronskyy Oleksandr to 14 Kyu
Promoting Nimkovych Yuriy to 17 Kyu
Promoting Maksimov Maksim to 17 Kyu
Promoting Humenyuk Dmytro to 13 Kyu
Promoting Yeroshkin Oleksandr to 10 Kyu



Norwegian Championship, Oslo : 2006-12-09 - 2006-12-10

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Bjerke Richard NO 1 Dan1654   4+ 5+ 2+ 0- 3+ 4 +15
2 Christoffersen Terje NO 1 Dan1617   5+ 0- 1- 3+ 4+ 3 -5
3 Olufsen Asle NO 3 Kyu1383   0- 4+ 5+ 2- 1- 2 -10
4 Pedersen Rune NO 747* 1- 3- 0- 5+ 2- 1
5 Wang Daniel NO 1* 2- 1- 3- 4- 0- 0



Paris Open : 2006-12-09 - 2006-12-10

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Pottier Frédéric FR 3 Dan1908   10+ 8+ 2+ 4+ 3+ 5+ 6 +14
2 Le Pelleter Erwann FR 5 Kyu1318   12+ 3+ 1- 7+ 10+ 4+ 5 +92
3 D'Elia Gregory ny 2 Dan1883   7+ 2- 4+ 5+ 1- 6+ 4 -30
4 Nguyen Anh Tuan FR 3 Kyu1431   9+ 5+ 3- 1- 7+ 2- 3 -4
5 Bellardi Michel FR 1454* 6+ 4- 8+ 3- 11+ 1- 3
6 Ruin Gilles FR 5 Kyu1289   5- 9+ 7- 11+ 8+ 3- 3 -7
7 Osmont Fabien FR 9 Kyu 971   3- 12+ 6+ 2- 4- 10+ 3 +59
8 Weimann Christophe FR 1 Kyu1426   11+ 1- 5- 9+ 6- 12+ 3 -28
9 Gedda Peder SE 9 Kyu 947   4- 6- 10+ 8- 12+ 11+ 3 +12
10 Gorges Florent FR 9 Kyu 973   1- 11+ 9- 12+ 2- 7- 2 -34
11 Aymonier Stéphane FR 544* 8- 10- 12+ 6- 5- 9- 1
12 Sévenier Jean-Nöel FR 1* 2- 7- 11- 10- 9- 8- 0

Promoting Le Pelleter Erwann to 4 Kyu
Promoting Osmont Fabien to 8 Kyu



6th Italian Open Shogi Championship, Milan : 2006-12-09 - 2006-10-10

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 van Oosten Arend NL 4 Dan2002   9+(-4p) 7+(-6p) 6+(-4p) 2+ 4+ 3+ 6 +6
2 Baggio Giuseppe IT 4 Kyu1257   7+(-B) 8+(-2p) 9+(-B) 1- 3+ 4+ 5 +42
3 Stouten Pieter NL 3 Dan1832   6+(-2p) 9+(-2p) 5+(-4p) 4+ 2- 1- 4 -29
4 Caridi Nicola IT 9 Kyu 987   5+(-B) 6+(-L) 7-(-B) 3- 1- 2- 2 -14
5 Borassi Michele IT 716* 4-(+B) 10+ 3-(+4p) 7+ 0- 0- 2
