European tournaments results from 2005-07-01 to 2005-12-31



ESC/WOSC 2005
Summer shogi tournament in Saint-Petersburg, 2005
Fourth Swedish Shogi Team Championship
Colmar
9. Shogi Handicapturnier Graz
15. German Open Shogi
Shogi Forum 1. board and individial
Shogi Forum 2. board
Shogi Forum 3.board
Goteborg Open
Norwegian Championship
3rd Ukrainian youth shogi championship
Paris tournament
Italy open
Shogi championship of Ukraine

Older European results




European Championship / World Open Shogi Championship, Pardubice, Czech Republic : 2005-07-15 - 2005-07-17

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 9Pts+/-
1 Sera Tsukasa JP 5 Dan2678   0+ 40+ 18+ 3- 11+ 8+ 2+ 4+ 6+ 8 -4
2 Kikuta Yuji JP 5 Dan2585   53+ 45+ 35+ 4+ 3+ 6+ 1- 10+ 8+ 8 +4
3 Tashiro Hideki JP 4 Dan2494   55+ 33+ 50+ 1+ 2- 12+ 6+ 7+ 4- 7 -5
4 Terao Manabu JP 4 Dan2168   54+ 42+ 36+ 2- 25+ 13+ 7+ 1- 3+ 7 +26
5 Schnider Gert AT 3 Dan2045   39+ 17- 20+ 37+ 14- 22+ 9+ 15+ 11+ 7 -17
6 Kolomiyets Artem UA 3 Dan2084   34+ 19+ 12+ 7+ 9+ 2- 3- 16+ 1- 6 +23
7 Mirnik Boris DE 3 Dan2084   38+ 15+ 21+ 6- 10+ 14+ 4- 3- 24+ 6 -1
8 Rövekamp Frank DE 3 Dan1883   21- 0+ 22+ 32+ 15+ 1- 14+ 19+ 2- 6 -2
9 van Oosten Arend NL 4 Dan2051   23+ 14+ 17+ 10+ 6- 26+ 5- 11- 29+ 6 -15
10 Cheymol Eric FR 4 Dan2150   43+ 27+ 13+ 9- 7- 20+ 25+ 2- 19+ 6 -21
11 Drechsler Jochen DE 2 Dan1807   30- 54+ 23+ 18+ 1- 21+ 17+ 9+ 5- 6 +3
12 Theeuwen Marc NL 4 Dan1868   41+ 28+ 6- 17+ 19+ 3- 15- 29+ 20+ 6 -9
13 Pottier Frédéric FR 3 Dan1867   22+ 20+ 10- 30+ 24+ 4- 19- 28+ 17+ 6 -12
14 Pfaffel Thomas AT 2 Dan1727   32+ 9- 34+ 50+ 5+ 7- 8- 23+ 18+ 6 +19
15 Danerud Martin SE 2 Dan1622   29+ 7- 43+ 36+ 8- 38+ 12+ 5- 31+ 6 +26
16 Zapara Victor RU 1 Dan1810   28- 55+ 39+ 21- 23+ 41+ 18+ 6- 22+ 6 -37
17 Stebbings Anthony GB 3 Kyu1475   25+ 5+ 9- 12- 35+ 36+ 11- 33+ 13- 5 +49
18 Többens Daniel DE 5 Kyu1224   47+ 46+ 1- 11- 32+ 24+ 16- 37+ 14- 5+117
19 Christoffersen Terje NO 1 Dan1617   37+ 6- 40+ 33+ 12- 34+ 13+ 8- 10- 5 +22
20 Hammond Andy GB 5 Kyu1444   26+ 13- 5- 48+ 40+ 10- 50+ 25+ 12- 5 +47
21 Pietz Andreas DE 4 Kyu1348   8+ 30+ 7- 16+ 26- 11- 31- 42+ 44+ 5 +46
22 Pinto Jean-François FR 3 Kyu1433   13- 60+ 8- 51+ 33+ 5- 36+ 26+ 16- 5 +25
23 Olufsen Asle NO 3 Kyu1342   9- 49+ 11- 54+ 16- 51+ 27+ 14- 37+ 5 +33
24 Schäfer Norbert DE 2 Kyu1529   27- 31+ 45+ 46+ 13- 18- 39+ 34+ 7- 5 -25
25 Bjerke Richard NO 1 Dan1731   17- 47+ 38+ 35+ 4- 39+ 10- 20- 41+ 5 -33
26 Boekschoten Michiel NL 3 Dan1811   20- 53+ 41+ 28+ 21+ 9- 29- 22- 39+ 5 -60
27 Ostryakov Sergey RU 3 Kyu1526   24+ 10- 33- 42+ 38- 45+ 23- 36+ 34+ 5 -43
28 Faldon Dave GB 3 Kyu1469   16+ 12- 51+ 26- 36- 53+ 35+ 13- 43+ 5 -3
29 Shevchuk Viktor UA 2 Kyu1506   15- 58+ 46- 52+ 43+ 50+ 26+ 12- 9- 5 -9
30 Nguyen Anh Tuan FR 3 Kyu1474   11+ 21- 48+ 13- 50- 52+ 43+ 31- 35+ 5 -37
31 Gedda Peder SE 14 Kyu 570   35- 24- 61+ 34- 42+ 40+ 21+ 30+ 15- 5+269
32 Weimann Christophe FR 1 Kyu1503   14- 59+ 52+ 8- 18- 48+ 34- 40+ 38+ 5 -38
33 Skotnicki Rikard SE 8 Kyu1001   63+ 3- 27+ 19- 22- 44+ 41+ 17- 50+ 5+153
34 Rabe Jan SE 5 Kyu1301   6- 56+ 14- 31+ 37+ 19- 32+ 24- 27- 4 +22
35 Hrabal Vojtech CZ 6 Kyu1086   31+ 52+ 2- 25- 17- 49+ 28- 51+ 30- 4 +12
36 Schmied Horst AT 8 Kyu1045   58+ 51+ 4- 15- 28+ 17- 22- 27- 53+ 4 +32
37 Neumaier Andreas AT 2 Kyu1522   19- 57+ 42+ 5- 34- 46+ 38+ 18- 23- 4 -63
38 Sinelnikov Igor RU 4 Kyu1335   7- 61+ 25- 47+ 27+ 15- 37- 52+ 32- 4 -2
39 Stuifbergen Jan NL 4 Kyu1343   5- 62+ 16- 55+ 44+ 25- 24- 46+ 26- 4 -9
40 Malinovskyy Andriy UA 7 Kyu1033   59+ 1- 19- 56+ 20- 31- 55+ 32- 51+ 4 -20
41 Haaksma Henk NL 1 Kyu1404   12- 63+ 26- 53+ 46+ 16- 33- 45+ 25- 4 -29
42 Dubedout Hugues FR 9 Kyu 970   62+ 4- 37- 27- 31- 56+ 47+ 21- 54+ 4 -18
43 Dreblow Leo DE 2 Kyu1257   10- 64+ 15- 57+ 29- 54+ 30- 48+ 28- 4 -20
44 Masumoto Katsumi JP 1122* 0- 0- 0+ 45+ 39- 33- 53+ 50+ 21- 4
45 Bilousov Valentyn UA 9 Kyu1006   60+ 2- 24- 44- 47+ 27- 54+ 41- 57+ 4 -3
46 Camacho Eddy FR 7 Kyu 966   61+ 18- 29+ 24- 41- 37- 57+ 39- 58+ 4 +26
47 Dubedout Renaud FR 13 Kyu 635   18- 25- 62+ 38- 45- 60+ 42- 0+ 52+ 4 +37
48 Kryachko Ivan UA 11 Kyu 805   64+ 50- 30- 20- 58+ 32- 56+ 43- 59+ 4 +5
49 Ivantsiv Mykola UA 619* 52- 23- 57- 62+ 63+ 35- 51- 55+ 60+ 4
50 Greben Kees NL 8 Kyu1060   57+ 48+ 3- 14- 30+ 29- 20- 44- 33- 3 +11
51 Juntti Tord SE 11 Kyu 773   56+ 36- 28- 22- 59+ 23- 49+ 35- 40- 3 -1
52 Osmont Fabien FR 9 Kyu 959   49+ 35- 32- 29- 57+ 30- 58+ 38- 47- 3 -42
53 Frey Vincent FR 13 Kyu 724   2- 26- 59+ 41- 60+ 28- 44- 0+ 36- 3 +3
54 Kryachko Volodymyr UA 14 Kyu 643   4- 11- 63+ 23- 61+ 43- 45- 60+ 42- 3 +8
55 Ivantsiv Kateryna UA 649   3- 16- 60+ 39- 56- 59+ 40- 49- 61+ 3 -21
56 Cervonyuk Andriy UA 586* 51- 34- 0+ 40- 55+ 42- 48- 0- 64+ 3
57 Shevchuk Sofiya UA 14 Kyu 554   50- 37- 49+ 43- 52- 62+ 46- 63+ 45- 3 +28
58 Saykevych Pavlo UA 15 Kyu 484   36- 29- 64+ 59- 48- 61+ 52- 62+ 46- 3 +4
59 Zarudna Alina UA 412   40- 32- 53- 58+ 51- 55- 63+ 64+ 48- 3 +33
60 Klymchuk Svitlana UA 308   45- 22- 55- 64+ 53- 47- 62+ 54- 49- 2 +26
61 Batkov Volodymyr UA 398* 46- 38- 31- 63+ 54- 58- 64+ 0- 55- 2
62 Ivantsiv Khrystyna UA 58   42- 39- 47- 49- 64+ 57- 60- 58- 63+ 2 +49
63 Chokan Sofiya UA 81   33- 41- 54- 61- 49- 64+ 59- 57- 62- 1 +10
64 Melnychuk Evhen UA 1* 48- 43- 58- 60- 62- 63- 61- 59- 56- 0

Promoting Stebbings Anthony to 2 Kyu
Promoting Hammond Andy to 3 Kyu
Promoting Ostryakov Sergey to 2 Kyu
Promoting Gedda Peter to 11 Kyu
Promoting Skotnicki Rikard to 7 Kyu
Promoting Rabe Jan to 4 Kyu
Promoting Bilousov Valentyn to 8 Kyu
Promoting Ivantsiv Mykola to 15 Kyu
Promoting Frey Vincent to 12 Kyu
Promoting Kryachko Volodymyr to 13 Kyu
Promoting Ivantsiv Kateryna to 15 Kyu



Summer shogi tournament in Saint-Petersburg, 2005-06-23 - 2005-06-30

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Zapara Victor RU 1 Dan1773   4+ 5+ 2+ 3+ 8+ 7+ 6 +15
2 Shpilev Yury RU 1 Kyu1548   6+ 3+ 1- 4+ 5+ 8+ 5 +23
3 Kovzel Miroslav RU 1447* 9+ 2- 8+ 1- 7+ 5+ 4
4 Salnikov Pavel RU 2 Kyu1569   1- 8+ 5+ 2- 0- 0- 2 -11
5 Volfson Mikhael RU 4 Kyu1339   7+ 1- 4- 8+ 2- 3- 2 -15
6 Popenkova Aleksandra RU 531* 2- 10+ 0- 0- 0- 0- 1
7 Katkov Anton RU 400   5- 9+ 0- 0- 3- 1- 1 +13
8 Kulin Daniil RU 7 Kyu1110   10+ 4- 3- 5- 1- 2- 1 -15
9 Kozlovtsev Mikhael RU 1* 3- 7- 0- 0- 0- 0- 0
10 Zaytsev Alexander RU 1* 8- 6- 0- 0- 0- 0- 0




Fourth Swedish Shogi Team Championship : 2005-07-30 - 2005-07-31

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Ångqvist Thore SE 1 Dan1780   13+ 4+ 14+ 12+ 30+ 5 +12
2 Nilsson Carl Johan SE 2 Dan1790   14+ 26+ 9+ 22+ 13+ 5 +13
3 Ahlqvist Jonas SE 3 Kyu1405   24+ 18+ 17+ 8+ 0+ 5 +3
4 Danerud Martin SE 2 Dan1648   16+ 1- 12+ 23+ 7+ 4 -1
5 Palmgren Jan SE 2 Kyu1434   19+ 11+ 6- 25+ 15+ 4 -18
6 Gedda Peder SE 11 Kyu 839   25+ 21+ 5+ 11- 0+ 4 +40
7 Rouhani Arash SE 1483* 11+ 23+ 27+ 0+ 4- 4
8 Andersson Roger SE 950* 17+ 0+ 0+ 3- 24+ 4
9 Dahlqvist Ulf SE 7 Kyu1268   22+ 30+ 2- 26+ 0+ 4 +29
10 Lindkvist Ronny SE 12 Kyu 784   0+ 0- 24+ 17+ 28+ 4 +10
11 Rabe Jan SE 4 Kyu1323   7- 5- 16+ 6+ 20+ 3 -5
12 Skotnicki Rikard SE 7 Kyu1154   23+ 27+ 4- 1- 0+ 3 -3
13 Rouhani Farhad SE 4 Kyu1329   1- 22+ 30+ 0+ 2- 3 -4
14 Söderberg Robert SE 2 Kyu1283   2- 0+ 1- 31+ 22+ 3 -2
15 Haapala Henrik SE 682* 18- 25+ 29+ 0+ 5- 3
16 Wredenberg Daniel SE 8 Kyu1095   4- 0+ 11- 30+ 23+ 3 -8
17 Lönnqvist Håkan SE 499* 8- 29+ 3- 10- 0+ 2
18 Andersson Joakim SE 9 Kyu 941   15+ 3- 19+ 0- 0- 2 +7
19 Flood Bosse SE 13 Kyu 611   5- 0+ 18- 20- 25+ 2 -2
20 Hermansson Daniel SE 964* 0+ 0- 0- 19+ 11- 2
21 Isberg Emil SE 1* 0+ 6- 0+ 0- 0- 2
22 Fjellander Tobias SE 1* 9- 13- 0+ 2- 14- 1
23 Löfberg Andreas SE 1* 12- 7- 0+ 4- 16- 1
24 Helm Jan-Olof SE 1* 3- 0+ 10- 28- 8- 1
25 Fjellander Jacob SE 1* 6- 15- 0+ 5- 19- 1
26 Hartman Christer SE 1 Kyu1736   0- 2- 0- 9- 31+ 1 -32
27 Karlström Ludvig SE 1* 0+ 12- 7- 0- 0- 1
28 Myklebust Andreas SE 540* 0- 0- 0- 24+ 10- 1
29 Bärling Leo SE 1* 0+ 17- 15- 0- 0- 1
30 Hildingstam Stefan SE 1* 0- 9- 13- 16- 1- 0
31 Magnusson Karl SE 1* 0- 0- 0- 14- 26- 0

Promoting Gedda Peder to 10 Kyu
Promoting Dahlqvist Ulf to 5 Kyu
Promoting Lindkvist Ronny to 11 Kyu
Promoting Wredenberg Daniel to 7 Kyu




Colmar : 2005-09-10 - 2005-09-11

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Pottier Frédéric FR 3 Dan1855   21+ 7+ 5+ 2+ 4+ 6+ 6 +32
2 van Oosten Arend NL 4 Dan2036   11+ 8+ 3+ 1- 12+ 4+ 5 -8
3 Pinto Jean-François FR 3 Kyu1458   24+ 10+ 2- 15+ 9+ 12+ 5 +3
4 Theeuwen Marc NL 4 Dan1859   20+ 14+ 12+ 6+ 1- 2- 4 -16
5 Petry Martin CH 1139* 13+ 11+ 1- 7+ 10- 15+ 4
6 Erben Wolfgang DE 3 Kyu1471   19+ 15+ 8+ 4- 13+ 1- 4 +2
7 Terrier François FR 9 Kyu 970   17+ 1- 20+ 5- 19+ 11+ 4 +5
8 Boudine Valery FR 6 Kyu1189   22+ 2- 6- 16+ 18+ 13+ 4 +4
9 Hélin Philippe FR 863* 18- 0+ 21+ 19+ 3- 10+ 4
10 Osmont Fabien FR 9 Kyu 917   23+ 3- 16+ 12- 5+ 9- 3 -5
11 Dubedout Renaud FR 13 Kyu 672   2- 5- 25+ 17+ 14+ 7- 3 +36
12 Arnould Alain FR 10 Kyu 901   25+ 18+ 4- 10+ 2- 3- 3 +28
13 Gedda Peder SE 10 Kyu 879   5- 25+ 23+ 14+ 6- 8- 3 +15
14 Camacho Eddy FR 7 Kyu 992   16+ 4- 18+ 13- 11- 22+ 3 -41
15 Dubedout Hugues FR 9 Kyu 952   0+ 6- 19+ 3- 20+ 5- 3 -6
16 Pantzer Daniel FR 768* 14- 21+ 10- 8- 24+ 18+ 3
17 Semat Laurent FR 461* 7- 19- 0+ 11- 25+ 20+ 3
18 Frey Vincent FR 12 Kyu 727   9+ 12- 14- 22+ 8- 16- 2 -10
19 Grandadam Mathieu FR 424   6- 17+ 15- 9- 7- 24+ 2 +23
20 Braun Sébastien FR 490   4- 22+ 7- 23+ 15- 17- 2 +5
21 Trenkle Sapho FR 458   1- 16- 9- 24- 0+ 25+ 2 -14
22 Gorges Florent FR 456* 8- 20- 24+ 18- 23+ 14- 2
23 Patrocle Etienne CH 321* 10- 24+ 13- 20- 22- 0+ 2
24 Gennetier Sylvain FR 266   3- 23- 22- 21+ 16- 19- 1 +3
25 Foerster Robert FR 1* 12- 13- 11- 0+ 17- 21- 1

Promoting Dubedout Renaud to 12 Kyu




9. Shogi Handicapturnier, Graz : 2005-10-01 - 2005-10-02

Nr NameNat Grade ELO 1 2 3Pts+/-
1 Pfaffel Thomas AT 2 Dan1746   3+(+R) 4+(-5p) 2+(-RL) 3 +39
2 Neumaier Andreas AT 2 Kyu1459   4+(-4p) 3+(+4p) 1-(+RL) 2 +13
3 Schnider Gert AT 3 Dan2028   1-(-R) 2-(-4p) 4+(-5p) 1 -14
4 Schmied Horst AT 8 Kyu1077   2-(+4p) 1-(+5p) 3-(+5p) 0 -37




15. German Open Shogi, Hannover : 2005-10-08 - 2005-10-09

Nr NameNat Grade ELO 1 2 3 4 5 6 7Pts+/-
1 Rövekamp Frank DE 3 Dan1881   3+ 5+ 7+ 2+ 6+ 4+ 8+ 7 +16
2 Drechsler Jochen DE 2 Dan1810   4+ 6+ 8+ 1- 3+ 5+ 7+ 6 -1
3 Pinto Jean-François FR 3 Kyu1461   1- 4+ 5+ 8+ 2- 0- 9+ 4 +22
4 Többens Daniel DE 5 Kyu1341   2- 3- 6+ 9+ 8+ 1- 0- 3 -3
5 Majewski Thomas DE 2 Dan1589   9+ 1- 3- 7+ 0- 2- 6- 2 -47
6 Kau Tom NL 3 Kyu1090   7+ 2- 4- 0- 1- 9- 5+ 2 +7
7 Gedda Peder SE 10 Kyu 894   6- 0- 1- 5- 9+ 8+ 2- 2 +15
8 Hannemann Markus DE 13 Kyu 623   0- 9+ 2- 3- 4- 7- 1- 1 +26
9 Böttcher Hans-Joachim DE 9 Kyu 928   5- 8- 0- 4- 7- 6+ 3- 1 -28

Promoting Többens Daniel to 4 Kyu




Third internatioal Shogi Forum, 1st board and indiviual, Tokyo : 2005-10-22 - 2005-10-23

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Oka Kazutoshi JP 2459* 17+ 12+ 2+ 4+ 7+ 5
2 Zapara Victor RU 1 Dan1788   11+ 13+ 1- 9+ 8+ 4 +63
3 Guangming Gu CN 2173* 10+ 6+ 14+ 12- 4+ 4
4 Kagawa Manao JP 2096* 15+ 7+ 8+ 1- 3- 3
5 Kaufman Larry US 5 Dan2286   6- 10+ 6+ 8- 12+ 3 -13
6 Cheymol Eric FR 4 Dan2129   5+ 3- 5- 14+ 16+ 3 +3
7 Jensson Einar IS 2020* 9+ 4- 18+ 13+ 1- 3
8 Mirnik Boris DE 3 Dan2083   12+ 17+ 4- 5+ 2- 3 +8
9 Korchitsky Sergey BY 1 Dan1750   7- 19+ 16+ 2- 13+ 3 +14
10 Hartman Christer SE 1 Kyu1704   3- 5- 20+ 15+ 17+ 3 +43
11 Christoffersen Terje NO 1 Dan1639   2- 15+ 13- 20+ 18+ 3 +12
12 Tamashiro Takashi BR 2168* 8- 1- 17+ 3+ 5- 2
13 Heeffer Albrecht BE 2 Dan1764   18+ 2- 11+ 7- 9- 2 -14
14 Shevchuk Viktor UA 2 Kyu1497   19+ 16+ 3- 6- 15- 2 +28
15 van Oosten Arend NL 4 Dan2028   4- 11- 19+ 10- 14+ 2 -37
16 Baggio Giuseppe IT 4 Kyu1361   20+ 14- 9- 18+ 6- 2 +5
17 Hosking Tony GB 3 Dan2011   1- 8- 12- 19+ 10- 1 -26
18 Rojmahamangkol Piroon TH 1403* 13- 20+ 7- 16- 11- 1
19 Pfaffel Thomas AT 2 Dan1785   14- 9- 15- 17- 20+ 1 -45
20 Wald Brian CA 1156* 16- 18- 10- 11- 19- 0

Promoting Hartman Christer to 1 Dan




Third internatioal Shogi Forum, 2nd board, Tokyo : 2005-10-22 - 2005-10-23

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Kaufman Raymond US 2 Dan1949   5+ 6- 5- 4+ 3+ 3 -4
2 Liang Qin CN 1827   6+ 5+ 0- 3+ 0- 3 +76
3 Nakano Hidetoshi BR 1874* 4- 8+ 7+ 2- 1- 2
4 Wartlick Karl DE 2 Dan1906   3+ 7+ 0- 1- 0- 2 +10
5 Pottier Frédéric FR 3 Dan1887   1- 2- 1+ 0- 0- 1 -5
6 Nilsson Carl Johan SE 2 Dan1803   2- 1+ 0- 0- 0- 1 +11
7 Blackstock Les GB 3 Dan1965   8+ 4- 3- 0- 0- 1 -17
8 Moritano Urara JP 1787* 7- 3- 0- 0- 0- 0

Promoting Liang Qin to 1 Kyu



Third internatioal Shogi Forum, 3rd board, Tokyo : 2005-10-22 - 2005-10-23

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Hsu Ted US 5 Kyu1418   5- 7+ 5+ 6+ 2+ 4 +59
2 Nakatani Teruo BR 1628* 6- 8+ 3+ 4+ 1- 3
3 Pratt Kingsley GB 5 Kyu1388   8+ 6+ 2- 0- 0- 2 +24
4 Jiming Tao CN 2121   7+ 5+ 0- 2- 0- 2 -26
5 Nguyen Anh Tuan FR 3 Kyu1437   1+ 4- 1- 0- 0- 1 +4
6 Rossmanith Alexander DE 3 Kyu1511   2+ 3- 0- 1- 0- 1 -20
7 Palmgren Jan SE 2 Kyu1416   4- 1- 0- 0- 0- 0 -12
8 Uchida Masaharu JP 1435* 3- 2- 0- 0- 0- 0

Promoting Hsu Ted to 3 Kyu
Promoting Pratt Kingsley to 4 Kyu
Promoting Jiming Tao to 2 Dan
Promoting Rossmanith Alexander to 2 Kyu




Goteborg Open : 2005-11-19 - 2005-11-20

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Bjerke Richard NO 1 Dan1698   10+ 8+ 9+ 3- 5+ 4+ 5 +5
2 Nilsson Carl Johan SE 2 Dan1814   4- 13+ 10+ 8+ 3+ 7+ 5 -10
3 Hermansson Emil SE 1629* 13+ 4+ 6+ 1+ 2- 5- 4
4 Dahlqvist Ulf SE 5 Kyu1297   2+ 3- 7+ 9+ 8+ 1- 4+120
5 Ahlqvist Jonas SE 3 Kyu1408   11- 14+ 12+ 6+ 1- 3+ 4 +5
6 Rabe Jan SE 4 Kyu1318   15+ 7+ 3- 5- 9+ 12+ 4 +34
7 Christoffersen Terje NO 1 Dan1651   12+ 6- 4- 13+ 10+ 2- 3 -41
8 Alexandersson Niklas SE 4 Kyu1328   16+ 1- 11+ 2- 4- 14+ 3 -8
9 Palmgren Jan SE 2 Kyu1404   14+ 11+ 1- 4- 6- 16+ 3 -28
10 Söderberg Robert SE 2 Kyu1281   1- 16+ 2- 11+ 7- 15+ 3 +0
11 Hansson Mikael SE 7 Kyu1048   5+ 9- 8- 10- 15+ 13+ 3 +30
12 Skotnicki Rikard SE 7 Kyu1151   7- 15+ 5- 14+ 16+ 6- 3 -10
13 Wredenberg Daniel SE 7 Kyu1087   3- 2- 16+ 7- 14+ 11- 2 -12
14 Gedda Peder SE 10 Kyu 909   9- 5- 15+ 12- 13- 8- 1 -23
15 Helm Jan-Olof SE 378* 6- 12- 14- 16+ 11- 10- 1
16 Jernberg Therése SE 1* 8- 10- 13- 15- 12- 9- 0

Promoting Dahlqvist Ulf to 4 Kyu




Norwegian Championship, Oslo : 2005-12-03 - 2005-12-04

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Christoffersen Terje NO 1 Dan1610   2+ 0+ 5+ 3+ 4+ 5 +20
2 Olufsen Asle NO 3 Kyu1375   1- 4+ 0- 5+ 3+ 3 +24
3 Bjerke Richard NO 1 Dan1703   0- 5+ 4+ 1- 2- 2 -33
4 Staurnes Jarl Ove NO 7 Kyu1132   5+ 2- 3- 0- 1- 1 -9
5 Wang Daniel NO 1* 4- 3- 1- 2- 0- 0




3rd Ukrainian youth shogi championship, Rivne : 2005-12-03 - 2005-12-04

Nr NameNat Grade ELO 1 2 3 4 5 6 7Pts+/-
1 Shevchuk Mykhaylo UA 4 Kyu1312   6+ 5+ 3+ 2+ 4+ 14+ 16+ 7 +19
2 Malinovskyy Andriy UA 7 Kyu1013   10+ 7+ 4+ 1- 5+ 3+ 13+ 6 +53
3 Omelchuk Roman UA 10 Kyu 917   9+ 8+ 1- 6+ 19+ 2- 5+ 5 +24
4 Paliy Andriy UA 10 Kyu 907   11+ 12+ 2- 8+ 1- 15+ 6+ 5 +7
5 Suschik Roman UA 10 Kyu 868   18+ 1- 10+ 9+ 2- 7+ 3- 4 -8
6 Saykevych Pavlo UA 15 Kyu 488   1- 18+ 12+ 3- 24+ 19+ 4- 4+133
7 Shevchuk Sofiya UA 14 Kyu 582   20+ 2- 9- 18+ 22+ 5- 11+ 4 +15
8 Myhaylyuk Yuriy UA 528   21+ 3- 11+ 4- 13- 12+ 14- 3 +16
9 Alimov Anton UA 462   3- 21+ 7+ 5- 14- 13- 25+ 3 +54
10 Stepanets Maksym UA 15 Kyu 487   2- 20+ 5- 12+ 17- 25+ 15- 3 +23
11 Naumchuk Pavlo UA 455   4- 0+ 8- 20+ 15- 24+ 7- 3 +3
12 Lysenko Davyd UA 15 Kyu 465   0+ 4- 6- 10- 25+ 8- 24+ 3 -6
13 Kachanovskyy Mykhaylo UA 10 Kyu 844   0- 0- 0- 19- 8+ 9+ 2- 2 -21
14 Yepik Andriy UA 13 Kyu 634   0- 0- 0- 0- 9+ 1- 8+ 2 +26
15 Pasha Oleksandr UA 598   0- 0- 0- 0- 11+ 4- 10+ 2 +31
16 Kravets Andriy UA 9 Kyu 969   0- 0- 0- 0- 23+ 17+ 1- 2 +6
17 Shevchuk Taras UA 12 Kyu 702   0- 0- 0- 0- 10+ 16- 23+ 2 +14
18 Zarudna Alina UA 445   5- 6- 21+ 7- 0- 0- 0- 1 -9
19 Kachanovskyy Artem UA 11 Kyu 808   0- 0- 0- 13+ 3- 6- 22- 1 -51
20 Finhert Denys UA 412   7- 10- 0+ 11- 0- 0- 0- 1 -50
21 Ivantsiv Khrystyna UA 107   8- 9- 18- 0+ 0- 0- 0- 1 -11
22 Humenyuk Dmytro UA 15 Kyu 414   0- 0- 0- 0- 7- 23- 19+ 1 +12
23 Yeroshkin Oleksandr UA 14 Kyu 540   0- 0- 0- 0- 16- 22+ 17- 1 +0
24 Puriy Roman UA 13 Kyu 765   0- 0- 0- 0- 6- 11- 12- 0-114
25 Chokan Sofiya UA 91   0- 0- 0- 0- 12- 10- 9- 0 -10

Promoting Omelchuk Roman to 9 Kyu
Promoting Pasha Oleksandr to 15 Kyu
Promoting Saykevych Pavlo to 14 Kyu
Promoting Myhaylyuk Yuriy to 14 Kyu
Promoting Alimov Anton to 16 Kyu
Promoting Naumchuk Pavlo to 17 Kyu
Promoting Zarudna Alina to 16 Kyu
Promoting Finhert Denys to 18 Kyu
Promoting Ivantsiv Khrystyna to 20 Kyu
Promoting Chokan Sofiya to 20 Kyu




Paris tournament : 2005-12-10 - 2005-12-11

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Uemura Yoshiyuki JP 4 Dan2184   11+ 12+ 4- 2+ 9+ 3+ 5 -8
2 D'Elia Gregory ny 2 Dan1913   17+ 16+ 6+ 1- 3+ 5+ 5 +18
3 van Oosten Arend NL 4 Dan1991   10+ 9+ 5+ 4+ 2- 1- 4 -6
4 Pottier Frédéric FR 3 Dan1882   13+ 15+ 1+ 3- 5- 12+ 4 +4
5 Yamamoto Aya JP 1844* 0+ 6+ 3- 16+ 4+ 2- 4
6 Faldon Dave GB 3 Kyu1466   18+ 5- 2- 14+ 15+ 10+ 4 +1
7 Weimann Christophe FR 1 Kyu1465   14+ 11- 10- 21+ 16+ 15+ 4 -43
8 Cheymol Eric FR 4 Dan2132   0- 0- 11+ 13+ 12+ 9+ 4 +0
9 Schamelhout Emmanuel FR 1 Kyu1283   20+ 3- 13+ 10+ 1- 8- 3 +8
10 Arnould Alain FR 10 Kyu 929   3- 14+ 7+ 9- 11+ 6- 3 +88
11 Escoffier Luc FR 7 Kyu1076   1- 7+ 8- 19+ 10- 14+ 3 +15
12 Nguyen Anh Tuan FR 3 Kyu1441   21+ 1- 17+ 15+ 8- 4- 3 +1
13 Gedda Peder SE 10 Kyu 886   4- 20+ 9- 8- 21+ 18+ 3 +12
14 Dubedout Renaud FR 12 Kyu 708   7- 10- 20+ 6- 17+ 11- 2 +28
15 Ruin Gilles FR 1152   22+ 4- 19+ 12- 6- 7- 2 -21
16 Boudine Valery FR 6 Kyu1193   19+ 2- 22+ 5- 7- 0- 2 -6
17 Osmont Fabien FR 9 Kyu 912   2- 21+ 12- 18- 14- 19+ 2 -43
18 Pantzer Daniel FR 768   6- 19- 21- 17+ 20+ 13- 2 -34
19 Lepelleter Erwan FR 690* 16- 18+ 15- 11- 0+ 17- 2
20 Flotte Antoine FR 14 Kyu 545   9- 13- 14- 0+ 18- 21+ 2 -11
21 Gorges Florent FR 456   12- 17- 18+ 7- 13- 20- 1 +9
22 Gerrier Julie FR 1* 15- 0+ 16- 0- 0- 0- 1

Promoting Arnould Alain to 9 Kyu
Promoting Ruin Gilles to 8 Kyu
Promoting Pantzer Daniel to 13 Kyu
Promoting Gorges Florent to 17 Kyu



Italy open, Milano : 2005-12-10 - 2005-12-11

Nr NameNat Grade ELO 1 2 3 4Pts+/-
1 Pinto Jean-François FR 3 Kyu1483   2+ 3+ 4+ 5+ 4 +10
2 Baggio Giuseppe IT 4 Kyu1366   1- 4+ 3+ 6+ 3 -6
