Tournaments results from 2004-01-01 to 2004-06-30 in USA



D.C. Shogi Club Januar Games
D.C. Shogi Club Februar Games
D.C. Shogi Club March Games
D.C. Shogi Club April Games
NY Shogi Club A League
NY Shogi Club B League
NY Shogi Club Open League
NY Shogi Club Open League handicap
US Championship
D.C. Shogi Club May Games
NY Shogi Club A League
NY Shogi Club B League
NY Shogi Club Open League Hirate
NY Shogi Club Open League Handicap
Poconos Meijin

Older European results

D.C. Shogi Club Januar Games

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8Pts+/-
1 Yoshinari J. JP 4 Dan2140   3+(-B) 6+(-B) 7+(-RL) 4-(-B) 4+(-B) 2-(+M) 0- 3+(-B) 5 +27
2 Kaufman L. md 5 Dan2348   5+(-2P) 3-(-R) 4+(-R) 7+(-RL) 0- 1+(-M) 0- 4+(-R) 5 +12
3 Tamaki R. JP 2 Dan1933   1-(+B) 2+(+R) 5+(-M) 0- 0- 4+(-M) 4-(-M) 1-(+B) 3 -9
4 Kaufman R. md 2 Dan1872   0- 5-(-M) 2-(+R) 1+(+B) 1-(+B) 3-(+M) 3+(+M) 2-(+R) 2 -20
5 Sawaki N. JP 1671* 2-(+2P) 4+(+M) 3-(+M) 6-(+M) 0- 0- 0- 0- 1
6 Uesugi K. JP 1 Dan1754   0- 1-(+B) 0- 5+(-M) 0- 0- 0- 0- 1 +1
7 Rogalski T. va 1 Dan1742   0- 0- 1-(+RL) 2-(+RL) 0- 0- 0- 0- 0 -16



D.C. Shogi Club Februar Games

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8Pts+/-
1 Yoshinari J. JP 4 Dan2167   5-(-RL) 4+(-B) 3+(-RL) 3+(-RL) 2+(+M) 2-(+M) 2-(+M) 2+(+M) 5 +23
2 Kaufman L. md 5 Dan2360   3+(-2P) 0- 4+(-R) 4+(-R) 1-(-M) 1+(-M) 1+(-M) 1-(-M) 5 +4
3 Sawaki N. JP 1671   2-(+2P) 5+(+M) 1-(+RL) 1-(+RL) 4-(+B) 0- 0- 0- 1 -29
4 Tamaki R. JP 2 Dan1924   0- 1-(+B) 2-(+R) 2-(+R) 3+(-B) 0- 0- 0- 1 -17
5 Rogalski T. va 1 Dan1726   1+(+RL) 3-(-M) 0- 0- 0- 0- 0- 0- 1 +4

Promoting Sawaki Norihisa to 3 Kyu



D.C. Shogi Club March Games

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Yoshinari J. JP 4 Dan2190   5+(-4P) 3+(-B) 3-(-B) 4-(-B) 6+(-RL) 3 -9
2 Kaufman L. md 5 Dan2364   0- 5+(-6P) 5+(-6P) 6+(-2P) 0- 3 +7
3 Tamaki R. JP 2 Dan1907   0- 1-(+B) 1+(+B) 5+(-2P) 0- 2 +4
4 Kaufman R. md 2 Dan1852   0- 0- 0- 1+(+B) 0- 1 +15
5 Judson M. va 4 Kyu1166   1-(+4P) 2-(+6P) 2-(+6P) 3-(+2P) 0- 0 -28
6 Sawaki N. JP 3 Kyu1642   0- 0- 0- 2-(+2P) 1-(+RL) 0 -18



D.C. Shogi Club April Games

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Yoshinari J. JP 4 Dan2181   4+(-B) 0- 2-(+M) 3+(-R) 5+(-RL) 2+(+M) 4 +25
2 Kaufman L. md 5 Dan2371   3-(-RL) 5+(-2P) 1+(-M) 4+(-R) 0- 1-(-M) 3 -11
3 Rogalski T. va 1 Dan1730   2+(+RL) 4-(+M) 5+(-M) 1-(+R) 0- 0- 2 +10
4 Baker A. GB 2 Dan1827   1-(+B) 3+(-M) 0- 2-(+R) 0- 0- 1 -3
5 Sawaki N. JP 3 Kyu1624   0- 2-(+2P) 3-(+M) 0- 1-(+RL) 0- 0 -22



NY Shogi Club A League : 01 - 03

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 91011121314Pts+/-
1 Fernandez G. ny 4 Dan2106   3- 3- 5+ 5+ 4- 4+ 6+ 6+ 7+ 7+ 2+ 2+ 0- 0- 9 -2
2 Nakamaru T. JP 2 Dan1885   0- 0- 6+ 6+ 7+ 7+ 5+ 5+ 4+ 4+ 1- 1- 3- 3+ 9+108
3 Hasegawa N. JP 3 Dan1998   1+ 1+ 4- 4+ 5+ 5+ 7+ 7+ 6+ 6- 0- 0- 2+ 2- 9 +32
4 Ogihara S. JP 4 Dan1965   5- 5+ 3+ 3- 1+ 1- 0- 0- 2- 2- 7+ 7+ 6+ 6+ 7 +6
5 Matsumura S. ny 2 Dan1925   4+ 4- 1- 1- 3- 3- 2- 2- 0- 0- 6+ 6- 7+ 7+ 4 -38
6 Hayashi M. JP 4 Dan1831   7+ 7+ 2- 2- 0- 0- 1- 1- 3- 3+ 5- 5+ 4- 4- 4 -8
7 Trotter A. ny 1 Kyu1674   6- 6- 0- 0- 2- 2- 3- 3- 1- 1- 4- 4- 5- 5- 0 -48
NY Shogi Club League tie-break and ranking system:
1. Most wins 2. Most games 3. Higher starting position.

Fernandez, G. (9-3) Wins A League.
Hayashi, M. and Trotter, A. are demoted to the B League.



NY Shogi Club B League : 01 - 03

Nr NameNat Grade ELO 1 2 3 4 5 6 7Pts+/-
1 Machida S. JP 2 Dan1930   0- 0- 4+ 4+ 2+ 2+ 3+ 5 +32
2 Ishida S. JP 2 Dan1859   4+ 4+ 5+ 3+ 1- 1- 0- 4 +19
3 D'Elia G. ny 3 Kyu1503   5+ 5- 0- 2- 4- 4+ 1- 2 +37
4 Kajiura K. JP 2 Dan1815   2- 2- 1- 1- 3+ 3- 0- 1 -50
5 Noma J. ny 3 Dan2014   3- 3+ 2- 0- 0- 0- 0- 1 -32

B and Open Hirate League results are combined to determine promotion.

Machida (9-3) and Kajiura (6-12) are promoted to the A League.

Promoting D'Elia Gregory to 2 Kyu



NY Shogi Club Open League : 01 - 03

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 910111213141516Pts+/-
1 Nakamaru T. JP 2 Dan1993   0- 12- 11+ 12+ 7- 7+ 4+ 10+ 6+ 4- 10+ 9+ 8+ 0- 5+ 5+ 11 +22
2 Hasegawa N. JP 3 Dan2030   8+ 10+ 0- 10+ 9+ 3+ 3+ 4+ 4+ 9- 0- 0- 0- 0- 0- 0- 8 +31
3 Ogihara S. JP 4 Dan1971   11+ 11- 4+ 4+ 12+ 2- 2- 8+ 5+ 0- 0- 0- 0- 0- 0- 0- 6 +20
4 Kajiura K. JP 2 Dan1765   9+ 9+ 3- 3- 6- 6+ 1- 2- 2- 1+ 5+ 5- 0- 0- 0- 0- 5 +6
5 D'Elia G. ny 2 Kyu1540   13+ 0- 6+ 0- 11- 0- 0- 0- 3- 0- 4- 4+ 9- 9+ 1- 1- 4 +66
6 Matsumura S. ny 2 Dan1887   7+ 7- 5- 0- 4+ 4- 9+ 9+ 1- 0- 0- 0- 0- 0- 0- 0- 4 -24
7 Machida S. JP 2 Dan1962   6- 6+ 13+ 9+ 1+ 1- 8- 0- 0- 0- 0- 0- 0- 0- 0- 0- 4 -6
8 Noma J. ny 3 Dan1982   2- 0- 0- 11+ 0- 9+ 7+ 3- 9+ 0- 0- 0- 1- 0- 0- 0- 4 -1
9 Trotter A. ny 1 Kyu1626   4- 4- 10- 7- 2- 8- 6- 6- 8- 2+ 0- 1- 5+ 5- 0- 0- 2 -22
10 Ishida S. JP 2 Dan1878   12+ 2- 9+ 2- 0- 0- 0- 1- 0- 0- 1- 0- 0- 0- 0- 0- 2 -12
11 Fernandez G. ny 4 Dan2104   3- 3+ 1- 8- 5+ 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 2 -31
12 Hayashi M. JP 4 Dan1823   10- 1+ 0- 1- 3- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 1 -6
13 Hayashi S. JP 1 Dan1694   5- 0- 7- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0 -19

Promoting Nakamaru Takashi to 3 Dan



NY Shogi Club Open League handicap : 01 - 03

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 910Pts+/-
1 Trotter A. ny 1 Kyu1604   6-(+RL) 6+(+RL) 7-(+L) 7+(+L) 10+(+R) 3-(+B) 2-(+B) 2+(+B) 4+(-L) 4-(-L) 5 +40
2 Nakamaru T. JP 3 Dan2015   4-(-R) 5+(+M) 0- 4+(-R) 5+(+M) 0- 1+(-B) 1-(-B) 0- 0- 4 -2
3 Ogihara S. JP 4 Dan1991   8+(-L) 8-(-L) 5-(-M) 5+(-M) 11+(-L) 1+(-B) 0- 0- 0- 0- 4 +6
4 D'Elia G. ny 2 Kyu1606   2+(+R) 0- 6-(+2P) 2-(+R) 0- 0- 0- 0- 1-(+L) 1+(+L) 2 -4
5 Machida S. JP 2 Dan1956   9+ 2-(-M) 3+(+M) 3-(+M) 2-(-M) 0- 0- 0- 0- 0- 2 -9
6 Fernandez G. ny 4 Dan2073   1+(-RL) 1-(-RL) 4+(-2P) 0- 0- 0- 0- 0- 0- 0- 2 +4
7 Kajiura K. JP 2 Dan1771   0- 0- 1+(-L) 1-(-L) 0- 0- 0- 0- 0- 0- 1 -4
8 Hayashi M. JP 4 Dan1817   3-(+L) 3+(+L) 0- 0- 0- 0- 0- 0- 0- 0- 1 +6
9 Matsumura S. ny 2 Dan1863   5- 11+(-L) 0- 0- 0- 0- 0- 0- 0- 0- 1 +4
10 Noma J. ny 3 Dan1981   0- 0- 0- 0- 1-(-R) 0- 0- 0- 0- 0- 0 -12
11 Ishida S. JP 2 Dan1866   0- 9-(+L) 0- 0- 3-(+L) 0- 0- 0- 0- 0- 0 -24



Table for ELO calculations of US Shogi Championship 2004

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8Pts+/-
1 Suzuki Y. JP 4 Dan2174   25+ 32+ 0- 0+ 15+ 10+ 4+ 2+ 7 +28
2 Tamaki R. JP 2 Dan1911   33+ 12- 11+ 0+ 14+ 8+ 3+ 1- 6 +69
3 Ohno M. JP 4 Dan2118   13+ 5+ 0- 0+ 19+ 7+ 2- 4+ 6 +13
4 Ogihara S. JP 4 Dan1997   20- 26+ 20+ 0+ 12+ 6+ 1- 3- 5 +6
5 D'Elia G. ny 2 Kyu1602   21- 3- 0- 32+(+2p) 29+ 11+(+R) 9+(+R) 0- 4 +31
6 Yamamura F. JP 4 Dan2101   28+ 7- 28+ 22+ 13+ 4- 0- 0- 4 -9
7 Higashionna S. JP 2 Dan2013   29+ 6+ 0- 0+ 17+ 3- 0- 0- 4 +32
8 Matsumoto K. JP 2103* 26+ 20+ 0- 0+ 16+ 2- 0- 0- 4
9 Hayashi M. JP 4 Dan1823   34+ 14- 22- 33+(-2p) 26+(-B) 23+ 5-(-R) 0- 4 -5
10 Nakamaru T. JP 3 Dan2013   27+ 35+ 0- 0+ 18+ 1- 0- 0- 4 +7
11 Hasegawa N. JP 3 Dan2061   12- 33+ 2- 34+(-2p) 20+ 5-(-R) 0- 0- 3 -27
12 Takahashi T. JP 2208* 11+ 2+ 0- 0+ 4- 0- 0- 0- 3
13 Fernandez G. ny 4 Dan2077   3- 21+ 21+ 0+ 6- 0- 0- 0- 3 -14
14 Kuramoto M. JP 4 Dan2107* 22+ 9+ 0- 0+ 2- 0- 0- 0- 3
15 Yoshinari J. JP 4 Dan2206   31+ 16+ 0- 0+ 1- 0- 0- 0- 3 -7
16 Yamagishi K. JP 2001* 36+ 15- 31+ 24+ 8- 0- 0- 0- 3
17 Ito Mac ca 3 Dan2012   18- 23+ 30+ 0+ 7- 0- 0- 0- 3 -2
18 Aono S. JP 2129* 17+ 30+ 0- 0+ 10- 0- 0- 0- 3
19 Ogawa T. JP 1 Dan2005   32+ 25- 25+ 0+ 3- 0- 0- 0- 3 -40
20 Matsumoto A. ca 1 Dan1675   4+ 8- 4- 27+ 11- 0- 0- 0- 2 +41
21 Kishikawa T. JP 1724* 5+ 13- 13- 25+ 23- 0- 0- 0- 2
22 Nakaya T. JP 3 Kyu1665   14- 34+ 9+ 6- 0- 0- 0- 0- 2 +18
23 Shimoda H. JP 1 Dan1632   30- 17- 0- 31+(-B) 21+ 9- 0- 0- 2 +9
24 Bekele F. az 3 Dan1980   35+ 27- 27+ 16- 0- 0- 0- 0- 2 -16
25 Sawaki N. JP 3 Kyu1602   1- 19+ 19- 21- 0- 0- 0- 0- 1 +8
26 Uesugi K. JP 1 Dan1755   8- 4- 0- 36+(-L) 9-(+B) 0- 0- 0- 1 -21
27 Shimoda N. JP 2 Dan1727   10- 24+ 24- 20- 0- 0- 0- 0- 1 +0
28 Ito M. JP 1741* 6- 29+ 6- 0- 0- 0- 0- 0- 1
29 Kojima K. JP 1635* 7- 28- 0- 35+ 5- 0- 0- 0- 1
30 Nakano J. JP 2 Dan1924   23+ 18- 17- 0- 0- 0- 0- 0- 1 -8
31 Saito T. JP 1475* 15- 36+ 16- 23-(+B) 0- 0- 0- 0- 1
32 Hsu Ted cf 1474* 19- 1- 0- 5-(-2p) 0- 0- 0- 0- 0
33 Sanders D. ks 1198* 2- 11- 0- 9-(+2p) 0- 0- 0- 0- 0
34 Brown R. ca 1151* 9- 22- 0- 11-(+2p) 0- 0- 0- 0- 0
35 Arimoto K. JP 1 Kyu1472* 24- 10- 0- 29- 0- 0- 0- 0- 0
36 Ishihara T. JP 1365* 16- 31- 0- 26-(+L) 0- 0- 0- 0- 0

Promoting D'Elia Gregory to 1 Kyu
Promoting Nakaya Takao to 2 Kyu
Promoting Sawaki Norihisa to 2 Kyu



D.C. Shogi Club May Games

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Kaufman L. md 5 Dan2360   2-(-2P) 3-(-R) 2-(-2P) 3+(-R) 3+(-R) 2 -19
2 Sawaki N. JP 2 Kyu1610   1+(+2P) 4-(+RL) 1+(+2P) 0- 0- 2 +33
3 Tamaki R. JP 2 Dan1980   0- 1+(+R) 0- 1-(+R) 1-(+R) 1 -10
4 Yoshinari J. JP 4 Dan2199   0- 2+(-RL) 0- 0- 0- 1 +5



NY Shogi Club A League 04-06

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 910111213141516Pts+/-
1 Hasegawa N. JP 3 Dan2034   4+ 4+ 2- 2+ 6+ 6+ 3+ 3+ 7+ 0- 5+ 5+ 0- 0- 0- 0- 10 +73
2 Nakamaru T. JP 3 Dan2020   7+ 5- 1+ 1- 5- 0- 4+ 4- 6+ 6+ 3+ 3+ 0- 0- 0- 0- 7 +9
3 Ogihara S. JP 4 Dan2003   6- 6+ 0- 0- 4+ 4- 1- 1- 0- 7+ 2- 2- 0- 0- 5+ 5+ 5 -21
4 Fernandez G. ny 4 Dan2063   1- 1- 6+ 6+ 3- 3+ 2- 2+ 5- 5+ 0- 0- 0- 0- 0- 0- 5 -26
5 Kajiura K. JP 2 Dan1767   0- 2+ 7- 7+ 2+ 0- 0- 0- 4+ 4- 1- 1- 6- 6- 3- 3- 4 +32
6 Matsumura S. ny 2 Dan1867   3+ 3- 4- 4- 1- 1- 7+ 7- 2- 2- 0- 0- 5+ 5+ 0- 0- 4 -6
7 Machida S. JP 2 Dan1947   2- 0- 5+ 5- 0- 0- 6- 6+ 1- 3- 0- 0- 0- 0- 0- 0- 2 -35


NY Shogi Club League tie-break and ranking system: 1. Most wins 2. Most games 3. Higher starting position.

Hasegawa, N. (10-1) Wins A League. Hasegawa [Retired] and Machida are demoted to the B League.


NY Shogi Club B League 04-06

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 9101112Pts+/-
1 Hayashi M. JP 4 Dan1818   2+ 2+ 3+ 3- 6+ 6+ 4+ 4- 0- 0- 0- 0- 6 +36
2 Trotter A. ny 1 Kyu1644   1- 1- 6+ 6- 3- 3- 7+ 7+ 8+ 4- 4- 5- 4 -9
3 Ishida S. JP 2 Dan1842   5- 0- 1- 1+ 2+ 2+ 0- 0- 0- 0- 0- 0- 3 +9
4 Noma J. ny 3 Dan1969   0- 0- 0- 0- 0- 0- 1- 1+ 0- 2+ 2+ 0- 3 +0
5 Ideshita K. JP 2104* 3+ 6+ 0- 0- 0- 0- 0- 0- 0- 0- 0- 2+ 3
6 D'Elia G. ny 1 Kyu1633   0- 5- 2- 2+ 1- 1- 0- 0- 0- 0- 0- 0- 1 -11
7 Kuwaki K. JP 1 Kyu1373   0- 0- 0- 0- 0- 0- 2- 2- 0- 0- 0- 0- 0 -10
8 Pustilnik M. ny 2 Dan1793   0- 0- 0- 0- 0- 0- 0- 0- 2- 0- 0- 0- 0 -17


B and Open Hirate League results are combined to determine promotion.

Hayashi M. (10-8) and Trotter (8-18) [and D'Elia (7-5)] are promoted to the A League.


NY Shogi Club Open League Hirate 04-06

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 910111213Pts+/-
1 Hasegawa N. JP 3 Dan2107   8+ 5- 5- 9- 4+ 0- 4+ 2+ 7+ 7+ 2- 0- 0- 6 -46
2 D'Elia G. ny 1 Kyu1622   0- 0- 0- 0- 0- 8+ 0- 1- 4+ 8+ 1+ 7+ 7+ 6+153
3 Nakamaru T. JP 3 Dan2029   10+ 8+ 11- 5- 0- 9+ 0- 4+ 0- 0- 7+ 0- 0- 5 +9
4 Hayashi M. JP 4 Dan1854   6- 6+ 8+ 8- 1- 7+ 1- 3- 2- 10+ 0- 0- 0- 4 -12
5 Matsumura S. ny 2 Dan1861   7+ 1+ 1+ 3+ 0- 0- 0- 0- 0- 0- 0- 0- 0- 4 +86
6 Ogihara S. JP 4 Dan1982   4+ 4- 9+ 7+ 7+ 0- 0- 0- 0- 0- 0- 0- 0- 4 +4
7 Trotter A. ny 1 Kyu1635   5- 12+ 13+ 6- 6- 4- 8- 8+ 1- 1- 3- 2- 2- 3 +15
8 Kajiura K. JP 2 Dan1799   1- 3- 4- 4+ 9- 2- 7+ 7- 0- 2- 0- 0- 0- 2 -53
9 Ishida S. JP 2 Dan1851   12- 13- 6- 1+ 8+ 3- 0- 0- 0- 0- 0- 0- 0- 2 -4
10 Noma J. ny 3 Dan1969   3- 14+ 0- 0- 0- 0- 0- 0- 0- 4- 0- 0- 0- 1 -19
11 Ideshita K. JP 2289* 0- 0- 3+ 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 1
12 Fernandez G. ny 4 Dan2037   9+ 7- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 1 -13
13 Machida S. JP 2 Dan1912   0- 9+ 7- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 1 -10
14 Hayashi S. JP 1 Dan1675   0- 10- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0 -4



NY Shogi Club Open League Handicap 04-06

Nr NameNat Grade ELO 1 2 3 4 5 6 7Pts+/-
1 Trotter A. ny 1 Kyu1650   5-(+B) 2+(+RL) 2-(+RL) 3+(+L) 3-(+L) 4+(-L) 4-(-L) 3 +11
2 Fernandez G. ny 4 Dan2024   0- 1-(-RL) 1+(-RL) 0- 0- 0- 0- 1 -2
3 Kajiura K. JP 2 Dan1746   0- 0- 0- 1-(-L) 1+(-L) 0- 0- 1 -2
4 D'Elia G. ny 1 Kyu1775   0- 0- 0- 0- 0- 1-(+L) 1+(+L) 1 -12
5 Ogihara S. JP 4 Dan1986   1+(-B) 0- 0- 0- 0- 0- 0- 1 +6



Poconos Meijin

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 9101112Pts+/-
1 D'Elia G. ny 1 Kyu1763   7+(+L) 3+(+R) 2-(+2P) 0- 0- 4+(+RL) 6+(+B) 9+(+M) 8-(+L) 5+(+R) 3+(+R) 2+(+2P) 8 +76
2 Kaufman L. md 5 Dan2341   8+(-RL) 9+(-2P) 1+(-2P) 3-(-B) 5+(-B) 7+(-RL) 4+(-M) 6-(-R) 0- 3+(-B) 0- 1-(-2P) 7 +13
3 Ogihara S. JP 4 Dan1992   4-(+L) 1-(-R) 0- 2+(+B) 6+(-L) 8+(-B) 5+(+M) 7+(-B) 9+(-R) 2-(+B) 1-(-R) 0- 6 +26
4 Yoshinari J. JP 4 Dan2204   3+(-L) 5-(-M) 7-(-R) 9+(-RL) 0- 1-(-RL) 2-(+M) 8+(-R) 6+(-B) 0- 0- 0- 4 -21
5 Fernandez G. ny 4 Dan2022   0- 4+(+M) 6-(-L) 8+(-B) 2-(+B) 9+(-R) 3-(-M) 0- 7+(-B) 1-(-R) 0- 0- 4 -2
6 Kaufman R. md 2 Dan1867   9-(-B) 8+(-L) 5+(+L) 7-(-M) 3-(+L) 0- 1-(-B) 2+(+R) 4-(+B) 0- 0- 0- 3 -16
7 Kajiura K. JP 2 Dan1744   1-(-L) 0- 4+(+R) 6+(+M) 8+(-M) 2-(+RL) 9-(-L) 3-(+B) 5-(+B) 0- 0- 0- 3 -3
8 Rogalski T. va 1 Dan1740   2-(+RL) 6-(+L) 9+(-L) 5-(+B) 7-(+M) 3-(+B) 0- 4-(+R) 1+(-L) 0- 0- 0- 2 -28
9 Trotter A. ny 1 Kyu1661   6+(+B) 2-(+2P) 8-(+L) 4-(+RL) 0- 5-(+R) 7+(+L) 1-(-M) 3-(+R) 0- 0- 0- 2 -25

Promoting D'Elia Gregory to 1 Dan