Tournaments results in USA from 2004-07-01 to 2004-12-31



D.C. Shogi Club June/July Games
D.C. Shogi Club August Games
D.C. Shogi Club September Games
NY Shogi Club A League
NY Shogi Club B League
NY Shogi Club Open League first games
NY Shogi Club Open League last games
D.C. Shogi Club October Games
Fall Poconos Handicap Tournament
D.C. Shogi Club November Games
East Bay Shogi Tournament
D.C. Shogi Club December Games
NY Shogi Club A League
NY Shogi Club B League
NY Shogi Club Open League Hirate
NY Shogi Club Open League Handicap

Older US results



D.C. Shogi Club June/July Games

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Kurokawa T. JP 1953* 4+(+R) 3- 3+ 2-(+B) 5+(-M) 5+(-M) 4
2 Yoshinari J. JP 4 Dan2183   3+(-B) 4+(+M) 4-(+M) 1+(-B) 0- 0- 3 +22
3 Kaufman R. md 2 Dan1851   2-(+B) 1+ 1- 0- 0- 0- 1 -3
4 Kaufman L. md 5 Dan2354   1-(-R) 2-(-M) 2+(-M) 0- 0- 0- 1 -13
5 Uesugi K. JP 1 Dan1734   0- 0- 0- 0- 1-(+M) 1-(+M) 0 -8



D.C. Shogi Club August Games

Nr NameNat Grade ELO 1 2Pts+/-
1 Sawaki N. JP 2 Kyu1643   2+(+B) 4+(+2P) 2 +34
2 Kaufman R. md 2 Dan1848   1-(-B) 3+(+B) 1 +4
3 Yoshinari J. JP 4 Dan2205   4+(+M) 2-(-B) 1 -1
4 Kaufman L. md 5 Dan2341   3-(-M) 1-(-2P) 0 -21



D.C. Shogi Club September Games

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 91011Pts+/-
1 Kaufman L. md 5 Dan2320   2+(-M) 5+(-R) 3-(-R) 4-(-R) 2+(-M) 2+(-M) 0- 2-(-M) 0- 2+(-M) 0- 5 +0
2 Yoshinari J. JP 4 Dan2204   1-(+M) 3-(-B) 5-(-B) 3-(-B) 1-(+M) 1-(+M) 3+(-B) 1+(+M) 3+(-B) 1-(+M) 3+(-B) 4 -35
3 Kaufman R. md 2 Dan1852   5-(+M) 2+(+B) 1+(+R) 2+(+B) 4-(+M) 4-(+M) 2-(+B) 0- 2-(+B) 0- 2-(+B) 3 -2
4 Kurokawa T. JP 1953   0- 0- 0- 1+(+R) 3+(-M) 3+(-M) 0- 0- 0- 0- 0- 3 +44
5 Tamaki R. JP 2 Dan1970   3+(-M) 1-(+R) 2+(+B) 0- 0- 0- 0- 0- 0- 0- 0- 2 +6

Promoting Kurokawa Tsuyoshi to 1 Dan


NY Shogi Club A League : 07 - 09

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 91011121314Pts+/-
1 Fernandez G. ny 4 Dan2020   3- 3+ 2+ 6+ 6+ 5+ 5+ 8+ 8+ 4- 0- 0- 0- 0- 8 +14
2 Ogihara S. JP 4 Dan2018   7- 7- 1- 3- 3+ 6+ 6+ 5+ 5+ 8+ 8+ 4- 4- 0- 7 -36
3 Kajiura K. JP 2 Dan1741   1+ 1- 5- 2+ 2- 8+ 8+ 6+ 6+ 0- 0- 0- 0- 0- 6 +93
4 D'Elia G. ny 1 Dan1839   8+ 8+ 6+ 0- 0- 0- 0- 0- 0- 1+ 6- 2+ 2+ 5- 6 +62
5 Hayashi M. JP 4 Dan1842   6+ 6+ 3+ 8+ 8- 1- 1- 2- 2- 0- 0- 0- 0- 4+ 5 +12
6 Matsumura S. ny 2 Dan1947   5- 5- 4- 1- 1- 2- 2- 3- 3- 0- 4+ 8+ 8+ 0- 3 -82
7 Nakamaru T. JP 3 Dan2038   2+ 2+ 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 2 +16
8 Trotter A. ny 1 Kyu1636   4- 4- 0- 5- 5+ 3- 3- 1- 1- 2- 2- 6- 6- 0- 1 -26

Promoting D'Elia Gregory to 2 Dan



NY Shogi Club B League : 07 - 09

Nr NameNat Grade ELO 1 2 3Pts+/-
1 Noma J. ny 3 Dan1950   2+ 2+ 0- 2 +14
2 Ishida S. JP 2 Dan1847   1- 1- 3+ 1 -10
3 Hayashi S. JP 1 Dan1671   0- 0- 2- 0 -7



NY Shogi Club Open League first games : 07 - 09

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 91011121314Pts+/-
1 Ogihara S. JP 4 Dan1982   9- 8+ 8+ 2+ 2- 3+ 3+ 7+ 0- 0- 0- 0- 2+ 3-(-R) 7 +4
2 Noma J. ny 3 Dan1964   12+ 5+ 10- 1- 1+ 4- 4- 6- 6+ 3+ 3- 11- 1- 4- 5 -54
3 Trotter A. ny 1 Kyu1610   15+ 9- 14+ 5- 0- 1- 1- 8- 8+ 2- 2+ 0- 5-(+B) 1+(+R) 5 +43
4 Hayashi M. JP 4 Dan1854   0- 0- 0- 8- 8+ 2+ 2+ 0- 0- 0- 0- 0- 0- 2+ 4 +41
5 Matsumura S. ny 2 Dan1865   8+ 2- 7- 3+ 0- 0- 0- 0- 0- 0- 0- 0- 3+(-B) 0- 3 +6
6 Kajiura K. JP 2 Dan1834   13+ 0- 0- 0- 0- 8+ 0- 2+ 2- 0- 0- 0- 0- 0- 3 +26
7 D'Elia G. ny 2 Dan1901   0- 0- 5+ 13+ 13+ 0- 0- 1- 0- 0- 0- 0- 0- 0- 3 +16
8 Ishida S. JP 2 Dan1837   5- 1- 1- 4+ 4- 6- 0- 3+ 3- 0- 0- 0- 0- 0- 2 -44
9 Machida S. JP 2 Dan1902   1+ 3+ 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 2 +20
10 Nakamaru T. JP 3 Dan2054   11+ 0- 2+ 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 2 +15
11 Ideshita K. JP 2189* 10- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 2+ 0- 0- 1
12 Fernandez G. ny 4 Dan2034   2- 14+ 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 1 -13
13 Pustilnik M. ny 2 Dan1776   6- 0- 0- 7- 7- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0 -23
14 Kuwaki K. JP 1 Kyu1363   0- 12- 3- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0 -5
15 Wajima M. JP 2 Dan1667   3- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0 -12



NY Shogi Club Open League last games : 07 - 09

Nr NameNat Grade ELO 1 2 3 4Pts+/-
1 Trotter A. ny 1 Kyu1653   3-(+R) 3+(+R) 4+(+B) 4+(+B) 3 +32
2 Kajiura K. JP 2 Dan1860   4+ 4+ 0- 0- 2 +24
3 Fernandez G. ny 4 Dan2021   1+(-R) 1-(-R) 0- 0- 1 -4
4 Noma J. ny 3 Dan1910   2- 2- 1-(-B) 1-(-B) 0 -54
5 Ideshita K. JP 2189* 0- 0- 0- 0- 0
6 Nakamaru T. JP 3 Dan2069   0- 0- 0- 0- 0 +0
7 D'Elia G. ny 2 Dan1917   0- 0- 0- 0- 0 +0
8 Kuwaki K. JP 1 Kyu1358   0- 0- 0- 0- 0 +0
9 Pustilnik M. ny 2 Dan1753   0- 0- 0- 0- 0 +0
10 Wajima M. JP 2 Dan1655   0- 0- 0- 0- 0 +0
11 Ishida S. JP 2 Dan1793   0- 0- 0- 0- 0 +0
12 Machida S. JP 2 Dan1922   0- 0- 0- 0- 0 +0
13 Hayashi M. JP 4 Dan1895   0- 0- 0- 0- 0 +0
14 Matsumura S. ny 2 Dan1871   0- 0- 0- 0- 0 +0
15 Ogihara S. JP 4 Dan1986   0- 0- 0- 0- 0 +0



D.C. Shogi Club October Games

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8Pts+/-
1 Kaufman R. md 2 Dan1850   2+(+M) 3+(+B) 2+(+M) 3-(+B) 3-(+B) 3+(+B) 2-(+M) 2+(+M) 5 +46
2 Kurokawa T. JP 1 Dan1997   1-(-M) 4+(+R) 1-(-M) 4+(+R) 0- 0- 1+(-M) 1-(-M) 3 -11
3 Yoshinari J. JP 4 Dan2169   4-(+M) 1-(-B) 0- 1+(-B) 1+(-B) 1-(-B) 0- 0- 2 -11
4 Kaufman L. md 5 Dan2320   3+(-M) 2-(-R) 0- 2-(-R) 0- 0- 0- 0- 1 -11



Fall Poconos Handicap Tournament: 2004-11-05 - 2004-11-07

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 91011121314Pts+/-
1 Kaufman R. md 2 Dan1896   0- 0- 6+(+M) 6-(+M) 7+(+M) 7+(+M) 4-(+B) 4+(+B) 5+(+B) 5+(+B) 2-(+R) 2+(+R) 3+(+R) 3-(+R) 8 +51
2 Kaufman L. md 5 Dan2309   3- 3+ 4-(-M) 4+(-M) 5+(-M) 5+(-M) 6+(-B) 6-(-B) 7+(-B) 7-(-B) 1+(-R) 1-(-R) 0- 0- 7 -16
3 Takahashi T. JP 2208   2+ 2- 5+(-M) 5-(-M) 4+(-M) 4+(-M) 7+(-B) 7-(-B) 6-(-B) 6+(-B) 0- 0- 1-(-R) 1+(-R) 7 +16
4 Yoshinari J. JP 4 Dan2158   5- 5- 2+(+M) 2-(+M) 3-(+M) 3-(+M) 1+(-B) 1-(-B) 0- 0- 6+(-M) 6+(-M) 7+(-M) 7+(-M) 6 -12
5 Numagami K. JP 2121* 4+ 4+ 3-(+M) 3+(+M) 2-(+M) 2-(+M) 0- 0- 1-(-B) 1-(-B) 7+(-M) 7+(-M) 6-(-M) 6+(-M) 6
6 Ogihara S. JP 4 Dan1986   7- 7+ 1-(-M) 1+(-M) 0- 0- 2-(+B) 2+(+B) 3+(+B) 3-(+B) 4-(+M) 4-(+M) 5+(+M) 5-(+M) 5 -10
7 Noma J. ny 3 Dan1856   6+ 6- 0- 0- 1-(-M) 1-(-M) 3-(+B) 3+(+B) 2-(+B) 2+(+B) 5-(+M) 5-(+M) 4-(+M) 4-(+M) 3 -4

Promoting Takahashi Takeshi to 2 Dan
Promoting Numagami Kevin to 2 Dan



D.C. Shogi Club November games

Nr NameNat Grade ELO 1 2 3 4Pts+/-
1 Yoshinari J. JP 4 Dan2146   2-(+M) 3+(-B) 3+(-B) 3+(-B) 3 +23
2 Kaufman L. md 5 Dan2293   1+(-M) 0- 0- 0- 1 +6
3 Kaufman R. md 2 Dan1947   0- 1-(+B) 1-(+B) 1-(+B) 0 -33



East Bay Shogi Tournament

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Kojima K. JP 1635   3+ 6+ 2- 0= 4+ 3.5 +52
2 Shimoda N. JP 2 Dan1727   5+ 4+ 1+ 3- 0- 3 +24
3 Bekele F. az 3 Dan1964   1- 5+ 4+ 2+ 0- 3 -5
4 Shimoda H. JP 1 Dan1641   7+ 2- 3- 6+ 1- 2 -14
5 Stroud J. CA 2 Kyu1631   2- 3- 0= 7+ 0- 1.5 -8
6 Tanaka S. JP 1 Kyu1443* 0= 1- 7+ 4- 0- 1.5
7 Hsu Ted cf 1305* 4- 0= 6- 5- 0- 0.5



D.C. Shogi Club December games

Nr NameNat Grade ELO 1 2 3 4 5 6 7Pts+/-
1 Kaufman L. md 5 Dan2299   4+(-M) 2+(-RL) 2+(-RL) 2+(-RL) 0- 0- 0- 4 +17
2 Sawaki N. JP 1 Kyu1677   3-(+B) 1-(+RL) 1-(+RL) 1-(+RL) 3+(+B) 3+(+B) 4+(+R) 3 +17
3 Kaufman R. md 2 Dan1914   2+(-B) 4+(+B) 4-(+B) 4-(+B) 2-(-B) 2-(-B) 0- 2 -27
4 Yoshinari J. JP 4 Dan2169   1-(+M) 3-(-B) 3+(-B) 3+(-B) 5- 0- 2-(-R) 2 -29
5 Itoh K. JP 4 Dan2010   0- 0- 0- 0- 4+ 0- 0- 1 +14



NY Shogi Club A League : 10 - 12

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 9101112131415Pts+/-
1 Ogihara S. JP 4 Dan1976   6- 6+ 3+ 3+ 4+ 4- 7+ 7+ 2+ 2- 5+ 5+ 0- 0- 0- 9 +32
2 Noma J. ny 3 Dan1852   7- 7+ 0- 0- 5- 6+ 0- 0- 1- 1+ 4- 4+ 3- 3+ 5+ 6 +31
3 D'Elia G. ny 2 Dan1917   4- 4+ 1- 1- 6+ 5+ 0- 0- 0- 0- 7+ 7+ 2+ 2- 0- 6 +17
4 Kajiura K. JP 2 Dan1884   3+ 3- 6- 6- 1- 1+ 0- 5- 7+ 7+ 2+ 2- 5- 0- 0- 5 -14
5 Ishida S. JP 2 Dan1793   0- 0- 7- 7+ 2+ 3- 6- 4+ 0- 0- 1- 1- 4+ 0- 2- 4 +16
6 Fernandez G. ny 4 Dan2017   1+ 1- 4+ 4+ 3- 2- 5+ 0- 0- 0- 0- 0- 0- 0- 0- 4 -9
7 Hayashi M. JP 4 Dan1895   2+ 2- 5+ 5- 0- 0- 1- 1- 4- 4- 3- 3- 0- 0- 0- 2 -70



NY Shogi Club B League : 10 - 12

Nr NameNat Grade ELO 1 2 3 4Pts+/-
1 Matsumura S. ny 2 Dan1871   2+ 2- 3+ 3- 2 -24
2 Trotter A. ny 1 Kyu1685   1- 1+ 0- 0- 1 +10
3 Wajima M. JP 2 Dan1655   0- 0- 1- 1+ 1 +12



NY Shogi Club Open League Hirate : 10 - 12

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 910111213141516Pts+/-
1 Trotter A. ny 1 Kyu1695   7- 7+ 4+ 4+ 8+ 5- 5- 6- 6- 2- 3- 3- 0- 0- 0- 0- 4 +21
2 Noma J. ny 3 Dan1883   6+ 4+ 5+ 0- 0- 0- 0- 0- 0- 1+ 0- 0- 0- 0- 0- 0- 4 +44
3 D'Elia G. ny 2 Dan1934   0- 0- 7+ 0- 4- 0- 0- 0- 0- 0- 1+ 1+ 0- 0- 0- 0- 3 +6
4 Matsumura S. ny 2 Dan1847   5+ 2- 1- 1- 3+ 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 2 -14
5 Kajiura K. JP 2 Dan1870   4- 0- 2- 0- 0- 1+ 1+ 0- 0- 0- 0- 0- 0- 0- 0- 0- 2 -9
6 Ishida S. JP 2 Dan1809   2- 0- 0- 0- 0- 0- 0- 1+ 1+ 0- 0- 0- 0- 0- 0- 0- 2 +10
7 Ogihara S. JP 4 Dan2008   1+ 1- 3- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 1 -26
8 Hayashi M. JP 4 Dan1825   0- 0- 0- 0- 1- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0 -16



NY Shogi Club Open League Handicap : 10 - 12

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Trotter A. ny 1 Kyu1716   6+(+R) 3-(+R) 5+(+B) 2+(+B) 2-(+B) 4+(+B) 4 +20
2 Ishida S. JP 2 Dan1819   0- 0- 0- 1-(-B) 1+(-B) 0- 1 +6
3 Fernandez G. ny 4 Dan2008   0- 1+(-R) 0- 0- 0- 0- 1 +10
4 D'Elia G. ny 2 Dan1940   0- 0- 0- 0- 0- 1-(-B) 0 -11
5 Kajiura K. JP 2 Dan1861   0- 0- 1-(-B) 0- 0- 0- 0 -10
6 Ogihara S. JP 4 Dan1982   1-(-R) 0- 0- 0- 0- 0- 0 -10