Tournaments results from 2003-01-01 to 2003-06-30 in USA



D.C. Shogi Club January games
D.C. Shogi Club February games
2003/01-03 result A-league NY
2003/01-03 result B-league NY
2003/01-03 result Open-League NY
D.C. Shogi Club March-April games
U.S. Championship rated games
D.C. Shogi Club May games
D.C. Shogi Club June games
2003/04-06 result A-league NY
2003/04-06 result B-league NY
2003/04-06 result Open-League NY
Poconos Meijin

Older US results


D.C. Shogi Club January games

Nr NameNat Grade ELO 1 2 3 4Pts+/-
1 Yoshinari J. JP 4 Dan2097   2+(+M) 2-(+M) 0- 4+(-M) 2 +11
2 Kaufman L. md 5 Dan2295   1-(-M) 1+(-M) 4+(-R) 0- 2 -3
3 Kaufman R. md 2 Dan1846   4+ 0- 0- 0- 1 +8
4 Uesugi K. JP 2 Dan1800   3- 0- 2-(+R) 1-(+M) 0 -29



D.C. Shogi Club February games

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Shimizugami T. JP 6 Dan2746* 5+(-RL) 2+(-M) 6+(-RL) 4+(-B) 2+(-M) 5+(-RL) 6
2 Kaufman L. md 5 Dan2292   4+(-M) 1-(+M) 5+(-R) 3+(-M) 1-(+M) 0- 3 +10
3 Yuki T. JP 4 Dan2082* 0- 5+(-M) 4- 2-(+M) 5+(-B) 0- 2
4 Yoshinari J. JP 4 Dan2108   2-(+M) 0- 3+ 1-(+B) 0- 0- 1 -2
5 Uesugi K. JP 2 Dan1771   1-(+RL) 3-(+M) 2-(+R) 0- 3-(+B) 1-(+RL) 0 -17
6 Kaufman R. md 2 Dan1854   0- 0- 1-(+RL) 0- 0- 0- 0 -2



2003/01-03 result A-league, New York

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 91011121314Pts+/-
1 Ogihara S. JP 4 Dan2029   2+ 2+ 6+ 6+ 7+ 7+ 5- 5+ 3- 3+ 4+ 4+ 0- 0- 10 +32
2 Fernandez G. ny 4 Dan2123   1- 1- 7+ 7+ 5+ 5+ 3+ 3- 4+ 4- 6+ 6+ 0- 0- 8 -31
3 Machida S. JP 1948   5+ 0- 0- 0- 6- 6+ 2- 2+ 1+ 1- 0- 0- 4+ 4- 5 +2
4 Hamaguchi M. JP 1 Dan1667   0- 7- 5- 5+ 0- 0- 6- 7+ 2- 2+ 1- 1- 3- 3+ 4 +44
5 Kajiura K. JP 2 Dan1807   3- 0- 4+ 4- 2- 2- 1+ 1- 6+ 6- 7- 7+ 0- 0- 4 -5
6 Hayashi M. JP 4 Dan1876   7- 0- 1- 1- 3+ 3- 4+ 0- 5- 5+ 2- 2- 0- 0- 3 -30
7 Hasegawa JP 3 Dan1828   6+ 4+ 2- 2- 1- 1- 0- 4- 0- 0- 5+ 5- 0- 0- 3 -15

Promoting Machida Shinya to 1 Dan



2003/01-03 result B-league, New York

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Matsumura S. ny 2 Dan1965   4+ 4+ 3+ 3+ 2+ 2+ 6 +20
2 Wajima M. JP 2 Dan1725   0- 0- 0- 0- 1- 1- 0 -8
3 Trotter A. ny 2 Kyu1540   0- 0- 1- 1- 0- 0- 0 -4
4 Ishida S. JP 2 Dan1753   1- 1- 0- 0- 0- 0- 0 -10



2003/01-03 result Open-league, New York

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 910111213141516Pts+/-
1 Machida S. JP 1 Dan1950   2+ 11+ 11+ 10+ 4- 12+ 12+ 0+ 0+ 0+ 0+ 0+ 0+ 0+ 0+ 0+ 15 +23
2 Hasegawa JP 3 Dan1813   1- 0+ 0+ 0+ 0+ 10+ 0+ 15+ 15+ 0+ 0+ 0+ 0+ 0+ 0+ 15+(-B) 15 +24
3 Fernandez G. ny 4 Dan2092   8+ 0+ 0- 0+ 0+ 0+ 0+ 0+ 0+ 0+ 5+(-5p) 0+ 0+ 0+ 0+ 0+ 15 +2
4 Wajima M. JP 2 Dan1717   0+ 0+ 0+ 0+ 1+ 0+ 0+ 0+ 0+ 0+ 0+ 9- 0+ 0+ 0+ 0+ 15 +13
5 D'Elia JP 400* 0+ 0+ 0+ 0+ 0+ 0+ 0+ 0+ 0+ 0+ 3-(+5p) 0+ 0+ 0+ 0+ 0+ 15
6 Nakamaru JP 400* 0+ 0+ 0+ 0+ 0+ 0+ 0+ 7- 0+ 0+ 0+ 0+ 0+ 0+ 0+ 0+ 15
7 Ogihara S. JP 4 Dan2061   10+ 9+ 9- 15+ 12+ 14+ 14+ 6+ 0+ 0+ 9-(-B) 0+ 15+(-2p) 15+(-2p) 0+ 0+ 14 +7
8 Ishida S. JP 2 Dan1743   3- 0+ 0+ 0+ 0+ 13- 0+ 0+ 0+ 0+ 0+ 0+ 0+ 0+ 0+ 0+ 14 -16
9 Kajiura K. JP 2 Dan1802   14+ 7- 7+ 13+ 13+ 15+ 15+ 12+ 12- 15-(-B) 7+(+B) 4+ 0+ 0+ 15+(-B) 0+ 13 +61
10 Matsumura S. ny 2 Dan1985   7- 13+ 13+ 1- 15+ 2- 0+ 14+ 0+ 0+ 0+ 0+ 0+ 0+ 0+ 0+ 13 -24
11 Hayashi M. JP 4 Dan1846   15- 1- 1- 0+ 0+ 0+ 0+ 0+ 0+ 0+ 0+ 0+ 0+ 0+ 0+ 0+ 13 -37
12 Oohira M. JP 2 Kyu1799   0+ 15+ 15+ 0+ 7- 1- 1- 9- 9+ 0+ 0+ 0+ 0+ 0+ 0+ 0+ 12 -4
13 Hamaguchi M. JP 1 Dan1711   0+ 10- 10- 9- 9- 8+ 0+ 0+ 0+ 0+ 0+ 0+ 0+ 0+ 0+ 0+ 12 -11
14 Karasawa T. JP 3 Kyu1461   9- 0+ 0+ 0+ 0+ 7- 7- 10- 0+ 0+ 15- 15+ 0+ 0+ 0+ 0+ 11 -2
15 Trotter A. ny 2 Kyu1536   11+ 12- 12- 7- 10- 9- 9- 2- 2- 9+(+B) 14+ 14- 7-(+2p) 7-(+2p) 9-(+B) 2-(+B) 3 -31

Promoting Machida Shinya to 2 Dan



D.C. Shogi Club March-April games

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 9Pts+/-
1 Yoshinari J. JP 4 Dan2106   2+(+M) 2+(+M) 2-(+M) 0- 3+(-M) 2+(+M) 0- 0- 3+(-M) 5 +46
2 Kaufman L. md 5 Dan2302   1-(-M) 1-(-M) 1+(-M) 3+(-M) 0- 1-(-M) 3+(-M) 3+(-M) 0- 4 -25
3 Uesugi K. JP 2 Dan1754   0- 0- 4+(+M) 2-(+M) 1-(+M) 0- 2-(+M) 2-(+M) 1-(+M) 1 +8
4 Tamaki R. JP 2 Dan1961   0- 0- 3-(-M) 0- 0- 0- 0- 0- 0- 0 -19



U.S. Championship rated games

Nr NameNat Grade ELO 1 2Pts+/-
1 Kaufman L. md 5 Dan2277   6+(+B) 5+(-RL) 2 +8
2 Matsumoto K. JP 4 Dan2177* 8+ 0- 1
3 Yamamura F. JP 4 Dan2100   7+ 0- 1 +1
4 Nozawa K. JP 3 Dan2169* 9+ 0- 1
5 Rockwell D. il 1 Dan1698   0- 1-(+RL) 0 -7
6 Nozuki H. JP 5 Pro2511* 1-(-B) 0- 0
7 Shimoda H. JP 1 Dan1632* 3- 0- 0
8 Shimoda N. JP 2 Dan1727* 2- 0- 0
9 Suzuki Y. JP 4 Dan2181   4- 0- 0 -7



D.C. Shogi Club May games

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 9Pts+/-
1 Kaufman L. md 5 Dan2285   3+(-M) 3+(-M) 2+(-4P) 0- 2+(-4P) 0- 2+(-4P) 0- 2+(-4P) 6 +34
2 Rogalski Tim va 1 Kyu1556   4+(+R) 4+(+B) 1-(+4P) 3+(+2P) 1-(+4P) 3+(+2P) 1-(+4P) 3-(+2P) 1-(+4P) 4 +22
3 Yoshinari J. JP 4 Dan2152   1-(+M) 1-(+M) 0- 2-(-2P) 0- 2-(-2P) 4+(-B) 2+(-2P) 0- 2 -24
4 Kaufman R. md 2 Dan1852   2-(-R) 2-(-B) 0- 0- 0- 0- 3-(+B) 0- 0- 0 -39



D.C. Shogi Club June games

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 9Pts+/-
1 Kaufman L. md 5 Dan2319   4+(-4P) 0- 4+(-4P) 0- 4+(-4P) 0- 4+(-4P) 0- 0- 4 +20
2 Yoshinari J. JP 4 Dan2128   0- 4+(-2P) 5+(-B) 0- 0- 4+(-2P) 3-(-B) 0- 4-(-2P) 3 -8
3 Kaufman R. md 2 Dan1813   0- 0- 0- 0- 0- 0- 2+(+B) 4+(-B) 0- 2 +23
4 Rogalski T. va 1 Kyu1578   1-(+4P) 2-(+2P) 1-(+4P) 5-(+B) 1-(+4P) 2-(+2P) 1-(+4P) 3-(+B) 2+(+2P) 1 -59
5 Uesugi K. JP 1 Dan1762   0- 0- 2-(+B) 4+(-B) 0- 0- 0- 0- 0- 1 +2



2003/04-06 result A-league, New York

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 910111213Pts+/-
1 Fernandez G. ny 4 Dan2094   2+ 2+ 3+ 3+ 7+ 7+ 0- 0- 5+ 4+ 4+ 6+ 0- 10 +48
2 Ogihara S. JP 4 Dan2068   1- 1- 5- 5+ 3- 3- 4+ 4- 7+ 6+ 6+ 0- 0- 5 -48
3 Kajiura K. JP 2 Dan1863   5- 5- 1- 1- 2+ 2+ 7+ 7+ 6- 0- 0- 4+ 4- 5 +15
4 Matsumura S. ny 2 Dan1961   7+ 7+ 0- 0- 5- 5+ 2- 2+ 0- 1- 1- 3- 3+ 5 -4
5 Machida S. JP 2 Dan1973   3+ 3+ 2+ 2- 4+ 4- 6- 6+ 1- 0- 0- 0- 0- 5 +3
6 Oohira M. JP 2 Kyu1795   0- 0- 7+ 7+ 0- 0- 5+ 5- 3+ 2- 2- 1- 0- 4 +28
7 Hamaguchi M. JP 1 Dan1700   4- 4- 6- 6- 1- 1- 3- 3- 2- 0- 0- 0- 0- 0 -43

Promoting Oohira Mike to 1 Dan


2003/04-06 result B-league, New York

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 910111213Pts+/-
1 Hayashi M. JP 4 Dan1809   6+ 3+ 3+ 2- 2- 5+ 5+ 8+ 8+ 7+ 7+ 9+ 4- 10 +45
2 Ishida S. JP 2 Dan1727   5+ 5+ 4- 1+ 1+ 3- 3- 7+ 7+ 0- 0- 0- 0- 6 +28
3 Hasegawa JP 3 Dan1837   7+ 1- 1- 5+ 5+ 2+ 2+ 0- 0- 0- 0- 0- 0- 5 +4
4 Nakamaru JP 2048* 0- 0- 2+ 0- 0- 0- 0- 5+ 5+ 0- 0- 0- 1+ 4
5 Trotter A. ny 2 Kyu1505   2- 2- 0- 3- 3- 1- 1- 4- 4- 6+ 6- 0- 0- 1 -35
6 D'Elia G. JP 1303* 1- 0- 0- 0- 0- 0- 0- 0- 0- 5- 5+ 0- 0- 1
7 Kuwaki K. JP 1 Kyu1385   3- 0- 0- 0- 0- 0- 0- 2- 2- 1- 1- 0- 0- 0 -12
8 Hotta JP 2 Dan1931   0- 0- 0- 0- 0- 0- 0- 1- 1- 0- 0- 0- 0- 0 -24
9 Wajima M. JP 2 Dan1730   0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 1- 0- 0 -8



2003/04-06 result Open-league, New York

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 9101112131415161718Pts+/-
1 Ogihara S. JP 4 Dan2020   11+ 11+ 4+ 4+ 5- 10+ 10- 9+ 9+ 6+ 3+ 3- 9+(-R) 0- 0- 0- 0- 0- 10 +26
2 Trotter A. ny 2 Kyu1470   13- 6- 12+ 5-(+RL) 8-(+2P) 5- 6- 4- 12+ 0- 12-(-B) 12+(-B) 10+ 10+ 0- 10+(+R) 10+(+R) 3+ 8 +96
3 Nakamaru JP 2048   5+ 5+ 13+ 8- 0- 0- 0- 11+ 11- 10- 1- 1+ 4+ 0- 10+ 0- 0- 2- 7 -25
4 Hayashi M. JP 4 Dan1854   10+ 10+ 1- 1- 13+ 9- 13+ 2+ 7- 7- 10+(+M) 10-(+M) 3- 0- 0- 0- 0- 0- 6 -32
5 Machida S. JP 2 Dan1976   3- 3- 11- 2+(-RL) 1+ 2+ 0- 10+ 10+ 0- 7+ 0- 0- 0- 0- 0- 0- 0- 6 +9
6 Hasegawa JP 3 Dan1841   7+ 2+ 8- 7- 10+ 11+ 2+ 7+(-M) 0- 1- 0- 0- 0- 0- 0- 0- 0- 0- 6 +36
7 Oohira M. JP 1 Dan1823   6- 12+ 0- 6+ 12+ 0- 11+ 6-(+M) 4+ 4+ 5- 0- 0- 0- 0- 0- 0- 0- 6 +27
8 Fernandez G. ny 4 Dan2142   9- 13+ 6+ 3+ 2+(-2P) 12+(-5P) 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 5 +7
9 Ishida S. JP 2 Dan1755   8+ 0- 10+ 0- 11+ 4+ 0- 1- 1- 0- 0- 0- 1-(+R) 0- 0- 0- 0- 0- 4 +51
10 Kajiura K. JP 2 Dan1878   4- 4- 9- 11- 6- 1- 1+ 5- 5- 3+ 4-(-M) 4+(-M) 2- 2- 3- 2-(-R) 2-(-R) 0- 3-133
11 Matsumura S. ny 2 Dan1957   1- 1- 5+ 10+ 9- 6- 7- 3- 3+ 0- 0- 0- 0- 0- 0- 0- 0- 0- 3 -33
12 D'Elia G. JP 1303   0- 7- 2- 0- 7- 8-(+5P) 0- 0- 2- 0- 2+(+B) 2-(+B) 0- 0- 0- 0- 0- 0- 1 -20
13 Hamaguchi M. JP 1 Dan1657   2+ 8- 3- 0- 4- 0- 4- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 1 -9

Promoting Nakamaru to 1 Dan
Promoting D'Elia Greg to 6 Kyu



Poconos Meijin : 2003-06-26 - 2003-06-27

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 91011121314151617181920212223Pts+/-
1 Hatakeyama N. JP 7 Pro 3028* 3+(-B) 5+(-R) 9+(-R) 11+(-R) 10+(-R) 8+(-RL) 6+(-RL) 13+(-RL) 12+(-RL) 2+(-4p) 7+(-4p) 4+(-6P) 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 12
2 Rogalski T. va 1 Kyu1519   0- 0- 0- 0- 0- 0- 0- 0- 0- 1-(+4p) 3-(+2P) 5+(+RL) 9+(+RL) 11+(+R) 10+(+R) 8-(+R) 6+(+R) 13+(+R) 12+(+R) 0- 7+ 4+(-R) 0- 9+250
3 Kaufman L. md 5 Dan2339   1-(+B) 0- 5+(-M) 9+(-M) 11+(-B) 10+(-B) 8+(-R) 6+(-R) 0+ 12+(-R) 2+(-2P) 7-(-2P) 4-(-5P) 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 9 +15
4 D'Elia G. JP 6 Kyu1283   0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 1-(+6P) 3+(+5P) 5-(+4P) 9-(+4P) 11+(+4p) 10+(+4P) 8+(+2P) 6+(+2P) 13-(+2P) 12+(+2P) 2-(+R) 7+(+R) 7+162
5 Yoshinari J. JP 4 Dan2120   0- 1-(+R) 3-(+M) 0- 9- 11+(-M) 10- 8+(-B) 6+(-B) 0- 12+(-B) 2-(-RL) 7+(-RL) 4+(-4P) 0- 0- 0- 0- 0- 0- 0- 0- 0- 6 -1
6 Kaufman R. md 2 Dan1836   0- 0- 0- 0- 0- 0- 1-(+RL) 3-(+R) 5-(+B) 9+(+B) 11+(+M) 10+(+M) 8+ 0- 0+ 12+ 2-(-R) 7-(-R) 4-(-2P) 0- 0- 0- 0- 6 +16
7 Trotter A. ny 2 Kyu1566   0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 1-(+4P) 3+(+2P) 5-(+RL) 9+(+RL) 11-(+R) 10-(+R) 8-(+R) 6+(+R) 13+(+R) 12+(+R) 2- 0- 4-(-R) 5 +21
8 Kajiura K. JP 2 Dan1745   0- 0- 0- 0- 0- 1-(+RL) 3-(+R) 5-(+B) 9+(+B) 11-(+M) 10-(+M) 0- 6- 13+ 12+ 2+(-R) 7+(-R) 4-(-2P) 0- 0- 0- 0- 0- 5 +36
9 Fernandez G. ny 4 Dan2149   0- 0- 1-(+R) 3-(+M) 5+ 0- 11+(-M) 10+(-M) 8-(-B) 6-(-B) 13-(-B) 12-(-B) 2-(-RL) 7-(-RL) 4+(-4P) 0- 0- 0- 0- 0- 0- 0- 0- 4 -59
10 Machida S. JP 2 Dan1985   0- 0- 0- 0- 1-(+R) 3-(+B) 5+ 9-(+M) 11+ 0- 8+(-M) 6-(-M) 0- 12-(-M) 2-(-R) 7+(-R) 4-(-4P) 0- 0- 0- 0- 0- 0- 4 -29
11 Ogihara S. JP 4 Dan2046   0- 0- 0- 1-(+R) 3-(+B) 5-(+M) 9-(+M) 0- 10- 8+(-M) 6-(-M) 13+(-M) 12-(-M) 2-(-R) 7+(-R) 4-(-4P) 0- 0- 0- 0- 0- 0- 0- 3 -79
12 Uesugi K. JP 1 Dan1764   0- 0- 0- 0- 0- 0- 0- 0- 1-(+RL) 3-(+R) 5-(+B) 9+(+B) 11+(+M) 10+(+M) 8- 6- 0- 0- 2-(-R) 7-(-R) 4-(-2P) 0- 0- 3 -8
13 Hayashi M. JP 4 Dan1822   0- 0- 0- 0- 0- 0- 0- 1-(+RL) 0- 0- 9+(+B) 11-(+M) 0- 8- 0- 0- 0- 2-(-R) 7-(-R) 4+(-2P) 0- 0- 0- 2 -14

Promoting D'Elia Greg to 4 Kyu