Tournaments results from 2003-01-01 to 2003-06-30 in Europa



Moskow Shogi OPEN
Fourth Stockholm Open
First German Shogi Team Championship
Second Trollhattan Open
6. Shogi Handicapturnier Graz
Dutch championship
French Open
1st Russian youth shogi championship
4. International Austrian Shogi Championship
Fifth Swedish Championship tournament
2003 British Open Shogi Championship
German Open
Swedish Shogi Championship play-off
Autumn Tournament in Saint-Petersburg part 2
East European Champions Cup
Swedish Shogi Team Championship
8th Rikai Tournament

Older European results

Moskow Shogi OPEN : 2003-01-07

Nr NameNat Grade ELO 1 2 3 4 5 6 7Pts+/-
1 Belov Sergey RU 2 Dan1790   7+ 2+ 10+ 3+ 8+ 5+ 4- 6 -9
2 Korchitsky Sergey BY 1723* 8+ 1- 4+ 13+ 3+ 10+ 6+ 6
3 Makarov Pavel RU 3 Kyu1463   9+ 5+ 13+ 1- 2- 8+ 10+ 5 +5
4 Sakhabutdinov Rustam RU 5 Kyu1378   10- 11+ 2- 5- 13+ 6+ 1+ 4 -5
5 Kasperovich Andrey BY 1216   11+ 3- 6- 4+ 10+ 1- 7- 3 -36
6 Nosovsky Alexander RU 7 Kyu1021   12+ 10- 5+ 8- 11+ 4- 2- 3 +12
7 Kulin Daniil RU 12 Kyu 702   1- 8- 11- 0+ 9+ 13+ 5+ 4 +50
8 Pavlovich Peter BY 1251* 2- 7+ 12+ 6+ 1- 3- 9+ 4
9 Kozel'skih Alexander RU 14 Kyu 686   3- 13- 0+ 10- 7- 11+ 8- 2 -22
10 Lisenko Andrey BY 1272* 4+ 6+ 1- 9+ 5- 2- 3- 3
11 Pavlovich Alexander BY 740* 5- 4- 7+ 12+ 6- 9- 13+ 3
12 Dorosh Anton RU 400* 6- 0+ 8- 11- 0- 0- 0- 1
13 Sorokina Okasana RU 604* 0+ 9+ 3- 2- 4- 7- 11- 2

Promoting Sakhabutdinov Rustam to 4 Kyu
Promoting Kasperovich Andrey to 8 Kyu



Fourth Stockholm Open : 2003-01-11 - 2003-01-12

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Nilsson Carl Johan SE 2 Dan1915   6+ 4+ 2- 3+ 5+ 7+ 5 -16
2 Hartman Christer SE 1 Kyu1622   5+ 3+ 1+ 4- 6+ 8+ 5 +13
3 Vidal Anders SE 4 Kyu1370   8+ 2- 5+ 1- 7+ 4+ 4 +24
4 Danerud Martin SE 2 Dan1546   7+ 1- 6+ 2+ 8+ 3- 4 -1
5 Rouhani Farhad SE 7 Kyu1129   2- 8+ 3- 7+ 1- 6+ 3 +20
6 Rabe Jan SE 6 Kyu1201   1- 7+ 4- 8+ 2- 5- 2 -18
7 Andersson Joakim SE 11 Kyu 902   4- 6- 8+ 5- 3- 1- 1 -5
8 Juntti Tord SE 11 Kyu 769   3- 5- 7- 6- 4- 2- 0 -20

Promoting Andersson Joakim to 10 Kyu



First German Shogi Team Championship, Munich : 2003-01-18 - 2003-01-19

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Staberhofer Rainer AT 4 Kyu1491   10+ 13+ 9+ 3+ 2+ 5 +95
2 Wartlick Karl DE 1 Dan1856   3+ 12+ 7+ 4+ 1- 4 +16
3 Pfaffel Thomas AT 2 Dan1826   2- 8+ 12+ 1- 4+ 3 -6
4 Dietmayer Marco AT 1 Kyu1727   8+ 7+ 5+ 2- 3- 3 +3
5 Marian Marc DE 4 Kyu1370   13- 6+ 4- 7+ 12+ 3 +43
6 Hoffmann Wolfgang DE 3 Kyu1396   11+ 5- 0- 13+ 8+ 3 +23
7 Mensching Günther DE 1 Kyu1747   12+ 4- 2- 5- 14+ 2 -28
8 Engelhardt Alexander DE 2 Kyu1482   4- 3- 13+ 11+ 6- 2 -12
9 Rossmanith Alexander DE 5 Kyu1365   14+ 10+ 1- 12- 11- 2 -5
10 Erben Wolfgang DE 7 Kyu1253   1- 9- 11- 14+ 13+ 2 -8
11 Neumaier Andreas AT 2 Kyu1464   6- 14- 10+ 8- 9+ 2 -28
12 Drechsler Jochen DE 2 Dan1848   7- 2- 3- 9+ 5- 1 -61
13 Hingley Peter GB 9 Kyu1011   5+ 1- 8- 6- 10- 1 +20
14 Pietz Andreas DE 1207* 9- 11+ 0- 10- 7- 1

Promoting Staberhofer Rainer to 2 Kyu
Promoting Wartlick Karl to 2 Dan
Promoting Mensching Günther to 1 Dan
Promoting Rossmanith Alexander to 4 Kyu
Promoting Erben Wolfgang to 6 Kyu
Promoting Hingley Peter to 8 Kyu



Second Trollhattan Open : 2003-02-22 - 2003-02-23

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Danerud Martin SE 2 Dan1545   8+ 4+ 2+ 5+ 3+ 6+ 6 +35
2 Ahlqvist Jonas SE 5 Kyu1272   10+ 9+ 1- 7+ 5+ 8+ 5 +18
3 Christoffersen Terje NO 1 Dan1678   7+ 6- 12+ 4+ 1- 9+ 4 -38
4 Skotnicki Rikard SE 12 Kyu 739   13+ 1- 11+ 3- 6+ 5+ 4+118
5 Söderberg Robert SE 2 Kyu1442   12+ 11+ 6+ 1- 2- 4- 3 -51
6 Rabe Jan SE 6 Kyu1183   15+ 3+ 5- 9+ 4- 1- 3 -8
7 Wredenberg Daniel SE 15 Kyu 625   3- 10+ 13+ 2- 12+ 11- 3 +11
8 Flood Bo SE 15 Kyu 603   1- 15+ 9- 13+ 10+ 2- 3 -7
9 Hellberg Henrik SE 385   0+ 2- 8+ 6- 14+ 3- 3 +67
10 Tjällgren Björn SE 400   2- 7- 14+ 11+ 8- 0+ 3 +21
11 Karlsson Mikael SE 579* 14+ 5- 4- 10- 0+ 7+ 3
12 Ivarsson Daniel SE 15 Kyu 459   5- 14+ 3- 15+ 7- 13+ 3 +29
13 Andersson David SE 400* 4- 0+ 7- 8- 15+ 12- 2
14 Wikström Johan SE 664   11- 12- 10- 0+ 9- 15+ 2-169
15 Ivarsson Johan SE 400* 6- 8- 0+ 12- 13- 14- 1

Promoting Skotnicki Rikard to 11 Kyu
Promoting Wredenberg Daniel to 13 Kyu
Promoting Wikstrvm Johan to 15 Kyu



6. Shogi Handicapturnier, Graz : 2003-03-01 - 2003-03-02

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Lukas Wolfgang AT 7 Kyu1123   0+ 6+(+4p) 3-(+5p) 5+(+5p) 4+(-4p) 4 +70
2 Schmied Horst AT 13 Kyu 770   8+(+6p) 4+(-L) 5-(+6p) 7+(+6p) 3+(+6p) 4+183
3 Schnider Gert AT 3 Dan2114   6+(-RL) 7+(-2p) 1+(-5p) 4-(-6p) 2-(-6p) 3 -18
4 Wetzl Roland AT 12 Kyu 710   5+(+6p) 2-(+L) 10+(+L) 3+(+6p) 1-(+4p) 3+119
5 Pfaffel Thomas AT 2 Dan1820   4-(-6p) 10+(-6p) 2+(-6p) 1-(-5p) 9+(-6p) 3 -23
6 Wagner Stephan AT 3 Kyu1649   3-(+RL) 1-(-4p) 9+(-6p) 8+(+L) 7+(-L) 3 +1
7 Staberhofer Rainer AT 2 Kyu1586   9+(-6p) 3-(+2p) 8+(+L) 2-(-6p) 6-(+L) 2 -20
8 Dietmayer Marco AT 1 Kyu1730   2-(-6p) 9+(-6p) 7-(-L) 6-(-L) 0+ 2 -42
9 Nauschnegg Gerald AT 599* 7-(+6p) 8-(+6p) 6-(+6p) 10+(+4p) 5-(+6p) 1
10 Gomilschak Martin AT 11 Kyu 856   0- 5-(+6p) 4-(-L) 9-(-4p) 0- 0 -32

Promoting Lukas Wolfgang to 6 Kyu
Promoting Schmied Horst to 10 Kyu
Promoting Wetzl Roland to 11 Kyu



Dutch championship : 2003-03-01

Nr NameNat Grade ELO 1 2 3 4Pts+/-
1 Boekschoten Michiel NL 3 Dan1707   0+ 4+ 3+ 2+ 4 +83
2 Oosterwijk Jan NL 3 Dan1956   0+ 5+ 6+ 1- 3 -5
3 Litjens Mathijs NL 3 Dan1841   0+ 9+ 1- 7+ 3 -9
4 van Oosten Arend NL 4 Dan2067   0+ 1- 9+ 6+ 3 -13
5 Tiggelman Jeroen NL 1 Dan1617   0+ 2- 8+ 10+ 3 +1
6 Roquas Frans NL 2 Dan1802   0+ 7+ 2- 4- 2 -11
7 Kau Tom NL 3 Kyu1263   8+ 6- 10+ 3- 2 +17
8 Blommers Peter NL 3 Kyu1327   7- 10+ 5- 9+ 2 +3
9 Haaksma Henk NL 1 Kyu1610   10+ 3- 4- 8- 1 -27
10 Wouters Frank NL 400* 9- 8- 7- 5- 0



French Open, Paris : 2003-03-22 - 2003-03-23

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Uemura Yoshiyuki JP 4 Dan2168   2+ 3+ 4+ 7+ 6+ 5+ 6 +5
2 Pottier Frederic FR 3 Dan1927   1- 8+ 3+ 4+ 7+ 6+ 5 +2
3 Weimann Christophe FR 1 Kyu1590   10+ 1- 2- 5+ 4+ 7+ 4 +14
4 Olufsen Asle NO 3 Kyu1370   7+ 10+ 1- 2- 3- 8+ 3 +24
5 Schamelhout Emmanuel FR 1 Kyu1443   8- 6+ 9+ 3- 10+ 1- 3 -15
6 Ferrières Sylvain FR 8 Kyu1122   12+ 5- 10+ 8+ 1- 2- 3 +51
7 Guzek Florian FR 4 Kyu1306   4- 14+ 8+ 1- 2- 3- 2 +3
8 Faldon Dave GB 3 Kyu1413   5+ 2- 7- 6- 11+ 4- 2 -38
9 Marquand Jean-Christophe FR 10 Kyu 908   16+ 12+ 5- 10- 13+ 15+ 4 +36
10 Miyazaki Katsuyoshi JP 1 Kyu1193* 3- 4- 6- 9+ 5- 0- 1
11 Pinto Jean-François FR 958   14- 13+ 15+ 16+ 8- 12+ 4 +33
12 Escofier Luc FR 1038   6- 9- 16+ 13+ 15+ 11- 3 -60
13 Claude Clemot FR 870* 15+ 11- 14+ 12- 9- 16+ 3
14 Boudine Valery FR 955* 11+ 7- 13- 0- 0- 0- 1
15 Jodet Luc FR 13 Kyu 645   13- 16+ 11- 0+ 12- 9- 2 +3
16 Debrieu Claude FR 11 Kyu 753   9- 15- 12- 11- 0+ 13- 1 -52

Promoting Marquand Jean-Christophe to 9 Kyu
Promoting Pinto Jean-François to 10 Kyu
Promoting Escofier Luc to 10 Kyu



1st Russian youth shogi championship, Moscow : 2003-03-31

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Zapara Victor RU 1 Dan1759   5+ 4+ 2+ 3+ 6+ 5 +0
2 Kozel'skih Alexander RU 14 Kyu 664   7+ 3+ 1- 5+ 4+ 4 +83
3 Bulashevich Dmitry RU 8 Kyu1048   6+ 2- 4+ 1- 8+ 3 -26
4 Maksimov Nikolay RU 592* 8+ 1- 3- 7+ 2- 2
5 Khmelevskii S. RU 517* 1- 8+ 6+ 2- 7- 2
6 Ul'janchenko Konstantin RU 558* 3- 7+ 5- 8+ 1- 2
7 Fokina Alexandra RU 469* 2- 6- 8+ 4- 5+ 2
8 Fokina Nataly RU 400* 4- 5- 7- 6- 3- 0

Promoting Kozel'skih Alexander to 12 Kyu



4. International Austrian Shogi Championship, Graz : 2003-04-05 - 2003-04-06

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Schnider Gert AT 3 Dan2096   7+ 4+ 6+ 2- 5+ 3+ 5 -10
2 Neumaier Andreas AT 2 Kyu1436   0+ 5+ 9+ 1+ 3- 4- 4 +53
3 Dietmayer Marco AT 1 Kyu1688   10+ 6- 7+ 4+ 2+ 1- 4 +7
4 Pfaffel Thomas AT 2 Dan1797   9+ 1- 8+ 3- 10+ 2+ 4 -16
5 Drechsler Jochen DE 2 Dan1787   8+ 2- 11+ 6+ 1- 7+ 4 -15
6 Wagner Stephan AT 3 Kyu1650   11+ 3+ 1- 5- 8+ 9+ 4 +4
7 Hrabal Vojtech CZ 8 Kyu1164   1- 11+ 3- 10+ 9+ 5- 3 +6
8 Schmied Horst AT 10 Kyu 953   5- 10+ 4- 11+ 6- 0+ 3 +11
9 Gomilschak Martin AT 11 Kyu 824   4- 12+ 2- 0+ 7- 6- 2 -3
10 Wetzl Roland AT 11 Kyu 829   3- 8- 0+ 7- 4- 11+ 2 -13
11 Moser Eva AT 400* 6- 7- 5- 8- 0+ 10- 1
12 Gruber Alexander AT 400* 0- 9- 0- 0- 0- 0- 0

Promoting Wagner Stephan to 2 Kyu
Promoting Hrabal Vojtech to 6 Kyu
Promoting Schmied Horst to 9 Kyu
Promoting Gomilschak Martin to 10 Kyu



Fifth Swedish Championship tournament, Goteborg : 2003-04-05 - 2003-04-06

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Hartman Christer SE 1 Kyu1635   12+ 9+ 3+ 8+ 4+ 2- 5 +25
2 Danerud Martin SE 2 Dan1580   7+ 11+ 4+ 3- 8+ 1+ 5 +35
3 Nilsson Carl Johan SE 2 Dan1899   13+ 10+ 1- 2+ 7+ 8+ 5 -13
4 Carlsson Nils SE 1 Kyu1696   5+ 6+ 2- 11+ 1- 12+ 4 -24
5 Nordgren Rikard SE 9 Kyu 975   4- 14+ 19+ 6+ 9- 10+ 4 +76
6 Ahlqvist Jonas SE 5 Kyu1290   17+ 4- 12+ 5- 15+ 7+ 4 -18
7 Skotnicki Rikard SE 11 Kyu 857   2- 18+ 9+ 13+ 3- 6- 3 +80
8 Vidal Anders SE 4 Kyu1394   16+ 15+ 10+ 1- 2- 3- 3 +1
9 Gammelgård Tor SE 6 Kyu1176   18+ 1- 7- 14+ 5+ 11- 3 -31
10 Söderberg Robert SE 2 Kyu1391   14+ 3- 8- 18+ 11+ 5- 3 -35
11 Rabe Jan SE 6 Kyu1175   19+ 2- 15+ 4- 10- 9+ 3 +5
12 Andersson Joakim SE 10 Kyu 897   1- 17+ 6- 19+ 16+ 4- 3 +10
13 Jansson Mikael SE 6 Kyu1159   3- 16- 17+ 7- 18+ 15+ 3 -49
14 Wredenberg Daniel SE 13 Kyu 636   10- 5- 16+ 9- 0+ 17+ 3 +32
15 More Per SE 823* 0+ 8- 11- 16+ 6- 13- 2
16 Juntti Tord SE 11 Kyu 749   8- 13+ 14- 15- 12- 0+ 2 -10
17 Ivarsson Daniel SE 15 Kyu 488   6- 12- 13- 0+ 19+ 14- 2 -4
18 Hellberg Henrik SE 452   9- 7- 0+ 10- 13- 19+ 2 +7
19 Kristiansson Tobias SE 400* 11- 0+ 5- 12- 17- 18- 1

Promoting Nordgren Rikard to 8 Kyu
Promoting Skotnicki Rikard to 10 Kyu
Promoting Hellberg Henrik to 15 Kyu



2003 British Open Shogi Championship : 2003-05-03 - 2003-05-04

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Hosking Tony GB 3 Dan2029   6+ 3+ 7+ 4- 2+ 5+ 5 -8
2 Blackstock Les GB 3 Dan1997   8+ 7+ 6+ 3+ 1- 4+ 5 -6
3 Faldon Dave GB 3 Kyu1375   5+ 1- 4+ 2- 7+ 6+ 4 +50
4 Higasa Kikuya JP 2 Kyu1589   7+ 5+ 3- 1+ 6+ 2- 4 +10
5 Hammond Andy GB 1359* 3- 4- 8+ 6+ 9+ 1- 3
6 Patterson Stuart GB 6 Kyu1218   1- 8+ 2- 5- 4- 3- 1 -5
7 Holland Phil GB 4 Kyu1203   4- 2- 1- 0- 3- 0- 0 -10
8 Campbell Steve GB 3 Kyu1238   2- 6- 5- 0- 0- 0- 0 -39
9 Woodcraft Matthew GB 7 Kyu 971   0- 0- 0- 0- 5- 0- 0 -2



German Open, Pullach : 2003-05-09 - 2003-05-11

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Wartlick Karl DE 2 Dan1872   11- 8+ 9+ 6+ 2+ 4+ 5 -2
2 Staberhofer Rainer AT 2 Kyu1566   5+ 6+ 4+ 3- 1- 8+ 4 +56
3 Drechsler Jochen DE 2 Dan1772   6- 5+ 11+ 2+ 4- 7+ 4 +0
4 Dietmayer Marco AT 1 Kyu1695   7+ 11+ 2- 8+ 3+ 1- 4 +15
5 Pfaffel Thomas AT 2 Dan1781   2- 3- 12+ 10+ 7+ 6+ 4 -9
6 Weimann Christophe FR 1 Kyu1604   3+ 2- 7+ 1- 13+ 5- 3 +16
7 Mensching Günther DE 1 Dan1719   4- 13+ 6- 11+ 5- 3- 2 -40
8 Marian Marc DE 4 Kyu1413   14+ 1- 13+ 4- 12+ 2- 3 +27
9 Rossmanith Alexander DE 4 Kyu1360   0- 0- 1- 12- 14+ 13+ 2 +17
10 Erben Wolfgang DE 6 Kyu1245   20+ 16+ 15+ 5- 11+ 12+ 5+144
11 Engelhardt Alexander DE 2 Kyu1470   1+ 4- 3- 7- 10- 15- 1 -29
12 Hoffmann Wolfgang DE 3 Kyu1419   13- 14+ 5- 9+ 8- 10- 2 -21
13 Faldon Dave GB 3 Kyu1425   12+ 7- 8- 14+ 6- 9- 2 -16
14 Dreblow Leo DE 2 Kyu1419   8- 12- 17+ 13- 9- 16+ 2 -47
15 Coria-Espada Florencio DE 5 Kyu1241   17+ 20+ 10- 16- 21+ 11+ 4 +30
16 Hrabal Vojtech CZ 6 Kyu1170   21+ 10- 20+ 15+ 17+ 14- 4 +58
17 Pietz Andreas DE 1207   15- 19+ 14- 20+ 16- 18- 2 -50
18 Hingley Peter GB 8 Kyu1031   25+ 21- 23+ 22+ 20+ 17+ 5+106
19 Többens Daniel DE 8 Kyu1034   26+ 17- 28+ 21+ 24+ 20+ 5+104
20 Rösch Wilfried DE 5 Kyu1280   10- 15- 16- 17- 18- 19- 0 -93
21 Rama Hendrik DE 7 Kyu1108   16- 18+ 24+ 19- 15- 25+ 3 +0
22 Marczewski Tobias DE 1054* 23- 25+ 26+ 18- 27+ 30+ 4
23 Comesse Fabrice FR 9 Kyu 905   22+ 27+ 18- 28- 29+ 26+ 4 +34
24 Böttcher Hans-Joachim DE 9 Kyu 901   31+ 26+ 21- 27+ 19- 29+ 4 +27
25 Matsumoto Yuji JP 5 Kyu1014   18- 22- 27- 30+ 28+ 21- 2 -38
26 Schmied Horst AT 9 Kyu 964   19- 24- 22- 29+ 32+ 23- 2 -48
27 Hermann Alexander DE 903* 28+ 23- 25+ 24- 22- 31+ 3
28 Klinger Sascha DE 904* 27- 31+ 19- 23+ 25- 32+ 3
29 Christ Dieter DE 663* 30+ 32- 31+ 26- 23- 24- 2
30 Krauß Ulrich DE 9 Kyu 779   29- 0+ 32+ 25- 31- 22- 2 -30
31 Marian Felix DE 723* 24- 28- 29- 32+ 30+ 27- 2
32 Haug Bernhard DE 12 Kyu 716   0+ 29+ 30- 31- 26- 28- 2 -37

Promoting Staberhofer Rainer to 1 Kyu
Promoting Marian Marc to 3 Kyu
Promoting Erben Wolfgang to 4 Kyu
Promoting Pietz Andreas to 8 Kyu
Promoting Hingley Peter to 7 Kyu
Promoting Többens Daniel to 7 Kyu



Fifth Swedish Championship play-off : 2003-05-31 - 2003-06-01

Nr NameNat Grade ELO 1 2 3 4 5 6 7Pts+/-
1 Danerud Martin SE 2 Dan1615   3+ 3+ 2- 2+ 2- 2+ 2- 4 +34
2 Ångqvist Thore SE 1 Dan1748   0- 0- 1+ 1- 1+ 1- 1+ 3 -3
3 Hartman Christer SE 1 Kyu1660   1- 1- 0- 0- 0- 0- 0- 0 -24



Autumn Tournament in Saint-Petersburg part2 : 2003-01-01 - 2003-05-22

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 91011Pts+/-
1 Zapara Victor RU 1 Dan1759   0+ 0+ 0+ 7+ 0- 4+ 3+ 0+ 2+ 0+ 0+ 10 +15
2 Salnikov Pavel RU 2 Kyu1580   0+ 0- 0+ 0+ 0+ 0+ 0+ 0+ 1- 0+ 0+ 9 -6
3 Shpilev Yury RU 1 Kyu1613   0+ 0+ 6- 0+ 0+ 0+ 1- 0+ 0- 0+ 0- 7 -19
4 Volfson Mikhael RU 5 Kyu1305   0+ 0+ 0+ 5+ 0+ 1- 0- 0- 0+ 0- 0+ 7 +6
5 Dolindo Nataly RU 8 Kyu1152   0- 0+ 0- 4- 0- 0+ 0- 0+ 10+ 0+ 0+ 6 -10
6 Novikova Alla RU 1398* 0- 0- 3+ 0= 0- 0+ 0= 0- 0+ 0- 0+ 5
7 Kulin Daniil RU 12 Kyu 752   0+ 0- 0- 1- 0- 0- 0+ 0- 0- 0+ 0- 3 +0
8 Bulashevich Dmitry RU 8 Kyu1022   0- 9- 0- 0- 0+ 0- 0+ 0- 0+ 0- 0- 3 -19
9 Soldatov Dmitry RU 786* 0- 8+ 0= 0= 0+ 0- 0- 0- 0- 0- 0- 3
10 Nevinnyi Alexander RU 400* 0- 0- 0= 0- 0- 0- 0= 0+ 5- 0- 0- 2
11 Rodionov Mikhael RU 521   0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0 +0



East European Champions Cup, Moscow : 2003-06-12

Nr NameNat Grade ELO 1 2 3Pts+/-
1 Zapara Victor RU 1 Dan1774   3- 2+ 4+ 2 +17
2 Kolomiyets Artem UA 3 Dan2132   4+ 1- 3+ 2 -15
3 Belov Sergey RU 2 Dan1781   1+ 4- 2- 1 -2
4 Korchitsky Sergey BY 1723   2- 3+ 1- 1 +4

Promoting Korchitsky Sergey to 2 Kyu



Second Swedish Shogi Team Championship, Norrkoping : 2003-05-29 - 2003-06-01

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Nilsson Carl Johan SE 2 Dan1886   4+ 15+ 16+ 9+ 0- 4 +9
2 Danerud Martin SE 2 Dan1649   8+ 19+ 18+ 11+ 0- 4 +2
3 Vidal Anders SE 4 Kyu1395   12+ 21+ 17+ 14+ 0- 4 +3
4 Ahlqvist Jonas SE 5 Kyu1272   1- 0- 15+ 16+ 9+ 3 +68
5 Alexandersson Niklas SE 1320* 0- 14+ 10+ 8- 20+ 3
6 Rouhani Farhad SE 7 Kyu1149   20+ 18+ 0- 10+ 8- 3 +12
7 Nordgren Rikard SE 8 Kyu1051   0- 0- 19+ 18+ 14+ 3 +6
8 Jansson Mikael SE 6 Kyu1110   2- 0- 0- 5+ 6+ 2 +35
9 Ångqvist Thore SE 1 Dan1745   15+ 16+ 0- 1- 4- 2 -27
10 Palmgren Jan SE 2 Kyu1497   13+ 20+ 5- 6- 0- 2 -34
11 Rabe Jan SE 6 Kyu1180   19+ 17+ 0- 2- 13- 2 -18
12 Skotnicki Rikard SE 10 Kyu 937   3- 0- 21+ 17+ 0- 2 +3
13 Gammelgård Tor SE 6 Kyu1145   10- 0- 20+ 0- 11+ 2 +13
14 Juntti Tord SE 11 Kyu 739   21+ 5- 0- 3- 7- 1 -4
15 Dahlqvist Ulf SE 896* 9- 1- 4- 0- 18+ 1
16 Söderberg Robert SE 2 Kyu1356   0- 9- 1- 4- 21+ 1 -19
17 Hansson Mikael SE 659* 0- 11- 3- 12- 19+ 1
18 Ivarsson Daniel SE 15 Kyu 484   0- 6- 2- 7- 15- 0 -4
19 Hellberg Henrik SE 15 Kyu 459   11- 2- 7- 0- 17- 0 -8
20 Rånby Xerxes SE 400* 6- 10- 13- 0- 5- 0
21 Holmqvist Patrik SE 400* 14- 3- 12- 0- 16- 0

Promoting Rouhani Farhad to 6 Kyu
Promoting Skotnicki Rikard to 9 Kyu

Results 8th Rikai Tournament, Sittard : 2003-05-31 - 2003-06-01

Nr NameNat Grade ELO 1 2 3 4 5 6 7Pts+/-
1 Litjens Mathijs NL 3 Dan1832   13+ 8- 5- 11+ 3+ 6+ 2+ 5 +0
2 Stuifbergen Jan NL 7 Kyu1145   9- 14+ 12+ 6+ 7+ 4+ 1- 5+117
3 Oosterwijk Jan NL 3 Dan1951   12+ 5- 6+ 9+ 1- 7+ 0- 4 -20
4 Kau Tom NL 3 Kyu1280   8- 15+ 13+ 0+ 11+ 2- 6- 4 -5
5 Hellinx Robert NL 1 Dan1772   15+ 3+ 1+ 8+ 0- 0- 0- 4 +66
6 Blommers Peter NL 3 Kyu1330   7+ 12- 3- 2- 10+ 1- 4+ 3 +9
7 Colaris Andre NL 3 Kyu1133   6- 13+ 11+ 14+ 2- 3- 10- 3 +14
8 Bekker Chris NL 3 Dan1961   4+ 1+ 9+ 5- 0- 0- 0- 3 -2
9 Roquas Frans NL 2 Dan1791   2+ 11+ 8- 3- 0- 0- 0- 2 -9
10 Jacobs Peter NL 1 Kyu1618   0- 0- 0- 0- 6- 11+ 7+ 2 -10
11 Haaksma Henk NL 1 Kyu1583   14+ 9- 7- 1- 4- 10- 0- 1 -65
12 van Workum Freek NL 5 Kyu1252   3- 6+ 2- 0- 0- 0- 0- 1 +5
13 Hessels Willem NL 727* 1- 7- 4- 15+ 0- 0- 0- 1
14 van der Lubbe Lex NL 719* 11- 2- 15+ 7- 0- 0- 0- 1
15 Wouters Frank NL 400* 5- 4- 14- 13- 0- 0- 0- 0

Promoting Stuifbergen Jan to 6 Kyu