Tournaments results in USA from 2003-07-01 to 2003-12-31



D.C. Shogi Club July games
D.C. Shogi Club August games
D.C. Shogi Club September games
D.C. Shogi Club October games
2003/07-09 A-league, NY
2003/07-09 B-league, NY
2003/07-09 Open league, NY
2003/07-09 Open Handicape, NY
D.C. Shogi Club November games
D.C. Shogi Club December games
2003/10-12 A-league, NY
2003/10-12 B-league, NY
2003/10-12 Open league, NY
2003/10-12 Open Handicape, NY

Older US results




D.C. Shogi Club July games

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 910Pts+/-
1 Kaufman R. md 2 Dan1852   0- 4-(-B) 2-(+M) 2+(+M) 5-(+B) 4+(-M) 2+(+M) 5+(+B) 2-(+M) 5+(+B) 5 +23
2 Tamaki R. JP 2 Dan1942   5+(+B) 0- 1+(-M) 1-(-M) 4-(-R) 3-(+R) 1-(-M) 3+(+R) 1+(-M) 0- 4 -1
3 Kaufman L. md 5 Dan2354   4+(-4P) 5+(-M) 0- 0- 0- 2+(-R) 4+(-2P) 2-(-R) 0- 0- 4 +15
4 Rogalski T. va 1 Kyu1769   3-(+4P) 1+(+B) 5+(+2P) 0- 2+(+R) 1-(+M) 3-(+2P) 0- 5-(+RL) 0- 3 -20
5 Yoshinari J. JP 4 Dan2119   2-(-B) 3-(+M) 4-(-2P) 0- 1+(-B) 0- 0- 1-(-B) 4+(-RL) 1-(-B) 2 -21

Promoting Rogalski Timothy to 1 Dan




D.C. Shogi Club August games

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Rogalski T. va 1 Dan1749   2-(+RL) 3- 4-(+M) 3+ 5+(+2P) 5-(+2P) 2 -15
2 Yoshinari J. JP 4 Dan2098   1+(-RL) 4+(-B) 0- 0- 0- 0- 2 +19
3 Uesugi K. JP 1 Dan1756   0- 1+ 0- 1- 0- 0- 1 -2
4 Kaufman R. md 2 Dan1875   0- 2-(+B) 1+(-M) 0- 0- 0- 1 -3
5 Kaufman L. md 5 Dan2369   0- 0- 0- 0- 1-(-2P) 1+(-2P) 1 -4




D.C. Shogi Club September games

Nr NameNat Grade ELO 1 2 3 4Pts+/-
1 Yoshinari J. JP 4 Dan2117   2+(+M) 2+(+M) 2-(+M) 0- 2 +25
2 Kaufman L. md 5 Dan2365   1-(-M) 1-(-M) 1+(-M) 3+(-R) 2 -14
3 Tamaki R. JP 2 Dan1941   0- 0- 0- 2-(+R) 0 -8




D.C. Shogi Club October games

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Kaufman L. md 5 Dan2351   2-(-M) 2-(-M) 2+(-M) 2+(-M) 3-(-2P) 2 -25
2 Yoshinari J. JP 4 Dan2142   1+(+M) 1+(+M) 1-(+M) 1-(+M) 0- 2 +16
3 Rogalski T. va 1 Dan1734   0- 0- 0- 0- 1+(+2P) 1 +14




2003/07-09 Junnisen A-league, New York

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 91011Pts+/-
1 Ogihara S. JP 4 Dan1967   3- 2- 2+ 5+ 5+ 4- 4- 6+ 6+ 7+ 3+ 7 +15
2 Matsumura S. ny 2 Dan1924   6+ 1+ 1- 3- 7+ 5+ 5+ 0- 0- 4+ 4+ 7 +44
3 Fernandez G. ny 4 Dan2090   1+ 5+ 5+ 2+ 4+ 6+ 0- 0- 0- 0- 1- 6 +17
4 Hayashi M. JP 4 Dan1808   0- 6- 6+ 7- 3- 1+ 1+ 5- 5+ 2- 2- 4 +13
5 Kajiura K. JP 2 Dan1781   7- 3- 3- 1- 1- 2- 2- 4+ 4- 6+ 6+ 3 -4
6 Nakamaru JP 1 Dan2023   2- 4+ 4- 0- 0- 3- 7+ 1- 1- 5- 5- 2 -79
7 Oohira M. JP 1 Dan1850   5+ 0- 0- 4+ 2- 0- 6- 0- 0- 1- 0- 2 -4
8 Machida S. JP 2 Dan1956   0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0 +0

Promoting Nakamaru to 2 Dan



2003/07-09 Junnisen B-league, New York

Nr NameNat Grade ELO 1 2 3 4Pts+/-
1 Ishida S. JP 2 Dan1806   2- 2+ 3- 3+ 2 -8
2 Hasegawa JP 3 Dan1877   1+ 1- 0- 0- 1 -6
3 Trotter A. ny 2 Kyu1587   0- 0- 1+ 1- 1 +14



2003/07-09 Junnisen Open-Hirate, New York

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 910111213141516Pts+/-
1 Kajiura K. JP 2 Dan1777   6- 13+ 5- 5+ 9- 9+ 12+ 12+ 3- 3- 4+ 4+ 2+ 2- 8+ 8- 9 +68
2 Hasegawa JP 3 Dan1871   7- 8+ 8+ 0- 10+ 10+ 0- 5- 4- 4+ 3+ 3+ 1- 1+ 0- 0- 8 +39
3 Ishida S. JP 2 Dan1798   8- 10+ 6- 0- 5- 7+ 7+ 0- 1+ 1+ 2- 2- 4+ 4- 0- 0- 6 +30
4 Trotter A. ny 2 Kyu1601   9- 7- 10- 10+ 13+ 5- 5+ 0- 2+ 2- 1- 1- 3- 3+ 0- 0- 5 +67
5 Ogihara S. JP 4 Dan1982   10+ 6- 1+ 1- 3+ 4+ 4- 2+ 0- 0- 0- 0- 0- 0- 0- 0- 5 -6
6 Fernandez G. ny 4 Dan2107   1+ 5+ 3+ 7+ 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 4 +17
7 Oohira M. JP 1 Dan1846   2+ 4+ 0- 6- 8+ 3- 3- 0- 0- 0- 0- 0- 0- 0- 0- 0- 3 +4
8 Nakamaru JP 2 Dan1944   3+ 2- 2- 11- 7- 0- 0- 0- 0- 0- 0- 0- 0- 0- 1- 1+ 2 -48
9 Hayashi M. JP 4 Dan1821   4+ 0- 0- 0- 1+ 1- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 2 +9
10 Matsumura S. ny 2 Dan1968   5- 3- 4+ 4- 2- 2- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 1 -62
11 Kubota JP 1 Kyu1583   0- 0- 0- 8+ 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 1 +34
12 Machida S. JP 2 Dan1956   0- 0- 0- 0- 0- 0- 1- 1- 0- 0- 0- 0- 0- 0- 0- 0- 0 -26
13 Wajima M. JP 2 Dan1722   0- 1- 0- 0- 4- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0 -22

Promoting Trotter Alex to 1 Kyu



2003/07-09 Junnisen Open-Handicap, New York

Nr NameNat Grade ELO 1 2 3 4 5 6 7Pts+/-
1 Kajiura K. JP 2 Dan1845   2- 2- 0- 0- 0- 5+(-B) 5+(-B) 2 -4
2 Hayashi M. JP 4 Dan1830   1+ 1+ 0- 0- 0- 0- 0- 2 +24
3 Ishida S. JP 2 Dan1828   6+(+B) 6+(+B) 0- 0- 0- 0- 0- 2 +26
4 Ogihara S. JP 4 Dan1976   5+(-R) 5+(-R) 0- 0- 0- 0- 0- 2 +14
5 Trotter A. ny 1 Kyu1668   4-(+R) 4-(+R) 7-(+R) 6-(+RL) 6+(+RL) 1-(+B) 1-(+B) 1 -50
6 Fernandez G. ny 4 Dan2124   3-(-B) 3-(-B) 0- 5+(-RL) 5-(-RL) 0- 0- 1 -30
7 Matsumura S. ny 2 Dan1906   0- 0- 5+(-R) 0- 0- 0- 0- 1 +10




D.C. Shogi Club November games

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Kaufman L. md 5 Dan2326   2+(-M) 4+(-M) 3+(-2P) 0- 0- 3 +14
2 Yoshinari J. JP 4 Dan2158   1-(+M) 0- 4+(-M) 3+(-RL) 3-(-RL) 2 -6
3 Rogalski T. va 1 Dan1748   0- 0- 1-(+2P) 2-(+RL) 2+(+RL) 1 -6
4 Hasegawa JP 3 Dan1910   0- 1-(+M) 2-(+M) 0- 0- 0 -7




D.C. Shogi Club December games

Nr NameNat Grade ELO 1 2Pts+/-
1 Kaufman L. md 5 Dan2340   2+(-M) 2+(-M) 2 +8
2 Yoshinari J. JP 4 Dan2152   1-(+M) 1-(+M) 0 -12



NY Shogi Club A League

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 910111213141516Pts+/-
1 Hasegawa N. JP 3 Dan1903   5+ 5- 6- 6+ 0- 0- 0- 0- 3- 3+ 4+ 4+ 2+ 2+ 7+ 7+ 9+100
2 Fernandez G. ny 4 Dan2094   7+ 7+ 3+ 3+ 4- 4+ 0- 0- 0- 0- 5+ 5+ 1- 1- 6+ 6+ 9 +2
3 Matsumura S. ny 2 Dan1916   4+ 4- 2- 2- 7+ 7+ 5+ 5- 1+ 1- 6+ 6+ 0- 0- 0- 0- 7 +26
4 Ogihara S. JP 4 Dan1990   3- 3+ 0- 0- 2+ 2- 7+ 7- 5- 5+ 1- 1- 6+ 6- 0- 0- 5 -40
5 Kajiura K. JP 2 Dan1841   1- 1+ 7- 7- 6+ 6- 3- 3+ 4+ 4- 2- 2- 0- 0- 0- 0- 4 -8
6 Ishida S. JP 2 Dan1854   0- 0- 1+ 1- 5- 5+ 0- 0- 7- 7+ 3- 3- 4- 4+ 2- 2- 4 -14
7 Hayashi M. JP 4 Dan1854   2- 2- 5+ 5+ 3- 3- 4- 4+ 6+ 6- 0- 0- 0- 0- 1- 1- 4 -14

Based on NY Shogi Club League rules, the winner is G. Fernandez.
Demoted to B League: K. Kajiura and S. Ishida.


NY Shogi Club B League

Nr NameNat Grade ELO 1 2 3 4Pts+/-
1 Trotter A. ny 1 Kyu1618   4+ 4+ 3+ 3- 3 +16
2 Nakamaru T. JP 2 Dan1896   3+ 3+ 0- 0- 2 +10
3 Wajima M. JP 2 Dan1700   2- 2- 1- 1+ 1 -16
4 D'Elia G. ny 4 Kyu1445   1- 1- 0- 0- 0 -14

Promoted to A League: A. Trotter and T. Nakamaru.


NY Shogi Club Open-League Hirate

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 91011121314Pts+/-
1 Ogihara S. JP 4 Dan1950   12+ 8- 7+ 7- 3- 3- 2- 2+ 4+ 4+ 6- 6+ 5+ 5- 7 -29
2 Trotter A. ny 1 Kyu1634   11+ 0- 10+ 0- 5- 5+ 1+ 1- 7- 7+ 3+ 3- 4- 4- 6 +90
3 Ishida S. JP 2 Dan1840   8- 10+ 5+ 5- 1+ 1+ 4- 6+ 0- 0- 2- 2+ 0- 0- 6 +32
4 Hasegawa N. JP 3 Dan2003   6+ 7+ 0- 6+ 9- 0- 3+ 0- 1- 1- 0- 0- 2+ 2+ 6 -12
5 Hayashi M. JP 4 Dan1840   7+ 6- 3- 3+ 2+ 2- 6- 0- 0- 0- 0- 0- 1- 1+ 4 -9
6 Nakamaru T. JP 2 Dan1906   4- 5+ 11+ 4- 7- 0- 5+ 3- 0- 0- 1+ 1- 0- 0- 4 -21
7 Kajiura K. JP 2 Dan1833   5- 4- 1- 1+ 6+ 9- 0- 0- 2+ 2- 0- 0- 0- 0- 3 -28
8 Fernandez G. ny 4 Dan2096   3+ 1+ 12+ 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 3 +14
9 D'Elia G. ny 4 Kyu1431   0- 0- 0- 0- 4+ 7+ 0- 0- 0- 0- 0- 0- 0- 0- 2 +78
10 Hirota M. JP 3 Dan1705   0- 3- 2- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0 -18
11 Wajima M. JP 2 Dan1684   2- 0- 6- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0 -17
12 Matsumura S. ny 2 Dan1942   1- 0- 8- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0 -17
Promoting D'Elia Greg to 3 Kyu



NY Shogi Club Open-League Handicap

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8Pts+/-
1 Ogihara S. JP 4 Dan1921   4+(-L) 4+(-L) 6+(-L) 3+(-R) 3-(-R) 5+(-4p) 0- 0- 5 +44
2 Fernandez G. ny 4 Dan2110   3+(-RL) 3+(-RL) 4-(-B) 5-(-2p) 5+(-2p) 0- 0- 0- 3 -4
3 Trotter A. ny 1 Kyu1724   2-(+RL) 2-(+RL) 7-(+B) 1-(+R) 1+(+R) 4-(+B) 6-(+B) 6+(+B) 2 -50
4 Kajiura K. JP 2 Dan1805   1-(+L) 1-(+L) 2+(+B) 0- 0- 3+(-B) 0- 0- 2 +10
5 D'Elia G. ny 3 Kyu1509   0- 0- 0- 2+(+2p) 2-(+2p) 1-(+4p) 0- 0- 1 -6
6 Ishida S. JP 2 Dan1872   0- 0- 1-(+L) 0- 0- 0- 3+(-B) 3-(-B) 1 -13
7 Hasegawa N. JP 3 Dan1991   0- 0- 3+(-B) 0- 0- 0- 0- 0- 1 +7