European tournaments results from 2003-07-01 to 2003-12-31



Shogi tournament in Petrdvorets
EC/WOSC 2003
The international Shogi tournament in Rivne
Goteborg KM
International Tournament of Alsace, COLMAR
7. Shogi Handicapturnier Graz
German Open
1st Open shogi championship of Russia
Goteborg Open
Paris Open
NM 2003
1st Ukrainian youth shogi championship
4th Italian Open
Shogi championship of Ukraine
17th Nijmegen Shogi Tournament

Older European results




Shogi tournament in Petrdvorets: 2003-07-27

Nr NameNat Grade ELO 1 2 3 4 5 6 7Pts+/-
1 van Oosten Arend NL 4 Dan2054   8+ 5+ 4+ 3+ 7+ 2+ 6+ 7 +8
2 Zapara Victor RU 1 Dan1791   9+ 4- 6+ 11+ 5+ 1- 3+ 5 -3
3 Ootani Ryuichi JP 1657* 10+ 6+ 11+ 1- 4+ 5- 2- 4
4 Volfson Mikhael RU 5 Kyu1311   7+ 2+ 1- 5- 3- 10+ 8+ 4 +51
5 Shpilev Yury RU 1 Kyu1594   14+ 1- 9+ 4+ 2- 3+ 7- 4 -12
6 Christoffersen Terje NO 1 Dan1640   12+ 3- 2- 10+ 14+ 7+ 1- 4 -8
7 Sakhabutdinov Rustam RU 4 Kyu1373   4- 14+ 8+ 9+ 1- 6- 5+ 4 +9
8 Dolindo Nataly RU 8 Kyu1142   1- 10+ 7- 12- 9+ 14+ 4- 3 -7
9 Kulin Daniil RU 12 Kyu 752   2- 0+ 5- 7- 8- 13+ 10+ 3 +28
10 Bulashevich Dmitry RU 8 Kyu1003   3- 8- 14+ 6- 13+ 4- 9- 2 -43
11 Salnikov Pavel RU 2 Kyu1574   0+ 12+ 3- 2- 0- 0- 0- 2 -5
12 Fedoseev Evgeniy RU 4 Kyu1403   6- 11- 0+ 8+ 0- 0- 0- 2 -9
13 Dolindo Vera RU 468   0- 0- 0- 0- 10- 9- 14+ 1 +4
14 Katkov Anton JP 400* 5- 7- 10- 0+ 6- 8- 13- 1

Promoting Volfson Mikhael to 4 Kyu
Promoting Dolindo Nataly to 7 Kyu
Promoting Kulin Daniil to 11 Kyu




EC/WOSC 2003 , Öckerö : 2003-08-08 - 2003-08-10

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8Pts+/-
1 Uemura Yoshiyuki JP 4 Dan2173   30+ 31+ 11+ 2+ 8+ 7- 12+ 13+ 7 +20
2 Mirnik Boris DE 3 Dan2109   37+ 20+ 3+ 1- 9+ 19+ 8+ 4- 6 -4
3 Schnider Gert AT 3 Dan2086   34+ 10+ 2- 31+ 7- 26+ 9+ 14+ 6 -1
4 Pottier Frederic FR 3 Dan1929   22- 37+ 15+ 16+ 10+ 8- 19+ 2+ 6 +0
5 Nilsson Carl Johan SE 2 Dan1895   29+ 9- 22+ 26+ 14+ 12- 10+ 8+ 6 -9
6 Litjens Mathijs NL 3 Dan1832   15- 23- 38+ 34+ 25+ 27+ 20+ 12+ 6 -25
7 Tashiro Hideki JP 2442* 44+ 39+ 28+ 32+ 3+ 1+ 0- 0- 6
8 Ċngqvist Thore SE 1 Dan1718   26+ 24+ 18+ 9+ 1- 4+ 2- 5- 5 +64
9 Belov Sergey RU 2 Dan1779   25+ 5+ 21+ 8- 2- 18+ 3- 27+ 5 +7
10 Pfaffel Thomas AT 2 Dan1772   17+ 3- 40+ 28+ 4- 15+ 5- 18+ 5 -8
11 Roquas Frans NL 2 Dan1782   36+ 15+ 1- 18+ 12- 17+ 13- 26+ 5 -6
12 Christoffersen Terje NO 1 Dan1632   31- 38+ 33+ 24+ 11+ 5+ 1- 6- 5 +39
13 Cheymol Eric FR 4 Dan2164   21- 34+ 25+ 14- 35+ 16+ 11+ 1- 5 -45
14 Bjerke Richard NO 1 Kyu1679   16+ 21- 39+ 13+ 5- 35+ 31+ 3- 5 +12
15 Ahlqvist Jonas SE 5 Kyu1340   6+ 11- 4- 33+ 31+ 10- 35+ 20+ 5+104
16 Weimann Christophe FR 1 Kyu1620   14- 46+ 41+ 4- 29+ 13- 22+ 24+ 5 +15
17 Schäfer Norbert DE 4 Kyu1432   10- 43- 44+ 23+ 21+ 11- 32+ 19+ 5 +11
18 Vidal Anders SE 4 Kyu1398   19+ 22+ 8- 11- 24+ 9- 28+ 10- 4 +62
19 Drechsler Jochen DE 2 Dan1772   18- 30+ 29+ 21+ 32+ 2- 4- 17- 4 -46
20 Heeffer Albrecht BE 2 Dan1769   27+ 2- 23+ 35- 36+ 28+ 6- 15- 4 -52
21 Rouhani Farhad SE 6 Kyu1161   13+ 14+ 9- 19- 17- 36+ 25- 31+ 4+160
22 Alexandersson Niklas SE 1320   4+ 18- 5- 41+ 26- 38+ 16- 33+ 4 +24
23 Rabe Jan SE 6 Kyu1162   24- 6+ 20- 17- 33+ 25+ 27- 35+ 4 +72
24 Ichiyanagi Kei JP 4 Dan2116   23+ 8- 36+ 12- 18- 32+ 29+ 16- 4 -75
25 Olufsen Asle NO 3 Kyu1394   9- 47+ 13- 30+ 6- 23- 21+ 32+ 4 -3
26 Haaksma Henk NL 1 Kyu1518   8- 44+ 45+ 5- 22+ 3- 40+ 11- 4 -3
27 Makarov Pavel RU 3 Kyu1468   20- 33- 46+ 37+ 40+ 6- 23+ 9- 4 -22
28 Nordgren Rikard SE 8 Kyu1057   47+ 45+ 7- 10- 34+ 20- 18- 40+ 4 +46
29 Söderberg Robert SE 2 Kyu1337   5- 48+ 19- 43+ 16- 30+ 24- 38+ 4 +7
30 Gammelgċrd Tor SE 6 Kyu1158   1- 19- 48+ 25- 43+ 29- 42+ 36+ 4 +10
31 Majewski Thomas DE 2 Dan1636   12+ 1- 43+ 3- 15- 37+ 14- 21- 3 -37
32 Jansson Mikael SE 6 Kyu1145   43+ 41+ 35+ 7- 19- 24- 17- 25- 3 +4
33 Heeffer Harold BE 14 Kyu 709   40- 27+ 12- 15- 23- 34+ 39+ 22- 3+160
34 Stuifbergen Jan NL 6 Kyu1262   3- 13- 47+ 6- 28- 33- 45+ 41+ 3 -49
35 Andersson Joakim SE 10 Kyu 907   48+ 40+ 32- 20+ 13- 14- 15- 23- 3 +66
36 Dreblow Leo DE 2 Kyu1372   11- 42+ 24- 39+ 20- 21- 46+ 30- 3 -40
37 Hrabal Vojtech CZ 6 Kyu1228   2- 4- 42+ 27- 44+ 31- 41- 43+ 3 -30
38 Többens Daniel DE 7 Kyu1138   41- 12- 6- 47+ 42+ 22- 44+ 29- 3 -32
39 Skotnicki Rikard SE 9 Kyu 940   42+ 7- 14- 36- 41- 43+ 33- 46+ 3 -24
40 Thörnvall Ronny SE 3 Kyu1314   33+ 35- 10- 45+ 27- 41+ 26- 28- 3 -61
41 Hansson Mikael SE 659   38+ 32- 16- 22- 39+ 40- 37+ 34- 3+211
42 Ivarsson Daniel SE 15 Kyu 480   39- 36- 37- 46+ 38- 48+ 30- 44+ 3 +86
43 Wredenberg Daniel SE 13 Kyu 668   32- 17+ 31- 29- 30- 39- 47+ 37- 2 +40
44 Juntti Tord SE 11 Kyu 735   7- 26- 17- 48+ 37- 45+ 38- 42- 2 -25
45 Gedda Peder SE 505* 46+ 28- 26- 40- 47- 44- 34- 0+ 2
46 More Per SE 823   45- 16- 27- 42- 48+ 47+ 36- 39- 2 -80
47 Flood Bosse SE 15 Kyu 596   28- 25- 34- 38- 45+ 46- 43- 48+ 2 -12
48 Gustavsson Anders SE 400* 35- 29- 30- 44- 46- 42- 0+ 47- 1

Promoting Ahlqvist Jonas to 4 Kyu
Promoting Schäfer Norbert to 3 Kyu
Promoting Vidal Anders to 3 Kyu
Promoting Rouhani Farhad to 5 Kyu
Promoting Alexandersson Niklas to 6 Kyu
Promoting Nordgren Rikard to 7 Kyu
Promoting Heeffer Harold to 11 Kyu
Promoting Stuifbergen Jan to 5 Kyu
Promoting Andersson Joakim to 9 Kyu
Promoting Hansson Mikael to 12 Kyu
Promoting Ivarsson Daniel to 14 Kyu
Promoting Wredenberg Daniel to 12 Kyu
Promoting More Per to 13 Kyu
Promoting Flood Bosse to 14 Kyu




The international Shogi tournament in Rivne : 2003-08-22 - 2003-08-23

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Suzuki Yoshihisa JP 4 Dan2048   6+ 4+ 2+ 5+ 15+ 5 +1
2 Shevchuk Viktor UA 5 Kyu1436   10+ 5+ 1- 4+ 9+ 4 +23
3 Nadegdin Stanislav UA 1087* 18+ 7- 20+ 8+ 17+ 4
4 Lopatyuk Kostyantyn UA 1414* 19+ 1- 8+ 2- 7+ 3
5 Shevchuk Mihail UA 1229   15+ 2- 16+ 1- 10+ 3 +20
6 Malinovskiy Serhiy UA 1432* 1- 9+ 15+ 10- 19+ 3
7 Litvinenko Edward UA 1044* 17- 3+ 11+ 16+ 4- 3
8 Suschik Roman UA 948* 30+ 12+ 4- 3- 18+ 3
9 Harhol Vitaliy UA 1076* 21+ 6- 13+ 22+ 2- 3
10 Iketani Minoru JP 1354* 2- 26+ 19+ 6+ 5- 3
11 Firsov Anton UA 865* 29- 20+ 7- 12+ 23+ 3
12 Shevshuk Taras UA 431   31+ 8- 25+ 11- 20+ 3 +37
13 Malinovskyy Andriy UA 773* 23+ 16- 9- 27+ 22+ 3
14 Ostapchuk Yuriy UA 580* 32+ 21- 18- 25+ 24+ 3
15 Kravets Andrey UA 832   5- 17+ 6- 23+ 1- 2 +16
16 Zakharzhevskyy Andriy UA 739* 22+ 13+ 5- 7- 26- 2
17 Paliy Andriy UA 722* 7+ 15- 23- 21+ 3- 2
18 Lopatyuk Dmutro UA 738* 3- 33+ 14+ 19- 8- 2
19 Ryasnyanskaya Viktoria UA 5 Kyu1314   4- 29+ 10- 18+ 6- 2 -15
20 Spodar Nazar UA 457* 28+ 11- 3- 32+ 12- 2
21 Paliy Oleksandr UA 569* 9- 14+ 22- 17- 27+ 2
22 Kachanovskyy Mykhailo UA 616* 16- 24+ 21+ 9- 13- 2
23 Kuzmich Dmytro UA 635* 13- 25+ 17+ 15- 11- 2
24 Voznitska Katya UA 427* 33+ 22- 27- 30+ 14- 2
25 Saykevuch Pavlo UA 400* 27+ 23- 12- 14- 0+ 2
26 Kulin Daniil RU 11 Kyu 780   0- 10- 29- 28+ 16+ 2 +8
27 Kachanovskyy Volodimir UA 400* 25- 0+ 24+ 13- 21- 2
28 Omelchuk Roman UA 409* 20- 31- 33+ 26- 32+ 2
29 Kozak Hlib UA 1114* 11+ 19- 26+ 0- 0- 2
30 Shevchuk Sofiya UA 400* 8- 32- 0+ 24- 33+ 2
31 Thorevsky Vitaliy UA 480* 12- 28+ 32+ 0- 0- 2
32 Finchuk Maksim UA 400* 14- 30+ 31- 20- 28- 1
33 Yeroshkin Oleksandr UA 400* 24- 18- 28- 0+ 30- 1

Promoting Shevchuk Mihail to 7 Kyu
Promoting Kravets Andrey to 12 Kyu



Goteborg KM

Nr NameNat Grade ELO 1 2 3Pts+/-
1 Nilsson Carl Johan SE 2 Dan1886   4+ 3+ 2+ 3 +4
2 Ahlqvist Jonas SE 4 Kyu1444   3+ 4+ 1- 2 +16
3 Jansson Mikael SE 6 Kyu1149   2- 1- 4+ 1 +21
4 Vidal Anders SE 3 Kyu1460   1- 2- 3- 0 -40

Promoting Ahlqvist Jonas to 3 Kyu



International Tournament of Alsace, COLMAR : 2003-09-20

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Wartlick Karl DE 2 Dan1870   10+ 5+ 2+ 4+ 3+ 6+ 6 +5
2 Hoffmann Wolfgang DE 3 Kyu1398   8+ 3+ 1- 12+ 7+ 4+ 5 +24
3 Pinto Jean-François FR 10 Kyu 991   9+ 2- 8+ 6+ 1- 7+ 4+106
4 Erben Wolfgang DE 4 Kyu1389   14+ 11+ 6+ 1- 12+ 2- 4 +7
5 Hingley Peter GB 7 Kyu1137   16+ 1- 10+ 7- 8+ 9+ 4 -4
6 Engelhardt Alexander DE 2 Kyu1441   7+ 12+ 4- 3- 11+ 1- 3 -36
7 Comesse Fabrice FR 9 Kyu 939   6- 15+ 11+ 5+ 2- 3- 3 +32
8 Terrier François FR 10 Kyu 924   2- 9+ 3- 13+ 5- 12+ 3 +21
9 Dubedout Hugues FR 893* 3- 8- 16+ 10+ 14+ 5- 3
10 Marquand Jean-Christophe FR 9 Kyu 944   1- 16+ 5- 9- 15+ 13+ 3 -17
11 Osmont Fabien FR 9 Kyu 957   13+ 4- 7- 14+ 6- 15+ 3 -11
12 Camacho Eddy FR 8 Kyu1099   15+ 6- 13+ 2- 4- 8- 2 -35
13 Jaeger Cyril FR 685* 11- 14+ 12- 8- 16+ 10- 2
14 Krauß Ulrich DE 9 Kyu 749   4- 13- 15+ 11- 9- 16+ 2 -25
15 Dubedout Renaud FR 422* 12- 7- 14- 16+ 10- 11- 1
16 Erben Alexander DE 400* 5- 10- 9- 15- 13- 14- 0

Promoting Pinto Jean-François to 8 Kyu
Promoting Terrier François to 9 Kyu
Promoting Camacho Eddy to 7 Kyu




7. Shogi Handicapturnier Graz : 2003-10-18 - 2003-10-19

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 910Pts+/-
1 Pfaffel Thomas AT 2 Dan1764   0- 0- 2+ 2- 3+ 3+ 4-(-5p) 4+(-5p) 5+(-6p) 5+(-6p) 6 +0
2 Dietmayer Marco AT 1 Kyu1710   5+(-6p) 5+(-6p) 1- 1+ 0- 0- 3+ 3- 4+(-5p) 4-(-5p) 5 -12
3 Staberhofer Rainer AT 1 Kyu1622   4+(-5p) 4+(-5p) 5+(-6p) 5+(-6p) 1- 1- 2- 2+ 0- 0- 5 +8
4 Schmied Horst AT 9 Kyu 916   3-(+5p) 3-(+5p) 0- 0- 5+(-2p) 5-(-2p) 1+(+5p) 1-(+5p) 2-(+5p) 2+(+5p) 3 +15
5 Soral Andre AT 561   2-(+6p) 2-(+6p) 3-(+6p) 3-(+6p) 4-(+2p) 4+(+2p) 0- 0- 1-(+6p) 1-(+6p) 1 -6




German Open, Hannover: 2003-11-15 - 2003-11-16

Nr NameNat Grade ELO 1 2 3 4 5 6 7Pts+/-
1 Kikuta Yuji JP 2578* 11+ 3+ 7+ 6+ 2+ 4+ 5+ 7
2 Wartlick Karl DE 2 Dan1875   3- 16+ 10+ 4+ 1- 7+ 6+ 5 +15
3 Theeuwen Marc NL 4 Dan1926   2+ 1- 4+ 7- 9+ 6+ 8- 4 -6
4 Bjerke Richard NO 1 Kyu1691   5+ 9+ 3- 2- 12+ 1- 7+ 4 +51
5 Mensching Günther DE 1 Dan1679   4- 22+ 21+ 14+ 10+ 9+ 1- 5 +20
6 Schäfer Norbert DE 3 Kyu1443   14+ 15+ 12+ 1- 7+ 3- 2- 4+113
7 Litjens Mathijs NL 3 Dan1807   12+ 11+ 1- 3+ 6- 2- 4- 3 +3
8 Drechsler Jochen DE 2 Dan1726   9- 12- 22+ 11+ 15+ 10+ 3+ 5 +26
9 Roquas Frans NL 2 Dan1776   8+ 4- 11+ 12+ 3- 5- 10- 3 -14
10 Rossmanith Alexander DE 4 Kyu1377   24+ 17+ 2- 15+ 5- 8- 9+ 4 +77
11 van Oosten Arend NL 4 Dan2062   1- 7- 9- 8- 17+ 14+ 12+ 3 -47
12 de Schepper Bart BE 1 Dan1832   7- 8+ 6- 9- 4- 13+ 11- 2 -57
13 Olufsen Asle NO 3 Kyu1391   17- 20+ 18+ 21+ 14+ 12- 15+ 5 +65
14 Majewski Thomas DE 2 Dan1599   6- 19+ 17+ 5- 13- 11- 18+ 3 -27
15 Sprenger Bernd DE 1 Kyu1432   18+ 6- 16+ 10- 8- 19+ 13- 3 -5
16 Hoffmann Wolfgang DE 3 Kyu1422   20+ 2- 15- 17+ 19- 23+ 21+ 4 -2
17 Erben Wolfgang DE 4 Kyu1396   13+ 10- 14- 16- 11- 24+ 19+ 3 +0
18 Marian Marc DE 3 Kyu1440   15- 30+ 13- 22+ 20+ 21+ 14- 4 -14
19 Pinto Jean-François FR 8 Kyu1097   26+ 14- 25+ 23+ 16+ 15- 17- 4 +97
20 Engelhardt Alexander DE 2 Kyu1405   16- 13- 26+ 27+ 18- 22+ 23+ 4 -19
21 Többens Daniel DE 7 Kyu1106   33+ 23+ 5- 13- 22+ 18- 16- 3 +37
22 Korsner Sven-Erik SE 5 Kyu1197   25+ 5- 8- 18- 21- 20- 24+ 2 +2
23 Pietz Andreas DE 8 Kyu1157   27+ 21- 24+ 19- 26+ 16- 20- 3 +1
24 Dreblow Leo DE 2 Kyu1332   10- 28+ 23- 25+ 27+ 17- 22- 3 -41
25 Kau Tom NL 3 Kyu1275   22- 29+ 19- 24- 30+ 26+ 27+ 4 -35
26 Marczewski Tobias DE 1054   19- 31+ 20- 29+ 23- 25- 30+ 3 -11
27 Hingley Peter GB 7 Kyu1133   23- 33+ 30+ 20- 24- 29+ 25- 3 -19
28 Klinger Sascha DE 904   0+ 24- 29- 34+ 35+ 31+ 33+ 5 +27
29 Haug Bernhard DE 12 Kyu 679   32+ 25- 28+ 26- 34+ 27- 0+ 4 +56
30 Spitznas Hanko DE 11 Kyu 900   31+ 18- 27- 32+ 25- 35+ 26- 3 +9
31 Matsumoto Yuji JP 5 Kyu 976   30- 26- 35+ 0+ 32+ 28- 34+ 4 -42
32 Krauß Ulrich DE 9 Kyu 724   29- 34+ 33+ 30- 31- 0+ 35+ 4 +5
33 Rama Hendrik DE 7 Kyu1108   21- 27- 32- 35+ 0+ 34+ 28- 3 -79
34 Hannemann Markus DE 400* 35+ 32- 0+ 28- 29- 33- 31- 2
35 Erben Alexander FR 400* 34- 0+ 31- 33- 28- 30- 32- 1

Promoting Bjerke Richard to 1 Dan
Promoting Rossmanith Alexander to 3 Kyu
Promoting Pinto Jean-François to 7 Kyu
Promoting Marczewski Tobias to 9 Kyu
Promoting Klinger Sascha to 11 Kyu
Promoting Spitznas Hanko to 10 Kyu




1st Open shogi championship of Russia, Saint-Petersburg : 2003-11-15 - 2003-11-16

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Belov Sergey RU 2 Dan1786   8+ 9+ 4+ 3+ 2- 5+ 5 -1
2 Shpilev Yury RU 1 Kyu1582   10+ 6+ 3- 7+ 1+ 8+ 5 +23
3 Zapara Victor RU 1 Dan1788   12+ 7+ 2+ 1- 5+ 6+ 5 +0
4 Kulin Daniil RU 11 Kyu 788   5+ 12+ 1- 6- 15+ 11+ 4+156
5 Makarov Pavel RU 3 Kyu1446   4- 10+ 6+ 9+ 3- 1- 3 -9
6 Volfson Mikhael RU 4 Kyu1362   13+ 2- 5- 4+ 10+ 3- 3 -12
7 Novikova Alla RU 1398   14+ 3- 8+ 2- 11- 13+ 3 -52
8 Nosovsky Alexander RU 7 Kyu1033   1- 15+ 7- 14+ 9+ 2- 3 +29
9 Fedoseev Eugeny RU 4 Kyu1394   15+ 1- 13+ 5- 8- 12+ 3 -35
10 Ostryakov Sergey RU 1194* 2- 5- 11+ 12+ 6- 0+ 3
11 Bulashevich Dmitry RU 8 Kyu 960   0- 0+ 10- 13+ 7+ 4- 3 +4
12 Dolindo Nataly RU 7 Kyu1135   3- 4- 15+ 10- 14+ 9- 2 -40
13 Larionov Victor RU 553* 6- 14+ 9- 11- 0+ 7- 2
14 Katkov Anton RU 400* 7- 13- 0+ 8- 12- 15+ 2
15 Rodionov Mikhael RU 521   9- 8- 12- 0+ 4- 14- 1 -28

Promoting Kulin Daniil to 10 Kyu
Promoting Novikova Alla to 5 Kyu
Promoting Rodionov Mikhael to 15 Kyu



Goteborg Open, 2003-11-22 - 2003-11-23

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Nilsson Carl Johan SE 2 Dan1890   8+ 2+ 6+ 7+ 3+ 4- 5 -18
2 Söderberg Robert SE 2 Kyu1344   10+ 1- 3+ 5+ 9+ 6+ 5 +33
3 Alexandersson Niklas SE 6 Kyu1344   12+ 7+ 2- 6+ 1- 8+ 4 +22
4 Rabe Jan SE 6 Kyu1234   0+ 6- 9+ 8- 10+ 1+ 4 -4
5 Wredenberg Daniel SE 12 Kyu 708   6- 11+ 10+ 2- 7+ 9+ 4 +98
6 Ahlqvist Jonas SE 3 Kyu1460   5+ 4+ 1- 3- 12+ 2- 3 -30
7 Palmgren Jan SE 2 Kyu1463   9+ 3- 8+ 1- 5- 12+ 3 -46
8 Hansson Mikael SE 12 Kyu 870   1- 10+ 7- 4+ 11+ 3- 3 +34
9 Juntti Tord SE 11 Kyu 710   7- 12+ 4- 11+ 2- 5- 2 -11
10 Gedda Peder SE 505   2- 8- 5- 12- 4- 11+ 1 -24
11 Kristiansson Tobias SE 400* 0- 5- 12+ 9- 8- 10- 1
12 Tanaka Nobukazu JP 400* 3- 9- 11- 10+ 6- 7- 1

Promoting Alexandersson Niklas to 4 Kyu
Promoting Wredenberg Daniel to 11 Kyu
Promoting Hansson Mikael to 10 Kyu



Paris Open : 2003-11-29 - 2003-11-30

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Pottier Frederic FR 3 Dan1929   16+ 9+ 5+ 6+ 2+ 3+ 6 +21
2 Uemura Yoshiyuki JP 4 Dan2193   11+ 15+ 3+ 4+ 1- 5+ 5 -15
3 Schamelhout Emmanuel FR 1 Kyu1428   14+ 13+ 2- 9+ 4+ 1- 4 +22
4 Stroud Jeff FR 1726* 18+ 8+ 6+ 2- 3- 10+ 4
5 Faldon Dave GB 3 Kyu1409   22+ 7+ 1- 15+ 11+ 2- 4 +16
6 Weimann Christophe FR 1 Kyu1635   10+ 20+ 4- 1- 9+ 15+ 4 -4
7 Clémot Claude FR 870   0+ 5- 9- 18+ 17+ 12+ 4+110
8 Tran Philippe FR 1 Dan1767   9- 4- 22+ 19+ 16+ 11+ 4 -32
9 Escofier Luc FR 10 Kyu 978   8+ 1- 7+ 3- 6- 17+ 3+110
10 Boudine Valery FR 955   6- 12+ 15- 14+ 13+ 4- 3 +87
11 Pinto Jean-François FR 7 Kyu1194   2- 22+ 20+ 13+ 5- 8- 3 +4
12 Kau Tom NL 3 Kyu1240   20- 10- 18+ 17+ 15+ 7- 3 -32
13 Nguyen Anh Tuan FR 1096* 17+ 3- 16+ 11- 10- 22+ 3
14 Marquand Jean-Christophe FR 9 Kyu 927   3- 17- 21+ 10- 20+ 16+ 3 +13
15 Guzek Florian FR 4 Kyu1309   19+ 2- 10+ 5- 12- 6- 2 -25
16 Hecquet François FR 7 Kyu1038   1- 18+ 13- 20+ 8- 14- 2 -27
17 Hrabal Vojtech CZ 6 Kyu1198   13- 14+ 19+ 12- 7- 9- 2 -64
18 Flotte Antoine FR 400   4- 16- 12- 7- 22+ 21+ 2 +55
19 Mothes Jean-Luc FR 720* 15- 0+ 17- 8- 21+ 0- 2
20 Jamet Anne-Cécile FR 876* 12+ 6- 11- 16- 14- 0- 1
21 Matard Arnaud FR 484* 0- 0- 14- 22+ 19- 18- 1
22 Debrieu Claude FR 11 Kyu 701   5- 11- 8- 21- 18- 13- 0 -55

Promoting Clémot Claude to 10 Kyu
Promoting Escofier Luc to 8 Kyu
Promoting Boudine Valery to 9 Kyu
Promoting Pinto Jean-François to 6 Kyu



Norwegian Chapionship 2003, Oslo : 2003-11-29 - 2003-11-30

Nr NameNat Grade ELO 1 2 3Pts+/-
1 Bjerke Richard NO 1 Dan1742   3+ 4+ 2+ 3 +14
2 Christoffersen Terje NO 1 Dan1671   4+ 3+ 1- 2 -3
3 Staurnes Jarl Ove NO 7 Kyu1139   1- 2- 0+ 1 -2
4 Olufsen Asle NO 3 Kyu1456   2- 1- 0- 0 -10



1st Ukrainian youth shogi championship, Rivne: 2003-11-29 - 2003-11-30

Nr NameNat Grade ELO 1 2 3 4 5 6 7Pts+/-
1 Shevchuk Mykhaylo UA 7 Kyu1249   10+ 6+ 2+ 3+ 5+ 4+ 9+ 8 +66
2 Lopatyuk Kostyantyn UA 1414   14+ 9+ 1- 13+ 8+ 12+ 6+ 7 -16
3 Malinovsky Sergiy UA 1432   13+ 7+ 5+ 1- 4- 8+ 12+ 6 -54
4 Zakharzhevsky Andriy UA 739   11+ 5- 26+ 25+ 3+ 1- 7+ 6+112
5 Kravets Andriy UA 12 Kyu 848   8+ 4+ 3- 10+ 1- 6- 21+ 5 +24
6 Kachanovsky Mykhaylo UA 616   21+ 1- 7- 22+ 13+ 5+ 2- 5+156
7 Malinovsky Andriy UA 773   16+ 3- 6+ 8- 11+ 14+ 4- 5 +18
8 Paliy Andriy UA 722   5- 23+ 15+ 7+ 2- 3- 14+ 5 +54
9 Harhol Vitaliy UA 1076   18+ 2- 25- 23+ 16+ 21+ 1- 5 -39
10 Kostyukevych Andriy UA 827* 1- 28+ 22+ 5- 12- 25+ 15+ 5
11 Kuzmich Dmytro UA 635   4- 22- 30+ 17+ 7- 13+ 16+ 5 +50
12 Virchik Andriy UA 961* 27+ 21= 29+ 26+ 10+ 2- 3- 4.5
13 Firsov Anton UA 865   3- 19+ 20+ 2- 6- 11- 25+ 4 -40
14 Kachanovsky Artem UA 593* 2- 26- 28+ 20+ 25+ 7- 8- 4
15 Yashchur Mykola UA 730* 24+ 18+ 8- 16- 19+ 17+ 10- 4
16 Arakelov Anton UA 624* 7- 20- 27+ 15+ 9- 29+ 11- 4
17 Novosad Oleksandr UA 662* 19- 31+ 18+ 11- 26+ 15- 29+ 4
18 Lopatyuk Dmytro UA 738   9- 15- 17- 35+ 20+ 27- 26+ 4 -52
19 Yepik Andriy UA 659* 17+ 13- 35+ 21- 15- 28+ 27+ 4
20 Dadashov Rustam UA 604* 36+ 16+ 13- 14- 18- 34+ 31+ 4
21 Perepechay Kateryna UA 634* 6- 12= 23- 19+ 28+ 9- 5- 3.5
22 Domashchuk Serhiy UA 709* 29+ 11+ 10- 6- 0- 0- 0- 3.5
23 Tkachuk Oleksandr UA 684* 38+ 8- 21+ 9- 0- 0- 0- 3.5
24 Popruzhuk Oleh UA 527* 15- 30- 37+ 27+ 0- 0- 0- 3.5
25 Ostapchuk Yuriy UA 580   35+ 32+ 9+ 4- 14- 10- 13- 3 +24
26 Omelchuk Roman UA 409   30+ 14+ 4- 12- 17- 36+ 18- 3 +54
27 Pohilyuk Pavlo UA 575* 12- 37+ 16- 24- 32+ 18+ 19- 3
28 Nechiporuk Anatoliy UA 452* 31+ 10- 14- 36+ 21- 19- 0+ 3
29 Rokitsky Yuriy UA 536* 22- 38+ 12- 31+ 30+ 16- 17- 3
30 Bihunov Dmytro UA 436* 26- 24+ 11- 32+ 29- 31- 36+ 3
31 Vlasov Viktor UA 436* 28- 17- 38+ 29- 33+ 30+ 20- 3
32 Shevchuk Sofiya UA 400   37+ 25- 36- 30- 27- 33+ 38+ 3 -3
33 Humenyuk Dmytro UA 400* 0- 0- 0- 0- 31- 32- 34+ 3
34 Tymoshenko Mykola UA 400* 0- 0- 0- 0- 38+ 20- 33- 3
35 Kopytko Vitaliy UA 400* 25- 36+ 19- 18- 0- 0- 0- 2.5
36 Yuzyuk Andriy UA 400* 20- 35- 32+ 28- 37+ 26- 30- 2
37 Trofimchuk Herman UA 400* 32- 27- 24- 38+ 36- 0- 0- 2
38 Vartuzova Mariya UA 400* 23- 29- 31- 37- 34- 0+ 32- 1

Promoting Shevchuk Mykhaylo to 6 Kyu
Promoting Lopatyuk Kostyantyn to 5 Kyu
Promoting Malinovsky Sergiy to 5 Kyu
Promoting Zakharzhevsky Andriy to 12 Kyu
Promoting Kravets Andriy to 11 Kyu
Promoting Kachanovsky Mykhaylo to 13 Kyu
Promoting Malinovsky Andriy to 13 Kyu
Promoting Paliy Andriy to 13 Kyu
Promoting Harhol Vitaliy to 9 Kyu
Promoting Kuzmich Dmytro to 14 Kyu
Promoting Firsov Anton to 12 Kyu
Promoting Lopatyuk Dmytro to 14 Kyu
Promoting Ostapchuk Yuriy to 15 Kyu



4th Italian Open, Milano : 2003-12-06 - 2003-12-07

