Tournaments results from 2002-01-01 to 2002-06-30 in USA



D.C. Shogi Club January games
D.C. Shogi Club Feb-March games
D.C. Shogi Club April games
U.S. Championship Prelims
U.S. Championship A group
U.S. Championship B group
NY 01-04 Open league
NY 01-04 A class league
NY 01-04 B class league
D.C. Shogi Club May games

Older US results


D.C. Shogi Club January games

Nr NameNat Grade ELO 1 2 3 4 5 6 7Pts+/-
1 Yoshinari J. JP 4 Dan2171   2+(-B) 2+(-B) 2-(-B) 3-(+M) 2-(-B) 2+(-B) 3+(+M) 4 +0
2 Kaufman R. md 2 Dan1858   1-(+B) 1-(+B) 1+(+B) 4+ 1+(+B) 1-(+B) 0- 3 +3
3 Kaufman L. md 5 Dan2204   0- 0- 0- 1+(-M) 0- 0- 1-(-M) 1 +0
4 Tanaka E. JP 2 Dan1740* 0- 0- 0- 2- 0- 0- 0- 0



D.C. Shogi Club Feb-March games

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Kaufman R. md 2 Dan1861   2-(+B) 2+(+B) 2+(+B) 2+(+B) 0- 4+(-4P) 4 +35
2 Yoshinari J. JP 4 Dan2171   1+(-B) 1-(-B) 1-(-B) 1-(-B) 4+(-5P) 5+(-6P) 3 -21
3 Kaufman L. md 5 Dan2204   0- 0- 0- 4+(-5P) 5+(-6P) 0- 2 +3
4 Whelan G. pa 4 kyu1130* 0- 0- 0- 3-(+5P) 2-(+5P) 1-(+4P) 0
5 Smith C. pa 8 kyu 933* 0- 0- 0- 0- 3-(+6P) 2-(+6P) 0



D.C. Shogi Club April games

Nr NameNat Grade ELO 1 2 3Pts+/-
1 Kaufman R. md 2 Dan1896   2+(+B) 2-(+B) 4+(-M) 2 +6
2 Yoshinari J. JP 4 Dan2150   1-(-B) 1+(-B) 3-(+M) 1 -9
3 Kaufman L. md 5 Dan2207   0- 0- 2+(-M) 1 +9
4 Lamb M. md 1 Dan1691   0- 0- 1-(+M) 0 -6



U.S. Championship Prelims, Los Angeles: 2002-04-27

Nr NameNat Grade ELO 1 2 3Pts+/-
1 Bekele F. az 3 Dan1981   22+ 7- 22+ 2 -1
2 Hayashi M. JP 4 Dan1840   23+ 8- 23+ 2 -12
3 Ogihara S. JP 4 Dan2009   24+ 9- 24+ 2 +9
4 Kaufman L. md 5 Dan2216   10- 21+ 21+ 2 +7
5 Kawato M. JP 5 Dan2438* 6+ 20+ 0- 2
6 Kimijima E. JP 5 Dan2312   5- 31+ 20+ 2 -3
7 Murakami A. JP 2 Dan2038* 28+ 1+ 0- 2
8 Lamb M. md 1 Dan1685   29+ 2+ 0- 2 +21
9 Higassionna S. JP 2 Dan2060* 30+ 3+ 0- 2
10 Asada T. JP 5 Dan2415   4+ 32+ 0- 2 +4
11 Hamaguchi M. JP 1 Dan1722   17- 25+ 17+ 2 +22
12 Nozawa K. JP 3 Dan2044* 18- 26+ 18+ 2
13 Yoshinari J. JP 4 Dan2141   19- 19+ 27+ 2 +3
14 Ito Mac ca 3 Dan1994   25+ 17+ 0- 2 +13
15 Nishio K. JP 4 Dan2238* 26+ 18+ 0- 2
16 Fujiwara Y. JP 4 Dan2253   27+ 0- 19+ 2 +9
17 Sato M. JP 3 Dan2111   11+ 14- 11- 1 -29
18 Kitagami Sho JP 3 Dan2047* 12+ 15- 12- 1
19 Suzuki Y. JP 4 Dan2046   13+ 13- 16- 1 +2
20 Okubo M. JP 1 Dan1805* 31+ 5- 6- 1
21 Yamamura F. JP 4 Dan2099   32+ 4- 4- 1 -13
22 Matsumoto A. ca 1 Dan1705* 1- 28+ 1- 1
23 Trotter A. ny 3 Kyu1436   2- 29+ 2- 1 +6
24 Kaufman R. md 2 Dan1902   3- 30+ 3- 1 -12
25 Tanaka S. JP 1 Kyu1522* 14- 11- 0- 0
26 Tsukamoto I. JP 2 Dan1800* 15- 12- 0- 0
27 Ohno M. JP 4 Dan2135   16- 0- 13- 0 -16
28 Shimoda H. JP 1 Dan1630* 7- 22- 0- 0
29 Kuwaki K. JP 1 Kyu1408   8- 23- 0- 0 -17
30 Shimoda N. JP 2 Dan1728* 9- 24- 0- 0
31 Nakaya T. JP 1679   20- 6- 0- 0 -11
32 Arimoto K. JP 1 Kyu1597* 21- 10- 0- 0

Promoting Nakaya Takao to 3 Kyu


U.S. Championship A group, Los Angeles: 2002-04-28

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Kawato M. JP 5 Dan2581* 0- 10+ 7+ 2+ 3+ 4
2 Asada T. JP 5 Dan2419   11+ 12+ 6+ 1- 4+ 4 +3
3 Kaufman L. md 5 Dan2223   0- 13+ 5+ 4+ 1- 3 +18
4 Nishio K. JP 4 Dan2187* 0- 14+ 8+ 3- 2- 2
5 Fujiwara Y. JP 4 Dan2262   0- 9+ 3- 0- 0- 1 -5
6 Ogihara S. JP 4 Dan2018   0- 15+ 2- 0- 0- 1 +1
7 Ito Mac ca 3 Dan2007   0- 16+ 1- 0- 0- 1 +13
8 Nozawa K. JP 3 Dan2098* 0- 17+ 4- 0- 0- 1
9 Bekele F. az 3 Dan1980   0- 5- 10+ 0- 0- 1 +0
10 Lamb M. md 1 Dan1706   0- 1- 9- 0- 0- 0 -4
11 Koike M. JP 3 Dan2046   2- 0- 0- 0- 0- 0 -2
12 Hayashi M. JP 4 Dan1828   0- 2- 0- 0- 0- 0 -1
13 Murakami A. JP 2 Dan1991* 0- 3- 0- 0- 0- 0
14 Higassionna S. JP 2 Dan2013* 0- 4- 0- 0- 0- 0
15 Hamaguchi M. JP 1 Dan1744   0- 6- 0- 0- 0- 0 -4
16 Kimijima E. JP 5 Dan2309   0- 7- 0- 0- 0- 0 -20
17 Yoshinari J. JP 4 Dan2144   0- 8- 0- 0- 0- 0 -8



U.S. Championship B group, Los Angeles: 2002-04-28

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Okubo M. JP 1 Dan1805   0- 10+ 5+ 4+(+L) 2+ 4+103
2 Ohno M. JP 4 Dan2119   0- 11+(-B) 8+ 3+ 1- 3 -1
3 Yamamura F. JP 4 Dan2086   0- 6+ 7+ 2- 4+ 3 +14
4 Kitagami Sho JP 3 Dan2047   0- 12+ 9+ 1-(-L) 3- 2 -15
5 Shimoda H. JP 1 Dan1644* 0- 17+ 1- 0- 0- 1
6 Nakano Jun JP 1 Dan1910   13+ 3- 0- 0- 0- 1 +14
7 Sato M. JP 3 Dan2082   0- 14+ 3- 0- 0- 1 -8
8 Shimoda N. JP 2 Dan1735* 0- 15+ 2- 0- 0- 1
9 Kaufman R. md 2 Dan1890   0- 16+ 4- 0- 0- 1 -4
10 Matsumoto A. ca 1 Dan1675* 0- 1- 0- 0- 0- 0
11 Trotter A. ny 3 Kyu1442   0- 2-(+B) 0- 0- 0- 0 -2
12 Tsukamoto I. JP 2 Dan1760* 0- 4- 0- 0- 0- 0
13 Suzuki Y. JP 4 Dan2198   6- 0- 0- 0- 0- 0 -17
14 Nakaya T. JP 3 Kyu1668   0- 7- 0- 0- 0- 0 -3
15 Tanaka S. JP 1 Kyu1488* 0- 8- 0- 0- 0- 0
16 Arimoto K. JP 1 Kyu1556* 0- 9- 0- 0- 0- 0
17 Kuwaki K. JP 1 Kyu1391   0- 5- 0- 0- 0- 0 -4

Promoting Nakano Jun to 2 Dan


NY 2002/01-04 Open League

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 9101112131415Pts+/-
1 Kajiura K. JP 2 Dan1679   10+ 2- 2+ 8- 8+ 3- 3- 6+ 6+ 0- 0- 8+(+B) 6+(-B) 6+(-B) 0- 8 +98
2 Matsumura S. ny 2 Dan1874   3+ 1+ 1- 6+ 13+ 11+ 11+ 0- 4- 4+ 0- 6+(-RL) 0- 0- 0- 8 +54
3 Fujiwara Y. JP 4 Dan2257   2- 12+ 5+ 14+ 12+ 1+ 1+ 7+ 7+ 0- 0- 0- 0- 0- 0- 8 -6
4 Ogihara S. JP 4 Dan2019   5- 5+ 7+ 7- 11+ 14+ 13+ 12+ 2+ 2- 6+(-2P) 0- 0- 0- 0- 8 -1
5 Fernandez G. ny 4 Dan2090   4+ 4- 3- 9+ 0- 0- 0- 0- 0- 0- 8+(-B) 0- 0- 0- 0- 3 +4
6 Trotter A. ny 3 Kyu1440   0- 10+ 10- 2- 0- 0- 0- 1- 1- 0- 4-(+2P) 2-(+RL) 1-(+B) 1-(+B) 10+(+RL) 2 -3
7 Ishida S. JP 2 Dan1759   8- 8+ 4- 4+ 0- 0- 0- 3- 3- 0- 0- 0- 0- 0- 0- 2 +16
8 Hayashi M. JP 4 Dan1827   7+ 7- 0- 1+ 1- 0- 0- 0- 0- 0- 5-(+B) 1-(-B) 0- 0- 0- 2 -26
9 Hotta JP 2 Dan1959   11+ 11+ 0- 5- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 2 +2
10 Pustilnik M. ny 2 Dan1870   1- 6- 6+ 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 6-(-RL) 1 -51
11 Hamaguchi M. JP 1 Dan1740   9- 9- 0- 0- 4- 2- 2- 0- 0- 0- 0- 0- 0- 0- 0- 0 -26
12 Yoshioka JP 1 Dan1673* 0- 3- 0- 0- 3- 0- 0- 4- 0- 0- 0- 0- 0- 0- 0- 0
13 Isoda H. JP 1 Dan1568   0- 0- 0- 0- 2- 0- 4- 0- 0- 0- 0- 0- 0- 0- 0- 0 -5
14 Kuwaki K. JP 1 Kyu1387   0- 0- 0- 3- 0- 4- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0 -1



NY 2002/01-04 A League

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 9101112Pts+/-
1 Fujiwara Y. JP 4 Dan2251   3+ 3+ 2+ 2- 5+ 5+ 4+ 4+ 6+ 7+ 0- 0- 9 +4
2 Hayashi M. JP 4 Dan1801   5- 5+ 1- 1+ 3- 3- 7+ 7+ 0- 6+ 4- 4+ 6 +63
3 Ogihara S. JP 4 Dan2018   1- 1- 5- 6+ 2+ 2+ 0+ 0- 4+ 4+ 0- 0- 6 +11
4 Matsumura S. ny 2 Dan1928   7+ 7+ 0- 0- 0- 0- 1- 1- 3- 3- 2+ 2- 3 -16
5 Hotta JP 2 Dan1961   2+ 2- 3+ 0- 1- 1- 6+ 6- 0- 0- 0- 0- 3 -8
6 Pustilnik M. ny 2 Dan1819   0- 0- 0- 3- 0- 0- 5- 5+ 1- 2- 0- 0- 1 -10
7 Masui S. JP 2 Dan1734   4- 4- 0- 0- 0- 0- 2- 2- 0- 1- 0- 0- 0 -29



NY 2002/01-04 B League

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 910Pts+/-
1 Kajiura K. JP 2 Dan1777   2- 9+ 4+ 4- 5+ 0- 3+ 3+ 6+ 6+ 7 +36
2 Fernandez G. ny 4 Dan2094   1+ 4+ 3+ 3+ 6+ 6+ 0- 0- 0- 0- 6 +9
3 Hamaguchi M. JP 1 Dan1714   6+ 6+ 2- 2- 4+ 4- 1- 1- 0- 0- 3 -12
4 Ishida S. JP 2 Dan1775   7- 2- 1- 1+ 3- 3+ 5- 0- 0- 0- 2 -26
5 Hasegawa JP 1903   0- 0- 0- 0- 1- 0- 4+ 6+ 0- 0- 2 -14
6 Trotter A. ny 3 Kyu1437   3- 3- 8- 8+ 2- 2- 0- 5- 1- 1- 1 -12
7 Hayashi S. JP 1 Dan1680   4+ 0- 0- 0- 0- 0- 0- 0- 0- 0- 1 +14
8 Yoshioka JP 1 Dan1560* 0- 0- 6+ 6- 0- 0- 0- 0- 0- 0- 1
9 Isoda H. JP 1 Dan1563   0- 1- 0- 0- 0- 0- 0- 0- 0- 0- 0 -5

Promoting Hasegawa to 1 Kyu


D.C. Shogi Club May games

Nr NameNat Grade ELO 1 2 3 4 5 6 7Pts+/-
1 Yoshinari J. JP 4 Dan2136   2+(-B) 2+(-B) 2+(-B) 2-(-B) 2-(-B) 3-(+M) 3-(+M) 3 -9
2 Kaufman R. md 2 Dan1886   1-(+B) 1-(+B) 1-(+B) 1+(+B) 1+(+B) 0- 0- 2 -12
3 Kaufman L. md 5 Dan2241   0- 0- 0- 0- 0- 1+(-M) 1+(-M) 2 +12