Tournaments results in USA from 2002-07-01 to 2002-12-31



D.C. Shogi Club July games
D.C. Shogi Club August games
New York A Class
New York B Class
New York Open Class
Pocono Meijin tournament
D.C. Shogi Club September games
New York A Class
New York B Class
New York Open Class
D.C. Shogi Club October games
D.C. Shogi Club November games
New York A Class
New York B Class
New York Open Class
D.C. Shogi Club December games

Older US results




D.C. Shogi Club July games

Nr NameNat Grade ELO 1 2 3 4Pts+/-
1 Yoshinari J. JP 4 Dan2127   2+(-B) 2-(-B) 2+(-B) 0- 2 +7
2 Kaufman R. md 2 Dan1874   1-(+B) 1+(+B) 1-(+B) 4+(-4p) 2 -5
3 Kaufman L. md 5 Dan2253   4+(-6p) 4+(-6p) 0- 0- 2 +6
4 Judson M. va 4 Kyu1166* 3-(+6p) 3-(+6p) 0- 2-(+4p) 0



D.C. Shogi Club August games

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Yoshinari J. JP 4 Dan2134   2+(+M) 2-(+M) 3+(-B) 3-(-B) 3+(-B) 3 +13
2 Kaufman L. md 5 Dan2259   1-(-M) 1+(-M) 4+(-6p) 0- 0- 2 -1
3 Kaufman R. md 2 Dan1869   4-(-6p) 0- 1-(+B) 1+(+B) 1-(+B) 1 -11
4 Rouleau J. md 1262* 3+(+6p) 0- 2-(+6p) 0- 0- 1



New York A Class: 2002-04 - 2002-06

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 910Pts+/-
1 Fujiwara Y. JP 4 Dan2255   5+ 6+ 6+ 2+ 2+ 4+ 0- 0- 0- 0- 6 +10
2 Matsumura S. ny 2 Dan1912   6+ 3+ 3- 1- 1- 6+ 0- 0- 4+ 4- 4 +18
3 Fernandez G. ny 4 Dan2103   0- 2- 2+ 4+ 4+ 5+ 0- 0- 0- 0- 4 +4
4 Kajiura K. JP 2 Dan1813   0- 5+ 5- 3- 3- 1- 6- 6+ 2- 2+ 3 +10
5 Ogihara S. JP 4 Dan2029   1- 4- 4+ 6+ 6+ 3- 0- 0- 0- 0- 3 -12
6 Hayashi M. JP 4 Dan1864   2- 1- 1- 5- 5- 2- 4+ 4- 0- 0- 1 -40
7 Hotta JP 2 Dan1953   0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0 +0



New York B Class: 2002-04 - 2002-06

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8Pts+/-
1 Hamaguchi M. JP 1 Dan1702   2+ 3+ 3- 5+ 5+ 6+ 6+ 0- 6 +12
2 Ishida S. JP 2 Dan1749   1- 5+ 5+ 4+ 6+ 0- 0- 0- 4 +10
3 Trotter A. ny 3 Kyu1425   4- 1- 1+ 0- 0- 5+ 5- 4- 2 +24
4 Hasegawa JP 1 Kyu1889   3+ 0- 0- 2- 0- 0- 0- 3+ 2 -18
5 Isoda H. JP 1 Dan1558   0- 2- 2- 1- 1- 3- 3+ 0- 1 -38
6 Kataoko JP 400* 0- 0- 0- 0- 2- 1- 1- 0- 0



New York Open Class: 2002-04 - 2002-06

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 910111213141516Pts+/-
1 Hamaguchi M. JP 1 Dan1714   9- 9+ 7- 5- 2- 2- 5+ 8- 3- 3+ 4+ 4+ 13+ 3- 3- 0- 6 +21
2 Ogihara S. JP 4 Dan2017   5- 5- 6- 6+ 1+ 1+ 4+ 14+ 6+ 4-(-2P) 0- 0- 4-(-2P) 0- 0- 0- 6 -54
3 Kajiura K. JP 2 Dan1823   4+ 10+ 10+ 0- 0- 0- 0- 0- 1+ 1- 0- 0- 0- 1+ 1+ 0- 6 +37
4 Trotter A. ny 3 Kyu1449   3- 12- 11+ 10+ 10- 11- 2- 0- 0- 2+(+2P) 1- 1- 2+(+2P) 7-(+4P) 8-(+4P) 8+(+4P) 5 +40
5 Hayashi M. JP 4 Dan1824   2+ 2+ 0- 1+ 6- 6- 1- 0- 0- 0- 0- 0- 0- 0- 0- 0- 3 +2
6 Ishida S. JP 2 Dan1759   7- 0- 2+ 2- 5+ 5+ 9- 0- 2- 0- 0- 0- 0- 0- 0- 0- 3 +24
7 Fernandez G. ny 4 Dan2107   6+ 0- 1+ 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 4+(-4P) 0- 0- 3 +14
8 Fujiwara Y. JP 4 Dan2265   0- 0- 0- 0- 0- 0- 0- 1+ 0- 0- 0- 0- 0- 0- 4+(-4P) 4-(-4P) 2 -5
9 Matsumura S. ny 2 Dan1930   1+ 1- 0- 0- 0- 0- 6+ 0- 0- 0- 0- 0- 0- 0- 0- 0- 2 -4
10 Hasegawa JP 1 Kyu1871   0- 3- 3- 4- 4+ 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 1 -50
11 Karasawa T. JP 1489* 0- 0- 4- 0- 0- 4+ 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 1
12 Kataoko JP 1463* 0- 4+ 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 1
13 Isoda H. JP 1 Dan1520   0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 1- 0- 0- 0- 0 -6
14 Kuwaki K. JP 1 Kyu1386   0- 0- 0- 0- 0- 0- 0- 2- 0- 0- 0- 0- 0- 0- 0- 0- 0 -1



Pocono Meijin tournament : 2002-09-14 - 2002-09-15

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 910111213141516Pts+/-
1 Kaufman L. md 5 Dan2258   4+ 3+ 2+ 0- 9+ 7+ 5+ 8+ 4- 3+(-B) 2-(-L) 8+(-4P) 7+(-4P) 0- 0- 0- 10 +21
2 Yoshinari J. JP 4 Dan2147   5+ 4+ 1- 6- 8+ 3+ 7+ 5- 3-(-L) 4-(+L) 1+(+L) 6-(-B) 9+(-R) 8+(-2P) 7-(-2P) 9+ 9 -30
3 Ogihara S. JP 4 Dan1963   9+ 1- 4- 5- 0- 2- 8+ 7+ 2+(+L) 1-(+B) 4-(+B) 5+(+L) 0- 0- 8+(-RL) 7+(-RL) 7 +5
4 Fujiwara Y. JP 4 Dan2260   1- 2- 3+ 7+ 0- 8+ 0- 0- 1+ 2+(-L) 3+(-B) 7-(-4P) 8+(-4P) 0- 0- 0- 7 -1
5 Fernandez G. ny 4 Dan2121   2- 7+ 8+ 3+ 0- 0- 1- 2+ 0- 7+(-2P) 0- 3-(-L) 0- 0- 9+ 8+(-2P) 7 +1
6 Hayashi M. JP 4 Dan1826   0- 8+ 0- 2+ 7+ 9+ 0- 0- 9+(-B) 8+(-2P) 7-(-2P) 2+(+B) 0- 0- 0- 0- 7 +80
7 Trotter A. ny 3 Kyu1489   8- 5- 9- 4- 6- 1- 2- 3- 8+ 5-(+2P) 6+(+2P) 4+(+4P) 1-(+4P) 9+(+B) 2+(+2P) 3-(+RL) 5 +27
8 Karasawa T. JP 1489   7+ 6- 5- 9- 2- 4- 3- 1- 7- 6-(+2P) 9+(+B) 1-(+4P) 4-(+4P) 2-(+2P) 3-(+RL) 5-(+2P) 2 -51
9 Hamaguchi M. JP 1 Dan1735   3- 0- 7+ 8+ 1- 6- 0- 0- 6-(+B) 0- 8-(-B) 0- 2-(+R) 7-(-B) 5- 2- 2 -58

Promoting Trotter Alex to 2 Kyu
Promoting Karasawa T. to 4 Kyu



D.C. Shogi Club September games

Nr NameNat Grade ELO 1 2 3Pts+/-
1 Yoshinari J. JP 4 Dan2117   2-(+M) 3+(-B) 3+(-B) 2 +12
2 Kaufman L. md 5 Dan2279   1+(-M) 0- 0- 1 +5
3 Kaufman R. md 2 Dan1858   0- 1-(+B) 1-(+B) 0 -22



New York A Class: 2002-07 - 2002-09

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 910111213Pts+/-
1 Fernandez G. ny 4 Dan2122   2- 0- 0- 3+ 3+ 5+ 5+ 4+ 4+ 6+ 6+ 0- 0- 8 +28
2 Fujiwara Y. JP 4 Dan2259   1+ 3+ 3+ 5+ 5+ 4+ 4- 7+ 7+ 0- 0- 0- 0- 8 +0
3 Ogihara S. JP 4 Dan1968   5+ 2- 2- 1- 1- 6+ 6+ 5- 0- 4+ 4- 7+ 7+ 6 -8
4 Matsumura S. ny 2 Dan1926   0- 5+ 5+ 7+ 7+ 2- 2+ 1- 1- 3- 3+ 0- 0- 6 +28
5 Kajiura K. JP 2 Dan1860   3- 4- 4- 2- 2- 1- 1- 3+ 6+ 7+ 7- 0- 0- 3 -27
6 Ishida S. JP 2 Dan1783   7+ 7+ 0- 0- 0- 3- 3- 0- 5- 1- 1- 0- 0- 2 -12
7 Hamaguchi M. JP 1 Dan1677   6- 6- 0- 4- 4- 0- 0- 2- 2- 5- 5+ 3- 3- 1 -26



New York B Class: 2002-07 - 2002-09

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Hayashi M. JP 4 Dan1906   4+ 4- 5+ 5+ 3+ 3- 4 +6
2 Hasegawa JP 1 Kyu1821   3+ 3+ 0- 0- 0- 0- 2 +8
3 Trotter A. ny 2 Kyu1516   2- 2- 0- 0- 1- 1+ 1 +14
4 Oohira JP 1912* 1- 1+ 0- 0- 0- 0- 1
5 Hotta JP 2 Dan1953   0- 0- 1- 1- 0- 0- 0 -22

Promoting Hasegawa to 1 Dan



New York Open Class: 2002-07 - 2002-09

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 9101112Pts+/-
1 Ogihara S. JP 4 Dan1960   5- 9+ 2- 10+ 10+ 4+ 3+ 11+ 8+ 8+ 0- 0- 8 +22
2 Fujiwara Y. JP 4 Dan2259   9+ 8+ 1+ 3+ 3+ 10+ 10+ 0- 0- 0- 3-(-4p) 3-(-4p) 7 -13
3 Trotter A. ny 2 Kyu1530   4- 6+ 6- 2- 2- 0- 1- 0- 7-(+RL) 0- 2+(+4p) 2+(+4p) 3 +32
4 Hamaguchi M. JP 1 Dan1651   3+ 0- 8+ 6+ 6- 1- 0- 0- 0- 0- 0- 0- 3 +22
5 Fernandez G. ny 4 Dan2150   1+ 12+ 9- 8+ 8- 0- 0- 0- 0- 0- 0- 0- 3 -29
6 Hasegawa JP 1 Dan1829   0- 3- 3+ 4- 4+ 0- 0- 0- 0- 0- 0- 0- 2 -26
7 Matsumura S. ny 2 Dan1954   0- 0- 0- 9+ 0- 0- 0- 0- 3+(-RL) 0- 0- 0- 2 +17
8 Karasawa T. JP 4 Kyu1438   0- 2- 4- 5- 5+ 0- 0- 0- 1- 1- 0- 0- 1 +18
9 Hayashi M. JP 4 Dan1912   2- 1- 5+ 7- 0- 0- 0- 0- 0- 0- 0- 0- 1 -5
10 Kajiura K. JP 2 Dan1833   0- 0- 0- 1- 1- 2- 2- 0- 0- 0- 0- 0- 0 -18
11 Oohira JP 1814* 0- 0- 0- 0- 0- 0- 0- 1- 0- 0- 0- 0- 0
12 Hirota M. JP 3 Dan1707   0- 5- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0 -2

Promoting Karasawa T. to 3 Kyu



D.C. Shogi Club October games

Nr NameNat Grade ELO 1 2 3 4Pts+/-
1 Kaufman R. md 2 Dan1836   3-(+B) 3+(+B) 3+(+B) 0- 2 +15
2 Kaufman L. md 5 Dan2283   5+(-M) 4+(-M) 0- 0- 2 +14
3 Yoshinari J. JP 4 Dan2129   1+(-B) 1-(-B) 1-(-B) 4- 1 -21
4 Koyama M. JP 4 Dan2206   0- 2-(+M) 5- 3+ 1 -11
5 Egoshi H. JP 4 Dan2204   2-(+M) 0- 4+ 0- 1 +2



D.C. Shogi Club November games

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Kaufman R. md 2 Dan1851   4- 6+ 5+(+B) 5+(+B) 2- 4+ 4 +18
2 Tamaki R. JP 2 Dan1916   0- 0- 3+(+B) 4+ 1+ 0- 3 +45
3 Kaufman L. md 5 Dan2297   6+(-M) 4+(-M) 2-(-B) 0- 0- 0- 2 -8
4 Uesugi K. JP 2 Dan1784* 1+ 3-(+M) 0- 2- 5-(+M) 1- 1
5 Yoshinari J. JP 4 Dan2108   0- 0- 1-(-B) 1-(-B) 4+(-M) 0- 1 -18
6 Teranishi N. JP 1 Dan1651* 3-(+M) 1- 0- 0- 0- 0- 0



New York A Class: 2002-10 - 2002-12

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 910Pts+/-
1 Ogihara S. JP 4 Dan1982   2- 2- 4+ 4+ 5+ 5+ 6+ 6- 3+ 3+ 7 +24
2 Fernandez G. ny 4 Dan2121   1+ 1+ 5+ 5+ 0- 0- 3+ 3- 0- 0- 5 +6
3 Hasegawa JP 3 Dan1803   5+ 5- 6+ 6- 4+ 4- 2- 2+ 1- 1- 4 +20
4 Hayashi M. JP 4 Dan1907   6+ 6- 1- 1- 3- 3+ 5+ 5+ 0- 0- 4 -4
5 Kajiura K. JP 2 Dan1815   3- 3+ 2- 2- 1- 1- 4- 4- 6+ 6+ 3 -4
6 Matsumura S. ny 2 Dan1971   4- 4+ 3- 3+ 7- 0- 1- 1+ 5- 5- 3 -41
7 Fujiwara Y. JP 4 Dan2246   0- 0- 0- 0- 6+ 0- 0- 0- 0- 0- 1 +2



New York B Class: 2002-10 - 2002-12

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8Pts+/-
1 Hamaguchi M. JP 1 Dan1673   3+ 3- 5- 4- 4+ 2- 2+ 6+ 4 +0
2 Oohira M. JP 1819* 0- 0- 3+ 0- 0- 1+ 1- 0- 2
3 Ishida S. JP 2 Dan1771   1- 1+ 2- 0- 0- 0- 0- 0- 1 -13
4 Karasawa T. JP 3 Kyu1456   0- 0- 0- 1+ 1- 0- 0- 0- 1 +16
5 Trotter A. ny 2 Kyu1548   0- 0- 1+ 0- 0- 0- 0- 0- 1 +19
6 Pustilnik M. ny 2 Dan1809   0- 0- 0- 0- 0- 0- 0- 1- 0 -16



New York Open Class: 2002-10 - 2002-12

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 9101112131415161718Pts+/-
1 Ogihara S. JP 4 Dan2006   2+ 2- 7+ 9+ 14+ 14+ 3+ 3+ 4+ 12+(-RL) 0- 0- 0- 0- 0- 0- 0- 0- 9 +23
2 Kajiura K. JP 2 Dan1811   1- 1+ 5- 5- 8+ 6- 6- 7+ 7- 9+ 9- 13+ 13+ 10+ 10- 3- 3- 4+ 8 -4
3 Hasegawa JP 3 Dan1823   13+ 12+ 12+ 7- 7+ 0- 1- 1- 0- 4- 4- 0- 0- 0- 0- 2+ 2+ 0- 6 +5
4 Machida S. JP 1948* 12+ 0- 8+ 8+ 5- 0- 0- 0- 1- 3+ 3+ 0- 0- 0- 0- 0- 0- 2- 5
5 Matsumura S. ny 2 Dan1930   8+ 7+ 2+ 2+ 4+ 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 5 +35
6 Fujiwara Y. JP 4 Dan2248   0- 11+ 13+ 0- 0- 2+ 2+ 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 4 +7
7 Ishida S. JP 2 Dan1758   11- 5- 1- 3+ 3- 0- 0- 2- 2+ 0- 0- 0- 0- 0- 0- 0- 0- 0- 2 -5
8 Hayashi M. JP 4 Dan1903   5- 10+ 4- 4- 2- 0- 12+(-R) 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 2 -27
9 Wajima M. JP 2 Dan1723   0- 0- 0- 1- 0- 0- 0- 0- 0- 2- 2+ 0- 0- 0- 0- 0- 0- 0- 1 +2
10 Oohira M. JP 1819   0- 8- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 2- 2+ 0- 0- 0- 1 -20
11 Fernandez G. ny 4 Dan2127   7+ 6- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 1 -4
12 Trotter A. ny 2 Kyu1567   4- 3- 3- 0- 0- 0- 8-(+R) 0- 0- 1-(+RL) 0- 0- 0- 0- 0- 0- 0- 0- 0 -27
13 Karasawa T. JP 3 Kyu1472   3- 0- 6- 0- 0- 0- 0- 0- 0- 0- 0- 2- 2- 0- 0- 0- 0- 0- 0 -11
14 Hamaguchi M. JP 1 Dan1673   0- 0- 0- 0- 1- 1- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0 -6

Promoting Oohira Mike to 2 Kyu



D.C. Shogi Club December games

Nr NameNat Grade ELO 1 2 3Pts+/-
1 Kaufman L. md 5 Dan2289   2+(-M) 3+(-M) 0- 2 +6
2 Yoshinari J. JP 4 Dan2090   1-(+M) 4+(-B) 3+(-M) 2 +7
3 Uesugi K. JP 2 Dan1784   4+ 1-(+M) 2-(+M) 1 +16
4 Kaufman R. md 2 Dan1869   3- 2-(+B) 0- 0 -23