European tournaments results from 2002-07-01 to 2002-12-31



First Swedish Shogi Team Championship
Moscow Summer Trophy
Saint-Petersburg shogi tournament for beginners
Summer shogi in Saint-Petersburg
WOSC 2002, Brussels, Belgium
International Tournament of Alsace, COLMAR
4. Shogi Handicapturnier Graz
International Shogi forum - Individual
International Shogi forum - 2. board
International Shogi forum - 3. board
Norwegian championship
5. Shogi Handicapturnier Graz
12. German Open Shogi Championship, Hannover
Goteborg Open 2002
Italy Open
Paris Open Championship
16th Nijmegen tournament
Autumn shogi tournament Saint-Petersburg

Older European results




First Swedish Shogi Team Championship, Norrkoping : 2002-07-27 - 2002-07-28

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Ahlqvist Jonas SE 7 Kyu1248   10+ 24+ 19+ 21+ 6+ 5 +16
2 Hartman Christer SE 1 Kyu1616   17+ 12+ 23+ 14+ 5+ 5 +6
3 Danerud Martin SE 2 Dan1545   8+ 22+ 18+ 17+ 9+ 5 +20
4 Nilsson Carl Johan SE 2 Dan1889   13+ 26+ 20+ 15+ 7+ 5 +9
5 Vidal Anders SE 4 Kyu1371   12+ 23+ 14+ 16+ 2- 4 -1
6 Rabe Jan SE 7 Kyu1202   21+ 10+ 22+ 19+ 1- 4 -12
7 Ångqvist Thore SE 1 Kyu1749   15+ 13+ 25+ 20+ 4- 4 -1
8 Gammelgård Tor SE 7 Kyu1142   3- 9+ 17+ 22+ 18+ 4 +34
9 Carlsson Nils SE 3 Kyu1633   11+ 8- 24+ 18+ 3- 3 -35
10 Skotnicki Rickard SE 12 Kyu 731   1- 6- 21+ 25+ 19+ 3 +8
11 Palmblad Jan Peter SE 9 Kyu1052   9- 18+ 13+ 0- 22+ 3 +23
12 Nordgren Rikard SE 9 Kyu 998   5- 2- 16+ 24+ 14- 2 -23
13 Jansson Mikael SE 7 Kyu1157   4- 7- 11- 23+ 20+ 2 +8
14 Wredenberg Daniel SE 507   24+ 17- 5- 2- 12+ 2 +83
15 Rouhani Farhad SE 7 Kyu1101   7- 20+ 0- 4- 23+ 2 +28
16 Juntti Tord SE 11 Kyu 768   0- 19+ 12- 5- 25+ 2 -2
17 Andersson Joakim SE 11 Kyu 906   2- 14+ 8- 3- 0- 1 -4
18 Flood Bo SE 593   25+ 11- 3- 9- 8- 1 +10
19 Tjallgren Bjorn SE 400   23+ 16- 1- 6- 10- 1 +7
20 Söderberg Robert SE 2 Kyu1538   26+ 15- 4- 7- 13- 1 -60
21 Svahn Stefan SE 488* 6- 0- 10- 1- 26+ 1
22 Henriksson Niklas SE 400* 0- 3- 6- 8- 11- 0
23 Poulaki Pars SE 400* 19- 5- 2- 13- 15- 0
24 Qwillbard Andreas SE 400* 14- 1- 9- 12- 0- 0
25 Hellberg Henrik SE 406   18- 0- 7- 10- 16- 0 -18
26 Jonsson Niklas SE 400* 20- 4- 0- 0- 21- 0

Promoting Ångqvist Thore to 1 Dan
Promoting Gammelgård Tor to 6 Kyu
Promoting Carlsson Nils to 2 Kyu
Promoting Jansson Mikael to 6 Kyu
Promoting Wredenberg Daniel to 15 Kyu
Promoting Flood Bo to 15 Kyu



Moscow Summer Trophy : 2002-08-03 - 2002-08-04

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Tatsutomi Hiroyuki JP 3 Dan1994   6+ 2+ 3+ 4+ 5+ 5 +8
2 Belov Sergey RU 2 Dan1686   5+ 1- 6+ 3+ 4+ 4 +15
3 Makarov Pavel RU 4 Kyu1345   4+ 5+ 1- 2- 6+ 3 +27
4 Filippov Vadim RU 1 Kyu1780   3- 6+ 5+ 1- 2- 2 -42
5 Kasperovich Andrey BY 1120* 2- 3- 4- 6+ 1- 1
6 Nosovsky Alexander RU 7 Kyu 946   1- 4- 2- 5- 3- 0 -9



Saint-Petersburg shogi tournament for beginners : 2002-08-03 - 2002-08-04

Nr NameNat Grade ELO 1 2 3 4 5 6 7Pts+/-
1 Shpilev Yury RU 3 Kyu1500   3+ 2+ 4+ 5+ 7+ 6+ 0+ 7 +13
2 Okamoto Kadzuhiko JP 1412* 5+ 1- 6+ 4+ 3+ 9+ 7+ 6
3 Dolindo Nataly RU 1058* 1- 9+ 10+ 6+ 2- 7+ 8+ 5
4 Volfson Mikhael RU 8 Kyu1197   7+ 6+ 1- 2- 8+ 0+ 9+ 5 -10
5 Bulashevich Dmitry RU 1036* 2- 7+ 0+ 1- 0+ 8+ 6+ 5
6 Rodionov Mikhael RU 400   8+ 4- 2- 3- 9+ 1- 5- 2 +37
7 Kulin Daniil RU 690* 4- 5- 8+ 10+ 1- 3- 2- 2
8 Dolindo Vera RU 433* 6- 10+ 7- 9+ 4- 5- 3- 2
9 Grigorjev Yury RU 400* 0= 3- 0- 8- 6- 2- 4- 1/2
10 Nevinnyi Alexander RU 400* 0= 8- 3- 7- 0- 0- 0- 1/2

Promoting Shpilev Yury to 2 Kyu



Summer shogi in Saint-Petersburg: 2002-08-17 - 2002-08-18

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Fedoseev Evgeniy RU 10 Kyu 993   2+ 4+ 6+ 5+ 8+ 3- 5+190
2 Shpilev Yury RU 2 Kyu1513   1- 3+ 8+ 6+ 5- 9+ 4 -32
3 Shevchenko Igor RU 14 Kyu 648   5+ 2- 4- 10+ 9+ 1+ 4+158
4 Volfson Mikhael RU 8 Kyu1187   7+ 1- 3+ 8- 10+ 6+ 4 -5
5 Makarov Pavel RU 4 Kyu1372   3- 7+ 9+ 1- 2+ 10+ 4 -30
6 Salnikov Pavel RU 4 Kyu1499   9+ 8+ 1- 2- 7+ 4- 3 -62
7 Shevchenko Olesya RU 480   4- 5- 10+ 9+ 6- 8+ 3 +96
8 Bulashevich Dmitry RU 1036   10+ 6- 2- 4+ 1- 7- 2 -41
9 Kulin Daniil RU 690   6- 10+ 5- 7- 3- 2- 1 -51
10 Nevinnyi Alexander RU 400* 8- 9- 7- 3- 4- 5- 0

Promoting Fedoseev Evgeniy to 7 Kyu
Promoting Shevchenko Igor to 11 Kyu
Promoting Volfson Mikhael to 7 Kyu
Promoting Shevchenko Olesya to 14 Kyu
Promoting Bulashevich Dmitry to 10 Kyu
Promoting Kulin Daniil to 14 Kyu



WOSC 2002, Brussels, Belgium: 2002-08-23 - 2002-08-25

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 9Pts+/-
1 Mirnik Boris DE 3 Dan2062   20+ 23+ 8+ 4+ 5+ 2- 9+ 10+ 6+ 8 +39
2 Schnider Gert AT 3 Dan2084   28+ 19+ 11+ 5- 4+ 1+ 16+ 7+ 13+ 8 +38
3 Drechsler Jochen DE 2 Dan1776   14+ 5- 41+ 31+ 6+ 4- 8+ 16+ 10+ 7 +93
4 Wartlick Karl DE 1 Kyu1669   10+ 30+ 7+ 1- 2- 3+ 18+ 9+ 8- 6+171
5 Cheymol Eric FR 4 Dan2191   36+ 3+ 17+ 2+ 1- 9- 6- 26+ 18+ 6 -31
6 Nilsson Carl Johan SE 2 Dan1898   23- 24+ 20+ 21+ 3- 15+ 5+ 14+ 1- 6 +8
7 Ichiyanagi Kei JP 4 Dan2131   24+ 18+ 4- 14+ 26+ 12- 21+ 2- 22+ 6 -34
8 Uemura Yoshiyuki JP 4 Dan2186   34+ 22+ 1- 29+ 18- 27+ 3- 20+ 4+ 6 -42
9 Litjens Mathijs NL 3 Dan1818   19- 34+ 32+ 15+ 29+ 5+ 1- 4- 26+ 6 +5
10 Segers Hans NL 3 Dan1876   4- 52+ 51+ 23+ 19+ 18+ 12+ 1- 3- 6 +4
11 van Oosten Arend NL 4 Dan2083   51+ 16+ 2- 22+ 12- 19+ 14- 37+ 21+ 6 -31
12 Heeffer Albrecht BE 2 Dan1791   22- 36+ 40+ 33+ 11+ 7+ 10- 13- 17+ 6 +31
13 Pottier Frederic FR 3 Dan1946   35+ 17- 15- 32+ 28+ 33+ 29+ 12+ 2- 6 -19
14 Schmidt Guillaume FR 3 Dan1772   3- 50+ 43+ 7- 24+ 31+ 11+ 6- 16+ 6 +24
15 Majewski Thomas DE 2 Dan1633   17- 44+ 13+ 9- 43+ 6- 33+ 29+ 30+ 6 +39
16 Pfaffel Thomas AT 2 Dan1849   21+ 11- 37+ 35+ 25+ 26+ 2- 3- 14- 5 -16
17 Oosterwijk Jan NL 3 Dan1997   15+ 13+ 5- 19- 37+ 25+ 26- 24+ 12- 5 -44
18 Ono Yoichi JP 1 Dan1804   27+ 7- 39+ 41+ 8+ 10- 4- 36+ 5- 5 +7
19 Dietmayer Marco AT 2 Kyu1689   9+ 2- 53+ 17+ 10- 11- 32- 31+ 34+ 5 +12
20 Weimann Christophe FR 1 Kyu1597   1- 38+ 6- 40+ 30- 41+ 31+ 8- 39+ 5 +9
21 Christoffersen Terje NO 1 Dan1682   16- 42+ 49+ 6- 41+ 30+ 7- 25+ 11- 5 +11
22 Roquas Frans NL 2 Dan1707   12+ 8- 46+ 11- 52+ 29- 34+ 32+ 7- 5 -1
23 Bjerke Richard NO 1 Kyu1652   6+ 1- 47+ 10- 33- 32- 45+ 43+ 36+ 5 -19
24 Neumaier Andreas AT 4 Kyu1530   7- 6- 45+ 46+ 14- 44+ 30+ 17- 38+ 5 +23
25 Faldon Dave GB 4 Kyu1354   38+ 43+ 31+ 26- 16- 17- 35+ 21- 37+ 5 +53
26 Schäfer Norbert DE 5 Kyu1304   53+ 47+ 54+ 25+ 7- 16- 17+ 5- 9- 5 +49
27 Someno Shinobu JP 1 Dan1696   18- 40- 50+ 39+ 34+ 8- 36- 33+ 32+ 5 -34
28 Söderberg Robert SE 2 Kyu1478   2- 53- 42+ 55+ 13- 43- 44+ 45+ 29+ 5 -28
29 Marian Marc DE 7 Kyu1263   52+ 39+ 33+ 8- 9- 22+ 13- 15- 28- 4+107
30 Theeuwen Marc NL 4 Dan2074   37+ 4- 35- 36+ 20+ 21- 24- 40+ 15- 4 -87
31 Guzek Florian FR 4 Kyu1285   49+ 32+ 25- 3- 35+ 14- 20- 19- 50+ 4 +44
32 Dreblow Leo DE 2 Kyu1410   45+ 31- 9- 13- 55+ 23+ 19+ 22- 27- 4 +23
33 Baggio Giuseppe IT 4 Kyu1338   55+ 46+ 29- 12- 23+ 13- 15- 27- 48+ 4 +5
34 Stebbings Anthony GB 4 Kyu1442   8- 9- 38+ 49+ 27- 48+ 22- 47+ 19- 4 -15
35 Gorissen Theo NL 2 Dan1641   13- 45+ 30+ 16- 31- 39+ 25- 38- 43+ 4 -45
36 Olufsen Asle NO 3 Kyu1436   5- 12- 48+ 30- 54+ 49+ 27+ 18- 23- 4 +10
37 Danerud Martin SE 2 Dan1565   30- 55+ 16- 54+ 17- 40+ 43+ 11- 25- 4 -19
38 Hollingworth Justin GB 8 Kyu1032   25- 20- 34- 45- 0+ 53+ 51+ 35+ 24- 4 +52
39 Rossmanith Alexander DE 1396   44+ 29- 18- 27- 46+ 35- 49+ 48+ 20- 4 -31
40 Coria-Espada Florencio DE 6 Kyu1230   54- 27+ 12- 20- 53+ 37- 46+ 30- 45+ 4 +11
41 Rösch Wilfried DE 6 Kyu1305   48+ 54+ 3- 18- 21- 20- 47- 53+ 46+ 4 -25
42 Kau Tom NL 3 Kyu1333   46- 21- 28- 44- 49- 0+ 55+ 51+ 47+ 4 -65
43 Rabe Jan SE 7 Kyu1190   0+ 25- 14- 51+ 15- 28+ 37- 23- 35- 3 +33
44 Rama Hendrik DE 7 Kyu1076   39- 15- 52- 42+ 51+ 24- 28- 50- 0+ 3 +32
45 Stuifbergen Jan NL 7 Kyu1109   32- 35- 24- 38+ 47+ 52+ 23- 28- 40- 3 +18
46 Többens Daniel DE 13 Kyu 737   42+ 33- 22- 24- 39- 50+ 40- 52+ 41- 3+141
47 Wetzl Roland AT 545   0+ 26- 23- 50- 45- 54+ 41+ 34- 42- 3+123
48 Marquand Jean-Christophe FR 826   41- 51- 36- 0+ 50+ 34- 52+ 39- 33- 3 +90
49 Jodet Luc FR 509   31- 0+ 21- 34- 42+ 36- 39- 55- 54+ 3+108
50 Namyslik Frank DE 4 Kyu1413   0- 14- 27- 47+ 48- 46- 54+ 44+ 31- 3 -69
51 Schamelhout Emmanuel FR 1 Kyu1546   11- 48+ 10- 43- 44- 55+ 38- 42- 53+ 3-103
52 Schöneburg Eberhard DE 2 Kyu1555   29- 10- 44+ 53+ 22- 45- 48- 46- 55+ 3-139
53 Mallet Francois FR 622   26- 28+ 19- 52- 40- 38- 0+ 41- 51- 2 +47
54 Hingley Peter GB 9 Kyu 965   40+ 41- 26- 37- 36- 47- 50- 0+ 49- 2 -41
55 Juntti Tord SE 11 Kyu 766   33- 37- 0+ 28- 32- 51- 42- 49+ 52- 2 +3

Promoting Wartlick Karl to 1 Dan
Promoting Dietmayer Marco to 1 Kyu
Promoting Neumaier Andreas to 2 Kyu
Promoting Schfer Norbert to 4 Kyu
Promoting Marian Marc to 4 Kyu
Promoting Stebbings Anthony to 3 Kyu
Promoting Rossmanith Alexander to 5 Kyu
Promoting Coria-Espada Florencio to 5 Kyu
Promoting Rösch Wilfried to 5 Kyu
Promoting Rabe Jan to 6 Kyu
Promoting Többens Daniel to 11 Kyu
Promoting Wetzl Roland to 14 Kyu
Promoting Marquand Jean-Christophe to 11 Kyu
Promoting Jodet Luc to 15 Kyu
Promoting Mallet Francois to 14 Kyu



International Tournament of Alsace, COLMAR: 2002-09-21 - 2002-09-22

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Uemura Yoshiyuki JP 4 Dan2144   8+ 5+ 3+ 2+ 4+ 6+ 6 +9
2 Ono Yoichi JP 1 Dan1811   11+ 7+ 5+ 1- 3+ 4+ 5 +26
3 Drechsler Jochen DE 2 Dan1869   10+ 4+ 1- 7+ 2- 5+ 4 -6
4 Engelhardt Alexander DE 2 Kyu1533   6+ 3- 8+ 9+ 1- 2- 3 -5
5 Mensching Günther DE 2 Kyu1744   12+ 1- 2- 10+ 7+ 3- 3 -16
6 Erben Wolfgang DE 1125* 4- 10- 11+ 8+ 9+ 1- 3
7 Hoffmann Wolfgang DE 3 Kyu1399   9+ 2- 10+ 3- 5- 12+ 3 -3
8 Camacho Eddy FR 8 Kyu1012   1- 12+ 4- 6- 11+ 9= 2.5 +11
9 Ferrières Sylvain FR 1050* 7- 11+ 12+ 4- 6- 8= 2.5
10 Osmont Fabien FR 9 Kyu 930   3- 6+ 7- 5- 12+ 11- 2 +8
11 Böttcher Hans-Joachim DE 9 Kyu 892   2- 9- 6- 12+ 8- 10+ 2 +9
12 Krauß Ulrich DE 9 Kyu 831   5- 8- 9- 11- 10- 7- 0 -42

Promoting Mensching Günther to 1 Kyu



4. Shogi Handicapturnier Graz: 2002-10-05 - 2002-10-06

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Staberhofer Rainer AT 1418   5+(-6p) 4+(+4p) 7+(-6p) 2+(+2p) 3-(+L) 4 +70
2 Pfaffel Thomas AT 2 Dan1833   10+(-5p) 3+(-R) 6+(-L) 1-(-2p) 4+(+B) 4 +27
3 Neumaier Andreas AT 2 Kyu1553   7+(-6p) 2-(+R) 8+(-4p) 5-(-6p) 1+(-L) 3 -2
4 Schnider Gert AT 3 Dan2122   8+(-5p) 1-(-4p) 9+(-6p) 6+(-RL) 2-(-B) 3 -12
5 Gomilschak Martin AT 15 Kyu 637   1-(+6p) 9- 10+(+4p) 3+(+6p) 6+(+6p) 3+100
6 Wagner Stephan AT 1699   9+(-6p) 8+(-4p) 2-(+L) 4-(+RL) 5-(-6p) 2 -50
7 Wetzl Roland AT 14 Kyu 668   3-(+6p) 10+(+4p) 1-(+6p) 9+(-L) 8-(+4p) 2 +5
8 Lukas Wolfgang AT 8 Kyu1138   4-(+5p) 6-(+4p) 3-(+4p) 10+(-L) 7+(-4p) 2 -12
9 Schmied Horst AT 597   6-(+6p) 5+ 4-(+6p) 7-(+L) 10+(+4p) 2 +38
10 Fahrner Petra AT 9 Kyu1046   2-(+5p) 7-(-4p) 5-(-4p) 8-(+L) 9-(-4p) 0 -73

Promoting Staberhofer Rainer to 4 Kyu
Promoting Gomilschak Martin to 13 Kyu
Promoting Wagner Stephan to 3 Kyu
Promoting Wetzl Roland to 13 Kyu
Promoting Schmied Horst to 15 Kyu



Second International Shogi Forum, Individual and 1. board, Tokyo : 2002-10-18 - 2002-10-19

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Schnider Gert AT 3 Dan2110   4+ 5- 7+ 8+ 6+ 4 +21
2 Mirnik Boris DE 3 Dan2101   3+ 7+ 13+ 5+ 4- 4 +24
3 Kaufman Larry md 5 Dan2284   2- 13+ 9+ 10+ 5+ 4 -1
= Cheymol Eric FR 4 Dan2160   1- 14+ 12+ 11+ 2+ 4 +4
5 Kolomiyets Artem UA 2127   14+ 1+ 8+ 2- 3- 3 -9
6 Yoshida Kunio BR 5 Dan2252* 10+ 12+ 10+ 7- 1- 3
7 Hanawa Masaaki JP 4 Dan2084* 13+ 2- 1- 6+ 15+ 3
8 Bjerke Richard NO 1 Kyu1633   9+ 11+ 5- 1- 16+ 3 +25
9 Clanuwat Tarin TH 2 Dan1777* 8- 16+ 3- 14+ 11+ 3
10 Lamb Stephen GB 4 Dan2185   6- 15+ 6- 3- 13+ 2 -17
11 Belov Sergey RU 2 Dan1701   16+ 8- 15+ 4- 9- 2 -13
12 Theeuwen Marc NL 4 Dan1987   15- 6- 4- 16+ 14+ 2 -19
13 Kaneko Peter SE 3 Dan1690   7- 3- 2- 15+ 10- 1 +2
14 Baggio Giuseppe IT 4 Kyu1343   5- 4- 16+ 9- 12- 1 +4
15 Tang Shunjie CN 1 Dan1669* 12+ 10- 11- 13- 7- 1
16 Umeyama Barbara PY 3 Kyu1219* 11- 9- 14- 12- 8- 0



Second International Shogi Forum, 2. board, Tokyo : 2002-10-18 - 2002-10-19

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Obata Atsushi JP 2 Dan2056* 3+ 8+ 0- 4- 2+ 3
2 Jiming Tao CN 3 Dan2121* 6+ 5+ 0- 3+ 1- 3
3 Nilsson Carl Johan SE 2 Dan1906   1- 7+ 8+ 2- 0- 2 +17
4 Hama Koshiro BR 3 Dan1956* 5- 6- 5+ 1+ 0- 2
5 Blackstock Les GB 3 Dan2003   4+ 2- 4- 0- 0- 1 -6
6 Litjens Mathijs NL 3 Dan1823   2- 4+ 0- 0- 0- 1 +9
7 Ito Mac ca 3 Dan2020   8+ 3- 0- 0- 0- 1 -8
8 Drechsler Jochen DE 2 Dan1863   7- 1- 3- 0- 0- 0 -21



Second International Shogi Forum, 3. board, Tokyo : 2002-10-18 - 2002-10-19

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Takeda Masakazu JP 1 Kyu1949* 3+ 6+ 0- 5+ 2+ 4
2 Liang Qin CN 1 Kyu1827* 7+ 4+ 0- 3+ 1- 3
3 Carlsson Nils SE 2 Kyu1598   1- 8+ 6+ 2- 0- 2 +24
4 Hassabis Demis GB 1 Kyu1672   5+ 2- 5+ 0- 0- 2 +7
5 Shibayama Kaizo BR 1 Kyu1561* 4- 7+ 4- 1- 0- 1
6 Wartlick Karl DE 1 Dan1840   8+ 1- 3- 0- 0- 1 -21
7 Haaksma Henk NL 1 Kyu1623   2- 5- 0- 0- 0- 0 -13
8 Trotter Alex ny 2 Kyu1562   6- 3- 0- 0- 0- 0 -14



Norwegian Championship, Oslo, 2002-11-16 - 2002-11-17

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Bjerke Richard NO 1 Kyu1658   3+ 0- 5+ 4+ 2+ 4 +19
2 Christoffersen Terje NO 1 Dan1693   5+ 4+ 0- 3+ 1- 3 -8
3 Staurnes Jarl Ove NO 7 Kyu1114   1- 5+ 4+ 2- 0- 2 +25
4 Olufsen Asle NO 3 Kyu1446   0- 2- 3- 1- 5+ 1 -36
5 Kristensen David NO 400* 2- 3- 1- 0- 4- 0



5. Shogi Handicapturnier Graz: 2002-11-24

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Dietmayer Marco AT 1 Kyu1701 &nb sp 7+(-6p) 6+(-6p) 3+(-6p) 5+(-6p) 2+(-B) 5 +26
2 Staberhofer Rainer AT 4 Kyu1488   5+(-6p) 3-(-6p) 4+(+4p) 6+(-6p) 1-(+B) 3 +3
3 Gomilschak Martin AT 13 Kyu 737   9+(+6p) 2+(+6p) 1-(+6p) 4-(+6p) 10+(+6p) 3+119
4 Schnider Gert AT 3 Dan2131   8-(-5p) 7+(-6p) 2-(-4p) 3+(-6p) 9+(-B) 3 -17
5 Schmied Horst AT 15 Kyu 635   2-(+6p) 10+(+6p) 9+(+6p) 1-(+6p) 8+(+5p) 3+135
6 Wetzl Roland AT 13 Kyu 673   10+(+6p) 1-(+6p) 8+(+4p) 2-(+6p) 7- 2 +37
7 Pirker Georg AT 836* 1-(+6p) 4-(+6p) 10+(+6p) 8-(+4p) 6+ 2
8 Lukas Wolfgang AT 8 Kyu1126   4+(+5p) 9-(+5p) 6-(-4p) 7+(-4p) 5-(-5p) 2 -3
9 Pfaffel Thomas AT 2 Dan1860   3-(-6p) 8+(-5p) 5-(-6p) 10+(-RL) 4-(+B) 2 -34
10 Neumaier Andreas AT 2 Kyu1551   6-(-6p) 5-(-6p) 7-(-6p) 9-(+RL) 3-(-6p) 0 -87

Promoting Gomilschak Martin to 11 Kyu
Promoting Schmied Horst to 13 Kyu
Promoting Wetzl Roland to 12 Kyu
Promoting Lukas Wolfgang to 7 Kyu



12. German Open Shogi Championship, Hannover : 2002-11-23 - 2002-11-24

Nr NameNat Grade ELO 1 2 3 4 5 6 7Pts+/-
1 Ichiyanagi Kei JP 4 Dan2097   5+ 2- 8+ 3+ 4+ 6+ 7+ 8 +19
2 van Oosten Arend NL 4 Dan2052   9+ 1+ 5- 7- 8+ 4+ 6+ 7 -1
3 Mirnik Boris DE 3 Dan2125   11+ 4- 7+ 1- 5+ 16+ 8+ 7 -16
4 Wartlick Karl DE 1 Dan1819   7+ 3+ 6+ 9+ 1- 2- 5- 6 +37
5 Litjens Mathijs NL 3 Dan1832   1- 10+ 2+ 6- 3- 12+ 4+ 6 +24
6 Theeuwen Marc NL 4 Dan1968   10+ 12+ 4- 5+ 13+ 1- 2- 6 -16
7 Drechsler Jochen DE 2 Dan1842   4- 15+ 3- 2+ 9+ 17+ 1- 6 +6
8 Mensching Günther DE 1 Kyu1728   16+ 13+ 1- 11+ 2- 9+ 3- 5 +19
9 Roquas Frans NL 2 Dan1706   2- 11+ 19+ 4- 7- 8- 20+ 5 -13
10 Majewski Thomas DE 2 Dan1672   6- 5- 14+ 13- 12- 20+ 11+ 5 -28
11 Someno Shinobu JP 1 Dan1662   3- 9- 12+ 8- 21+ 13+ 10- 5 -28
12 Schäfer Norbert DE 4 Kyu1353   19+ 6- 11- 14+ 10+ 5- 16+ 5 +79
13 Erben Wolfgang DE 1125   20+ 8- 18+ 10+ 6- 11- 21+ 5+128
14 Dreblow Leo DE 2 Kyu1433   15- 20+ 10- 12- 22+ 18+ 17+ 5 -22
15 Kau Tom NL 3 Kyu1268   14+ 7- 16- 19+ 17- 24+ 23+ 5 +2
16 Engelhardt Alexander DE 2 Kyu1528   8- 22+ 15+ 17- 18+ 3- 12- 4 -46
17 Többens Daniel DE 11 Kyu 878   24+ 18- 23+ 16+ 15+ 7- 14- 4 +97
18 Hingley Peter GB 9 Kyu 924   21+ 17+ 13- 20+ 16- 14- 24+ 4 +87
19 Korsner Sven-Erik SE 5 Kyu1248   12- 21+ 9- 15- 24+ 23- 22+ 4 -51
20 Sprenger Bernd DE 1 Kyu1507   13- 14- 22+ 18- 23+ 10- 9- 3 -80
21 Spitznas Hanko DE 901   18- 19- 24+ 23+ 11- 22+ 13- 3 -1
22 Haug Bernhard DE 13 Kyu 701   23+ 16- 20- 24+ 14- 21- 19- 2 +15
23 Krauß Ulrich DE 9 Kyu 789   22- 24+ 17- 21- 20- 19+ 15- 2 -10
24 Hannemann Markus DE 400* 17- 23- 21- 22- 19- 15- 18- 0

Promoting Erben Wolfgang to 7 Kyu
Promoting Többens Daniel to 9 Kyu
Promoting Spitznas Hanko to 11 Kyu
Promoting Haug Bernhard to 12 Kyu



Goteborg Open 2002 : 2002-11-30 - 2002-12-01

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Carlsson Nils SE 2 Kyu1622   10+ 2+ 6+ 3+ 4+ 5+ 6 +74
2 Nilsson Carl Johan SE 2 Dan1923   7+ 1- 8+ 5+ 3+ 4+ 5 -8
3 Bjerke Richard NO 1 Kyu1677   9+ 5+ 4+ 1- 2- 6+ 4 +2
4 Christoffersen Terje NO 1 Dan1685   8+ 6+ 3- 9+ 1- 2- 3 -23
5 Ahlqvist Jonas SE 7 Kyu1264   12+ 3- 7+ 2- 9+ 1- 3 +8
6 Söderberg Robert SE 2 Kyu1450   11+ 4- 1- 8+ 7+ 3- 3 -8
7 Rabe Jan SE 6 Kyu1223   2- 10+ 5- 11+ 6- 12+ 3 -22
8 Jansson Mikael SE 6 Kyu1165   4- 11+ 2- 6- 12+ 10+ 3 -6
9 Wredenberg Daniel SE 15 Kyu 590   3- 12+ 10+ 4- 5- 11+ 3 +35
10 Ivarsson Daniel SE 483   1- 7- 9- 12- 11+ 8- 1 -24
11 Tjällgren Björn SE 407   6- 8- 12+ 7- 10- 9- 1 -7
12 Hellberg Henrik SE 388   5- 9- 11- 10+ 8- 7- 1 -3

Promoting Carlsson Nils to 1 Kyu
Promoting Ahlqvist Jonas to 5 Kyu
Promoting Ivarsson Daniel to 15 Kyu



Italy Open, Milano : 2002-12-07 - 2002-12-08

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Secelle Hans BE 3 Dan1976   4+ 3+ 11+ 2+ 7+ 6+ 6 +15
2 Heeffer Albrecht BE 2 Dan1822   3- 5+ 7+ 1- 4+ 11+ 4 -9
3 Christoffersen Terje NO 1 Dan1662   2+ 1- 4- 11+ 5+ 9+ 4 +16
4 Stouten Pieter NL 3 Dan1836   1- 11+ 3+ 7+ 2- 10+ 4 -12
5 Baggio Giuseppe IT 4 Kyu1347   9+ 2- 12- 8+ 3- 7+ 3 +15
6 Camacho Eddy FR 8 Kyu1023   8- 10+ 9+ 13+ 11+ 1- 4 +76
7 Tognoni Enrico IT 10 Kyu1021   0+ 12+ 2- 4- 1- 5- 2 +46
8 Hrabal Wojteck CZ 8 Kyu1157   6+ 9- 13+ 5- 10+ 0+ 4 +7
9 Olufsen Asle NO 3 Kyu1410   5- 8+ 6- 0+ 13+ 3- 3 -40
10 Osmont Fabien FR 9 Kyu 938   13+ 6- 0+ 12+ 8- 4- 3 +19
11 Müller Martin CH 1253* 12+ 4- 1- 3- 6- 2- 1
12 Verhaeven Eddy BE 1 Kyu1646   11- 7- 5+ 10- 0- 0- 1 -53
13 Trombettoni Andrea IT 400* 10- 0+ 8- 6- 9- 0- 1

Promoting Tognoni Enrico to 9 Kyu



Paris Open Championship, Paris : 2002-12-14 - 2002-12-15

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Uemura Yoshiyuki JP 4 Dan2153   18+ 3+ 4+ 2+ 10+ 8+ 6 +15
2 Theeuwen Marc NL 4 Dan1952   6+ 7+ 5+ 1- 3+ 4+ 5 +17
3 Roquas Frans NL 2 Dan1693   17+ 1- 8+ 5+ 2- 7+ 4 +37
4 Casters Matt BE 3 Dan1921   19+ 11+ 1- 8+ 7+ 2- 4 +0
5 Heeffer Albrecht BE 2 Dan1813   14+ 9+ 2- 3- 12+ 10+ 4 -19
