Tournaments results from 2001-01-01 to 2001-06-30 in USA



D.C. Jan. club games
OHIO JUNISEN 2001 - HIRATE : 2001-01
OHIO JUNISEN 2001 - KOMAOCHI : 2001-01
D.C. Feb/March club games
D.C. April club games
OHIO JUNISEN, APRIL 2001 - HIRATE
OHIO JUNISEN, APRIL 2001 - KOMAOCHI
NY A class league 01 - 04
NY B class league 01 - 04
NY Open league Hirate 01 - 04
NY Open league with Handicap 01 - 04
US Championship
D.C. May club games
OHIO JUNISEN, JUNE 2001 - HIRATE
OHIO JUNISEN, JUNE 2001 - KOMAOCHI
D.C. June club games

Older US results


D.C. Jan. club games

Nr NameNat Grade ELO 1 2 3 4Pts+/-
1 Kaufman L. md 5 Dan2267   4+(-M) 2+(-M) 2+(-M) 0- 3 +20
2 Koyama M. JP 4 Dan2210   3+(-B) 1-(+M) 1-(+M) 3+(-B) 2 -2
3 Kaufman R. md 2 Dan1901   2-(+B) 0- 0- 2-(+B) 0 -16
4 Yoshinari J. JP 4 Dan2156   1-(+M) 0- 0- 0- 0 -7



OHIO JUNISEN 2001 - HIRATE : 2001-01

Nr NameNat Grade ELO 1 2 3 4 5 6 7Pts+/-
1 Baker A. GB 1 Dan1818   5+ 3+ 4+ 0- 0- 2- 3+ 4 +1
2 Dysart D. oh 3 Dan1997   0- 0- 0- 4+ 5+ 1+ 0- 3 +7
3 Childress J. oh 8 Kyu 976   0- 1- 0- 0- 0- 0- 1- 0 +0
4 Miller J. oh 5 Kyu1092   0- 0- 1- 2- 0- 0- 0- 0 +0
5 Lewis R. oh 2 Kyu1659   1- 0- 0- 0- 2- 0- 0- 0 -10



OHIO JUNISEN 2001 - KOMAOCHI : 2001-01

Nr NameNat Grade ELO 1 2 3 4Pts+/-
1 Childress J. oh 8 Kyu 976   0- 2+(+5P) 0- 2+(+4P) 2 +78
2 Baker A. GB 1 Dan1819   4+(-RL) 1-(-5P) 3+(-4P) 1-(-4P) 2 -9
3 Miller J. oh 5 Kyu1092   0- 0- 2-(+4P) 0- 0 -9
4 Lewis R. oh 2 Kyu1649   2-(+RL) 0- 0- 0- 0 -18
5 Dysart D. oh 3 Dan2004   0- 0- 0- 0- 0 +0



D.C. Feb/March club games

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Koyama M. JP 4 Dan2208   4+(-B) 3-(+M) 3+(+M) 4-(-B) 3+(+M) 4+(-B) 4 +11
2 Yoshinari J. JP 4 Dan2149   3+(+M) 4+(-B) 0- 0- 0- 0- 2 +21
3 Kaufman L. md 5 Dan2287   2-(-M) 1+(-M) 1-(-M) 0- 1-(-M) 0- 1 -21
4 Kaufman R. md 2 Dan1885   1-(+B) 2-(+B) 0- 1+(+B) 0- 1-(+B) 1 -9



D.C. April club games

Nr NameNat Grade ELO 1 2 3Pts+/-
1 Koyama M. JP 4 Dan2219   2-(+M) 2+(+M) 3+ 2 +11
2 Kaufman L. md 5 Dan2266   1+(-M) 1-(-M) 0- 1 +0
3 Yoshinari J. JP 4 Dan2170   4+(-B) 0- 1- 1 -1
4 Kaufman R. md 2 Dan1876   3-(+B) 0- 0- 0 -9



OHIO JUNISEN, APRIL 2001 - HIRATE

Nr NameNat Grade ELO 1 2 3 4Pts+/-
1 Dysart D. oh 3 Dan2004   3+ 0- 2+ 2- 2 -10
2 Baker A. GB 1 Dan1810   0- 4+ 1- 1+ 2 +18
3 Miller J. oh 5 Kyu1083   1- 0- 0- 0- 0 +0
4 Lewis R. oh 2 Kyu1631   0- 2- 0- 0- 0 -6

Promoting Lewis Ramdake to 1 Kyu


OHIO JUNISEN, APRIL 2001 - KOMAOCHI

Nr NameNat Grade ELO 1Pts+/-
1 Dysart D. oh 3 Dan1994   2+(-5P) 1 +5
2 Miller J. oh 5 Kyu1083   1-(+5P) 0 -9
3 Lewis R. oh 1 Kyu1625   0- 0 +0
4 Baker A. GB 1 Dan1828   0- 0 +0



NY A class league 01 - 04

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 910111213141516171819202122Pts+/-
1 Fujiwara Y. JP 4 Dan2251   2+ 2+ 5+ 5+ 7+ 7+ 4+ 4+ 6+ 6+ 9+ 9+ 8+ 8+ 3+ 3- 10+ 10+ 0- 0- 0- 0- 17 +22
2 Suzuki Y. JP 4 Dan2166   1- 1- 7+ 7+ 5+ 5+ 6+ 6+ 4+ 4+ 8+ 0- 9+ 0- 10+ 10+ 3+ 3+ 0- 0- 0- 0- 14 +25
3 Matsumura S. ny 1 Dan1856   4- 4+ 10+ 10+ 9+ 9+ 5- 5+ 7- 7+ 0- 0- 0- 0- 1- 1+ 2- 2- 6+ 6+ 8+ 8+ 12 +70
4 Hayashi M. JP 4 Dan1855   3+ 3- 8+ 8+ 6+ 6+ 1- 1- 2- 2- 5- 5- 7- 7+ 0- 0- 0- 0- 10+ 10+ 0- 0- 8 +6
5 Ogihara S. JP 4 Dan2072   7- 7+ 1- 1- 2- 2- 3+ 3- 10+ 10+ 4+ 4+ 6+ 6+ 0- 0- 0- 0- 0- 0- 0- 0- 8 -30
6 Ishida S. JP 2 Dan1760   8+ 8+ 9+ 0- 4- 4- 2- 2- 1- 1- 7- 7+ 5- 5- 0- 0- 0- 0- 3- 3- 10+ 10+ 6 -10
7 Masui S. JP 2 Dan1797   5+ 5- 2- 2- 1- 1- 10- 10+ 3+ 3- 6+ 6- 4+ 4- 8- 8- 9- 9- 0- 0- 0- 0- 5 -58
8 Hamaguchi M. JP 1 Dan1728   6- 6- 4- 4- 10+ 10+ 0- 0- 0- 0- 2- 0- 1- 1- 7+ 7+ 0- 0- 0- 0- 3- 3- 4 -26
9 Inoue H. JP 1 Dan1830   10+ 10+ 6- 0- 3- 3- 0- 0- 0- 0- 1- 1- 2- 0- 0- 0- 7+ 7+ 0- 0- 0- 0- 4 -20
10 Trotter A. ny 4 Kyu1354   9- 9- 3- 3- 8- 8- 7+ 7- 5- 5- 0- 0- 0- 0- 2- 2- 1- 1- 4- 4- 6- 6- 1 +0
Promoting Matsumura S. to 2 Dan


NY B class league 01 - 04

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 9Pts+/-
1 Kajiura K. JP 2 Dan1735   4+ 4+ 2- 0- 3+ 3+ 5+ 5+ 0- 6 +41
2 Fernandez G. ny 4 Dan2090   3+ 3+ 1+ 7+ 0- 0- 0- 0- 0- 4 +9
3 Hayashi S. JP 1 Dan1693   2- 2- 4- 0- 1- 1- 6+ 6+ 8+ 3 -12
4 Wajima M. JP 2 Dan1741   1- 1- 3+ 0- 0- 0- 0- 0- 0- 1 -12
5 Watanabe ny 400* 0- 0- 0- 0- 0- 0- 1- 1- 0- 0
6 Tanaka K. JP 1 Dan1604   0- 0- 0- 0- 0- 0- 3- 3- 0- 0 -27
7 Hirota M. JP 3 Dan1735   0- 0- 0- 2- 0- 0- 0- 0- 0- 0 -3
8 Isoda H. JP 1 Dan1579   0- 0- 0- 0- 0- 0- 0- 0- 3- 0 -11



NY Open league Hirate 01 - 04

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 910111213141516Pts+/-
1 Suzuki Y. JP 4 Dan2191   3+ 3+ 13+ 2+ 2- 7+ 7+ 4+ 5+ 5+ 6+ 6- 12+ 12+ 9- 9+ 13 -6
2 Fujiwara Y. JP 4 Dan2273   7+ 11+ 5+ 1- 1+ 5+ 6+ 12+ 12+ 14+ 9+ 0- 0- 0- 0- 0- 10 +6
3 Ogihara S. JP 4 Dan2042   1- 1- 7+ 7+ 4+ 4- 5+ 5- 6+ 6+ 12+ 12+ 0- 0- 0- 0- 8 -22
4 Kajiura K. JP 2 Dan1776   12+ 13+ 12+ 6+ 3- 3+ 9+ 1- 10+ 10- 5- 9+ 6- 0- 0- 0- 8 +50
5 Ishida S. JP 2 Dan1750   6+ 7- 2- 12+ 7- 2- 3- 3+ 1- 1- 4+ 8+ 9+ 6- 0- 0- 6 +30
6 Masui S. JP 2 Dan1739   5- 9+ 0- 4- 12+ 12+ 2- 0- 3- 3- 1- 1+ 4+ 5+ 0- 0- 6 +39
7 Hayashi S. JP 1 Dan1681   2- 5+ 3- 3- 5+ 1- 1- 9+ 0- 0- 0- 0- 0- 0- 12+ 12+ 5 +45
8 Wajima M. JP 2 Dan1729   0- 12+ 0- 0- 0- 0- 12+ 0- 0- 0- 0- 5- 0- 0- 0- 0- 2 -6
9 Matsumura S. ny 2 Dan1926   0- 6- 0- 0- 0- 0- 4- 7- 0- 0- 2- 4- 5- 0- 1+ 1- 1 -59
10 Inoue H. JP 1 Dan1810   0- 0- 0- 0- 0- 0- 0- 0- 4- 4+ 0- 0- 0- 0- 0- 0- 1 +2
11 Fernandez G. ny 4 Dan2099   13+ 2- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 1 -1
12 Trotter A. ny 4 Kyu1354   4- 8- 4- 5- 6- 6- 8- 2- 2- 0- 3- 3- 1- 1- 7- 7- 0 -24
13 Hayashi M. JP 4 Dan1861   11- 4- 1- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0 -21
14 Hirota M. JP 3 Dan1732   0- 0- 0- 0- 0- 0- 0- 0- 0- 2- 0- 0- 0- 0- 0- 0- 0 -1
15 Hamaguchi M. JP 1 Dan1702   0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0 +0



NY Open league with Handicap 01 - 04

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 910Pts+/-
1 Suzuki Y. JP 4 Dan2185   2+ 4-(-5P) 4+(-5P) 2- 8+(-RL) 3+(-RL) 5+(-RL) 5-(-RL) 7+(-R) 7+(-R) 7 +23
2 Fujiwara Y. JP 4 Dan2279   1- 5+(-RL) 5-(-RL) 1+ 4+(-5P) 4+(-5P) 6+(-R) 0- 3-(-2P) 0- 5 -6
3 Kajiura K. JP 2 Dan1826   0- 0- 0- 0- 0- 1-(+RL) 4+(-RL) 4+(-RL) 2+(+2P) 0- 3 +15
4 Trotter A. ny 4 Kyu1330   9+(+4P) 1+(+5P) 1-(+5P) 6-(+2P) 2-(+5P) 2-(+5P) 3-(+RL) 3-(+RL) 0- 0- 2 -12
5 Ishida S. JP 2 Dan1780   0- 2-(+RL) 2+(+RL) 0- 0- 0- 1-(+RL) 1+(+RL) 0- 0- 2 +16
6 Hayashi M. JP 4 Dan1840   0- 0- 0- 4+(-2P) 0- 0- 2-(+R) 0- 0- 0- 1 +4
7 Masui S. JP 2 Dan1778   0- 0- 0- 0- 0- 0- 0- 0- 1-(+R) 1-(+R) 0 -12
8 Hayashi S. JP 1 Dan1726   0- 0- 0- 0- 1-(+RL) 0- 0- 0- 0- 0- 0 -8
9 Ogihara S. JP 4 Dan2020   4-(-4P) 0- 0- 0- 0- 0- 0- 0- 0- 0- 0 -14



US Championship

Nr NameNat Grade ELO 1 2 3 4 5 6 7Pts+/-
1 Asada T. JP 5 Dan2387   3+ 19+ 6+ 0+ 8+ 6+ 3+ 7 +28
2 Nakano Jun JP 1 Dan1791   18+ 8- 5+ 22+ 20+ 5+ 4+ 6+119
3 Fujiwara Y. JP 4 Dan2273   1- 6+ 19+ 0+ 12+ 10+ 1- 5 +16
4 Yoshinari J. JP 4 Dan2169   14+ 11- 7+ 0+ 18+ 7+ 2- 5 -9
5 Ito Mac ca 3 Dan1998   8- 18+ 2- 15+ 13+ 2- 7+ 4 -4
6 Kimijima E. JP 5 Dan2312* 19+ 3- 1- 0+ 19+ 1- 10+ 4
7 Ogihara S. JP 4 Dan2006   11+ 14+ 4- 0+ 11+ 4- 5- 4 +9
8 Hayashi M. JP 4 Dan1844   5+ 2+ 18+ 0+ 1- 0- 0- 4 +52
9 Egoshi H. JP 4 Dan2170   10+ 12+ 13+ 0+ 10- 0- 0- 4 +22
10 Koyama M. JP 4 Dan2230   9- 13- 12+ 0+ 9+ 3- 6- 3 -20
11 Koike M. JP 3 Dan2067   7- 4+ 14- 21+ 7- 0- 0- 2 -21
12 Suzuki Y. JP 4 Dan2208   13+ 9- 10- 0+ 3- 0- 0- 2 -20
13 Ohno M. JP 4 Dan2155   12- 10+ 9- 0+ 5- 0- 0- 2 -20
14 Bekele F. ny 3 Dan1990   4- 7- 11+ 20- 0- 0- 21+(-4P) 2 -9
15 Hamaguchi M. JP 1 Dan1702   17- 22+ 16+ 5- 0- 0- 0- 2 +1
16 Lamb M. md 1 Dan1691   22+ 17+ 15- 18- 0- 0- 0- 2 -2
17 Masui S. JP 2 Dan1766   15+ 16- 22+ 0- 0- 0- 0- 2 -3
18 Kaufman R. md 2 Dan1867   2- 5- 8- 16+ 4- 0- 0- 1 -28
19 Kaufman L. md 5 Dan2266   6- 1- 3- 0+ 6- 0- 0- 1 -22
20 Eigelsbach Tom md 2 Dan1873   0- 0- 0- 14+ 2- 0- 0- 1 +5
21 Trotter A. ny 4 Kyu1318   23+(-4P) 0- 0- 11- 0- 0- 14-(+4P) 1 -8
22 Arai T. JP 1 Kyu1420* 16- 15- 17- 2- 0- 0- 0- 0
23 Kaufman S. md 400* 21-(+4P) 0- 0- 0- 0- 0- 0- 0



D.C. May club games

Nr NameNat Grade ELO 1 2 3 4Pts+/-
1 Koyama M. JP 4 Dan2210   2+(-B) 2+(-B) 3-(+M) 0- 2 +3
2 Kaufman R. md 2 Dan1839   1-(+B) 1-(+B) 5+ 5+ 2 +12
3 Kaufman L. md 5 Dan2244   4-(-M) 0- 1+(-M) 0- 1 -1
4 Yoshinari J. JP 4 Dan2160   3+(+M) 0- 0- 0- 1 +12
5 Eigelsbach Tom md 2 Dan1878   0- 0- 2- 2- 0 -26



OHIO JUNISEN, JUNE 2001 - HIRATE

Nr NameNat Grade ELO 1 2 3Pts+/-
1 Dysart D. oh 3 Dan1999   2- 3+ 3+ 2 -14
2 Baker A. GB 1 Dan1828   1+ 0- 0- 1 +17
3 Miller J. oh 5 Kyu1074   0- 1- 1- 0 +0
4 Lewis R. oh 1 Kyu1625   0- 0- 0- 0 +0
5 Childress J. oh 8 Kyu1054   0- 0- 0- 0 +0



OHIO JUNISEN, JUNE 2001 - KOMAOCHI

Nr NameNat Grade ELO 1 2Pts+/-
1 Childress J. oh 8 Kyu1054   2+(+6P) 2+(+6P) 2 +42
2 Dysart D. oh 3 Dan1985   1-(-6P) 1-(-6P) 0 -20
3 Miller J. oh 5 Kyu1074   0- 0- 0 +0
4 Lewis R. oh 1 Kyu1625   0- 0- 0 +0
5 Baker A. GB 1 Dan1845   0- 0- 0 +0



D.C. June club games

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Kaufman L. md 5 Dan2243   5-(-M) 7+(-RL) 2-(-M) 3+(-M) 0- 3+(-M) 3 +3
2 Yoshinari J. JP 4 Dan2172   7+(-R) 0- 1+(+M) 4+(-B) 0- 0- 3 +26
3 Koyama M. JP 4 Dan2213   0- 6+(-RL) 4-(-B) 1-(+M) 4+(-B) 1-(+M) 2 -21
4 Kaufman R. md 2 Dan1851   6+(-M) 5-(+B) 3+(+B) 2-(+B) 3-(+B) 0- 2 +3
5 Egoshi H. JP 4 Dan2192   1+(+M) 4+(-B) 0- 0- 0- 0- 2 +17
6 Lamb M. md 1 Dan1689   4-(+M) 3-(+RL) 7+(+M) 0- 0- 0- 1 +2
7 Eigelsbach Tom md 2 Dan1852   2-(+R) 1-(+RL) 6-(-M) 0- 0- 0- 0 -36