Tournaments results from 2001-01-01 to 2001-06-30 in Europa



Moskow Shogi OPEN
Goteborg KM
Dutch Championship
Shogi Tournament Munich 2001
Stockholm Open
Shogi Friendship Tournament
Russian WC Qualification 2001
1. Berlin Open
Third Swedish Championship Tournament
Norwegian WC Qualification
2nd Austrian Shogi Championships
2001 British Open Shogi Championship
Third Swedish Championship play-off
6th Rikai match
4. German Shogi Championship

Older European results

Moskow Shogi OPEN : 2000-01-06

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Tatsutomi Hiroyuki JP 3 Dan2025   10+ 2+ 11- 15+ 8+ 7+ 5 -14
2 Shpilev Yuriy RU 5 Kyu1414   20+ 1- 19+ 12+ 16+ 4+ 5 +50
3 Makarov Pavel RU 5 Kyu1261   25+ 21+ 8- 9+ 11+ 5+ 5+112
4 Inue Akira JP 3 Dan1867* 13+ 8+ 6- 11+ 5+ 2- 4
5 Moro Takemi JP 3 Dan2074   19+ 7+ 12+ 6+ 4- 3- 4 -38
6 Filippov Vadim RU 1864* 18+ 9+ 4+ 5- 7- 12+ 4
7 Zapara Victor RU 1810* 22+ 5- 13+ 14+ 6+ 1- 4
8 Belov Sergey RU 1636* 23+ 4- 3+ 21+ 1- 17+ 4
9 Mostovoy Sergey UA 1435* 27+ 6- 18+ 3- 14+ 11+ 4
10 Tatsutomi Hirokazu JP 10 Kyu 903   1- 13- 24+ 22+ 19= 21+ 3.5 +36
11 Nikonov Konstantin RU 4 Kyu1513   14+ 16+ 1+ 4- 3- 9- 3 -4
12 Illarionov Aleksey RU 1658   15+ 17+ 5- 2- 13+ 6- 3 -25
13 Ryasnyanskaya Victoriya UA 1279* 4- 10+ 7- 23+ 12- 22+ 3
14 Filippov Sergey RU 14 Kyu 664   11- 26+ 16+ 7- 9- 24+ 3 +52
15 Kareev Vladislav RU 892* 12- 20+ 17+ 1- 18- 23+ 3
16 Suyhanov Ilya RU 1139   26+ 11- 14- 20+ 2- 19+ 3 -32
17 Sakhabutdinnov Rustam RU 1113* 24+ 12- 15- 18+ 21+ 8- 3
18 Stepanov Oleg RU 13 Kyu 728   6- 27+ 9- 17- 15+ 20+ 3 +25
19 Kislyuk Lev RU 9 Kyu 974   5- 0+ 2- 24+ 10= 16- 2.5 -13
20 Kamei Hiroki JP 561* 2- 15- 25+ 16- 26+ 18- 2
21 Nosovsky Alexander RU 7 Kyu1132   0+ 3- 22+ 8- 17- 10- 2 -40
22 Zabrodin Alexander RU 702* 7- 23+ 21- 10- 27+ 13- 2
23 Silnitskaya Tatyana UA 587* 8- 22- 27+ 13- 25+ 15- 2
24 Gushina Katerina RU 450* 17- 25+ 10- 19- 0+ 14- 2
25 Rodionov Mikhael RU 400* 3- 24- 20- 26+ 23- 0+ 2
26 Lunkin Vitaly RU 400* 16- 14- 0+ 25- 20- 27+ 2
27 Dementev Konstantin RU 400* 9- 18- 23- 0+ 22- 26- 1

Promoting Shpilev Yuriy to 3 Kyu
Promoting Makarov Pavel to 4 Kyu
Promoting Tatsutomi Hirokazu to 9 Kyu
Promoting Nikonov Konstantin to 3 Kyu
Promoting Illarionov Aleksey to 3 Kyu
Promoting Filippov Sergey to 13 Kyu
Promoting Suyhanov Ilya to 8 Kyu
Promoting Stepanov Oleg to 12 Kyu



Goteborg KM

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8Pts+/-
1 Nilsson Carl Johan SE 2 Dan1862   3+ 5+ 2+ 4+ 6+ 0+ 0- 0- 6 +3
2 Vidal Anders SE 5 Kyu1292   4+ 6+ 1- 5+ 3- 4+ 0- 3+ 5 +20
3 Palmgren Jan SE 5 Kyu1238   1- 4- 5+ 6+ 2+ 0- 4+ 2- 4 +6
4 Jansson Mikael SE 9 Kyu 958   2- 3+ 6+ 1- 5+ 2- 3- 0- 3 +59
5 Thörnvall Ronny SE 3 Kyu1377   6+ 1- 3- 2- 4- 0- 0- 0- 1 -63
6 Johansson Roland SE 470   5- 2- 4- 3- 1- 0- 0- 0- 0 -2

The last 3 rounds where playoff for the second place.

Promoting Jansson Mikael to 8 Kyu
Promoting Johansson Roland to 15 Kyu



Dutch Championship, Woerden : 2001-02-17

Nr NameNat Grade ELO 1 2 3 4Pts+/-
1 Theeuwen Marc NL 3 Dan2145   0+ 7+ 3+ 2+ 4 +8
2 Litjens Mathijs NL 3 Dan1780   0+ 6+ 5+ 1- 3 +7
3 Oosterwijk Jan NL 3 Dan1953   0+ 9+ 1- 8+ 3 +0
4 van Oosten Arend NL 4 Dan2192   0+ 5- 7+ 6+ 3 -18
5 Kau Tom NL 3 Kyu1285   8+ 4+ 2- 9- 2 +50
6 Gorissen Theo NL 2 Dan1678   11+ 2- 10+ 4- 2 -8
7 Tiggelman Jeroen NL 1 Dan1618   10+ 1- 4- 12+ 2 -1
8 Blommers Peter NL 3 Kyu1319   5- 11+ 9+ 3- 2 +11
9 Boekschoten Michiel NL 3 Dan1721   12+ 3- 8- 5+ 2 -25
10 Stuifbergen Jan NL 8 Kyu1055   7- 12+ 6- 11+ 2 +0
11 De Leeuw Arnout NL 655* 6- 8- 12+ 10- 1
12 Wouters Frank NL 400* 9- 10- 11- 7- 0



Shogi Tournament Munich 2001, Castle Schwaneck in Pullach near Munich : 2001-02-17 - 2001-02-18

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Schnider Gerd AT 1 Dan2024   5+ 2+ 3+ 12+ 4- 6+ 5 -12
2 Someno Shinobu JP 1 Dan1624   13+ 1- 4+ 3+ 12+ 5+ 5 +54
3 Pfaffel Thomas AT 1 Kyu1823   9+ 12+ 1- 2- 8+ 4+ 4 -10
4 Engelhardt Alexander DE 2 Kyu1547   12- 10+ 2- 15+ 1+ 3- 3 +5
5 Wartlick Karl DE 1382* 1- 15+ 11- 13+ 6+ 2- 3
6 Rama Hendrik DE 8 Kyu1009   8+ 9+ 12- 7+ 5- 1- 3 +90
7 Comesse Fabrice FR 12 Kyu 834   15- 11+ 10+ 6- 9- 16+ 3 +72
8 Coria-Espada Florencio GE 8 Kyu1132   6- 13- 16+ 10+ 3- 14+ 3 -12
9 Hoffmann Wolfgang DE 3 Kyu1447   3- 6- 13- 16+ 7+ 12+ 3 -24
10 Hingley Peter GB 10 Kyu 880   14+ 4- 7- 8- 16+ 13+ 3 +48
11 Rossmanith Alexander DE 1183* 16+ 7- 5+ 14+ 0- 0- 3
12 Drechsler Jochen DE 2 Dan1750   4+ 3- 6+ 1- 2- 9- 2 -42
13 Korsner Sven-Erik SE 5 Kyu1284   2- 8+ 9+ 5- 14- 10- 2 -33
14 Böttcher Hans-Joachim DE 10 Kyu 856   10- 16+ 15- 11- 13+ 8- 2 +25
15 Marian Marc DE 1198* 7+ 5- 14+ 4- 0- 0- 2
16 Krauß Ulrich DE 9 Kyu 924   11- 14- 8- 9- 10- 7- 0 -71

Promoting Comesse Fabrice to 11 Kyu
Promoting Hingley Peter to 9 Kyu



Stockholm Open : 2001-02-24 - 2001-02-25

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Ångqvist Thore SE 2 Kyu1570   2+ 14+ 6+ 7- 4+ 9+ 5 +88
2 Hosokawa Kohji JP 3 Dan1948* 1- 20+ 21+ 10+ 5+ 7+ 5
3 Inui Toshio JP 4 Dan2029* 18+ 9- 23+ 11+ 6+ 4+ 5
4 Shimizu Takuya JP 3 Dan1829* 15+ 11+ 7+ 9+ 1- 3- 4
5 Christoffersen Terje NO 1 Dan1795   8+ 6- 14+ 16+ 2- 10+ 4 +17
6 Nilsson Carl Johan SE 2 Dan1865   21+ 5+ 1- 12+ 3- 11+ 4 +2
7 Palmgren Jan SE 5 Kyu1244   16+ 24+ 4- 1+ 9+ 2- 4+148
8 Suzuki Yoshihisa JP 4 Dan2071   5- 21- 20+ 22+ 17+ 13+ 4 -25
9 Danerud Martin SE 2 Dan1628   13+ 3+ 12+ 4- 7- 1- 3 -7
10 Rapmund Antje NO 3 Kyu1410   12- 17+ 13+ 2- 16+ 5- 3 +8
11 Bjerke Richard NO 3 Kyu1470   19+ 4- 24+ 3- 12+ 6- 3 +21
12 Sandbom Jonas SE 3 Kyu1567   10+ 23+ 9- 6- 11- 16+ 3 -9
13 Jansson Mikael SE 8 Kyu1017   9- 18+ 10- 0+ 15+ 8- 3 +59
14 Kaneko Peter SE 3 Dan1737   20+ 1- 5- 0- 19+ 18+ 3 -21
15 Rouhani Farhad SE 8 Kyu1091   4- 19+ 16- 0+ 13- 17+ 3 +10
16 Olufsen Asle NO 3 Kyu1416   7- 22+ 15+ 5- 10- 12- 2 -36
17 Kristiansson Per SE 7 Kyu1043   23- 10- 18+ 19+ 8- 15- 2 +27
18 Vidal Anders SE 5 Kyu1312   3- 13- 17- 20+ 22+ 14- 2 -44
19 Albertsson Mikael SE 6 Kyu1155   11- 15- 22+ 17- 14- 20+ 2 -37
20 Juntti Tord SE 13 Kyu 768   14- 2- 8- 18- 0+ 19- 1 -6
21 Hosone Yuji JP 3 Dan1919* 6- 8+ 2- 0- 0- 0- 1
22 Lindkvist Ronny SE 12 Kyu 797   24- 16- 19- 8- 18- 0+ 1 -10
23 Mikami Mitsutoshi JP 1 Dan1556* 17+ 12- 3- 0- 0- 0- 1
24 Ito Tadao JP 1 Dan1375* 22+ 7- 11- 0- 0- 0- 1

Promoting Palmgren Jan to 4 Kyu
Promoting Rouhani Farhad to 7 Kyu



Shogi Friendship Tournament, Düsseldorf : 2001-03-17

Nr NameNat Grade ELO 1 2 3 4Pts+/-
1 Yagi Soichi JP 4 Dan2165   3+ 4+ 2+ 5+ 4 +8
2 Someno Shinobu JP 1 Dan1678   8+ 5+ 1- 4+ 3 +26
3 Engelhardt Alexander DE 2 Kyu1552   1- 6+ 7+ 8+ 3 +22
4 Kashiwazaki Shintaro JP 1 Dan1759   9+ 1- 6+ 2- 2 -10
5 Majewski Thomas DE 2 Dan1717   7+ 2- 9+ 1- 2 -8
6 Greb Wolfgang DE 1 Kyu1572   10+ 3- 4- 9+ 2 -17
7 Wiemer Ralf DE 4 Kyu1422   5- 8+ 3- 10+ 2 -12
8 Krauß Ulrich DE 9 Kyu 853   2- 7- 10+ 3- 1 +0
9 Stuifbergen Jan NL 8 Kyu1055   4- 10+ 5- 6- 1 -4
10 Makino Satoshi JP 400* 6- 9- 8- 7- 0



Russian WC Qualification 2001: 2001-04-06 - 2001-04-08

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 9Pts+/-
1 Kareev Vladislav RU 892   6+ 5+ 9- 11+ 7- 4+ 8+ 3+ 2+ 7+389
2 Belov Sergey RU 1636   10+ 13+ 8+ 3- 4+ 6+ 7+ 5+ 1- 7 +17
3 Zapara Victor RU 1810   11+ 9+ 4+ 2+ 6+ 7- 5- 1- 13+ 6 -53
4 Salnikov Pavel RU 1503* 7+ 10+ 3- 5+ 2- 1- 13+ 9+ 11+ 6
5 Shpilev Yuriy RU 3 Kyu1464   14+ 1- 16+ 4- 9+ 8+ 3+ 2- 6+ 6 +23
6 Filippov Vadim RU 1864   1- 14+ 13+ 8+ 3- 2- 10+ 7+ 5- 5 -84
7 Nikonov Konstantin RU 3 Kyu1509   4- 17+ 11+ 9+ 1+ 3+ 2- 6- 8- 5 -14
8 Makarov Pavel RU 4 Kyu1373   17+ 15+ 2- 6- 10+ 5- 1- 0+ 7+ 5 -12
9 Suyhanov Ilya RU 8 Kyu1107   12+ 3- 1+ 7- 5- 14+ 0+ 4- 16+ 5 +17
10 Filippov Sergey RU 13 Kyu 716   2- 4- 15+ 0+ 8- 16+ 6- 12+ 14+ 5 +56
11 Stepanov Oleg RU 12 Kyu 753   3- 12+ 7- 1- 0+ 15- 14+ 16+ 4- 4 +15
12 Korolkov Mikhail RU 794* 9- 11- 14+ 13+ 0- 0- 16+ 10- 0+ 4
13 Nosovsky Alexander RU 7 Kyu1092   16+ 2- 6- 12- 15+ 0+ 4- 14- 3- 3 -47
14 Zabrodin Alexander RU 702   5- 6- 12- 0+ 16+ 9- 11- 13+ 10- 3 -8
15 Sladkov Alexander RU 740* 0+ 8- 10- 16+ 13- 11+ 0- 0- 0- 3
16 Baiguzhakov Viktor RU 400* 13- 0+ 5- 15- 14- 10- 12- 11- 9- 1
17 Balashov Vasiliy RU 400* 8- 7- 0+ 0- 0- 0- 0- 0- 0- 1

Promoting Kareev Vladislav to 6 Kyu
Promoting Belov Sergey to 3 Kyu
Promoting Zapara Victor to 2 Kyu
Promoting Salnikov Pavel to 4 Kyu
Promoting Filippov Vadim to 1 Kyu
Promoting Nikonov Konstantin to 2 Kyu
Promoting Suyhanov Ilya to 7 Kyu
Promoting Filippov Sergey to 11 Kyu
Promoting Stepanov Oleg to 11 Kyu
Promoting Zabrodin Alexander to 14 Kyu



1. Berlin Open : 2001-04-21 - 2001-04-22

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Theeuwen Marc NL 3 Dan2153   8+ 5+ 11+ 2+ 4+ 0- 5 +14
2 Mirnik Boris DE 3 Dan2033   7+ 6+ 12+ 1- 5+ 3+ (*) 4 +1
3 Majewski Thomas DE 2 Dan1709   16+ 4- 7+ 6+ 10+ 2- (*) 4 +2
4 Kawada Hiroki JP 3 Dan2030   17+ 3+ 9- 12+ 1- 0- 3 -20
5 Greb Wolfgang DE 1 Kyu1555   13+ 1- 8+ 17+ 2- 0- 3 +4
6 Werner Eduard DE 1 Kyu1551   15+ 2- 14+ 3- 12+ 0- 3 +11
7 Matsumoto Yuji JP 5 Kyu1032   2- 16+ 3- 14+ 11+ 0- 3 +34
8 Coria-Espada Florencio GE 8 Kyu1120   1- 14+ 5- 15+ 16+ 0- 3 +17
9 Engelhardt Alexander DE 2 Kyu1574   11- 13+ 4+ 10+ 0- 0- 3 +2
10 Schäfer Norbert DE 1260* 0+ 11+ 15+ 9- 3- 0- 3
11 Böttcher Hans-Joachim DE 10 Kyu 881   9+ 10- 1- 13+ 7- 0- 2 +53
12 Drechsler Jochen DE 2 Dan1708   14+ 17+ 2- 4- 6- 0- 2 -22
13 Hingley Peter GB 9 Kyu 928   5- 9- 0+ 11- 15+ 0- 2 -7
14 Rama Hendrik DE 8 Kyu1099   12- 8- 6- 7- 17+ 0- 1 -14
15 Krauß Ulrich DE 9 Kyu 853   6- 0+ 10- 8- 13- 0- 1 -24
16 Ringleb Hans DE 400* 3- 7- 17- 0+ 8- 0- 1
17 Korsner Sven-Erik SE 5 Kyu1251   4- 12- 16+ 5- 14- 0- 1 -30

(*) Play off to decide the represantant for the New York tournament.

Promoting Theeuwen Marc to 4 Dan
Promoting Coria-Espada Florencio to 7 Kyu
Promoting Rama Hendrik to 7 Kyu



Third Swedish Championship Tournament : 2001-04-21 - 2001-04-22

Nr NameNat Grade ELO 1 2 3 4 5 6 7Pts+/-
1 Nilsson Carl Johan SE 2 Dan1867   8+ 5+ 3+ 2+ 6+ 7+ 4+ 7 +17
2 Ångqvist Thore SE 2 Kyu1658   13+ 4+ 7+ 1- 3+ 5- 11+ 5 -11
3 Soderberg Robert SE 2 Kyu1566   9+ 14+ 1- 7+ 2- 10+ 5+ 5 +2
4 Vidal Anders SE 5 Kyu1268   11+ 2- 10- 13+ 5+ 6+ 1- 4 +41
5 Palmgren Jan SE 4 Kyu1392   15+ 1- 9+ 10+ 4- 2+ 3- 4 +6
6 Danerud Martin SE 2 Dan1621   12+ 7- 8+ 11+ 1- 4- 10+ 4 -45
7 Holving Rasmus SE 6 Kyu1182   10+ 6+ 2- 3- 9+ 1- 16+ 4 +49
8 Gammelgard Tor SE 10 Kyu1024   1- 15+ 6- 9- 16+ 12+ 14+ 4 +14
9 Ottoson Stefan SE 1153* 3- 16+ 5- 8+ 7- 14+ 15+ 4
10 Rabe Jan SE 1198* 7- 12+ 4+ 5- 13+ 3- 6- 3
11 Palmblad Jan Peter SE 1012* 4- 13+ 14+ 6- 12- 15+ 2- 3
12 Skotnicki Rickard SE 12 Kyu 592   6- 10- 16+ 14+ 11+ 8- 13- 3+107
13 Nordgren Rikard SE 9 Kyu 971   2- 11- 15+ 4- 10- 16+ 12+ 3 -14
14 Jansson Mikael SE 8 Kyu1076   16+ 3- 11- 12- 15+ 9- 8- 2 -66
15 Löfgren Ragna SE 515* 5- 8- 13- 16+ 14- 11- 9- 1
16 Wallberg Dag Peter SE 400* 14- 9- 12- 15- 8- 13- 7- 0

Promoting Ångqvist Thore to 1 Kyu
Promoting Gammelgard Tor to 9 Kyu



Norwegian WC Qualification, Oslo: 2001-04-28

Nr NameNat Grade ELO 1 2 3 4Pts+/-
1 Bjerke Richard NO 3 Kyu1491   0+ 5+ 3+ 2+ 4 +41
2 Christoffersen Terje NO 1 Dan1812   0+ 6+ 4+ 1- 3 -18
3 Rapmund Antje NO 3 Kyu1418   10+ 8+ 1- 0- 2 -10
4 Olufsen Asle NO 3 Kyu1380   9+ 7+ 2- 0- 2 -1
5 Jarstein Kjetil NO 400* 0+ 1- 0- 0- 1
6 Røe Per NO 400* 0+ 2- 0- 0- 1
7 Mosfjell Bent Johan NO 831* 11+ 4- 0- 0- 1
8 Johansen Sverre Hvammen NO 14 Kyu 645   12+ 3- 0- 0- 1 +4
9 Pedersen Rune NO 400* 4- 0- 0- 0- 0
10 Scønberg Martin NO 400* 3- 0- 0- 0- 0
11 Flood Jostein NO 400* 7- 0- 0- 0- 0
12 Sha Jie Li NO 400* 8- 0- 0- 0- 0

Promoting Bjerke Richard to 2 Kyu



2nd Austrian Shogi Championships : 2001-05-05 - 2001-05-06

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Schnider Gert AT 1 Dan2012   11+ 9+ 2+ 3+ 6+ 5 +7
2 Wagner Stephan AT 1699* 8+ 5+ 1- 10+ 4+ 4
3 Pfaffel Thomas AT 1 Kyu1813   13+ 0+ 4+ 1- 7+ 4 -5
4 Schmid Wolfgang AT 1426* 12+ 6+ 3- 5+ 2- 3
5 Fahrner Petra AT 1146* 10+ 2- 7+ 4- 8+ 3
6 Lukas Wolfgang AT 1138* 7+ 4- 12+ 9+ 1- 3
7 Neubauer Jakob AT 823* 6- 10+ 5- 11+ 3- 2
8 Soral Andre AT 561* 2- 13- 11+ 12+ 5- 2
9 Frosch Ronald AT 427* 0+ 1- 13+ 6- 11- 2
10 Gomilschak Martin AT 591* 5- 7- 0+ 2- 12+ 2
11 Ebner Hubert AT 400* 1- 12- 8- 7- 9+ 1
12 Gokl Florian AT 400* 4- 11+ 6- 8- 10- 1
13 Messner Georg AT 503* 3- 8+ 9- 0- 0- 1

Promoting Schnider Gert to 2 Dan
Promoting Pfaffel Thomas to 1 Dan



2001 British Open Shogi Championship : 2001-05-05 - 2001-05-06

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Blackstock Les GB 3 Dan1942   4+ 10+ 11+ 2+ 3- 8+ 5 +36
2 Theeuwen Marc NL 4 Dan2167   3+ 8+ 9+ 1- 10+ 4+ 5 +9
3 Lamb Stephen GB 4 Dan2187   2- 14+ 4+ 8+ 1+ 9+ 5 +5
4 Hellinx Robert NL 1 Dan1742   1- 9+ 3- 10+ 8+ 2- 3 +30
5 Faldon Dave GB 1287* 7- 13+ 6- 12+ 9- 11+ 3
6 Reid Matthew GB 4 Kyu1307   11- 12+ 5+ 9- 13+ 10- 3 +3
7 Kim Seong-June KR 1595* 5+ 11+ 12+ 0- 0- 0- 3
8 Hosking Tony GB 3 Dan2143   9+ 2- 10+ 3- 4- 1- 2 -47
9 Higasa Kikuyu JP 2 Kyu1591   8- 4- 2- 6+ 5+ 3- 2 -4
10 Roquas Frans NL 2 Dan1775   13+ 1- 8- 4- 2- 6+ 2 -21
11 Patterson Stuart GB 1188* 6+ 7- 1- 13- 12+ 5- 2
12 Campbell Steve GB 3 Kyu1238* 14+ 6- 7- 5- 11- 13+ 2
13 Woodcraft Matthew GB 7 Kyu 929   10- 5- 14+ 11+ 6- 12- 2 +42
14 Holland Phil GB 4 Kyu1277   12- 3- 13- 0- 0- 0- 0 -40



Third Swedish Championship play-off, Linkoping : 2001-05-26 - 2001-05-27

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1Ångqvist Thore SE 1 Kyu1647   3+ 4+ 2+ 2+ 2- 2+ 5 +82
2 Kaneko Peter SE 3 Dan1716   0- 0- 1- 1- 1+ 1- 1 -24
3 Soderberg Robert SE 2 Kyu1568   1- 0- 0- 0- 0- 0- 0 -7
4 Nilsson Carl Johan SE 2 Dan1884   0- 1- 0- 0- 0- 0- 0 -17



6th Rikai match, Sittard : 2001-06-02 - 2001-06-03

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 van Oosten Arend NL 4 Dan2174   6+ 8+ 2+ 3+ 5+ 4+ 6 +18
2 Theeuwen Marc NL 4 Dan2176   4+ 3+ 1- 6+ 7- 5+ 4 -20
3 Oosterwijk Jan NL 3 Dan1953   5+ 2- 8+ 1- 9+ 6+ 4 +1
4 Heeffer Albrecht BE 2 Dan1753   2- 5- 9+ 7+ 6+ 1- 3 +2
5 Blommers Joost NL 1 Kyu1339   3- 4+ 6- 9+ 1- 2- 2 +35
6 Someno Shinobu JP 1 Dan1704   1- 9+ 5+ 2- 4- 3- 2 -13
7 Hollanders Hugo NL 3 Dan1881   0- 0- 0- 4- 2+ 9+ 2 +5
8 Roquas Frans NL 2 Dan1754   9+ 1- 3- 0- 0- 0- 1 -6
9 Kau Tom NL 3 Kyu1335   8- 6- 4- 5- 3- 7- 0 -21



4. German Shogi Championship, Hannover : 2001-06-09 - 2001-06-10

Nr NameNat Grade ELO 1 2 3 4 5 6 7Pts+/-
1 Mirnik Boris DE 3 Dan2034   0- 2+ 3+ 4- 5+ 6+ 7+ 5 -13
2 Majewski Thomas DE 2 Dan1711   7+ 1- 0- 3+ 4+ 5+ 6+ 5 +24
3 Drechsler Jochen DE 2 Dan1686   6+ 7+ 1- 2- 0- 4+ 5+ 4 +5
4 Werner Eduard DE 1 Kyu1562   5- 6+ 7+ 1+ 2- 3- 0- 3 +0
5 Greb Wolfgang DE 1 Kyu1559   4+ 0- 6+ 7+ 1- 2- 3- 3 +0
6 Schäfer Norbert DE 1260   3- 4- 5- 0- 7+ 1- 2- 1 -13
7 Rose Bernd Olliver DE 6 Kyu1061   2- 3- 4- 5- 6- 0- 1- 0 -12

Promoting Schäfer Norbert to 7 Kyu