Tournaments results in USA from 2001-07-01 to 2001-12-31



NYK A class league
NYK B class league
NYK Open league Hirate
NYK Open League with Handicap
NY-D.C. match
D.C. Shogi Club October games
NYK A class league
NYK B class league
NYK Open league Hirate
NYK Open League with Handicap
OHIO JUNISEN, NOVEMBER 2001 - HIRATE
OHIO JUNISEN, NOVEMBER 2001 - KOMAOCHI
D.C. Shogi Club November games
D.C. Shogi Club December games
OHIO RYU-O-SEN/CHAMPIONSHIP GAME, DECEMBER 2001 - HIRATE
OHIO MEIJIN-SEN MATCH (BEST OF 7), DECEMBER 2001 - HIRATE
NYK A class league
NYK B class league
NYK Open league Hirate

Older US results




NYK A class league: 05-08

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 9101112131415161718Pts+/-
1 Ogihara S. JP 4 Dan2015   7+ 7+ 2- 2- 3- 3+ 4+ 4+ 10+ 10+ 6+ 6+ 0- 0- 8+ 8+ 0- 0- 11 +38
2 Fujiwara Y. JP 4 Dan2289   9+ 3+ 1+ 1+ 10+ 10+ 7+ 7+ 4+ 8+ 8+ 0- 0- 0- 0- 0- 0- 0- 11 +20
3 Matsumura S. ny 2 Dan1867   0- 2- 9- 9- 1+ 1- 10+ 10+ 7- 7+ 4+ 4+ 8+ 8- 0- 0- 0- 0- 7 +20
4 Hamaguchi M. JP 1 Dan1703   8+ 8+ 6- 0- 5- 5- 1- 1- 2- 0- 3- 3- 10+ 10+ 7+ 7+ 0- 0- 6 +49
5 Hayashi M. JP 4 Dan1896   10+ 10- 7+ 7- 4+ 4+ 8+ 8+ 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 6 +8
6 Fernandez G. ny 4 Dan2098   0- 0- 4+ 0- 8+ 8+ 0- 0- 0- 0- 1- 1- 7+ 7+ 0- 0- 0- 0- 5 -10
7 Masui S. JP 2 Dan1763   1- 1- 5- 5+ 9- 9- 2- 2- 3+ 3- 10+ 10- 6- 6- 4- 4- 8+ 8- 4 -28
8 Kajiura K. JP 2 Dan1841   4- 4- 10+ 10+ 6- 6- 5- 5- 0- 2- 2- 0- 3- 3+ 1- 1- 7- 7+ 4 -62
9 Suzuki Y. JP 4 Dan2188   2- 0- 3+ 3+ 7+ 7+ 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 4 +1
10 Ishida S. JP 2 Dan1796   5- 5+ 8- 8- 2- 2- 3- 3- 1- 1- 7- 7+ 4- 4- 0- 0- 0- 0- 2 -78



NYK B class league: 05-08

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Hotta JP 2 Dan1791* 4- 0- 2- 2+ 3+ 3+ 3
2 Trotter A. ny 4 Kyu1310   3+ 3- 1+ 1- 0- 0- 2 +46
3 Hayashi S. JP 1 Dan1718   2- 2+ 0- 0- 1- 1- 1 -32
4 Ohta JP 4 Dan2183* 1+ 0- 0- 0- 0- 0- 1



NYK Open league Hirate: 05-08

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 91011121314Pts+/-
1 Kajiura K. JP 2 Dan1779   6+ 0- 7- 7+ 13+ 13+ 6+ 0- 0- 0- 0- 0- 0- 0- 5 +14
2 Hotta JP 2 Dan1791   5- 9- 3- 3+ 0- 8+ 0- 0- 0- 6+ 6+ 0- 0- 0- 4 +39
3 Fujiwara Y. JP 4 Dan2309   0- 7+ 2+ 2- 6+ 6+ 0- 0- 0- 0- 0- 0- 0- 0- 4 -12
4 Ohta JP 4 Dan2228* 8+ 8+ 0- 0- 0- 0- 0- 0- 0- 0- 7+ 0- 0- 6+ 4
5 Suzuki Y. JP 4 Dan2189   2+ 6+ 13+ 13+ 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 4 +4
6 Trotter A. ny 4 Kyu1356   1- 5- 8- 12- 3- 3- 1- 7- 7+ 2- 2- 10+ 11- 4- 2 +28
7 Hayashi S. JP 1 Dan1686   9- 3- 1+ 1- 8- 10- 10- 6+ 6- 11- 4- 0- 0- 0- 2 -50
8 Ishida S. JP 2 Dan1718   4- 4- 6+ 0- 7+ 2- 0- 0- 0- 0- 0- 0- 0- 0- 2 +3
9 Ogihara S. JP 4 Dan2053   7+ 2+ 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 2 +6
10 Hamaguchi M. JP 1 Dan1752   0- 0- 0- 0- 0- 7+ 7+ 0- 0- 0- 0- 6- 0- 0- 2 -5
11 Matsumura S. ny 2 Dan1887   0- 0- 0- 0- 0- 0- 0- 0- 0- 7+ 0- 0- 6+ 0- 2 +6
12 Masui S. JP 2 Dan1735   0- 0- 0- 6+ 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 1 +3
13 Hirota M. JP 3 Dan1731   0- 0- 5- 5- 1- 1- 0- 0- 0- 0- 0- 0- 0- 0- 0 -24



NYK Open League with Handicap: 05-08

Nr NameNat Grade ELO 1 2 3 4 5 6 7Pts+/-
1 Trotter A. ny 4 Kyu1384   3-(+RL) 3-(+RL) 0- 4+(+2P) 4+(+2P) 2-(+L) 2+(+L) 3 +18
2 Hayashi S. JP 1 Dan1636   6-(+2P) 0- 4+(+L) 5+ 5- 1+(-L) 1-(-L) 3 +5
3 Hotta JP 2 Dan1830   1+(-RL) 1+(-RL) 0- 0- 0- 0- 0- 2 +20
4 Kajiura K. JP 2 Dan1793   0- 6+(+RL) 2-(-L) 1-(-2P) 1-(-2P) 0- 0- 1 -17
5 Ishida S. JP 2 Dan1721   0- 0- 0- 2- 2+ 0- 0- 1 -6
6 Fujiwara Y. JP 4 Dan2297   2+(-2P) 4-(-RL) 0- 0- 0- 0- 0- 1 -8
7 Suzuki Y. JP 4 Dan2193   8+(-L) 0- 0- 0- 0- 0- 0- 1 +5
8 Hayashi M. JP 4 Dan1904   7-(+L) 0- 0- 0- 0- 0- 0- 0 -6



NY-D.C. match: 2001-09-15 - 2001-09-16

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 91011Pts+/-
1 Yoshinari J. JP 4 Dan2202   6+(-B) 0- 4+(-B) 7+(-2P) 5+ 9+ 3-(-B) 5+ 8+ 0- 0- 7 +8
2 Kaufman L. md 5 Dan2235   5+(-B) 6-(-R) 10+(-R) 4-(-R) 7-(-4P) 4+(-B) 6+(-B) 0- 9+(-2P) 9+(-2P) 9+(-2P) 7 -17
3 Kaufman R. md 2 Dan1781   10+ 4- 7-(-R) 5-(+M) 6+ 5+(+M) 1+(+B) 7+ 0- 0- 8+ 6 +42
4 Hamaguchi M. JP 1 Dan1747   8+(-M) 3+ 1-(+B) 2+(+R) 9+(-B) 2-(+B) 0- 0- 0- 0- 0- 4 +48
5 Ogihara S. JP 4 Dan2059   2-(+B) 9+(-R) 0- 3+(-M) 1- 3-(-M) 0- 1- 0- 8+ 0- 3 -31
6 Kajiura K. JP 2 Dan1776   1-(+B) 2+(+R) 9+ 8-(-M) 3- 0- 2-(+B) 9+ 0- 0- 0- 3 -12
7 Trotter A. ny 4 Kyu1402   9-(+M) 0- 3+(+R) 1-(+2P) 2+(+4P) 0- 0- 3- 0- 0- 0- 2 +25
8 Novikova I. IL 1 Dan1634   4-(+M) 0- 0- 6+(+M) 0- 0- 9+ 0- 1- 5- 3- 2 +6
9 Kuwaki K. JP 1 Kyu1465   7+(-M) 5-(+R) 6- 0- 4-(+B) 1- 8- 6- 2-(+2P) 2-(+2P) 2-(+2P) 1 -27
10 Matsumura S. ny 2 Dan1893   3- 0- 2-(+R) 0- 0- 0- 0- 0- 0- 0- 0- 0 -23

Promoting Trotter Alex to 3 Kyu


D.C. Shogi Club October games

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8Pts+/-
1 Kaufman L. md 5 Dan2218   2+(-2P) 5-(-R) 0- 0- 6+(-M) 2+(-4P) 2-(-4P) 2+(-2P) 4 -9
2 Olufsen A. NO 3 Kyu1390   1-(+2P) 7+(+M) 5-(+R) 4-(+2P) 5+(+RL) 1-(+4P) 1+(+4P) 1-(+2P) 3 +46
3 Kaufman R. md 2 Dan1823   4-(+B) 4+(+B) 7+(-M) 6-(+B) 4+(+B) 0- 0- 0- 3 +28
4 Yoshinari J. JP 4 Dan2210   3+(-B) 3-(-B) 0- 2+(-2P) 3-(-B) 0- 0- 0- 2 -19
5 Connors Don md 2 Dan1870   0- 1+(+R) 2+(-R) 0- 2-(-RL) 0- 0- 0- 2 +6
6 Koyama M. JP 4 Dan2203   0- 0- 0- 3+(-B) 1-(+M) 0- 0- 0- 1 -4
7 Lamb M. md 1 Dan1691   0- 2-(-M) 3-(+M) 0- 0- 0- 0- 0- 0 -26



NYK A class league: 08-10

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 9101112131415Pts+/-
1 Fujiwara Y. JP 4 Dan2289   4- 4+ 2+ 2+ 6+ 6+ 8+ 3+ 3+ 7+ 7+ 9+ 5- 0- 0- 11 -1
2 Hayashi M. JP 4 Dan1898   7+ 7+ 1- 1- 3- 3+ 4- 4- 6- 6+ 8+ 8+ 9+ 5- 5- 7 +17
3 Hotta JP 2 Dan1850   9+ 5- 0- 0- 2+ 2- 0- 1- 1- 8+ 6+ 4+ 8+ 7- 7+ 7 +56
4 Ogihara S. JP 4 Dan2028   1+ 1- 6- 6+ 8+ 8+ 2+ 2+ 7+ 9- 9- 3- 0- 0- 0- 7 -4
5 Ohta JP 4 Dan2228   0- 3+ 0- 0- 7+ 7+ 0- 0- 0- 0- 0- 6+ 1+ 2+ 2+ 7 +32
6 Matsumura S. ny 2 Dan1870   8+ 8- 4+ 4- 1- 1- 7+ 7+ 2+ 2- 3- 5- 0- 0- 0- 5 +3
7 Masui S. JP 2 Dan1738   2- 2- 8- 8+ 5- 5- 6- 6- 4- 1- 1- 0- 0- 3+ 3- 2 -26
8 Hamaguchi M. JP 1 Dan1795   6- 6+ 7+ 7- 4- 4- 1- 0- 0- 3- 2- 2- 3- 0- 0- 2 -43
9 Fernandez G. ny 4 Dan2088   3- 0- 0- 0- 0- 0- 0- 0- 0- 4+ 4+ 1- 2- 0- 0- 2 -19



NYK B class league: 08-10

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 9101112Pts+/-
1 Kajiura K. JP 2 Dan1764   3+ 3- 5+ 5- 2+ 2- 9+ 9+ 7+ 7- 4- 4- 6 -44
2 Hayashi S. JP 1 Dan1641   5+ 9+ 3- 3+ 1- 1+ 6+ 6- 8- 9+ 0- 0- 6 +21
3 Ishida S. JP 2 Dan1715   1- 1+ 2+ 2- 5+ 5+ 0- 0- 9+ 6+ 0- 0- 6 +15
4 Pustilnik M. ny 1 Dan1808   0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 1+ 1+ 2 +18
5 Trotter A. ny 3 Kyu1427   2- 0- 1- 1+ 3- 3- 0- 0- 0- 0- 0- 0- 1 +6
6 Tanaka K. JP 1 Dan1577   0- 0- 0- 0- 0- 0- 2- 2+ 0- 3- 0- 0- 1 -1
7 Hirota M. JP 3 Dan1707   0- 0- 0- 0- 0- 0- 0- 0- 1- 1+ 0- 0- 1 +0
8 Noma J. ny 3 Dan1995   0- 0- 0- 0- 0- 0- 0- 0- 2+ 0- 0- 0- 1 +3
9 Kuwaki K. JP 1 Kyu1438   0- 2- 0- 0- 0- 0- 1- 1- 3- 2- 0- 0- 0 -26



NYK Open league Hirate: 08-10

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 910Pts+/-
1 Ogihara S. JP 4 Dan2024   2- 6- 4+ 4+ 11+ 5+ 7+ 10+ 10+ 8- 7 -10
2 Hayashi M. JP 4 Dan1915   1+ 4+ 5+ 5- 4- 0- 0- 0- 0- 0- 3 -9
3 Hotta JP 2 Dan1906   11+ 11+ 13+ 0- 0- 0- 0- 0- 0- 0- 3 +11
4 Hayashi S. JP 1 Dan1662   12+ 2- 1- 1- 2+ 0- 0- 0- 0- 0- 2 +21
5 Ishida S. JP 2 Dan1730   6- 12+ 2- 2+ 0- 1- 0- 0- 0- 0- 2 +17
6 Fujiwara Y. JP 4 Dan2288   5+ 1+ 7- 0- 0- 0- 0- 0- 0- 0- 2 -11
7 Pustilnik M. ny 1 Dan1826   0- 0- 6+ 12+ 0- 0- 1- 0- 0- 0- 2 +23
8 Noma J. ny 3 Dan1998   14+ 0- 0- 0- 0- 0- 0- 0- 0- 1+ 2 +16
9 Hamaguchi M. JP 1 Dan1752   0- 0- 11+ 0- 0- 0- 0- 0- 0- 0- 1 +10
10 Kuwaki K. JP 1 Kyu1412   0- 0- 0- 0- 0- 0- 0- 1- 1- 0- 0 -2
11 Kajiura K. JP 2 Dan1720   3- 3- 9- 0- 1- 0- 0- 0- 0- 0- 0 -27
12 Masui S. JP 2 Dan1712   4- 5- 0- 7- 0- 0- 0- 0- 0- 0- 0 -31
13 Trotter A. ny 3 Kyu1433   0- 0- 3- 0- 0- 0- 0- 0- 0- 0- 0 -2
14 Matsumura S. ny 2 Dan1873   8- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0 -7



NYK Open League with Handicap: 08-10

Nr NameNat Grade ELO 1 2 3Pts+/-
1 Trotter A. ny 3 Kyu1431   0- 5+(+2P) 2+(+5P) 2 +24
2 Fujiwara Y. JP 4 Dan2277   5+(-2P) 3-(-2P) 1-(-5P) 1 -16
3 Hayashi S. JP 1 Dan1683   0- 2+(+2P) 0- 1 +16
4 Ogihara S. JP 4 Dan2014   6+(-L) 0- 0- 1 +9
5 Kajiura K. JP 2 Dan1693   2-(+2P) 1-(-2P) 0- 0 -13
6 Hayashi M. JP 4 Dan1906   4-(+L) 0- 0- 0 -11



OHIO JUNISEN, NOVEMBER 2001 - HIRATE

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 91011121314 Pts+/-
1 Dysart D. oh 3 Dan 1965   2- 0- 2- 0- 3+ 2+ 2+ 2+ 3+ 2- 2+ 2+ 4+ 4+ 9 +0
2 Baker A. GB 1 Dan1845   1+ 3+ 1+ 3+ 0- 1- 1- 1- 0- 1+ 1- 1- 0- 0- 5 +18
3 Lewis R. oh 1 Kyu1625   0- 2- 0- 2- 1- 0- 0- 0- 1- 0- 0- 0- 0- 0- 0 -16
4 Miller J. oh 5 Kyu 1074   0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 1- 1- 0 +0

Promoting Baker Alan to 2 Dan



OHIO JUNISEN, NOVEMBER 2001 - KOMAOCHI

Nr NameNat Grade ELO 1 2Pts+/-
1 Dysart D. oh 3 Dan1965   3+(-R) 2+(-4P) 2 +9
2 Miller J. oh 5 Kyu1074   0- 1-(+4P) 0 -4
3 Lewis R. oh 1 Kyu1609   1-(+R) 0- 0 -8



D.C. Shogi Club November games

Nr NameNat Grade ELO 1 2 3 4 5 6Pts +/-
1 Yoshinari J. JP 4 Dan2191   2+(+M) 4+(-B) 4+(-B) 4+(-B) 2-(+M) 4-(-B) 4 +4
2 Kaufman L. md 5 Da n2209   1-(-M) 3-(-2P) 3+(-RL) 0- 1+(-M) 0- 2 -6
3 Lamb M. md 1 Dan1665   4+(+M) 2+(+2P) 2-( +RL) 0- 0- 0- 2 +26
4 Kaufman R. md 2 Da n1851   3-(-M) 1-(+B) 1 -(+B) 1-(+B) 0- 1+(+B) 1 -21



D.C. Shogi Club December games

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Kaufman L. md 5 Dan2203   4+(-M) 7+(-2P) 5-(-M) 4-(-M) 4+(-M) 3 +1
2 Koyama M. JP 4 Dan2199   6+(-M) 0- 7+(-2P) 7+(-2P) 0- 3 +7
3 Kaufman R. md 2 Dan1830   5+(+B) 4+(+B) 6-(+M) 0- 0- 2 +28
4 Yoshinari J. JP 4 Dan2195   1-(+M) 3-(-B) 0- 1+(+M) 1-(+M) 1 -24
5 Egoshi H. JP 4 Dan2209   3-(-B) 0- 1+(+M) 0- 0- 1 -5
6 Itoh K. JP 4 Dan2009   2-(+M) 0- 3+(-M) 0- 0- 1 +1
7 Hayashi H. JP 3 Kyu1360* 0- 1-(+2P) 2-(+2P) 2-(+2P) 0- 0



OHIO RYU-O-SEN/CHAMPIONSHIP GAME, DECEMBER 2001 - HIRATE

Nr NameNat Grade ELO 1Pts+/-
1 Dysart Douglas oh 3 Dan1974   2+ 1 +7
2 Baker Alan GB 2 Dan1863   1- 0 -8



OHIO MEIJIN-SEN MATCH (BEST OF 7), DECEMBER 2001 - HIRATE

Nr NameNat Grade ELO 1 2 3 4Pts+/-
1 Dysart Douglas oh 3 Dan1981   2+ 2+ 2+ 2+ 4 +24
2 Baker Alan GB 2 Dan1855   1- 1- 1- 1- 0 -28



NYK A class league: 11-12

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 91011Pts+/-
1 Fujiwara Y. JP 4 Dan2261   4+ 2- 2+ 3+ 3- 5+ 7+ 6+ 6+ 0- 0- 7 -16
2 Ogihara S. JP 4 Dan2023   3+ 1+ 1- 4- 4+ 3- 0- 0- 0- 7+ 6+ 5 +5
3 Hotta JP 2 Dan1917   2- 6+ 6+ 1- 1+ 2+ 0- 0- 0- 0- 0- 4 +42
4 Hayashi M. JP 4 Dan1895   1- 5+ 5- 2+ 2- 6- 6- 7+ 7- 0- 0- 3 -41
5 Matsumura S. ny 2 Dan1866   8- 4- 4+ 7+ 7+ 1- 0- 0- 0- 0- 0- 3 +8
6 Ishida S. JP 2 Dan1747   0- 3- 3- 0- 0- 4+ 4+ 1- 1- 0- 2- 2 +16
7 Hayashi S. JP 1 Dan1699   0- 0- 0- 5- 5- 0- 1- 4- 4+ 2- 0- 1 -6
8 Ohta JP 4 Dan2260   5+ 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 1 +2



NYK B class league: 11-12

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 910Pts+/-
1 Pustilnik M. ny 1 Dan1849   3+ 8+ 5+ 5- 2+ 2+ 0- 0- 7+ 7+ 7 +24
2 Masui S. JP 2 Dan1681   4+ 4+ 3+ 3- 1- 1- 7+ 7+ 0- 0- 5 +24
3 Kajiura K. JP 2 Dan1680   1- 7+ 2- 2+ 4- 7+ 0- 0- 0- 0- 3 -6
4 Hamaguchi M. JP 1 Dan1762   2- 2- 7+ 7+ 3+ 0- 0- 0- 0- 0- 3 -13
5 Hasegawa JP 1809* 6- 0- 1- 1+ 0- 0- 0- 0- 0- 0- 1
6 Fernandez G. ny 4 Dan2069   5+ 0- 0- 0- 0- 0- 0- 0- 0- 0- 1 +2
7 Trotter A. ny 3 Kyu1455   0- 3- 4- 4- 0- 3- 2- 2- 1- 1- 0 -34
8 Kuwaki K. JP 1 Kyu1410   0- 1- 0- 0- 0- 0- 0- 0- 0- 0- 0 -2

Promoting Pustilnik Michael to 2 Dan



NYK Open league Hirate/Hand : 11-12

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 910Pts+/-
1 Fujiwara Y. JP 4 Dan2245   5+ 11+ 4+ 10+ 2+ 2+ 12+ 0- 0- 0- 7 +8
2 Pustilnik M. ny 2 Dan1873   13+ 7- 8+ 6- 1- 1- 6+ 6- 7+(-L) 7+(-L) 5 -3
3 Fernandez G. ny 4 Dan2071   8+ 5+ 5+ 11+ 0- 0- 0- 0- 0- 0- 4 +19
4 Masui S. JP 2 Dan1705   0- 8- 1- 0- 5+ 5- 10+ 10+ 0- 0- 3 +29
5 Hayashi M. JP 4 Dan1854   1- 3- 3- 13+ 4- 4+ 0- 0- 0- 0- 2 -14
6 Hasegawa JP 1903* 0- 0- 0- 2+ 0- 0- 2- 2+ 0- 0- 2
7 Trotter A. ny 3 Kyu1421   9- 2+ 0- 0- 0- 0- 0- 0- 2-(+L) 2-(+L) 1 +15
8 Ogihara S. JP 4 Dan2028   3- 4+ 2- 0- 0- 0- 0- 0- 0- 0- 1 -19
9 Kajiura K. JP 2 Dan1674   7+ 0- 0- 0- 0- 0- 0- 0- 0- 0- 1 +5
10 Hamaguchi M. JP 1 Dan1749   0- 0- 0- 1- 0- 0- 4- 4- 0- 0- 0 -27
11 Ishida S. JP 2 Dan1763   0- 1- 0- 3- 0- 0- 0- 0- 0- 0- 0 -4
12 Kuwaki K. JP 1 Kyu1408   0- 0- 0- 0- 0- 0- 1- 0- 0- 0- 0 +0
13 Hayashi S. JP 1 Dan1693   2- 0- 0- 5- 0- 0- 0- 0- 0- 0- 0 -13