European tournaments results from 2001-07-01 to 2001-12-31



Kiev Shogi Open 2001
Kameoka Open
MSO main event
International Tournament of Alsace
11. German Open
Norwegian Championship
Goteborg Open
Fred's European Champion Title Celebration

Older European results




Kiev open 2001 : 2001-07-26 - 2001-07-28

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Mostovoy Sergey UA 1435   23+ 16+ 4+ 11+ 3+ 5 +97
2 Kolomiyets Artem UA 2127* 26+ 6+ 5+ 3- 11+ 4
3 Mori Yoshikazu JP 4 Dan2053* 25+ 14+ 10+ 2+ 1- 4
4 Tatsutomi Hiroyuki JP 3 Dan1998   15+ 17+ 1- 14+ 8+ 4 -15
5 Moro Takemi JP 3 Dan2036   22+ 20+ 2- 9+ 10+ 4 -2
6 Ohrimets Andrey UA 1733* 18+ 2- 20+ 7+ 17+ 4
7 Chernetsky Konstantin UA 1292* 8+ 13- 17+ 6- 19+ 3
8 Aristov Valery UA 1375* 7- 15+ 18+ 13+ 4- 3
9 Novofastovsky Kostya UA 1541* 12+ 10- 21+ 5- 15+ 3
10 Shcherbina Alexander UA 1695* 27+ 9+ 3- 16+ 5- 3
11 Smyk Andrey UA 1124* 24+ 23+ 19+ 1- 2- 3
12 Karpovich Alexey UA 1290* 9- 18+ 15- 23+ 14+ 3
13 Shevchuk Mihail UA 1174* 14- 7+ 24+ 8- 23+ 3
14 Ryasnyanskaya Victoriya UA 1279   13+ 3- 16+ 4- 12- 2 +0
15 Shevchuk Victor UA 1282* 4- 8- 12+ 20+ 9- 2
16 Grechka Artem UA 1012* 21+ 1- 14- 10- 20+ 2
17 Moskvin Slava UA 887* 0+ 4- 7- 22+ 6- 2
18 Budnik Oksana UA 882* 6- 12- 8- 24+ 21+ 2
19 Kravets Andrey UA 708* 20- 22+ 11- 21+ 7- 2
20 Chehlov Sergey UA 828* 19+ 5- 6- 15- 16- 1
21 Matyiko Volodya UA 487* 16- 24+ 9- 19- 18- 1
22 Muravchuk Oleg UA 512* 5- 19- 23+ 17- 0- 1
23 Shevchuk Taras UA 400* 1- 11- 22- 12- 13- 0
24 Shevchuk Sofiya UA 400* 11- 21- 13- 18- 0- 0
25 Bulgach Sergey UA 400* 3- 0- 0- 0- 0- 0
26 Grysheen UA 400* 2- 0- 0- 0- 0- 0
27 Shapko Dmitry UA 400* 10- 0- 0- 0- 0- 0

Promoting Mostovoy Sergey to 4 Kyu
Promoting Ryasnyanskaya Victoriya to 7 Kyu


Kameoka open : 2001-08-05

Nr NameNat Grade ELO 1 2 3 4Pts+/-
1 Tatsutomi Hiroyuki JP 3 Dan1983   10+ 8+ 7+ 3+ 4 +11
2 Nishida Tetsuya JP 3 Dan2035* 8+ 4+ 3- 7+ 3
3 Kuroda Shinichi JP 2 Dan1912* 11+ 12+ 2+ 1- 3
4 Shiogai Mitsuru JP 3 Dan2010* 5+ 2- 12+ 9+ 3
5 Muro Tadashi JP 3 Dan1937   4- 9+ 8+ 0+ 3 -8
6 Hiroshe Toshiyuki JP 2 Dan1821* 9+ 7- 10+ 12+ 3
7 Hitomi Haruyuki JP 3 Dan1907* 12+ 6+ 1- 2- 2
8 Makarov Pavel RU 4 Kyu1361   2- 1- 5- 11+ 1 +0
9 Nosovsky Alexander RU 7 Kyu1045   6- 5- 11+ 4- 1 +12
10 Metreveli Irina RU 609* 1- 11- 6- 13+ 1
11 Tatsutomi Hirokazu JP 9 Kyu 969   3- 10+ 9- 8- 1 -15
12 Nikonov Konstantin RU 2 Kyu1495   7- 3- 4- 6- 0 -7
13 Muro Yuuki JP 400* 0- 0- 0- 10- 0



MSO main event, London : 2001-08-24 - 2001-08-26

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 9Pts+/-
1 Ishii Yutaka JP 6 Dan2645* 22+ 2+ 24+ 12+ 13+ 9+ 10+ 8+ 5+ 9
2 Kaufman Larry md 5 Dan2237   13+ 1- 19+ 21+ 18+ 4+ 9+ 10+ 3- 7 -2
3 Pfaffel Thomas AT 1 Dan1808   29+ 9- 34+ 18- 19+ 15+ 11+ 6+ 2+ 7 +42
4 Schmidt Guillaume FR 3 Dan1796   18- 32+ 35+ 7+ 15+ 2- 16+ 19+ 10+ 7 +55
5 Nilsson Carl Johan SE 2 Dan1867   28+ 16+ 12+ 10- 6- 18+ 14+ 9+ 1- 6 +47
6 Sams Richard GB 2 Dan1974   15+ 26+ 20+ 9- 5+ 13+ 8- 3- 11+ 6 +2
7 Hosking Tony GB 3 Dan2096   17+ 20- 11- 4- 23+ 27+ 18+ 12+ 9+ 6 -31
8 Blackstock Les GB 3 Dan1978   0- 18+ 10- 29+ 20+ 26+ 6+ 1- 14+ 6 +17
9 Pottier Frederic FR 3 Dan1956   32+ 3+ 21+ 6+ 10+ 1- 2- 5- 7- 5 +14
10 Schnider Gert AT 2 Dan2019   27+ 30+ 8+ 5+ 9- 11+ 1- 2- 4- 5 -7
11 Someno Shinobu JP 1 Dan1691   20- 31+ 7+ 16+ 12+ 10- 3- 15+ 6- 5 +47
12 van Oosten Arend NL 4 Dan2192   31+ 14+ 5- 1- 11- 21+ 20+ 7- 25+ 5 -44
13 Tatsutomi Hiroyuki JP 3 Dan2011   2- 28+ 23+ 14+ 1- 6- 19- 27+ 24+ 5 -13
14 Heeffer Albrecht BE 2 Dan1755   19+ 12- 25+ 13- 22+ 16+ 5- 17+ 8- 5 +36
15 Palmgren Jan SE 4 Kyu1398   6- 25+ 26+ 20+ 4- 3- 22+ 11- 18+ 5+179
16 Segers Hans NL 3 Dan1914   33+ 5- 30+ 11- 21+ 14- 4- 23+ 19+ 5 -38
17 Stebbings Anthony GB 4 Kyu1339   7- 23- 33- 28+ 34+ 25+ 26+ 14- 22+ 5+103
18 Bjerke Richard NO 2 Kyu1532   4+ 8- 22+ 3+ 2- 5- 7- 26+ 15- 4+103
19 Roquas Frans NL 2 Dan1748   14- 27+ 2- 32+ 3- 24+ 13+ 4- 16- 4 +5
20 Cain Steven GB 2 Dan1791   11+ 7+ 6- 15- 8- 35+ 12- 24- 28+ 4 -7
21 Litjens Mathijs NL 3 Dan1787   23+ 24+ 9- 2- 16- 12- 25- 33+ 27+ 4 -6
22 Kaufman Raymond md 2 Dan1850   1- 33+ 18- 35+ 14- 23+ 15- 29+ 17- 4 -69
23 Danerud Martin SE 2 Dan1576   21- 17+ 13- 27+ 7- 22- 35+ 16- 31+ 4 -4
24 Theeuwen Marc NL 4 Dan2156   35+ 21- 1- 34+ 26- 19- 28+ 20+ 13- 4 -67
25 Christoffersen Terje NO 1 Dan1794   30- 15- 14- 31+ 33+ 17- 21+ 35+ 12- 4 -59
26 Ono Yoichi JP 1 Dan1807   34+ 6- 15- 33+ 24+ 8- 17- 18- 30- 3 -65
27 Olufsen Asle NO 3 Kyu1379   10- 19- 28+ 23- 29+ 7- 33+ 13- 21- 3 +11
28 Faldon Dave GB 1287   5- 13- 27- 17- 31+ 29+ 24- 32+ 20- 3 +2
29 Reid Matthew GB 4 Kyu1310   3- 34- 36+ 8- 27- 28- 31+ 22- 33+ 3 -30
30 Novikova Irina IL 1 Dan1603   25+ 10- 16- 0- 0- 0- 0- 34+ 26+ 3 +31
31 Tatsutomi Hirokazu JP 9 Kyu 939   12- 11- 32= 25- 28- 34+ 29- 36+ 23- 2.5 +30
32 Hollingworth Justin GB 8 Kyu1047   9- 4- 31= 19- 35- 33- 34+ 28- 36+ 2.5 -15
33 Patterson Stuart GB 1188   16- 22- 17+ 26- 25- 32+ 27- 21- 29- 2 +12
34 Rapmund Antje NO 3 Kyu1408   26- 29+ 3- 24- 17- 31- 32- 30- 35+ 2 -67
35 Osmont Fabien FR 10 Kyu 880   24- 36+ 4- 22- 32+ 20- 23- 25- 34- 2 +23
36 Kaufman Sally md 400* 0- 35- 29- 0- 0- 0- 0- 31- 32- 0

Promoting Schnider Gert to 3 Dan
Promoting Palmgren Jan to 2 Kyu
Promoting Faldon Dave to 6 Kyu
Promoting Patterson Stuart to 7 Kyu



International Tournament of Alsace, COLMAR : 2001-09-22

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Schnider Gert AT 3 Dan2012   5+ 10+ 2+ 3+ 9+ 4+ 6 +35
2 Cheymol Eric FR 4 Dan2185   6+ 9+ 1- 10+ 3+ 5+ 5 -4
3 Theeuwen Marc NL 4 Dan2089   4+ 8+ 9+ 1- 2- 7+ 4 -11
4 Engelhardt Alexander DE 2 Kyu1576   3- 7+ 11+ 9- 10+ 1- 3 +1
5 Hoffmann Wolfgang DE 3 Kyu1423   1- 6+ 10- 0+ 11+ 2- 3 -2
6 Ono Yoichi JP 1 Dan1742   2- 5- 8+ 11+ 7- 0+ 3 -28
7 Wartlick Karl DE 1382   9- 4- 0+ 8+ 6+ 3- 3 +68
8 Someno Shinobu JP 1 Dan1738   11+ 3- 6- 7- 0+ 9+ 3 -17
9 Schmidt Guillaume FR 3 Dan1851   7+ 2- 3- 4+ 1- 8- 2 -24
10 Osmont Fabien FR 10 Kyu 903   0+ 1- 5+ 2- 4- 11- 2 +19
11 Camacho Eddy FR 9 Kyu 963   8- 0+ 4- 6- 5- 10+ 2 +13

Promoting Wartlick Karl to 5 Kyu
Promoting Osmont Fabien to 9 Kyu


11. German Open, Hannover : 2001-11-03 - 2001-11-04

Nr NameNat Grade ELO 1 2 3 4 5 6 7Pts+/-
1 Ichiyanagi Kei JP 4 Dan2129   12+ 2- 3+ 5+ 6+ 7+ 4+ 6 +2
2 van Oosten Arend NL 4 Dan2148   11+ 1+ 5+ 6- 4+ 3- 7+ 5 -17
3 Mirnik Boris DE 3 Dan2021   4- 13+ 1- 11+ 5+ 2+ 6+ 5 +1
4 Pfaffel Thomas AT 1 Dan1850   3+ 5- 11+ 13+ 2- 6+ 1- 4 +8
5 Drechsler Jochen DE 2 Dan1691   13+ 4+ 2- 1- 3- 11+ 12+ 4 +39
6 Coria-Espada Florencio GE 7 Kyu1137   17+ 18+ 7+ 2+ 1- 4- 3- 4 +81
7 Schäfer Norbert DE 7 Kyu1247   15+ 8+ 6- 18+ 12+ 1- 2- 4 +22
8 Matsumoto Yuji JP 5 Kyu1066   9+ 7- 13- 16- 20+ 17+ 14+ 4 +1
9 Henke Simon DE 946* 8- 0+ 15+ 17- 10+ 14+ 11- 4
10 Marks Udo DE 943* 0+ 19+ 17+ 12- 9- 15+ 20- 4
11 Someno Shinobu JP 1 Dan1721   2- 12+ 4- 3- 13+ 5- 9+ 3 -10
12 Dreblow Leo DE 2 Kyu1458   1- 11- 14+ 10+ 7- 16+ 5- 3 -28
13 Majewski Thomas DE 2 Dan1735   5- 3- 8+ 4- 11- 19+ 16+ 3 -36
14 Spitznas Hanko DE 901* 18- 16+ 12- 19+ 17+ 9- 8- 3
15 Dreier Konrad DE 849* 7- 17- 9- 0+ 19+ 10- 18+ 3
16 Böttcher Hans-Joachim DE 10 Kyu 934   19- 14- 0+ 8+ 18+ 12- 13- 3 +1
17 Haug Bernhard DE 741* 6- 15+ 10- 9+ 14- 8- 19- 2
18 Hingley Peter GB 9 Kyu 921   14+ 6- 19+ 7- 16- 20- 15- 2 -28
19 Krauß Ulrich DE 9 Kyu 829   16+ 10- 18- 14- 15- 13- 17+ 2 -12
20 Rose Bernd Oliver DE 6 Kyu1049   0- 0- 0- 0- 8- 18+ 10+ 2 +2

Promoting Coria-Espada Florencio to 6 Kyu
Promoting Böttcher Hans-Joachim to 9 Kyu



Norwegian Championship, Oslo : 2001-11-17

Nr NameNat Grade ELO 1 2 3Pts+/-
1 Bjerke Richard NO 2 Kyu1635   4+ 2+ 3+ 3 +24
2 Christoffersen Terje NO 1 Dan1735   3+ 1- 4+ 2 -9
3 Olufsen Asle NO 3 Kyu1436   2- 4+ 1- 1 +0
4 Rapmund Antje NO 3 Kyu1341   1- 3- 2- 0 -17

Promoting Bjerke Richard to 1 Kyu


Goteborg Open : 2001-11-24 - 2001-11-25

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Nilsson Carl Johan SE 2 Dan1914   0+ 7+ 3+ 2- 5+ 4+ 5 -13
2 Bjerke Richard NO 1 Kyu1659   13+ 4+ 6+ 1+ 3- 8- 4 -7
3 Danerud Martin SE 2 Dan1572   11+ 5+ 1- 9+ 2+ 7- 4 +2
4 Vidal Anders SE 5 Kyu1309   16+ 2- 13+ 11+ 6+ 1- 4 +9
5 Gammelgård Tor SE 9 Kyu1038   17+ 3- 10+ 7+ 1- 11+ 4 +62
6 Ahlqvist Jonas SE 1293* 9+ 12+ 2- 14+ 4- 13+ 4
7 Söderberg Robert SE 2 Kyu1561   18+ 1- 14+ 5- 15+ 3+ 4 -12
8 Palmgren Jan SE 2 Kyu1577   10+ 14- 9- 16+ 13+ 2+ 4 -31
9 Jansson Mikael SE 8 Kyu1010   6- 18+ 8+ 3- 12- 15+ 3 +14
10 Skotnicki Rickard SE 12 Kyu 699   8- 15+ 5- 13- 16+ 17+ 3 +7
11 Andersson Håkan SE 1025* 3- 17+ 18+ 4- 14+ 5- 3
12 Nordgren Rikard SE 9 Kyu 957   0- 6- 15- 18+ 9+ 14+ 3 +23
13 Juntti Tord SE 13 Kyu 762   2- 16+ 4- 10+ 8- 6- 2 +18
14 Kristiansson Per SE 7 Kyu1070   15+ 8+ 7- 6- 11- 12- 2 -6
15 Eriksson Joel SE 746* 14- 10- 12+ 17+ 7- 9- 2
16 Ivarsson Daniel SE 518* 4- 13- 17+ 8- 10- 18+ 2
17 Alfredsson Lennart SE 400* 5- 11- 16- 15- 18+ 10- 1
18 Hellberg Henrik SE 400* 7- 9- 11- 12- 17- 16- 0

Promoting Gammelgård Tor to 8 Kyu
Promoting Juntti Tord to 11 Kyu



Fred's European Champion Title Celebration, Paris : 2001-12-02

Nr NameNat Grade ELO 1 2 3 4 5 6Pts+/-
1 Cheymol Eric FR 4 Dan2181   6+ 3+ 4+ 2+ 5+ 7+ 6 +18
2 Uemura Yoshiyuki JP 4 Dan2246   5- 7+ 6+ 1- 3+ 4+ 4 -20
3 Ono Yoichi JP 1 Dan1714   8+ 1- 5+ 4+ 2- 6+ 4 +32
4 Pottier Frederic FR 3 Dan1970   7+ 5+ 1- 3- 9+ 2- 3 -15
5 Someno Shinobu JP 1 Dan1711   2+ 4- 3- 8+ 1- 9+ 3 +20
6 Guzek Florian FR 4 Kyu1285   1- 8+ 2- 9+ 0+ 3- 3 +24
7 Sabah David FR 1009* 4- 2- 9- 0+ 8+ 1- 2
8 Jodet Luc FR 400* 3- 6- 0+ 5- 7- 0- 1
9 Schmidt Guillaume FR 3 Dan1827   0- 0- 7+ 6- 4- 5- 1 -46