American tournaments results from 2000-07-01 to 2000-12-31

D.C. July club games
PERCY'S PERILOUS POSITION, A
PERCY'S PERILOUS POSITION, B
OHIO SHOGI KOMAOCHI RYUO-SEN
4TH ANNUAL OHIO SHOGI HIRATE RYUO-SEN
Chicago club game
NY club games, A
NY club games, B
NY club games, C
NY club games, D
OHIO HIRATE JUNISEN A
OHIO KOMAOCHI JUNISEN A
OHIO HIRATE JUNISEN B
OHIO KOMAOCHI JUNISEN B
OHIO HIRATE JUNISEN C
OHIO KOMAOCHI JUNISEN C
OHIO HIRATE JUNISEN D
D.C. Sept. club games
OHIO HIRATE JUNISEN A
OHIO KOMAOCHI JUNISEN A
OHIO HIRATE JUNISEN B
OHIO KOMAOCHI JUNISEN B
D.C. Oct. club games
US Championship
D.C. Nov. club games
D.C. Dec. club games
NYK A Class League
NYK B Class League
NYK Open League Hirate
NYK Open League Handicap
OHIO HIRATE MEIJIN-SEN
OHIO KOMAOCHI MEIJIN-SEN

Older American results
Newer American results

D.C. July club games : 2000-07

NrNameNat Grade ELO 1 2 3 4 5 6 7 8 9Pts+/-
1KaufmanR. md 2 Dan1886   4+(-M) 4+(-M) 2-(+R) 5+(+R) 4-(-L) 2+(+R) 2-(+B) 2-(+B) 2+(+R) 5 +11
2YoshinariJ. JP 4 Dan2154   0- 0- 1+(-R) 0- 0- 1-(-R) 1+(-B) 1+(-B) 1-(-R) 3 +6
3KaufmanL. md 5 Dan2291   0- 5+(-M) 4+(-2P) 0- 0- 0- 0- 0- 0- 2 +12
4LambM. md 1 Dan1704   1-(+M) 1-(+M) 3-(+2P) 0- 1+(+L) 0- 0- 0- 0- 1 -4
5KoyamaM. JP 4 Dan2238   0- 3-(+M) 0- 1-(-R) 0- 0- 0- 0- 0- 0 -22


CHICAGO: PERCY'S PERILOUS POSITION, A group : 2000-08-19

NrNameNat Grade ELO 1 2 3PtsSosSbCum+/-
1GaudryB. JP 1 Dan1971* 4+ 5+ 2+ 3
2DysartD. oh 2 Dan1889   6+ 3+ 1- 2 5 -2
3LewisR. oh 2 Kyu1453   5+ 2- 4+ 2 4 +20
4ShogiSekita 1- 6+ 3- 1 5 0 2
5NakanoJun JP 1 Dan1768   3- 1- 6+ 1 5 0 1 -22
6MarinoG. il 1 Kyu1474   2- 4- 5- 0 -6


CHICAGO: PERCY'S PERILOUS POSITION, B group : 2000-08-19

NrNameNat Grade ELO 1 2 3Pts+/-
1KrekelerJ. oh 2 Kyu1316   3+ 2+ 4+ 3 +12
2ChildressJ. oh 1218* 4+ 1- 3+ 2
3StrykerJ. il 6 Kyu1118   1- 4+ 2- 1 -14
4W. oh 400* 2- 3- 1- 0


OHIO SHOGI KOMAOCHI RYUO-SEN : 2000-08-20

NrNameNat Grade ELO 1 2 3PtsSos+/-
1DysartD. oh 2 Dan1887   6+(-2P) 2+(-L) 3+(-RL) 3 +28
2BakerA. GB 1 Kyu1746   5+(-6P) 1-(+L) 4+(-6P) 2 5 +4
3LewisR. oh 2 Kyu1473   4+(-5P) 6+(-L) 1-(+RL) 2 4 +6
4WilsonW. US 569* 3-(+5P) 5+ 2-(+6P) 1 5
5ChildressJ. oh 857* 2-(+6P) 4- 6+(+4P) 1 3
6KrekelerJ. oh 2 Kyu1328   1-(+2P) 3-(+L) 5-(-4P) 0 -28


4TH ANNUAL OHIO SHOGI HIRATE RYUO-SEN : 2000-08-20

NrNameNat Grade ELO 1 2 3 4PtsSos+/-
1DysartD. oh 2 Dan1915   4+ 2+ 3+ 0- 3 +10
2KrekelerJ. oh 2 Kyu1300   3- 1- 4+ 7+ 26.5 +17
3BakerA. GB 1 Kyu1750   2+ 6+ 1- 0- 2 6 +1
4LewisR. oh 2 Kyu1479   1- 7+ 2- 5=1.56.5 -31
5ChildressJ. oh 970* 0- 0- 7+ 4=1.51.5
6OgakiM. JP 1 Dan1616* 7+ 3- 0- 0- 1
7WilsonW. US 542* 6- 4- 5- 2- 0
Promoting Baker Alan to 1 Dan


Chicago club game : 2000-08

NrNameNat Grade ELO 1Pts+/-
1NakanoJun JP 1 Dan1746   2+ 1 +17
2DysartD. oh 2 Dan1918   1- 0 -17



NY club games, A : 2000 05-08

NrNameNat Grade ELO 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18PtsSosSb+/-
1FujiwaraY. JP 4 Dan2238   7- 7- 8+ 8+ 4+ 4+ 5+ 5+ 3- 3+ 2+ 2- 9+ 9+ 6+ 6+ 0- 0-12 -26
2SuzukiY. JP 4 Dan2224   3+ 3- 5+ 5+ 9+ 9+ 4+ 4+ 7+ 7+ 1- 1+ 8+ 8- 0- 0- 0- 0-11 -14
3OgiharaS. JP 4 Dan2075   2- 2+ 4+ 4+ 5+ 5- 7+ 7- 1+ 1- 8+ 8+ 0- 0- 0- 0- 0- 0- 8 +2
4MasuiS. JP 2 Dan1664   6- 6- 3- 3- 1- 1- 2- 2- 5- 5+ 9+ 9+ 0- 0- 7+ 7- 8+ 8+ 6112 +72
5HayashiM. JP 4 Dan1859   9+ 9+ 2- 2- 3- 3+ 1- 1- 4+ 4- 7+ 7- 0- 0- 8+ 8- 0- 0- 6100 +2
6FernandezG. ny 4 Dan2108   4+ 4+ 0- 0- 0- 0- 8+ 8+ 0- 0- 0- 0- 7+ 7+ 1- 1- 0- 0- 6 56 +0
7IshidaS. JP 2 Dan1796   1+ 1+ 9- 9- 8- 8- 3- 3+ 2- 2- 5- 5+ 6- 6- 4- 4+ 0- 0- 5114 44 -2
8HamaguchiM. JP 1 Dan1735   0- 0- 1- 1- 7+ 7+ 6- 6- 9- 9+ 3- 3- 2- 2+ 5- 5+ 4- 4- 5114 30 +22
9KajiuraK. JP 2 Dan1817   5- 5- 7+ 7+ 2- 2- 0- 0- 8+ 8- 4- 4- 1- 1- 0- 0- 0- 0- 3 -40



NY club games, B : 2000 05-08

NrNameNat Grade ELO 1 2 3 4 5 6 7 8Pts+/-
1HayashiS. JP 1 Dan1633   2- 2+ 7+ 4+ 3- 3- 6+ 9+ 5 +54
2InoueH. JP 1 Dan1845   1+ 1- 4+ 8+ 7+ 5- 5- 6- 4 -34
3KawaharaO. JP 3 Dan2008   0- 0- 0- 0- 1+ 1+ 0- 0- 2 +9
4WajimaM. JP 2 Dan1787   7+ 8+ 2- 1- 0- 0- 0- 0- 2 -22
5PustilnikM. ny 1 Dan1786   0- 0- 0- 0- 0- 2+ 2+ 0- 2 +26
6MatsumuraS. ny 1 Dan1805   0- 0- 0- 0- 0- 0- 1- 2+ 1 -8
7TrotterA. ny 4 Kyu1299   4- 0- 1- 0- 2- 0- 0- 0- 0 -6
8KuwakiK. JP 1 Kyu1476   0- 4- 0- 2- 0- 0- 0- 0- 0 -8
9TanakaK. JP 1 Dan1622   0- 0- 0- 0- 0- 0- 0- 1- 0 -18



NY club games, C : 2000 05-08

NrNameNat Grade ELO 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15Pts+/-
1FujiwaraY. JP 4 Dan2212   7+ 4+ 2+ 2+11+10+ 6+ 6+ 3+ 3+ 9+ 9+12-13+ 0-13 +28
2SuzukiY. JP 4 Dan2210   10+ 6+ 1- 1- 7+ 3+ 3+ 9+ 9+ 8+ 8+13+13+ 0- 0-11 -5
3MasuiS. JP 2 Dan1736   5+10-10- 9- 4- 2- 2-13+ 1- 1- 6- 6+ 7+ 7+13+ 6 +10
4OgiharaS. JP 4 Dan2077   11- 1- 6- 6+ 3+ 9+ 9+15+ 7- 0- 0- 0- 0- 0- 0- 5 -33
5KajiuraK. JP 2 Dan1777   3- 9+16+10+10+ 7+ 0- 0- 0- 0- 0- 0- 0- 0- 0- 5 +40
6IshidaS. JP 2 Dan1794   9+ 2- 4+ 4- 0- 0- 1- 1- 0- 0- 3+ 3- 0- 0- 0- 3 +16
7HayashiS. JP 1 Dan1687   1-11- 8+ 8- 2- 5-10+ 0- 4+ 0- 0- 0- 3- 3- 0- 3 +12
8HamaguchiM. JP 1 Dan1757   14+14+ 7- 7+ 0- 0- 0- 0- 0- 2- 2- 0- 0- 0- 0- 3 +14
9InoueH. JP 1 Dan1811   6- 5-17+ 3+ 0- 4- 4- 2- 2- 0- 1- 1- 0- 0- 0- 2 -24
10HayashiM. JP 4 Dan1861   2- 3+ 3+ 5- 5- 1- 7- 0- 0- 0- 0- 0- 0- 0- 0- 2 -34
11FernandezG. ny 4 Dan2108   4+ 7+ 0- 0- 1- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 2 +4
12PustilnikM. ny 1 Dan1812   0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 1+ 0- 0- 1 +22
13TrotterA. ny 4 Kyu1293   0- 0- 0- 0- 0- 0- 0- 3- 0- 0- 0- 2- 2- 1- 3- 0 -4
14WajimaM. JP 2 Dan1765   8- 8- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0 -24
15HirotaM. JP 3 Dan1748   0- 0- 0- 0- 0- 0- 0- 4- 0- 0- 0- 0- 0- 0- 0- 0 -4
=KuwakiK. JP 1 Kyu1468   0- 0- 5- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0 -3
17MatsumuraS. ny 1 Dan1797   0- 0- 9- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0 -22



NY club games, D : 2000 05-08

NrNameNat Grade ELO 1 2 3 4 5Pts+/-
1SuzukiY. JP 4 Dan2205   2- 3+(-2P) 3-(-2P) 4+(-5P) 4+(-5P) 3 +2
2FujiwaraY. JP 4 Dan2240   1+ 4-(-5P) 4-(-5P) 3+(-2P) 3-(-2P) 2 -19
3MasuiS. JP 2 Dan1746   0- 1-(+2P) 1+(+2P) 2-(+2P) 2+(+2P) 2 +2
4TrotterA. ny 4 Kyu1289   0- 2+(+5P) 2+(+5P) 1-(+5P) 1-(+5P) 2 +26
5OgiharaS. JP 4 Dan2044   6+(-B) 0- 0- 0- 0- 1 +6
6MatsumuraS. ny 1 Dan1775   5-(+B) 0- 0- 0- 0- 0 -15



OHIO HIRATE JUNISEN A : 2000-09-13

NrNameNat Grade ELO 1 2 3Pts+/-
1DysartD. oh 2 Dan1901   2+ 2+ 3+ 3 +11
2LewisR. oh 2 Kyu1448   1- 1- 5+ 1 +5
3BakerA. GB 1 Dan1751   5+ 0- 1- 1 -5
4MillerJ. oh 1064* 6+ 0- 0- 1
5KrekelerJ. oh 2 Kyu1317   3- 0- 2- 0 -11
6ChildressJ. oh 970   4- 0- 0- 0 -16
7ChenaultR. oh 3 Kyu1403   0- 0- 0- 0 +0
=CarpenterS. oh 1 Kyu1581   0- 0- 0- 0 +0

Promoting Childress Jason to 11 Kyu


OHIO KOMAOCHI JUNISEN A : 2000-09-13

NrNameNat Grade ELO 1 2 3Pts+/-
1BakerA. GB 1 Dan1746   3+(-RL) 0- 5+(-6P) 2 +22
2LewisR. oh 2 Kyu1453   4+(+RL) 4-(+RL) 3-(-L) 1 -8
3KrekelerJ. oh 2 Kyu1306   1-(+RL) 0- 2+(+L) 1 +6
4DysartD. oh 2 Dan1912   2-(-RL) 2+(-RL) 0- 1 -8
5ChildressJ. oh 11 Kyu 954   0- 0- 1-(+6P) 0 -49
6MillerJ. oh 1064* 0- 0- 0- 0
=ChenaultR. oh 3 Kyu1403   0- 0- 0- 0 +0
=CarpenterS. oh 1 Kyu1581   0- 0- 0- 0 +0



OHIO HIRATE JUNISEN B : 2000-09-14

NrNameNat Grade ELO 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16Pts+/-
1DysartD. oh 2 Dan1904   2+ 7- 7+ 5+ 8+ 2+ 4+ 0- 4+ 4+ 0- 0- 4+ 4+ 0- 5-10 -21
2LewisR. oh 2 Kyu1445   1- 3+ 0- 7+ 0- 1- 0- 4- 0- 0- 4+ 4- 0- 0- 4+ 8+ 5 -3
3ChildressJ. oh 11 Kyu 905   0- 2- 0- 0- 5- 0- 0- 0- 0- 0- 8+ 6+ 6+ 6- 6- 0- 3 +150
4MillerJ. oh 1064   0- 0- 0- 0- 0- 0- 1- 2+ 1- 1- 2- 2+ 1- 1- 2- 0- 2 +72
5CarpenterS. oh 1 Kyu1581   0- 0- 0- 1- 3+ 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 1+ 2 +17
6ChenaultR. oh 3 Kyu1403   0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 3- 3- 3+ 3+ 0- 2 -42
7BakerA. GB 1 Dan1768   0- 1+ 1- 2- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 1 -13
8KrekelerJ. oh 2 Kyu1312   0- 0- 0- 0- 1- 0- 0- 0- 0- 0- 3- 0- 0- 0- 0- 2- 0 -32

Promoting Childress Jason to 9 Kyu
Promoting Miller John to 8 Kyu


OHIO KOMAOCHI JUNISEN B : 2000-09-14

NrNameNat Grade ELO 1 2 3 4 5 6 7 8 9Pts+/-
1DysartD. oh 2 Dan1883   0- 4+(-6P) 2-(-RL) 2-(-RL) 3+(-L) 3-(-L) 3-(-L) 5+(-R) 6+(-2P) 4 -3
2LewisR. oh 2 Kyu1442   4+(-5P) 0- 1+(+RL) 1+(+RL) 0- 0- 0- 0- 0- 3 +87
3BakerA. GB 1 Dan1755   0- 0- 0- 0- 1-(+L) 1+(+L) 1+(+L) 0- 0- 2 +15
4ChildressJ. oh 9 Kyu1055   2-(+5P) 1-(+6P) 0- 0- 0- 0- 0- 0- 5+(+5P) 1 -43
5CarpenterS. oh 1 Kyu1598   0- 0- 0- 0- 0- 0- 0- 1-(+R) 4-(-5P) 0 -18
6KrekelerJ. oh 2 Kyu1280   0- 0- 0- 0- 0- 0- 0- 0- 1-(+2P) 0 -8
7MillerJ. oh 8 Kyu1136   0- 0- 0- 0- 0- 0- 0- 0- 0- 0 +0
=ChenaultR. oh 3 Kyu1361   0- 0- 0- 0- 0- 0- 0- 0- 0- 0 +0

Promoting Childress Jason to 8 Kyu

OHIO HIRATE JUNISEN C : 2000-09-20

NrNameNat Grade ELO 1 2 3 4 5 6 7 8 9 10 11Pts+/-
1DysartD. oh 2 Dan1880   0- 0- 2- 2+ 2- 4+ 4+ 5+ 0- 6+ 0- 5 -39
2MillerJ. oh 8 Kyu1136   3- 3- 1+ 1- 1+ 0- 0- 0- 5- 4+ 4+ 4 +148
3CarpenterS. oh 1 Kyu1580   2+ 2+ 0- 0- 0- 0- 0- 0- 0- 0- 0- 2 +8
4ChenaultR. oh 3 Kyu1361   0- 0- 0- 0- 0- 1- 1- 6+ 6- 2- 2- 1 -26
5KrekelerJ. oh 2 Kyu1272   0- 0- 0- 0- 0- 0- 0- 1- 2+ 0- 0- 1 +16
6LewisR. oh 2 Kyu1529   0- 0- 0- 0- 0- 0- 0- 4- 4+ 1- 0- 1 -18
7ChildressJ. oh 8 Kyu1012   0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0 +0
=BakerA. GB 1 Dan1770   0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0 +0

Promoting Miller John to 5 Kyu


OHIO KOMAOCHI JUNISEN C : 2000-09-20

NrNameNat Grade ELO 1 2 3 4 5 6 7 8 9Pts+/-
1DysartD. oh 2 Dan1841   3-(-6P) 2+(-RL) 4+(-6P) 0- 4+(-6P) 4+(-6P) 0- 0- 4+(-6P) 5 +146
2LewisR. oh 2 Kyu1511   0- 1-(+RL) 0- 4+(-2P) 0- 0- 4+(-2P) 4-(-2P) 0- 2 +17
3ChildressJ. oh 8 Kyu1012   1+(+6P) 5+(+R) 0- 0- 0- 0- 0- 0- 0- 2 +46
4MillerJ. oh 5 Kyu1284   0- 0- 1-(+6P) 2-(+2P) 1-(+6P) 1-(+6P) 2-(+2P) 2+(+2P) 1-(+6P) 1 -131
5KrekelerJ. oh 2 Kyu1288   0- 3-(-R) 0- 0- 0- 0- 0- 0- 0- 0 -13
6ChenaultR. oh 3 Kyu1335   0- 0- 0- 0- 0- 0- 0- 0- 0- 0 +0
=CarpenterS. oh 1 Kyu1588   0- 0- 0- 0- 0- 0- 0- 0- 0- 0 +0
=BakerA. GB 1 Dan1770   0- 0- 0- 0- 0- 0- 0- 0- 0- 0 +0



OHIO HIRATE JUNISEN D : 2000-09-24

NrNameNat Grade ELO 1 2 3 4Pts+/-
1LewisR. oh 2 Kyu1528   3+(-2P) 4+(-RL) 5+(-L) 2+(+RL) 4 +70
2DysartD. oh 2 Dan1987   6+(-R) 3+(-6P) 3-(-6P) 1-(-RL) 2 +3
3MillerJ. oh 5 Kyu1153   1-(+2P) 2-(+6P) 2+(+6P) 0- 1 -30
4ChildressJ. oh 8 Kyu1058   0- 1-(+RL) 0- 0- 0 -8
=KrekelerJ. oh 2 Kyu1275   0- 0- 1-(+L) 0- 0 -7
6CarpenterS. oh 1 Kyu1588   2-(+R) 0- 0- 0- 0 -7
7ChenaultR. oh 3 Kyu1335   0- 0- 0- 0- 0 +0
=BakerA. GB 1 Dan1770   0- 0- 0- 0- 0 +0



D.C. Sept. club games: 2000-09

NrNameNat Grade ELO 1 2 3 4 5Pts+/-
1KaufmanR. md 2 Dan 1852   3+(+B) 5+(-M) 4-(-4P) 6+(-4P) 7+(-5P) 4 +20
2KaufmanL. md 5 Dan 2281   5+(-2P) 8+(-M) 3+(-M) 0- 0- 3 +17
3YoshinariJ. JP 4 Dan2160   1-(-B) 6+(-5p) 2-(+M) 0- 0- 1 -15
4StricklandM. va 4 Kyu1203   0- 0- 1+(+4P) 0- 0- 1 +21
5LambM. md 1 Dan1698   2-(+2P) 1-(+M) 0- 0- 0- 0 -14
6StricklandEd va 5 Kyu1175   0- 3-(+5P) 0- 1-(+4P) 0- 0 -17
7StricklandJ. va 8 Kyu 902   0- 0- 0- 0- 1-(+5P) 0 -8
8KoyamaM. JP 4 Dan2216   0- 2-(+M) 0- 0- 0- 0 -8



OHIO HIRATE JUNISEN A : 2000-10-13

NrNameNat Grade ELO 1 2 3 4 5 6 7 8 9 10 11 12 13Pts+/-
1BakerA. GB 1 Dan1770   3- 3+ 4+ 4+ 2+ 0- 0- 0- 0- 0- 2+ 0- 0- 5 +30
2LewisR. oh 2 Kyu1598   0- 0- 7+ 0- 1- 3+ 3- 4+ 4+ 6+ 1- 0- 0- 5 +18
3DysartD. oh 2 Dan1990   1+ 1- 0- 0- 0- 2- 2+ 0- 0- 0- 0- 5+ 5+ 4 -26
4ChenaultR. oh 3 Kyu1335   0- 0- 1- 1- 8+ 0- 0- 2- 2- 0- 0- 0- 0- 1 +8
5ChildressJ. oh 8 Kyu1050   0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 3- 3- 0 +0
6MillerJ. oh 5 Kyu1123   0- 0- 0- 0- 0- 0- 0- 0- 0- 2- 0- 0- 0- 0 -2
=KrekelerJ. oh 2 Kyu1268   0- 0- 2- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0 -4
8CarpenterS. oh 1 Kyu1581   0- 0- 0- 0- 4- 0- 0- 0- 0- 0- 0- 0- 0- 0 -19



OHIO KOMAOCHI JUNISEN A : 2000-10-13

NrNameNat Grade ELO 1 2 3 4 5 6 7 8 9 10Pts+/-
1DysartD. oh 2 Dan1964   5+(-5P) 5+(-5P) 5+(-5P) 0- 0- 3-(-RL) 3+(-RL) 0- 5+(-5P) 5+(-5P) 6 +20
2ChenaultR. oh 3 Kyu1343   0- 0- 0- 5+(-RL) 5+(-RL) 0- 0- 0- 0- 0- 2 +26
3LewisR. oh 2 Kyu1616   0- 0- 0- 0- 0- 1+(+RL) 1-(+RL) 4-(-4P) 0- 0- 1 -8
4MillerJ. oh 5 Kyu1121   0- 0- 0- 0- 0- 0- 0- 3+(+4P) 0- 0- 1 +13
5ChildressJ. oh 8 Kyu1050   1-(+5P) 1-(+5P) 1-(+5P) 2-(+RL) 2-(+RL) 0- 0- 0- 1-(+5P) 1-(+5P) 0 -74
6KrekelerJ. oh 2 Kyu1264   0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0 +0
=CarpenterS. oh 1 Kyu1562   0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0 +0
=BakerA. GB 1 Dan1800   0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0 +0



OHIO HIRATE JUNISEN B : 2000-10-20

NrNameNat Grade ELO 1 2 3 4 5 6 7 8 9 10 11 12 13Pts+/-
1DysartD. oh 2 Dan1984   5+ 3+ 3+ 3+ 4+ 4+ 4+ 0- 0- 2+ 4+ 4+ 0-10 +17
2LewisR. oh 2 Kyu1608   0- 0- 0- 0- 0- 0- 0- 4+ 4+ 1- 0- 0- 3- 2 -6
3BakerA. GB 1 Dan1800   0- 1- 1- 1- 0- 0- 0- 0- 0- 0- 0- 0- 2+ 1 -12
4MillerJ. oh 5 Kyu1134   0- 0- 0- 0- 1- 1- 1- 2- 2- 0- 1- 1- 0- 0 -4
5KrekelerJ. oh 2 Kyu1264   1- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0 +0
6ChenaultR. oh 3 Kyu1369   0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0 +0
=ChildressJ. oh 8 Kyu 976   0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0 +0
=CarpenterS. oh 1 Kyu1562   0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0 +0

Promoting Dysart Douglas to 3 Dan


OHIO KOMAOCHI JUNISEN B : 2000-10-20

NrNameNat Grade ELO 1 2 3 4 5 6 7 8Pts+/-
1DysartD. oh 3 Dan2001   2+(-6P) 2+(-6P) 2+(-6P) 3-(-L) 0- 4+(-RL) 5+(-2P) 5+(-2P) 6 +40
2MillerJ. oh 5 Kyu1130   1-(+6P) 1-(+6P) 1-(+6P) 4+(+4P) 4+(+4P) 0- 0- 0- 2 -38
3BakerA. GB 1 Dan1788   0- 0- 0- 1+(+L) 0- 0- 4+(-B) 0- 2 +30
4LewisR. oh 2 Kyu1602   0- 0- 0- 2-(-4P) 2-(-4P) 1-(+RL) 3-(+B) 0- 0 -42
=KrekelerJ. oh 2 Kyu1264   0- 0- 0- 0- 0- 0- 1-(+2P) 1-(+2P) 0 -8
6ChenaultR. oh 3 Kyu1369   0- 0- 0- 0- 0- 0- 0- 0- 0 +0
=ChildressJ. oh 8 Kyu 976   0- 0- 0- 0- 0- 0- 0- 0- 0 +0
=CarpenterS. oh 1 Kyu1562   0- 0- 0- 0- 0- 0- 0- 0- 0 +0



D.C. Oct. club games: 2000-10

NrNameNat Grade ELO 1 2 3 4 5 6 7 8Pts+/-
1KaufmanR. md 2 Dan1872   2+(-M) 7-(-4P) 5-(+B) 8+(-4P) 7+(-4P) 6-(-5P) 3+(+B) 3+(+B) 5 +10
2LambM. md 1 Dan1684   1-(+M) 6=(-4P) 0- 4+(+2P) 4+(+2P) 3-(+RL) 0- 0-2.5 +13
3YoshinariJ. JP 4 Dan2145   0- 0- 4-(+M) 7+(-4P) 0- 2+(-RL) 1-(-B) 1-(-B) 2 -21
4KaufmanL. md 5 Dan2298   0- 5+(-M) 3+(-M) 2-(-2P) 2-(-2P) 0- 0- 0- 2 -11
5KoyamaM. JP 4 Dan2208   8+(-5P) 4-(+M) 1+(-B) 0- 0- 0- 0- 0- 2 +2
6StricklandJ. va 8 Kyu 894   0- 2=(+4P) 0- 0- 0- 1+(+5P) 0- 0-1.5 +54
7StricklandM. va 4 Kyu1224   0- 1+(+4P) 0- 3-(+4P) 1-(+4P) 0- 0- 0- 1 +6
8StricklandEd va 5 Kyu1158   5-(+5P) 0- 0- 1-(+4P) 0- 0- 0- 0- 0 -14



US Championship : 2000-11-05

Nr NameNat Grade ELO 1 2 3 4 5 6 7 8 910Pts+/-
1 Fujiwara Y. JP 4 Dan2221   0+ 20+ 0+ 0+ 9+ 3+ 2+ 20+(-B) 2+ 19- 9 +25
2 Kaufman L. md 5 Dan2287   0+ 0+ 0+ 15+ 16+ 6+ 1- 19+ 1- 20+(-B) 8 -4
3 Ogihara S. JP 4 Dan2050   9+ 12+ 0+ 0+ 10+ 1- 6+ 12+(-B) 7- 13- 7 -4
4 Hayashi M. JP 4 Dan1827   13+ 8- 6- 17+ 22+(-R) 12+(-L) 14+(-L) 8+ 15+(-B) 10- 7 +70
5 Yoshinari J. JP 4 Dan2124   18+ 21+ 0+ 10- 0- 0- 0- 6+ 11+ 16+(-B) 6 +15
6 Dysart D. oh 3 Dan2041   0- 13+ 4+ 0+ 8+ 2- 3- 5- 16+(-B) 11- 5 -3
7 Ishida S. JP 2 Dan1810   15+ 16- 15- 0+ 20+ 14-(-L) 12+(-L) 13- 3+ 12-(-B) 5 -12
8 Kaufman R. md 2 Dan1882   0+ 4+ 0+ 11+ 6- 0- 0- 4- 10+ 15-(-B) 5 +24
9 Nakano Jun JP 1 Dan1763   3- 14+ 12+ 0+ 1- 0- 0- 14+ 18-(-B) 17+ 5 +28
10 Fernandez G. ny 4 Dan2112   0- 18+ 21+ 5+ 3- 0- 0- 15+(-B) 8- 4+ 5 -6
11 Suzuki Y. JP 4 Dan2207   0+ 0+ 0+ 8- 0- 0- 0- 16+(-B) 5- 6+ 5 -20
12 Hayashi S. JP 1 Dan1699   14+ 3- 9- 0+ 13+(+m) 4-(+L) 7-(+L) 3-(+B) 13-(+B) 7+(+B) 4 -20
13 Inoue H. JP 1 Dan1787   4- 6- 0- 0+ 12-(-m) 0- 0- 7+ 12+(-B) 3+ 4 +19
14 Lamb M. md 1 Dan1697   12- 9- 0- 21+(-R) 18+(-L) 7+(+L) 4-(+L) 9- 17- 21+(-B) 4 -17
15 Masui S. JP 2 Dan1748   7- 17+ 7+ 2- 0- 0- 0- 10-(+B) 4-(+B) 8+(+B) 3 +7
16 Matsumura S. ny 1 Dan1760   17+ 7+ 0+ 0- 2- 0- 0- 11-(+B) 6-(+B) 5-(+B) 3 +5
17 Pustilnik M. ny 1 Dan1834   16- 15- 0- 4- 0- 0- 0- 21+(-B) 14+ 9- 2 -42
18 Yasuda A. ny 1559* 5- 10- 0- 0+ 14-(+L) 0- 0- 0- 9+(+B) 0- 2
19 Tsuruoka Y. JP 4 Dan2217   0- 0- 0- 0- 0- 0- 0- 2- 20+(-B) 1+ 2 +6
20 Hamaguchi M. JP 1 Dan1771   0- 1- 0- 0+ 7- 0- 0- 1-(+B) 19-(+B) 2-(+B) 1 -24
21 Trotter A. ny 4 Kyu1315   0+ 5- 10- 14-(+R) 0- 0- 0- 17-(+B) 0- 14-(+B) 1 -23
22 Ikou JP 2 Kyu1415* 0- 0- 0- 0+ 4-(+R) 0- 0- 0- 0- 0- 1



D.C. Nov. club games: 2000-11

Nr NameNat Grade ELO 1 2 3 4 5Pts+/-
1 Yoshinari J. JP 4 Dan2139   3+(+M) 4+(-B) 0- 0- 2+(-RL) 3 +29
2 Lamb M. md 1 Dan1680   4+(+L) 3+(+2P) 3-(+2P) 4-(+L) 1-(+RL) 2 +11
3 Kaufman L. md 5 Dan2283   1-(-M) 2-(-2P) 2+(-2P) 0- 0- 1 -16
4 Kaufman R. md 2 Dan1906   2-(-L) 1-(+B) 0- 2+(-L) 0- 1 -18



D.C. Dec. club games: 2000-11

Nr NameNat Grade ELO 1 2 3Pts+/-
1 Kaufman R. md 2 Dan1888   2-(+B) 3+(+M) 2+(+B) 2 +13
2 Yoshinari J. JP 4 Dan2168   1+(-B) 4-(+M) 1-(-B) 1 -12
3 Ishiyama E. JP 3 Dan1996* 4+(+B) 1-(-M) 0- 1
4 Kaufman L. md 5 Dan2267   3-(-B) 2+(-M) 0- 1 +0



